![]() |
England - EFL Trophy - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 5 - 2023 | |||||||
Finished | Barrow | 0 - 2 | Blackpool | ||||
Finished | Fleetwood Town | 2 - 0 | Tranmere Rovers | ||||
Finished | Forest Green Rovers | 3 - 0 | Shrewsbury Town | ||||
Finished | Gillingham | 2 - 1 | Leyton Orient | ||||
Finished | Northampton Town | 1 - 3 | Oxford United | ||||
Finished | Wrexham | 1 - 0 | Newcastle United U21 | ||||
Finished | Barnsley | 2 - 0 | Grimsby Town | ||||
Finished | Port Vale | 1 - 0 | Crewe Alexandra | ||||
Finished | Accrington Stanley | 1 - 0 | Carlisle United | ||||
Finished | Harrogate Town | 2 - 1 | Nottingham Forest U21 | ||||
Finished | Bolton Wanderers | 3 - 0 | Salford City | ||||
Finished | Crawley Town | 4 - 3 | Charlton Athletic | ||||
Finished | Bristol Rovers | 4 - 1 | Cheltenham Town | ||||
September 12 - 2023 | |||||||
Finished | Peterborough United | 2 - 0 | Cambridge United | ||||
Finished | Notts County | 1 - 2 | Wolves U21 | ||||
September 19 - 2023 | |||||||
Finished | Morecambe | 0 - 3 | Liverpool U21 | ||||
Finished | Wigan Athletic | 7 - 1 | Leicester City U21 | ||||
Finished | Derby County | 2 - 0 | Lincoln City | ||||
Finished | Doncaster Rovers | 2 - 0 | Everton U21 | ||||
Finished | Wycombe Wanderers | 1 - 0 | Crystal Palace U21 | ||||
Finished | Oxford United | 0 - 1 | Milton Keynes Dons | ||||
Finished | Exeter City | 0 - 9 | Reading | ||||
Finished | Colchester United | 0 - 5 | Tottenham Hotspur U21 | ||||
Finished | Bristol Rovers | 1 - 3 | West Ham United U21 | ||||
September 26 - 2023 | |||||||
Finished | Burton Albion | 2 - 0 | Everton U21 | ||||
Finished | Barnsley | 3 - 1 | Manchester City U21 | ||||
Finished | Bolton Wanderers | 8 - 1 | Manchester United U21 | ||||
October 10 - 2023 | |||||||
Finished | Mansfield Town | 3 - 2 | Doncaster Rovers | ||||
Finished | Blackpool | 5 - 2 | Liverpool U21 | ||||
Finished | Lincoln City | 2 - 0 | Wolves U21 | ||||
Finished | Carlisle United | 0 - 2 | Nottingham Forest U21 | ||||
Finished | Tranmere Rovers | 0 - 1 | Leicester City U21 | ||||
Finished | Notts County | 1 - 2 | Derby County | ||||
Finished | Charlton Athletic | 4 - 2 | Aston Villa U21 | ||||
Finished | Stevenage | 0 - 1 | Wycombe Wanderers | ||||
Finished | Reading | 5 - 0 | Swindon Town | ||||
Finished | Morecambe | 3 - 1 | Barrow | ||||
Finished | Exeter City | 0 - 5 | Arsenal U21 | ||||
Finished | Crewe Alexandra | 0 - 3 | Wrexham | ||||
Finished | Salford City | 1 - 3 | Stockport County | ||||
Finished | Grimsby Town | 1 - 2 | Bradford City | ||||
Finished | Cheltenham Town | 0 - 2 | Newport County | ||||
Finished | Harrogate Town | 3 - 5 | Accrington Stanley | ||||
Finished | Portsmouth | 5 - 1 | Gillingham | ||||
October 17 - 2023 | |||||||
Finished | Cambridge United | 1 - 2 | Colchester United | 1% | 100% | 1% | X |
October 31 - 2023 | |||||||
Finished | Peterborough United | 3 - 1 | Tottenham Hotspur U21 | 1% | 100% | 1% | X |
Finished | Bradford City | 3 - 0 | Manchester City U21 | 69% | 22% | 9% | 1 |
Finished | Newport County | 0 - 1 | West Ham United U21 | 30% | 70% | 1% | X |
Finished | Salford City | 4 - 3 | Manchester United U21 | 35% | 23% | 43% | 12 |
November 7 - 2023 | |||||||
Finished | Doncaster Rovers | 2 - 1 | Burton Albion | 1% | 47% | 53% | X2 |
Finished | Barrow | 2 - 1 | Liverpool U21 | 6% | 11% | 84% | 2 |
Finished | Fleetwood Town | 4 - 0 | Leicester City U21 | 94% | 2% | 1% | 1 |
Finished | Lincoln City | 2 - 0 | Notts County | 54% | 30% | 15% | 1 |
Finished | Mansfield Town | 0 - 1 | Everton U21 | 85% | 15% | 1% | 1 |
Finished | AFC Wimbledon | 2 - 0 | Crystal Palace U21 | 14% | 86% | 1% | X |
Finished | Cambridge United | 4 - 1 | Tottenham Hotspur U21 | 3% | 9% | 88% | 2 |
Finished | Gillingham | 0 - 1 | Fulham U21 | 21% | 14% | 65% | 2 |
Finished | Leyton Orient | 1 - 2 | Portsmouth | 13% | 12% | 75% | 2 |
Finished | Oxford United | 5 - 0 | Chelsea U21 | 80% | 13% | 7% | 1 |
Finished | Cheltenham Town | 0 - 4 | West Ham United U21 | 1% | 6% | 93% | 2 |
Finished | Wrexham | 2 - 1 | Port Vale | 46% | 54% | 1% | 1X |
Finished | Crawley Town | 3 - 2 | Aston Villa U21 | 77% | 12% | 11% | 1 |
November 8 - 2023 | |||||||
Finished | Derby | 4 - 1 | Wolves U21 | 68% | 28% | 5% | 1 |
Football league table for England - EFL Trophy
![]() |
England - EFL Trophy - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | West Ham U21 | 3 | 3 | 0 | 8 | 1 | 0 | 9 | |
2. | Bristol Rovers | 2 | 1 | 1 | 5 | 4 | 0 | 3 | |
3. | Newport | 2 | 1 | 1 | 2 | 1 | 0 | 3 | |
4. | Cheltenham | 3 | 0 | 3 | 1 | 10 | 0 | 0 |
Free football (soccer) predictions and betting tips for England, EFL Trophy matches.
Free football predictions and betting tips for England EFL Trophy matches. England EFL Trophy attack strength, England EFL Trophy defence weakness and England EFL Trophy recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.