![]() |
El Salvador - Primera Division - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 3 - 2023 | |||||||
Finished | Municipal Limeño | 1 - 0 | Águila | 1% | 1% | 5% | 12 |
Finished | Santa Tecla | 0 - 2 | FAS | 5% | 4% | 70% | 2 |
Finished | Once Deportivo | 2 - 0 | Isidro Metapán | 80% | 8% | 9% | 1 |
Finished | Dragón | 0 - 3 | Alianza | 2% | 2% | 20% | 12 |
Finished | Fuerte San Francisco | 3 - 1 | Firpo | 18% | 9% | 61% | 2 |
Finished | Platense | 0 - 0 | Jocoro | 62% | 14% | 23% | 1 |
September 6 - 2023 | |||||||
Finished | Firpo | 3 - 0 | Santa Tecla | 73% | 2% | 1% | 1 |
Finished | Águila | 3 - 1 | Fuerte San Francisco | 73% | 3% | 3% | 1 |
Finished | Jocoro | 0 - 1 | Once Deportivo | 10% | 10% | 79% | 2 |
September 7 - 2023 | |||||||
Finished | Alianza | 0 - 0 | Platense | 74% | 6% | 8% | 1 |
Finished | Isidro Metapán | 0 - 3 | Municipal Limeño | 54% | 14% | 32% | 12 |
September 9 - 2023 | |||||||
Finished | Águila | 4 - 2 | Isidro Metapán | 33% | 1% | 1% | 1X |
September 10 - 2023 | |||||||
Finished | Municipal Limeño | 1 - 2 | Jocoro | 61% | 14% | 25% | 1 |
Finished | Once Deportivo | 1 - 1 | Alianza | 55% | 11% | 29% | 1 |
Finished | Fuerte San Francisco | 2 - 1 | Santa Tecla | 69% | 1% | 1% | 1 |
September 13 - 2023 | |||||||
Finished | Firpo | 2 - 3 | Dragón | 63% | 1% | 1% | 1 |
September 14 - 2023 | |||||||
Finished | FAS | 1 - 3 | Jocoro | 75% | 10% | 13% | 1 |
September 15 - 2023 | |||||||
Finished | Platense | 2 - 3 | Águila | 10% | 10% | 80% | 2 |
September 16 - 2023 | |||||||
Finished | Alianza | 0 - 0 | Municipal Limeño | 49% | 2% | 3% | 12 |
Finished | Santa Tecla | 0 - 2 | Dragón | 10% | 8% | 79% | 2 |
September 17 - 2023 | |||||||
Finished | Isidro Metapán | 0 - 0 | Fuerte San Francisco | 5% | 4% | 64% | 2 |
Finished | FAS | 1 - 0 | Once Deportivo | 15% | 9% | 68% | 2 |
Finished | Firpo | 2 - 1 | Platense | 61% | 12% | 25% | 1 |
Finished | Jocoro | 0 - 2 | Águila | 8% | 6% | 67% | 2 |
September 20 - 2023 | |||||||
Finished | Once Deportivo | 1 - 1 | Firpo | 58% | 11% | 25% | 1 |
Finished | Platense | 0 - 2 | Santa Tecla | 89% | 5% | 4% | 1 |
Finished | Fuerte San Francisco | 2 - 1 | Dragón | 58% | 11% | 24% | 1 |
September 21 - 2023 | |||||||
Finished | Isidro Metapán | 1 - 1 | Jocoro | 10% | 8% | 80% | 2 |
Finished | Águila | 0 - 0 | Alianza | 53% | 9% | 19% | 1 |
Finished | Municipal Limeño | 3 - 2 | FAS | 17% | 9% | 65% | 2 |
September 23 - 2023 | |||||||
Finished | Santa Tecla | 2 - 3 | Once Deportivo | 2% | 3% | 89% | 2 |
September 24 - 2023 | |||||||
Finished | Alianza | 1 - 0 | Isidro Metapán | 82% | 2% | 1% | 1 |
Finished | FAS | 2 - 2 | Águila | 3% | 2% | 37% | 12 |
Finished | Firpo | 1 - 1 | Municipal Limeño | 50% | 8% | 18% | 1 |
Finished | Fuerte San Francisco | 1 - 0 | Jocoro | 54% | 13% | 32% | 12 |
Finished | Dragón | 4 - 2 | Platense | 49% | 14% | 36% | 12 |
September 27 - 2023 | |||||||
Finished | Santa Tecla | 1 - 1 | Jocoro | 15% | 11% | 73% | 2 |
September 28 - 2023 | |||||||
Finished | FAS | 1 - 0 | Dragón | 40% | 9% | 20% | 12 |
October 1 - 2023 | |||||||
Finished | Municipal Limeño | 1 - 1 | Santa Tecla | 74% | 7% | 10% | 1 |
Finished | Isidro Metapán | 1 - 1 | FAS | 5% | 4% | 76% | 2 |
Finished | Once Deportivo | 2 - 3 | Dragón | 71% | 7% | 10% | 1 |
Finished | Platense | 1 - 2 | Fuerte San Francisco | 15% | 10% | 73% | 2 |
Finished | Jocoro | 3 - 2 | Alianza | 11% | 9% | 79% | 2 |
Finished | Águila | 0 - 2 | Firpo | 47% | 4% | 6% | 12 |
October 4 - 2023 | |||||||
Finished | Platense | 0 - 3 | FAS | 11% | 7% | 67% | 2 |
October 7 - 2023 | |||||||
Finished | Alianza | 1 - 2 | Fuerte San Francisco | 56% | 13% | 30% | 1 |
Finished | Jocoro | 2 - 1 | FAS | 21% | 10% | 57% | 2 |
October 8 - 2023 | |||||||
Finished | Municipal Limeño | 3 - 2 | Dragón | 37% | 11% | 42% | 12 |
Finished | Isidro Metapán | 1 - 1 | Firpo | 3% | 3% | 80% | 2 |
Finished | Once Deportivo | 2 - 2 | Platense | 78% | 5% | 5% | 1 |
Finished | Águila | 2 - 2 | Santa Tecla | 58% | 1% | 1% | 1 |
October 14 - 2023 | |||||||
Finished | Santa Tecla | 2 - 3 | Isidro Metapán | 48% | 15% | 37% | 12 |
October 15 - 2023 | |||||||
Finished | Platense | 1 - 0 | Municipal Limeño | 14% | 8% | 67% | 2 |
Finished | Dragón | 2 - 2 | Águila | 5% | 3% | 37% | 12 |
Finished | Firpo | 1 - 0 | Jocoro | 58% | 11% | 26% | 1 |
October 18 - 2023 | |||||||
Finished | Águila | 4 - 0 | Platense | 46% | 2% | 2% | 1X |
Finished | Jocoro | 3 - 1 | Santa Tecla | 70% | 9% | 15% | 1 |
October 19 - 2023 | |||||||
Finished | Isidro Metapán | 2 - 2 | Dragón | 19% | 9% | 60% | 2 |
October 20 - 2023 | |||||||
Finished | Municipal Limeño | 2 - 1 | Once Deportivo | 26% | 12% | 60% | 2 |
Finished | FAS | 0 - 0 | Fuerte San Francisco | 42% | 13% | 42% | 12 |
October 22 - 2023 | |||||||
Finished | Fuerte San Francisco | 1 - 2 | Municipal Limeño | 64% | 12% | 23% | 1 |
Finished | Once Deportivo | 1 - 2 | Águila | 18% | 9% | 58% | 2 |
Finished | Platense | 1 - 4 | Isidro Metapán | 34% | 13% | 51% | 12 |
Finished | Dragón | 2 - 1 | Jocoro | 31% | 11% | 43% | 12 |
Finished | Santa Tecla | 0 - 2 | Alianza | 6% | 5% | 79% | 2 |
October 26 - 2023 | |||||||
Finished | FAS | 0 - 0 | Alianza | 30% | 13% | 56% | 2 |
October 28 - 2023 | |||||||
Finished | Jocoro | 3 - 1 | Platense | 70% | 6% | 8% | 1 |
October 29 - 2023 | |||||||
Finished | Isidro Metapán | 2 - 0 | Once Deportivo | 24% | 11% | 61% | 2 |
Finished | FAS | 2 - 1 | Santa Tecla | 65% | 4% | 4% | 1 |
Finished | Águila | 1 - 0 | Municipal Limeño | 58% | 5% | 8% | 1 |
Finished | Alianza | 2 - 2 | Dragón | 68% | 8% | 14% | 1 |
Finished | Firpo | 2 - 1 | Fuerte San Francisco | 52% | 14% | 33% | 12 |
November 4 - 2023 | |||||||
Finished | Jocoro | 1 - 0 | Municipal Limeño | 55% | 12% | 30% | 1 |
November 5 - 2023 | |||||||
Finished | Isidro Metapán | 2 - 0 | Águila | 7% | 5% | 63% | 2 |
Finished | Alianza | 0 - 0 | Once Deportivo | 68% | 11% | 19% | 1 |
Finished | FAS | 2 - 0 | Platense | 57% | 2% | 2% | 1 |
Finished | Dragón | 3 - 3 | Firpo | 20% | 9% | 55% | 2 |
Finished | Santa Tecla | 1 - 1 | Fuerte San Francisco | 9% | 7% | 76% | 2 |
November 8 - 2023 | |||||||
Finished | Fuerte San Francisco | 0 - 1 | Aguila | 22% | 11% | 62% | 2 |
Finished | Platense Municipal | 0 - 2 | Alianza FC | 3% | 3% | 80% | 2 |
Finished | Dragon | 0 - 1 | FAS | 21% | 9% | 43% | 12 |
Finished | Santa Tecla | 0 - 0 | Luis Angel Firpo | 5% | 4% | 68% | 2 |
Finished | 11 Deportivo | 0 - 0 | Jocoro | 41% | 13% | 45% | 12 |
November 9 - 2023 | |||||||
Finished | Municipal Limeno | 1 - 3 | Metapan | 46% | 13% | 39% | 12 |
November 11 - 2023 | |||||||
Finished | Dragon | 4 - 0 | Santa Tecla | 49% | 5% | 8% | 12 |
Finished | Fuerte San Francisco | 1 - 1 | Metapan | 46% | 13% | 39% | 12 |
November 12 - 2023 | |||||||
Finished | Municipal Limeno | 0 - 2 | Alianza FC | 14% | 10% | 73% | 2 |
Football league table for El Salvador - Primera Division
![]() |
El Salvador - Primera Division - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
7. | Isidro Metapan | 19 | 6 | 7 | 6 | 25 | 24 | 1 | 25 |
8. | Fuerte San Francisco | 18 | 7 | 4 | 7 | 21 | 20 | 1 | 25 |
9. | Once Deportivo | 17 | 6 | 5 | 6 | 20 | 20 | 0 | 23 |
10. | Municipal Limeno | 18 | 6 | 4 | 8 | 21 | 25 | -4 | 22 |
11. | Platense | 18 | 2 | 4 | 12 | 15 | 37 | -22 | 10 |
12. | Santa Tecla | 19 | 1 | 6 | 12 | 16 | 36 | -20 | 9 |
Free football (soccer) predictions and betting tips for El Salvador, Primera Division matches.
Free football predictions and betting tips for El Salvador Primera Division matches. El Salvador Primera Division attack strength, El Salvador Primera Division defence weakness and El Salvador Primera Division recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.