![]() |
Egypt - Second League - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
February 9 - 2023 | |||||||
13:00 | Al Nasr Taa'den | - | Shoban Moslemen Qena | ||||
13:00 | Aluminium Nag Hammadi | - | Dayrout | ||||
13:00 | Misr Lel Makkasa | - | Kima Aswan | ||||
13:00 | El Madina El Monowara | - | La Viena FC | ||||
13:00 | Asmant Asyut | - | Mallawi | ||||
13:00 | Telephonaat Beni Suef | - | Tamya | ||||
February 10 - 2023 | |||||||
12:30 | Suez | - | Kahraba Ismailia | ||||
12:30 | El Qanah | - | El Entag El Harby | ||||
12:30 | Tersana | - | Porto Suez | ||||
12:30 | El Alameen | - | ZED | ||||
12:30 | Al Nasr | - | Al Mostaqbal | ||||
12:30 | El Seka El Hadid | - | El Obour Sporting | ||||
12:30 | Wadi Degla | - | El Sharqia Dokhan | ||||
12:30 | Itesalat | - | Petrojet | ||||
13:00 | Fayoum | - | El Gouna | ||||
13:00 | El Minya | - | Asyut Petrol | ||||
February 15 - 2023 | |||||||
13:00 | El Magd | - | Helal Aldabaa | ||||
13:00 | Itehad Nabaroh | - | Dikernis | ||||
13:00 | Gomhoreyat Shebin | - | Tanta | ||||
13:00 | Al Masry Salloum | - | Kafr El Sheikh | ||||
13:00 | Baladiyyat Al Mehalla | - | Sporting Alexandria | ||||
13:00 | El Mansura | - | El Olympi | ||||
13:00 | El Hamam | - | Pioneers | ||||
13:00 | Proxy | - | Abu Qair Semad | ||||
February 16 - 2023 | |||||||
13:00 | Shoban Moslemen Qena | - | Telephonaat Beni Suef | ||||
13:00 | Tamya | - | Asmant Asyut | ||||
13:00 | Mallawi | - | El Minya | ||||
13:00 | Asyut Petrol | - | El Madina El Monowara | ||||
13:00 | La Viena FC | - | Misr Lel Makkasa | ||||
13:00 | Kima Aswan | - | Aluminium Nag Hammadi | ||||
13:00 | El Gouna | - | Dayrout | ||||
February 17 - 2023 | |||||||
12:30 | Itesalat | - | Suez | ||||
12:30 | Kahraba Ismailia | - | Wadi Degla | ||||
12:30 | El Sharqia Dokhan | - | El Seka El Hadid | ||||
12:30 | El Obour Sporting | - | Al Nasr | ||||
12:30 | Al Mostaqbal | - | El Alameen | ||||
12:30 | ZED | - | Tersana | ||||
12:30 | Porto Suez | - | El Qanah | ||||
12:30 | Petrojet | - | El Entag El Harby | ||||
13:00 | Fayoum | - | Al Nasr Taa'den | ||||
February 22 - 2023 | |||||||
13:00 | Tanta | - | Itehad Nabaroh | ||||
13:00 | Dikernis | - | El Magd | ||||
13:00 | Abu Qair Semad | - | El Hamam | ||||
13:00 | Pioneers | - | El Mansura | ||||
13:00 | El Olympi | - | Baladiyyat Al Mehalla | ||||
13:00 | Sporting Alexandria | - | Al Masry Salloum | ||||
13:00 | Kafr El Sheikh | - | Gomhoreyat Shebin | ||||
13:00 | Helal Aldabaa | - | Proxy | ||||
February 23 - 2023 | |||||||
13:00 | Asmant Asyut | - | Shoban Moslemen Qena | ||||
13:00 | Telephonaat Beni Suef | - | Fayoum | ||||
13:00 | Aluminium Nag Hammadi | - | La Viena FC | ||||
13:00 | Misr Lel Makkasa | - | Asyut Petrol | ||||
13:00 | El Madina El Monowara | - | Mallawi | ||||
13:00 | Al Nasr Taa'den | - | El Gouna | ||||
February 24 - 2023 | |||||||
12:30 | El Seka El Hadid | - | Kahraba Ismailia | ||||
12:30 | Wadi Degla | - | Itesalat | ||||
12:30 | El Entag El Harby | - | Porto Suez | ||||
12:30 | El Qanah | - | ZED | ||||
12:30 | Tersana | - | Al Mostaqbal | ||||
12:30 | El Alameen | - | El Obour Sporting | ||||
12:30 | Al Nasr | - | El Sharqia Dokhan | ||||
12:30 | Suez | - | Petrojet | ||||
13:00 | El Minya | - | Tamya | ||||
13:00 | Dayrout | - | Kima Aswan | ||||
March 1 - 2023 | |||||||
13:00 | Helal Aldabaa | - | Dikernis | ||||
13:00 | El Magd | - | Tanta | ||||
13:00 | Itehad Nabaroh | - | Kafr El Sheikh | ||||
13:00 | Gomhoreyat Shebin | - | Sporting Alexandria | ||||
13:00 | Al Masry Salloum | - | El Olympi | ||||
13:00 | Baladiyyat Al Mehalla | - | Pioneers | ||||
13:00 | El Mansura | - | Abu Qair Semad | ||||
13:00 | Proxy | - | El Hamam | ||||
March 2 - 2023 | |||||||
13:00 | Al Nasr Taa'den | - | Telephonaat Beni Suef | ||||
13:00 | Shoban Moslemen Qena | - | El Minya | ||||
13:00 | Tamya | - | El Madina El Monowara | ||||
13:00 | Mallawi | - | Misr Lel Makkasa | ||||
13:00 | Asyut Petrol | - | Aluminium Nag Hammadi | ||||
13:00 | La Viena FC | - | Dayrout | ||||
13:00 | El Gouna | - | Kima Aswan | ||||
March 3 - 2023 | |||||||
12:30 | Suez | - | Wadi Degla | ||||
12:30 | Itesalat | - | El Seka El Hadid | ||||
12:30 | Kahraba Ismailia | - | Al Nasr | ||||
12:30 | El Sharqia Dokhan | - | El Alameen | ||||
12:30 | El Obour Sporting | - | Tersana | ||||
12:30 | Al Mostaqbal | - | El Qanah | ||||
12:30 | ZED | - | El Entag El Harby | ||||
12:30 | Petrojet | - | Porto Suez | ||||
13:00 | Fayoum | - | Asmant Asyut | ||||
March 8 - 2023 | |||||||
13:00 | Sporting Alexandria | - | Itehad Nabaroh | ||||
13:00 | Kafr El Sheikh | - | El Magd | ||||
13:00 | Tanta | - | Helal Aldabaa | ||||
13:00 | El Hamam | - | El Mansura | ||||
13:00 | Abu Qair Semad | - | Baladiyyat Al Mehalla | ||||
13:00 | Pioneers | - | Al Masry Salloum | ||||
13:00 | El Olympi | - | Gomhoreyat Shebin | ||||
13:00 | Dikernis | - | Proxy | ||||
March 9 - 2023 | |||||||
13:00 | El Madina El Monowara | - | Shoban Moslemen Qena | ||||
13:00 | Asmant Asyut | - | Al Nasr Taa'den | ||||
13:00 | Kima Aswan | - | La Viena FC | ||||
13:00 | Aluminium Nag Hammadi | - | Mallawi | ||||
13:00 | Misr Lel Makkasa | - | Tamya | ||||
13:00 | Telephonaat Beni Suef | - | El Gouna | ||||
March 10 - 2023 | |||||||
12:30 | El Alameen | - | Kahraba Ismailia | ||||
12:30 | Al Nasr | - | Itesalat | ||||
12:30 | El Seka El Hadid | - | Suez | ||||
12:30 | Porto Suez | - | ZED | ||||
12:30 | El Entag El Harby | - | Al Mostaqbal | ||||
12:30 | El Qanah | - | El Obour Sporting | ||||
12:30 | Tersana | - | El Sharqia Dokhan | ||||
12:30 | Wadi Degla | - | Petrojet | ||||
13:00 | El Minya | - | Fayoum | ||||
13:00 | Dayrout | - | Asyut Petrol | ||||
March 15 - 2023 | |||||||
13:00 | Dikernis | - | Tanta | ||||
13:00 | Helal Aldabaa | - | Kafr El Sheikh | ||||
13:00 | El Magd | - | Sporting Alexandria | ||||
13:00 | Itehad Nabaroh | - | El Olympi | ||||
13:00 | Gomhoreyat Shebin | - | Pioneers | ||||
13:00 | Al Masry Salloum | - | Abu Qair Semad | ||||
13:00 | Baladiyyat Al Mehalla | - | El Hamam | ||||
13:00 | Proxy | - | El Mansura | ||||
March 16 - 2023 | |||||||
13:00 | Telephonaat Beni Suef | - | Asmant Asyut | ||||
13:00 | Al Nasr Taa'den | - | El Minya | ||||
13:00 | Shoban Moslemen Qena | - | Misr Lel Makkasa | ||||
13:00 | Tamya | - | Aluminium Nag Hammadi | ||||
13:00 | Mallawi | - | Dayrout | ||||
13:00 | Asyut Petrol | - | Kima Aswan | ||||
13:00 | El Gouna | - | La Viena FC | ||||
March 17 - 2023 | |||||||
12:30 | Wadi Degla | - | El Seka El Hadid | ||||
12:30 | Suez | - | Al Nasr | ||||
12:30 | Itesalat | - | El Alameen | ||||
12:30 | Kahraba Ismailia | - | Tersana | ||||
12:30 | El Sharqia Dokhan | - | El Qanah | ||||
12:30 | El Obour Sporting | - | El Entag El Harby | ||||
12:30 | Al Mostaqbal | - | Porto Suez | ||||
12:30 | Petrojet | - | ZED | ||||
13:00 | Fayoum | - | El Madina El Monowara | ||||
March 19 - 2023 | |||||||
13:00 | Pioneers | - | Itehad Nabaroh | ||||
13:00 | El Olympi | - | El Magd | ||||
13:00 | Sporting Alexandria | - | Helal Aldabaa | ||||
13:00 | Kafr El Sheikh | - | Dikernis | ||||
13:00 | El Mansura | - | Baladiyyat Al Mehalla | ||||
13:00 | El Hamam | - | Al Masry Salloum | ||||
13:00 | Abu Qair Semad | - | Gomhoreyat Shebin | ||||
13:00 | Tanta | - | Proxy | ||||
March 20 - 2023 | |||||||
13:00 | Aluminium Nag Hammadi | - | Shoban Moslemen Qena | ||||
13:00 | Misr Lel Makkasa | - | Fayoum | ||||
13:00 | El Madina El Monowara | - | Al Nasr Taa'den | ||||
13:00 | El Minya | - | Telephonaat Beni Suef | ||||
13:00 | La Viena FC | - | Asyut Petrol | ||||
13:00 | Kima Aswan | - | Mallawi | ||||
13:00 | Asmant Asyut | - | El Gouna | ||||
March 21 - 2023 | |||||||
12:30 | El Qanah | - | Kahraba Ismailia | ||||
12:30 | Tersana | - | Itesalat | ||||
12:30 | El Alameen | - | Suez | ||||
12:30 | Al Nasr | - | Wadi Degla | ||||
12:30 | ZED | - | Al Mostaqbal | ||||
12:30 | Porto Suez | - | El Obour Sporting | ||||
12:30 | El Entag El Harby | - | El Sharqia Dokhan | ||||
12:30 | El Seka El Hadid | - | Petrojet | ||||
13:00 | Dayrout | - | Tamya | ||||
April 26 - 2023 | |||||||
15:00 | El Seka El Hadid | - | Al Nasr | ||||
15:00 | Wadi Degla | - | El Alameen | ||||
15:00 | Suez | - | Tersana | ||||
15:00 | Itesalat | - | El Qanah | ||||
15:00 | Kahraba Ismailia | - | El Entag El Harby | ||||
15:00 | El Sharqia Dokhan | - | Porto Suez | ||||
15:00 | El Obour Sporting | - | ZED | ||||
15:00 | Petrojet | - | Al Mostaqbal | ||||
15:00 | Asmant Asyut | - | El Minya | ||||
15:00 | Telephonaat Beni Suef | - | El Madina El Monowara | ||||
15:00 | Al Nasr Taa'den | - | Misr Lel Makkasa | ||||
15:00 | Shoban Moslemen Qena | - | Dayrout | ||||
15:00 | Tamya | - | Kima Aswan | ||||
15:00 | Mallawi | - | La Viena FC | ||||
15:00 | El Gouna | - | Asyut Petrol | ||||
15:00 | Tanta | - | Kafr El Sheikh | ||||
15:00 | Dikernis | - | Sporting Alexandria | ||||
15:00 | Helal Aldabaa | - | El Olympi | ||||
15:00 | El Magd | - | Pioneers | ||||
15:00 | Itehad Nabaroh | - | Abu Qair Semad | ||||
15:00 | Gomhoreyat Shebin | - | El Hamam | ||||
15:00 | Al Masry Salloum | - | El Mansura | ||||
15:00 | Proxy | - | Baladiyyat Al Mehalla | ||||
April 27 - 2023 | |||||||
15:00 | Fayoum | - | Aluminium Nag Hammadi | ||||
April 30 - 2023 | |||||||
15:00 | Porto Suez | - | Kahraba Ismailia | ||||
15:00 | El Entag El Harby | - | Itesalat | ||||
15:00 | El Qanah | - | Suez | ||||
15:00 | Tersana | - | Wadi Degla | ||||
15:00 | El Alameen | - | El Seka El Hadid | ||||
15:00 | Al Mostaqbal | - | El Obour Sporting | ||||
15:00 | ZED | - | El Sharqia Dokhan | ||||
15:00 | Al Nasr | - | Petrojet | ||||
15:00 | Kima Aswan | - | Shoban Moslemen Qena | ||||
15:00 | Aluminium Nag Hammadi | - | Al Nasr Taa'den | ||||
15:00 | Misr Lel Makkasa | - | Telephonaat Beni Suef | ||||
15:00 | El Madina El Monowara | - | Asmant Asyut | ||||
15:00 | Asyut Petrol | - | Mallawi | ||||
15:00 | La Viena FC | - | Tamya | ||||
15:00 | El Minya | - | El Gouna | ||||
15:00 | El Hamam | - | Itehad Nabaroh | ||||
15:00 | Abu Qair Semad | - | El Magd | ||||
15:00 | Pioneers | - | Helal Aldabaa | ||||
15:00 | El Olympi | - | Dikernis | ||||
15:00 | Sporting Alexandria | - | Tanta | ||||
15:00 | Baladiyyat Al Mehalla | - | Al Masry Salloum | ||||
15:00 | El Mansura | - | Gomhoreyat Shebin | ||||
15:00 | Kafr El Sheikh | - | Proxy | ||||
May 1 - 2023 | |||||||
15:00 | Dayrout | - | Fayoum | ||||
May 4 - 2023 | |||||||
15:00 | Asmant Asyut | - | Misr Lel Makkasa | ||||
15:00 | Telephonaat Beni Suef | - | Aluminium Nag Hammadi | ||||
15:00 | Shoban Moslemen Qena | - | La Viena FC | ||||
15:00 | Tamya | - | Asyut Petrol | ||||
15:00 | El Gouna | - | Mallawi | ||||
15:00 | Kafr El Sheikh | - | Sporting Alexandria | ||||
15:00 | Tanta | - | El Olympi | ||||
15:00 | Dikernis | - | Pioneers | ||||
15:00 | Helal Aldabaa | - | Abu Qair Semad | ||||
15:00 | El Magd | - | El Hamam | ||||
15:00 | Itehad Nabaroh | - | El Mansura | ||||
15:00 | Gomhoreyat Shebin | - | Baladiyyat Al Mehalla | ||||
15:00 | Proxy | - | Al Masry Salloum | ||||
May 5 - 2023 | |||||||
15:00 | Al Nasr | - | El Alameen | ||||
15:00 | El Seka El Hadid | - | Tersana | ||||
15:00 | Wadi Degla | - | El Qanah | ||||
15:00 | Suez | - | El Entag El Harby | ||||
15:00 | Itesalat | - | Porto Suez | ||||
15:00 | Kahraba Ismailia | - | ZED | ||||
15:00 | El Sharqia Dokhan | - | Al Mostaqbal | ||||
15:00 | Petrojet | - | El Obour Sporting | ||||
15:00 | Al Nasr Taa'den | - | Dayrout | ||||
15:00 | Fayoum | - | Kima Aswan | ||||
15:00 | El Minya | - | El Madina El Monowara | ||||
May 10 - 2023 | |||||||
15:00 | Baladiyyat Al Mehalla | - | Itehad Nabaroh | ||||
15:00 | El Mansura | - | El Magd | ||||
15:00 | El Hamam | - | Helal Aldabaa | ||||
15:00 | Abu Qair Semad | - | Dikernis | ||||
15:00 | Pioneers | - | Tanta | ||||
15:00 | El Olympi | - | Kafr El Sheikh | ||||
15:00 | Al Masry Salloum | - | Gomhoreyat Shebin | ||||
15:00 | Sporting Alexandria | - | Proxy | ||||
May 11 - 2023 | |||||||
15:00 | Asyut Petrol | - | Shoban Moslemen Qena | ||||
15:00 | La Viena FC | - | Fayoum | ||||
15:00 | Kima Aswan | - | Al Nasr Taa'den | ||||
15:00 | Aluminium Nag Hammadi | - | Asmant Asyut | ||||
15:00 | Misr Lel Makkasa | - | El Minya | ||||
15:00 | Mallawi | - | Tamya | ||||
15:00 | El Madina El Monowara | - | El Gouna | ||||
May 12 - 2023 | |||||||
15:00 | Al Mostaqbal | - | Kahraba Ismailia | ||||
15:00 | ZED | - | Itesalat | ||||
15:00 | Porto Suez | - | Suez | ||||
15:00 | El Entag El Harby | - | Wadi Degla | ||||
15:00 | El Qanah | - | El Seka El Hadid | ||||
15:00 | Tersana | - | Al Nasr | ||||
15:00 | El Obour Sporting | - | El Sharqia Dokhan | ||||
15:00 | El Alameen | - | Petrojet | ||||
15:00 | Dayrout | - | Telephonaat Beni Suef | ||||
May 17 - 2023 | |||||||
15:00 | Sporting Alexandria | - | El Olympi | ||||
15:00 | Kafr El Sheikh | - | Pioneers | ||||
15:00 | Tanta | - | Abu Qair Semad | ||||
15:00 | Dikernis | - | El Hamam | ||||
15:00 | Helal Aldabaa | - | El Mansura | ||||
15:00 | El Magd | - | Baladiyyat Al Mehalla | ||||
15:00 | Itehad Nabaroh | - | Al Masry Salloum | ||||
15:00 | Proxy | - | Gomhoreyat Shebin | ||||
May 18 - 2023 | |||||||
15:00 | El Madina El Monowara | - | Misr Lel Makkasa | ||||
15:00 | Asmant Asyut | - | Dayrout | ||||
15:00 | Telephonaat Beni Suef | - | Kima Aswan | ||||
15:00 | Al Nasr Taa'den | - | La Viena FC | ||||
15:00 | Shoban Moslemen Qena | - | Mallawi | ||||
15:00 | El Gouna | - | Tamya | ||||
15:00 | El Minya | - | Aluminium Nag Hammadi | ||||
15:00 | Fayoum | - | Asyut Petrol | ||||
May 19 - 2023 | |||||||
15:00 | El Alameen | - | Tersana | ||||
15:00 | Al Nasr | - | El Qanah | ||||
15:00 | El Seka El Hadid | - | El Entag El Harby | ||||
15:00 | Wadi Degla | - | Porto Suez | ||||
15:00 | Suez | - | ZED | ||||
15:00 | Itesalat | - | Al Mostaqbal | ||||
15:00 | Kahraba Ismailia | - | El Obour Sporting | ||||
15:00 | Petrojet | - | El Sharqia Dokhan | ||||
May 24 - 2023 | |||||||
15:00 | Gomhoreyat Shebin | - | Itehad Nabaroh | ||||
15:00 | Al Masry Salloum | - | El Magd | ||||
15:00 | Baladiyyat Al Mehalla | - | Helal Aldabaa | ||||
15:00 | El Mansura | - | Dikernis | ||||
15:00 | El Hamam | - | Tanta | ||||
15:00 | Abu Qair Semad | - | Kafr El Sheikh | ||||
15:00 | Pioneers | - | Sporting Alexandria | ||||
15:00 | Proxy | - | El Olympi | ||||
May 25 - 2023 | |||||||
15:00 | Tamya | - | Shoban Moslemen Qena | ||||
15:00 | Mallawi | - | Fayoum | ||||
15:00 | Asyut Petrol | - | Al Nasr Taa'den | ||||
15:00 | La Viena FC | - | Telephonaat Beni Suef | ||||
15:00 | Kima Aswan | - | Asmant Asyut | ||||
15:00 | Aluminium Nag Hammadi | - | El Madina El Monowara | ||||
15:00 | El Gouna | - | Misr Lel Makkasa | ||||
15:00 | Dayrout | - | El Minya | ||||
May 26 - 2023 | |||||||
15:00 | El Sharqia Dokhan | - | Kahraba Ismailia | ||||
15:00 | El Obour Sporting | - | Itesalat | ||||
15:00 | Al Mostaqbal | - | Suez | ||||
15:00 | ZED | - | Wadi Degla | ||||
15:00 | Porto Suez | - | El Seka El Hadid | ||||
15:00 | El Entag El Harby | - | Al Nasr | ||||
15:00 | El Qanah | - | El Alameen | ||||
15:00 | Petrojet | - | Tersana | ||||
May 31 - 2023 | |||||||
15:00 | El Olympi | - | Pioneers | ||||
15:00 | Sporting Alexandria | - | Abu Qair Semad | ||||
15:00 | Kafr El Sheikh | - | El Hamam | ||||
15:00 | Tanta | - | El Mansura | ||||
15:00 | Dikernis | - | Baladiyyat Al Mehalla | ||||
15:00 | Helal Aldabaa | - | Al Masry Salloum | ||||
15:00 | El Magd | - | Gomhoreyat Shebin | ||||
15:00 | Itehad Nabaroh | - | Proxy | ||||
June 1 - 2023 | |||||||
15:00 | Misr Lel Makkasa | - | Aluminium Nag Hammadi | ||||
15:00 | El Madina El Monowara | - | Dayrout | ||||
15:00 | Asmant Asyut | - | La Viena FC | ||||
15:00 | Telephonaat Beni Suef | - | Asyut Petrol | ||||
15:00 | Al Nasr Taa'den | - | Mallawi | ||||
15:00 | Shoban Moslemen Qena | - | El Gouna | ||||
15:00 | Fayoum | - | Tamya | ||||
15:00 | El Minya | - | Kima Aswan | ||||
June 2 - 2023 | |||||||
15:00 | Tersana | - | El Qanah | ||||
15:00 | El Alameen | - | El Entag El Harby | ||||
15:00 | Al Nasr | - | Porto Suez | ||||
15:00 | El Seka El Hadid | - | ZED | ||||
15:00 | Wadi Degla | - | Al Mostaqbal | ||||
15:00 | Suez | - | El Obour Sporting | ||||
15:00 | Itesalat | - | El Sharqia Dokhan | ||||
15:00 | Kahraba Ismailia | - | Petrojet |
Free football (soccer) predictions and betting tips for Egypt, Second League matches.
Free football predictions and betting tips for matches. attack strength, defence weakness and recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.