![]() |
Egypt - Second Division A - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 24 - 2023 | |||||||
Finished | El Sekka El Hadid | 0 - 0 | La Viena FC | 1% | 100% | 1% | X |
Finished | Haras El Hodood | 1 - 0 | Abu Qair Semad | 77% | 11% | 12% | 1 |
September 25 - 2023 | |||||||
Finished | Al Nasr Taa'den | 1 - 3 | Asyut Petrol | 1% | 100% | 1% | X |
Finished | Petrojet | 2 - 0 | Aswan | 35% | 14% | 50% | 12 |
Finished | Nogoom | 0 - 0 | Makadi | ||||
September 26 - 2023 | |||||||
Finished | Wadi Degla | 2 - 1 | Misr Lel Makkasa | 1% | 100% | 1% | X |
Finished | Tanta | 1 - 0 | Raya Ghazl | ||||
Finished | Proxy | 2 - 2 | El Qanah | 1% | 100% | 1% | X |
Finished | Dikernis | 1 - 3 | WE | 69% | 14% | 17% | 1 |
Finished | Gomhoreyat Shebin | 0 - 1 | Ghazl El Mehalla | ||||
October 1 - 2023 | |||||||
Finished | Ghazl El Mehalla | 1 - 1 | Haras El Hodood | 1% | 100% | 1% | X |
October 2 - 2023 | |||||||
Finished | Asyut Petrol | 0 - 1 | Proxy | 26% | 64% | 9% | X |
Finished | Misr Lel Makkasa | 0 - 1 | El Sekka El Hadid | 8% | 76% | 16% | X |
Finished | Makadi | 2 - 2 | Dikernis | 1% | 100% | 1% | X |
Finished | Aswan | 2 - 0 | Nogoom | 1% | 100% | 1% | X |
October 3 - 2023 | |||||||
Finished | Raya Ghazl | 1 - 1 | Wadi Degla | 1% | 88% | 12% | X |
Finished | El Qanah | 1 - 2 | Petrojet | 41% | 17% | 42% | 12 |
Finished | Abu Qair Semad | 2 - 1 | Tanta | 1% | 92% | 8% | X |
Finished | WE | 4 - 0 | Gomhoreyat Shebin | 11% | 89% | 1% | X |
Finished | La Viena FC | 3 - 0 | Al Nasr Taa'den | 1% | 100% | 1% | X |
October 8 - 2023 | |||||||
Finished | Haras El Hodood | 1 - 0 | WE | 75% | 12% | 13% | 1 |
Finished | Ghazl El Mehalla | 2 - 0 | Abu Qair Semad | 16% | 74% | 10% | X |
October 9 - 2023 | |||||||
Finished | Nogoom | 0 - 3 | El Qanah | 1% | 84% | 16% | X |
Finished | Al Nasr Taa'den | 1 - 1 | Misr Lel Makkasa | 1% | 97% | 2% | X |
Finished | Proxy | 0 - 1 | La Viena FC | 1% | 98% | 2% | X |
Finished | Dikernis | 1 - 0 | Aswan | 42% | 15% | 43% | 12 |
Finished | Gomhoreyat Shebin | 1 - 1 | Makadi | 1% | 97% | 3% | X |
Finished | Petrojet | 1 - 0 | Asyut Petrol | 46% | 15% | 39% | 12 |
October 10 - 2023 | |||||||
Finished | El Sekka El Hadid | 2 - 2 | Raya Ghazl | 18% | 75% | 6% | X |
Finished | Wadi Degla | 0 - 0 | Tanta | 23% | 63% | 14% | X |
October 16 - 2023 | |||||||
Finished | Makadi | 1 - 1 | Haras El Hodood | 11% | 63% | 26% | X |
Finished | Aswan | 1 - 2 | Gomhoreyat Shebin | 66% | 32% | 2% | 1X |
Finished | Asyut Petrol | 1 - 0 | Nogoom | 56% | 44% | 1% | 1X |
Finished | Misr Lel Makkasa | 3 - 3 | Proxy | 2% | 95% | 3% | X |
Finished | Raya Ghazl | 2 - 1 | Al Nasr Taa'den | 7% | 92% | 2% | X |
October 17 - 2023 | |||||||
Finished | Tanta | 1 - 1 | El Sekka El Hadid | 17% | 69% | 14% | X |
Finished | El Qanah | 2 - 0 | Dikernis | 41% | 17% | 42% | 12 |
Finished | Abu Qair Semad | 1 - 1 | Wadi Degla | 62% | 11% | 22% | 1 |
Finished | La Viena FC | 3 - 2 | Petrojet | 31% | 69% | 1% | 1X |
Finished | WE | 0 - 2 | Ghazl El Mehalla | 9% | 69% | 22% | X |
October 22 - 2023 | |||||||
Finished | Haras El Hodood | 1 - 1 | Aswan | 68% | 12% | 19% | 1 |
October 23 - 2023 | |||||||
Finished | Al Nasr Taa'den | 2 - 1 | Tanta | 3% | 91% | 7% | X |
Finished | Petrojet | 2 - 1 | Misr Lel Makkasa | 55% | 32% | 12% | 1X |
Finished | Nogoom | 2 - 1 | La Viena FC | 1% | 90% | 10% | X |
Finished | Dikernis | 2 - 0 | Asyut Petrol | 46% | 15% | 39% | 12 |
Finished | Ghazl El Mehalla | 1 - 1 | Makadi | 8% | 91% | 1% | X |
October 24 - 2023 | |||||||
Finished | WE | 1 - 2 | Abu Qair Semad | 53% | 14% | 33% | 12 |
Finished | Proxy | 2 - 1 | Raya Ghazl | 9% | 84% | 7% | X |
Finished | Gomhoreyat Shebin | 0 - 1 | El Qanah | 12% | 47% | 41% | X2 |
Finished | El Sekka El Hadid | 0 - 0 | Wadi Degla | 47% | 13% | 39% | 12 |
October 29 - 2023 | |||||||
Finished | Aswan | 2 - 0 | Ghazl El Mehalla | 12% | 57% | 31% | X2 |
October 30 - 2023 | |||||||
Finished | Makadi | 1 - 1 | WE | 25% | 47% | 28% | X2 |
Finished | Asyut Petrol | 2 - 0 | Gomhoreyat Shebin | 64% | 30% | 6% | 1 |
Finished | Misr Lel Makkasa | 1 - 1 | Nogoom | 12% | 84% | 4% | X |
October 31 - 2023 | |||||||
Finished | Wadi Degla | 3 - 0 | Al Nasr Taa'den | 65% | 24% | 11% | 1 |
Finished | Raya Ghazl | 1 - 0 | Petrojet | 23% | 36% | 41% | X2 |
Finished | El Qanah | 1 - 1 | Haras El Hodood | 27% | 17% | 56% | 2 |
Finished | Abu Qair Semad | 1 - 0 | El Sekka El Hadid | 71% | 10% | 16% | 1 |
Finished | La Viena FC | 3 - 0 | Dikernis | 36% | 42% | 22% | 1X |
November 1 - 2023 | |||||||
Finished | Tanta | 4 - 0 | Proxy | 8% | 83% | 9% | X |
November 6 - 2023 | |||||||
Finished | Al Nasr Taa'den | 2 - 3 | El Sekka El Hadid | 17% | 31% | 51% | X2 |
Finished | Dikernis | 3 - 1 | Misr Lel Makkasa | 61% | 26% | 13% | 1 |
Finished | Gomhoreyat Shebin | 0 - 0 | La Viena FC | 3% | 74% | 23% | X |
Finished | Haras El Hodood | 3 - 1 | Asyut Petrol | 69% | 13% | 18% | 1 |
Finished | WE | 1 - 0 | Aswan | 33% | 14% | 52% | 12 |
Finished | Makadi | 2 - 1 | Abu Qair Semad | 27% | 38% | 35% | X2 |
November 7 - 2023 | |||||||
Finished | Proxy | 1 - 2 | Wadi Degla | 26% | 27% | 47% | X2 |
Finished | Nogoom | 1 - 1 | Raya Ghazl | 6% | 82% | 12% | X |
Finished | Ghazl El Mehalla | 2 - 1 | El Qanah | 33% | 47% | 20% | 1X |
Finished | Petrojet | 2 - 1 | Tanta | 37% | 37% | 26% | 1X |
November 12 - 2023 | |||||||
Finished | Wadi Degla | 1 - 1 | Petrojet | 47% | 13% | 37% | 12 |
November 13 - 2023 | |||||||
Finished | Aswan | 3 - 2 | Makadi | 54% | 32% | 14% | 1X |
Finished | Asyut Petrol | 1 - 0 | Ghazl El Mehalla | 34% | 43% | 22% | 1X |
Finished | Misr Lel Makkasa | 1 - 0 | Gomhoreyat Shebin | 18% | 75% | 6% | X |
Finished | Abu Qair Semad | 5 - 0 | Al Nasr Taa'den | 77% | 17% | 6% | 1 |
Finished | Raya Ghazl | 2 - 2 | Dikernis | 27% | 37% | 36% | X2 |
November 14 - 2023 | |||||||
Finished | Tanta | 2 - 1 | Nogoom | 21% | 74% | 5% | X |
Finished | El Qanah | 2 - 2 | WE | 57% | 15% | 28% | 1 |
Finished | El Sekka El Hadid | 0 - 0 | Proxy | 56% | 25% | 19% | 1 |
Finished | La Viena FC | 2 - 2 | Haras El Hodood | 35% | 42% | 22% | 1X |
November 19 - 2023 | |||||||
Finished | Petrojet | 1 - 1 | El Sekka El Hadid | 74% | 9% | 13% | 1 |
November 20 - 2023 | |||||||
Finished | Proxy | 2 - 1 | Al Nasr Taa'den | 37% | 52% | 11% | 1X |
Finished | Haras El Hodood | 6 - 2 | Misr Lel Makkasa | 75% | 18% | 7% | 1 |
Finished | Aswan | 0 - 0 | Abu Qair Semad | 65% | 9% | 18% | 1 |
Finished | Ghazl El Mehalla | 2 - 1 | La Viena FC | 13% | 73% | 14% | X |
November 21 - 2023 | |||||||
Finished | WE | 2 - 3 | Asyut Petrol | 43% | 14% | 43% | 12 |
Finished | Nogoom | 1 - 2 | Wadi Degla | 16% | 27% | 57% | 2 |
Finished | Dikernis | 1 - 1 | Tanta | 45% | 30% | 25% | 1X |
Finished | Gomhoreyat Shebin | 1 - 2 | Raya Ghazl | 7% | 73% | 20% | X |
Finished | Makadi | 2 - 1 | El Qanah | 32% | 32% | 36% | 12 |
November 27 - 2023 | |||||||
Finished | Al Nasr Taa'den | 1 - 2 | Petrojet | 8% | 13% | 79% | 2 |
November 28 - 2023 | |||||||
Finished | Abu Qair Semad | 1 - 1 | Proxy | 71% | 17% | 12% | 1 |
Finished | La Viena FC | 1 - 0 | WE | 50% | 28% | 22% | 1 |
November 29 - 2023 | |||||||
Finished | El Sekka El Hadid | 4 - 0 | Nogoom | 63% | 25% | 12% | 1 |
Finished | El Qanah | 1 - 1 | Aswan | 36% | 14% | 50% | 12 |
Finished | Asyut Petrol | 1 - 0 | Makadi | 59% | 23% | 18% | 1 |
Finished | Misr Lel Makkasa | 1 - 2 | Ghazl El Mehalla | 13% | 55% | 32% | X2 |
Finished | Tanta | 1 - 0 | Gomhoreyat Shebin | 33% | 62% | 5% | 1X |
Finished | Raya Ghazl | 0 - 0 | Haras El Hodood | 21% | 26% | 53% | 2 |
November 30 - 2023 | |||||||
Finished | Wadi Degla | 3 - 1 | Dekernes | 50% | 12% | 34% | 12 |
Football league table for Egypt - Second Division A
![]() |
Egypt - Second Division A - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
14. | El Dabaa | 30 | 6 | 7 | 17 | 20 | 36 | -16 | -16 |
15. | Pioneers | 30 | 4 | 13 | 13 | 15 | 27 | -12 | -12 |
16. | Salloum | 30 | 3 | 6 | 21 | 22 | 50 | -28 | -28 |
Football predictions and tips for Egypt - Second Division A
![]() |
Egypt - Second Division A - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 4 - 2023 | |||||||
12:30 | Haras El Hodood | - | Tanta | 58% | 26% | 16% | 1 |
12:30 | Nogoom FC | - | Nasr Taadeen | 27% | 54% | 20% | X |
12:30 | Telecom Egypt | - | Misr Lel Makkasa | 75% | 14% | 10% | 1 |
12:30 | Makadi | - | La Viena | 17% | 57% | 26% | X |
12:30 | Aswan SC | - | Asyut Petroleum | 61% | 11% | 24% | 1 |
December 5 - 2023 | |||||||
12:30 | Petrojet | - | Proxy | 70% | 17% | 13% | 1 |
12:30 | Dekernes | - | Al-Sekka | 70% | 10% | 17% | 1 |
12:30 | Gomhoriat Shebin | - | Wadi Degla | 9% | 22% | 69% | 2 |
12:30 | Ghazl El Mahallah | - | Raya | 28% | 59% | 13% | X |
12:30 | Al Qanah | - | Abu Qir Semad | 47% | 13% | 38% | 12 |
December 10 - 2023 | |||||||
12:30 | Tanta | - | Ghazl El Mahallah | 20% | 62% | 18% | X |
12:30 | Wadi Degla | - | Haras El Hodood | 25% | 12% | 61% | 2 |
December 11 - 2023 | |||||||
12:30 | Al Nasr Taa'den | - | Dikernis | 8% | 13% | 79% | 2 |
12:30 | Asyut Petrol | - | El Qanah | 71% | 10% | 17% | 1 |
12:30 | Misr Lel Makkasa | - | Makadi | 22% | 47% | 31% | X2 |
December 12 - 2023 | |||||||
12:30 | El Sekka El Hadid | - | Gomhoreyat Shebin | 73% | 21% | 6% | 1 |
12:30 | Raya Ghazl | - | WE | 40% | 28% | 33% | 12 |
12:30 | Proxy | - | Nogoom | 38% | 51% | 11% | 1X |
12:30 | Abu Qair Semad | - | Petrojet | 57% | 11% | 27% | 1 |
12:30 | La Viena FC | - | Aswan | 44% | 27% | 30% | 12 |
December 17 - 2023 | |||||||
12:30 | Haras El Hodood | - | El Sekka El Hadid | 83% | 5% | 5% | 1 |
12:30 | Ghazl El Mehalla | - | Wadi Degla | 50% | 25% | 24% | 1 |
December 18 - 2023 | |||||||
12:30 | Gomhoreyat Shebin | - | Al Nasr Taa'den | ||||
12:30 | Makadi | - | Raya Ghazl | ||||
12:30 | Aswan | - | Misr Lel Makkasa | ||||
12:30 | El Qanah | - | La Viena FC | ||||
12:30 | Asyut Petrol | - | Abu Qair Semad | ||||
December 19 - 2023 | |||||||
12:30 | Nogoom | - | Petrojet | ||||
12:30 | Dikernis | - | Proxy | ||||
12:30 | WE | - | Tanta | ||||
December 24 - 2023 | |||||||
12:30 | El Sekka El Hadid | - | Ghazl El Mehalla | ||||
December 25 - 2023 | |||||||
12:30 | Raya Ghazl | - | Aswan | ||||
12:30 | Tanta | - | Makadi | ||||
12:30 | Al Nasr Taa'den | - | Haras El Hodood | ||||
12:30 | Misr Lel Makkasa | - | El Qanah | ||||
December 26 - 2023 | |||||||
12:30 | Wadi Degla | - | WE | ||||
12:30 | Proxy | - | Gomhoreyat Shebin | ||||
12:30 | Petrojet | - | Dikernis | ||||
12:30 | Abu Qair Semad | - | Nogoom | ||||
12:30 | La Viena FC | - | Asyut Petrol | ||||
January 1 - 2024 | |||||||
12:30 | Ghazl El Mehalla | - | Al Nasr Taa'den | ||||
12:30 | Makadi | - | Wadi Degla | ||||
12:30 | Aswan | - | Tanta | ||||
12:30 | Asyut Petrol | - | Misr Lel Makkasa | ||||
12:30 | La Viena FC | - | Abu Qair Semad | ||||
January 2 - 2024 | |||||||
12:30 | Dikernis | - | Nogoom | ||||
12:30 | Gomhoreyat Shebin | - | Petrojet | ||||
12:30 | Haras El Hodood | - | Proxy | ||||
12:30 | WE | - | El Sekka El Hadid | ||||
12:30 | El Qanah | - | Raya Ghazl | ||||
January 8 - 2024 | |||||||
12:30 | Nogoom | - | Gomhoreyat Shebin | ||||
12:30 | Raya Ghazl | - | Asyut Petrol | ||||
12:30 | Al Nasr Taa'den | - | WE | ||||
12:30 | Misr Lel Makkasa | - | La Viena FC | ||||
January 9 - 2024 | |||||||
12:30 | Tanta | - | El Qanah | ||||
12:30 | Proxy | - | Ghazl El Mehalla | ||||
12:30 | El Sekka El Hadid | - | Makadi | ||||
12:30 | Abu Qair Semad | - | Dikernis | ||||
January 10 - 2024 | |||||||
12:30 | Wadi Degla | - | Aswan | ||||
12:30 | Petrojet | - | Haras El Hodood | ||||
January 15 - 2024 | |||||||
12:30 | Gomhoreyat Shebin | - | Dikernis | ||||
12:30 | Haras El Hodood | - | Nogoom | ||||
12:30 | Ghazl El Mehalla | - | Petrojet | ||||
12:30 | WE | - | Proxy | ||||
12:30 | Makadi | - | Al Nasr Taa'den | ||||
12:30 | Aswan | - | El Sekka El Hadid | ||||
12:30 | El Qanah | - | Wadi Degla | ||||
12:30 | Asyut Petrol | - | Tanta | ||||
12:30 | La Viena FC | - | Raya Ghazl | ||||
12:30 | Misr Lel Makkasa | - | Abu Qair Semad | ||||
January 22 - 2024 | |||||||
12:30 | El Sekka El Hadid | - | El Qanah | ||||
12:30 | Petrojet | - | WE | ||||
12:30 | Nogoom | - | Ghazl El Mehalla | ||||
12:30 | Dikernis | - | Haras El Hodood | ||||
12:30 | Abu Qair Semad | - | Gomhoreyat Shebin | ||||
12:30 | Al Nasr Taa'den | - | Aswan | ||||
12:30 | Raya Ghazl | - | Misr Lel Makkasa | ||||
12:30 | Tanta | - | La Viena FC | ||||
12:30 | Wadi Degla | - | Asyut Petrol | ||||
12:30 | Proxy | - | Makadi | ||||
January 29 - 2024 | |||||||
12:30 | Haras El Hodood | - | Gomhoreyat Shebin | ||||
12:30 | Ghazl El Mehalla | - | Dikernis | ||||
12:30 | WE | - | Nogoom | ||||
12:30 | Makadi | - | Petrojet | ||||
12:30 | Aswan | - | Proxy | ||||
12:30 | El Qanah | - | Al Nasr Taa'den | ||||
12:30 | Asyut Petrol | - | El Sekka El Hadid | ||||
12:30 | La Viena FC | - | Wadi Degla | ||||
12:30 | Misr Lel Makkasa | - | Tanta | ||||
12:30 | Abu Qair Semad | - | Raya Ghazl |
Free football (soccer) predictions and betting tips for Egypt, Second Division A matches.
Free football predictions and betting tips for Egypt Second Division A matches. Egypt Second Division A attack strength, Egypt Second Division A defence weakness and Egypt Second Division A recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.