![]() |
Egypt - Premier League - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 18 - 2023 | |||||||
Finished | El Geish | 2 - 0 | National Bank of Egypt | ||||
September 19 - 2023 | |||||||
Finished | ZED | 1 - 0 | Ismaily | ||||
Finished | Al Ahly | 4 - 0 | Al Masry | ||||
September 20 - 2023 | |||||||
Finished | El Dakhleya | 1 - 0 | ENPPI | ||||
Finished | Al Mokawloon | 0 - 2 | Baladiyyat Al Mehalla | ||||
Finished | Smouha | 1 - 1 | El Gouna | ||||
September 21 - 2023 | |||||||
Finished | Pharco | 0 - 2 | Modern Future | ||||
Finished | Al Ittihad | 1 - 0 | Ceramica Cleopatra | ||||
Finished | Pyramids | 2 - 2 | Zamalek | ||||
September 25 - 2023 | |||||||
Finished | National Bank of Egypt | 0 - 1 | Pyramids | ||||
Finished | Zamalek | 1 - 1 | Al Mokawloon | ||||
September 26 - 2023 | |||||||
Finished | Baladiyyat Al Mehalla | 0 - 2 | Smouha | ||||
Finished | Modern Future | 2 - 1 | El Dakhleya | ||||
September 27 - 2023 | |||||||
Finished | ENPPI | 0 - 0 | El Geish | ||||
Finished | El Gouna | 0 - 1 | ZED | ||||
September 28 - 2023 | |||||||
Finished | Al Masry | 1 - 0 | Pharco | ||||
Finished | Ismaily | 3 - 1 | Al Ittihad | ||||
October 5 - 2023 | |||||||
Finished | ZED | 3 - 3 | Baladiyyat Al Mehalla | ||||
Finished | Smouha | 2 - 1 | Al Mokawloon | ||||
October 6 - 2023 | |||||||
Finished | Al Ittihad | 2 - 2 | El Gouna | ||||
Finished | Pharco | 2 - 2 | Ceramica Cleopatra | ||||
October 7 - 2023 | |||||||
Finished | El Dakhleya | 1 - 3 | Al Masry | 70% | 23% | 7% | 1 |
Finished | National Bank of Egypt | 1 - 2 | Zamalek | 1% | 25% | 75% | 2 |
Finished | El Geish | 0 - 2 | Modern Future | 33% | 67% | 1% | 1X |
October 8 - 2023 | |||||||
Finished | Al Ahly | 3 - 1 | Ismaily | 69% | 31% | 1% | 1X |
Finished | Pyramids | 1 - 0 | ENPPI | 36% | 64% | 1% | 1X |
October 20 - 2023 | |||||||
Finished | Al Masry | 1 - 0 | El Geish | 31% | 34% | 35% | X2 |
Finished | Ceramica Cleopatra | 4 - 0 | El Dakhleya | 40% | 32% | 28% | 1X |
October 21 - 2023 | |||||||
Finished | Baladiyyat Al Mehalla | 2 - 2 | Al Ittihad | 55% | 19% | 26% | 1 |
Finished | ENPPI | 3 - 1 | National Bank of Egypt | 1% | 84% | 16% | X |
Finished | Zamalek | 5 - 1 | Smouha | 22% | 24% | 54% | 2 |
October 22 - 2023 | |||||||
Finished | Al Mokawloon | 3 - 3 | ZED | 11% | 23% | 66% | 2 |
Finished | Modern Future | 0 - 1 | Pyramids | 55% | 36% | 10% | 1X |
Finished | Ismaily | 0 - 1 | Pharco | 63% | 23% | 14% | 1 |
October 27 - 2023 | |||||||
Finished | Pyramids | 3 - 2 | Al Masry | 63% | 26% | 11% | 1 |
Finished | ENPPI | 2 - 1 | Zamalek | 25% | 28% | 47% | X2 |
October 28 - 2023 | |||||||
Finished | Pharco | 0 - 1 | El Gouna | 31% | 40% | 29% | 1X |
Finished | ZED | 1 - 1 | Smouha | 69% | 15% | 16% | 1 |
Finished | Al Ittihad | 3 - 2 | Al Mokawloon | 64% | 17% | 19% | 1 |
October 29 - 2023 | |||||||
Finished | El Geish | 1 - 0 | Ceramica Cleopatra | 15% | 45% | 41% | X2 |
October 30 - 2023 | |||||||
Finished | El Dakhleya | 0 - 0 | Ismaily | 25% | 30% | 45% | X2 |
Finished | National Bank of Egypt | 1 - 2 | Modern Future | 4% | 22% | 74% | 2 |
November 3 - 2023 | |||||||
Finished | Smouha | 0 - 1 | Al Ittihad | 46% | 19% | 35% | 12 |
Finished | Ceramica Cleopatra | 2 - 0 | Pyramids | 34% | 32% | 34% | 12 |
Finished | Zamalek | 1 - 2 | ZED | 61% | 16% | 22% | 1 |
November 4 - 2023 | |||||||
Finished | El Gouna | 2 - 0 | El Dakhleya | 63% | 28% | 9% | 1 |
Finished | Baladiyyat Al Mehalla | 3 - 2 | Pharco | 61% | 25% | 14% | 1 |
Finished | Al Mokawloon | 1 - 2 | Al Ahly | 3% | 13% | 83% | 2 |
November 5 - 2023 | |||||||
Finished | Modern Future | 0 - 1 | ENPPI | 54% | 34% | 13% | 1X |
Finished | Ismaily | 2 - 3 | El Geish | 23% | 51% | 26% | X |
Finished | Al Masry | 0 - 4 | National Bank of Egypt | 77% | 15% | 8% | 1 |
November 8 - 2023 | |||||||
Finished | Ceramica Cleopatra | 1 - 2 | Al Ahly | 17% | 41% | 41% | X2 |
November 11 - 2023 | |||||||
Finished | El Gouna | 1 - 1 | Al Ahly | 17% | 38% | 45% | X2 |
Football league table for Egypt - Premier League
![]() |
Egypt - Premier League - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
17. | National Bank of Egypt | 6 | 1 | 0 | 5 | 7 | 10 | -3 | 3 |
18. | Al Mokawloon | 6 | 0 | 2 | 4 | 8 | 13 | -5 | 2 |
Football predictions and tips for Egypt - Premier League
![]() |
Egypt - Premier League - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
November 29 - 2023 | |||||||
15:00 | Modern Future | - | Zamalek | ||||
November 30 - 2023 | |||||||
14:00 | Al Ittihad | - | ZED | ||||
17:00 | El Geish | - | El Gouna | ||||
17:00 | Pharco | - | Al Mokawloon | ||||
December 1 - 2023 | |||||||
14:00 | ENPPI | - | Al Masry | ||||
14:00 | El Dakhleya | - | Baladiyyat Al Mehalla | ||||
17:00 | National Bank of Egypt | - | Ceramica Cleopatra | ||||
December 4 - 2023 | |||||||
Postponed | Al Ahly | - | El Dakhleya | ||||
Postponed | Zamalek | - | Pharco | ||||
17:00 | Smouha | - | Pharco | ||||
December 5 - 2023 | |||||||
14:00 | Baladiyyat Al Mehalla | - | El Geish | ||||
17:00 | Ceramica Cleopatra | - | ENPPI | ||||
17:00 | Ismaily | - | National Bank of Egypt | ||||
December 6 - 2023 | |||||||
15:00 | El Gouna | - | Pyramids | ||||
15:00 | ZED | - | Al Ahly | ||||
17:00 | Al Mokawloon | - | El Dakhleya | ||||
December 7 - 2023 | |||||||
15:00 | Al Masry | - | Modern Future | ||||
15:00 | Zamalek | - | Al Ittihad | ||||
December 12 - 2023 | |||||||
14:00 | El Dakhleya | - | Smouha | ||||
17:00 | Pharco | - | ZED | ||||
17:00 | El Geish | - | Al Mokawloon | ||||
December 13 - 2023 | |||||||
14:00 | National Bank of Egypt | - | El Gouna | ||||
17:00 | ENPPI | - | Ismaily | ||||
17:00 | Pyramids | - | Baladiyyat Al Mehalla | ||||
December 14 - 2023 | |||||||
14:00 | Modern Future | - | Ceramica Cleopatra | ||||
17:00 | Al Masry | - | Zamalek | ||||
December 18 - 2023 | |||||||
Postponed | Smouha | - | Modern Future | ||||
Postponed | Al Ahly | - | Pyramids | ||||
Postponed | Zamalek | - | El Dakhleya | ||||
December 25 - 2023 | |||||||
14:00 | El Gouna | - | ENPPI | ||||
17:00 | Baladiyyat Al Mehalla | - | National Bank of Egypt | ||||
December 26 - 2023 | |||||||
17:00 | Al Ittihad | - | Pharco | ||||
December 27 - 2023 | |||||||
14:00 | ZED | - | El Dakhleya | ||||
17:00 | Smouha | - | El Geish | ||||
December 30 - 2023 | |||||||
14:00 | National Bank of Egypt | - | Al Mokawloon | ||||
17:00 | El Geish | - | ZED | ||||
17:00 | ENPPI | - | Baladiyyat Al Mehalla | ||||
January 1 - 2024 | |||||||
14:00 | El Dakhleya | - | Al Ittihad | ||||
17:00 | Al Masry | - | Ismaily | ||||
January 2 - 2024 | |||||||
14:00 | Ceramica Cleopatra | - | Zamalek | ||||
14:00 | Pharco | - | Al Ahly | ||||
14:00 | Pyramids | - | Smouha | ||||
17:00 | Modern Future | - | El Gouna | ||||
February 13 - 2024 | |||||||
14:00 | El Gouna | - | Al Masry | ||||
17:00 | Smouha | - | National Bank of Egypt | ||||
February 14 - 2024 | |||||||
14:00 | Al Mokawloon | - | ENPPI | ||||
14:00 | Al Ittihad | - | El Geish | ||||
17:00 | ZED | - | Pyramids | ||||
February 15 - 2024 | |||||||
14:00 | Ismaily | - | Ceramica Cleopatra | ||||
14:00 | Baladiyyat Al Mehalla | - | Modern Future | ||||
17:00 | Zamalek | - | Al Ahly | ||||
February 18 - 2024 | |||||||
14:00 | National Bank of Egypt | - | ZED | ||||
14:00 | ENPPI | - | Smouha | ||||
17:00 | Pyramids | - | Al Ittihad | ||||
February 19 - 2024 | |||||||
14:00 | El Geish | - | Al Ahly | ||||
14:00 | Modern Future | - | Al Mokawloon | ||||
17:00 | Ismaily | - | Zamalek | ||||
February 20 - 2024 | |||||||
14:00 | Ceramica Cleopatra | - | El Gouna | ||||
17:00 | El Dakhleya | - | Pharco | ||||
17:00 | Al Masry | - | Baladiyyat Al Mehalla | ||||
February 25 - 2024 | |||||||
14:00 | Pharco | - | El Geish | ||||
17:00 | Baladiyyat Al Mehalla | - | Ceramica Cleopatra | ||||
17:00 | Al Ittihad | - | National Bank of Egypt | ||||
February 26 - 2024 | |||||||
14:00 | El Gouna | - | Ismaily | ||||
14:00 | ZED | - | ENPPI | ||||
17:00 | Al Mokawloon | - | Al Masry | ||||
March 7 - 2024 | |||||||
14:00 | Al Masry | - | Smouha | ||||
17:00 | Ceramica Cleopatra | - | Al Mokawloon | ||||
17:00 | Ismaily | - | Baladiyyat Al Mehalla | ||||
March 8 - 2024 | |||||||
14:00 | El Geish | - | El Dakhleya | ||||
17:00 | Modern Future | - | ZED | ||||
March 9 - 2024 | |||||||
14:00 | El Gouna | - | Zamalek | ||||
14:00 | ENPPI | - | Al Ittihad | ||||
17:00 | Pyramids | - | Pharco | ||||
17:00 | National Bank of Egypt | - | Al Ahly | ||||
March 15 - 2024 | |||||||
19:00 | Al Mokawloon | - | Ismaily | ||||
19:00 | Al Ittihad | - | Modern Future | ||||
19:00 | Pharco | - | National Bank of Egypt | ||||
March 16 - 2024 | |||||||
19:00 | Baladiyyat Al Mehalla | - | El Gouna | ||||
19:00 | Smouha | - | Ceramica Cleopatra | ||||
19:00 | ZED | - | Al Masry | ||||
March 17 - 2024 | |||||||
19:00 | Al Ahly | - | ENPPI | ||||
19:00 | El Dakhleya | - | Pyramids | ||||
19:00 | El Geish | - | Zamalek | ||||
March 31 - 2024 | |||||||
Postponed | Pyramids | - | El Geish | ||||
Postponed | Zamalek | - | Baladiyyat Al Mehalla | ||||
19:00 | Ceramica Cleopatra | - | ZED | ||||
19:00 | Ismaily | - | Smouha | ||||
19:00 | El Gouna | - | Al Mokawloon | ||||
April 1 - 2024 | |||||||
Postponed | Modern Future | - | Al Ahly | ||||
19:00 | National Bank of Egypt | - | El Dakhleya | ||||
19:00 | ENPPI | - | Pharco | ||||
19:00 | Al Masry | - | Al Ittihad |
Free football (soccer) predictions and betting tips for Egypt, Premier League matches.
Free football predictions and betting tips for Egypt Premier League matches. Egypt Premier League attack strength, Egypt Premier League defence weakness and Egypt Premier League recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.