![]() |
Ecuador - Liga Pro Serie B - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
August 31 - 2023 | |||||||
Finished | Búhos ULVR | 1 - 2 | 9 de Octubre | 40% | 27% | 33% | 12 |
Finished | Independiente Juniors | 2 - 3 | Chacaritas | 50% | 29% | 21% | 1 |
September 1 - 2023 | |||||||
Finished | Imbabura | 2 - 2 | Cuniburo | 57% | 23% | 20% | 1 |
September 6 - 2023 | |||||||
Finished | Macará | 3 - 1 | América de Quito | 78% | 15% | 7% | 1 |
Finished | Vargas Torres | 1 - 0 | Independiente Juniors | 41% | 39% | 20% | 1X |
Finished | 9 de Octubre | 1 - 0 | Chacaritas | 60% | 21% | 19% | 1 |
Finished | Cuniburo | 1 - 1 | Manta | 45% | 31% | 24% | 1X |
September 7 - 2023 | |||||||
Finished | Imbabura | 2 - 1 | Búhos ULVR | 71% | 19% | 11% | 1 |
September 9 - 2023 | |||||||
Finished | Independiente Juniors | 3 - 1 | 9 de Octubre | 43% | 28% | 29% | 12 |
Finished | Búhos ULVR | 0 - 1 | Macará | 22% | 31% | 47% | X2 |
September 10 - 2023 | |||||||
Finished | América de Quito | 1 - 0 | Cuniburo | 33% | 26% | 41% | 12 |
Finished | Chacaritas | 3 - 1 | Vargas Torres | 41% | 35% | 24% | 1X |
Finished | Manta | 1 - 0 | Imbabura | 46% | 28% | 26% | 1X |
September 13 - 2023 | |||||||
Finished | Macará | 1 - 1 | Independiente Juniors | 65% | 24% | 10% | 1 |
Finished | Cuniburo | 2 - 0 | Chacaritas | 58% | 23% | 18% | 1 |
September 14 - 2023 | |||||||
Finished | Imbabura | 5 - 2 | América de Quito | 77% | 14% | 9% | 1 |
Finished | Vargas Torres | 1 - 0 | 9 de Octubre | 43% | 32% | 25% | 1X |
September 15 - 2023 | |||||||
Finished | Búhos ULVR | 3 - 2 | Manta | 29% | 36% | 35% | X2 |
September 20 - 2023 | |||||||
Finished | América de Quito | 5 - 1 | Manta | 33% | 28% | 39% | 12 |
Finished | 9 de Octubre | 1 - 2 | Cuniburo | 48% | 25% | 26% | 12 |
Finished | Chacaritas | 1 - 2 | Imbabura | 40% | 25% | 35% | 12 |
September 21 - 2023 | |||||||
Finished | Independiente Juniors | 2 - 0 | Búhos ULVR | 55% | 28% | 17% | 1 |
September 22 - 2023 | |||||||
Finished | Vargas Torres | 0 - 2 | Macará | 26% | 42% | 32% | X2 |
September 27 - 2023 | |||||||
Finished | Imbabura | 0 - 3 | Independiente Juniors | 63% | 22% | 15% | 1 |
Finished | Búhos ULVR | 1 - 1 | América de Quito | 51% | 25% | 24% | 1 |
Finished | Cuniburo | 5 - 2 | Vargas Torres | 53% | 32% | 15% | 1X |
September 28 - 2023 | |||||||
Finished | Macará | 2 - 1 | 9 de Octubre | 70% | 19% | 10% | 1 |
September 29 - 2023 | |||||||
Finished | Manta | 1 - 0 | Chacaritas | 54% | 27% | 19% | 1 |
October 4 - 2023 | |||||||
Finished | Chacaritas | 4 - 0 | Búhos ULVR | 56% | 26% | 18% | 1 |
Finished | 9 de Octubre | 1 - 1 | Imbabura | 46% | 23% | 31% | 12 |
Finished | Vargas Torres | 1 - 1 | Manta | 36% | 37% | 27% | 1X |
October 5 - 2023 | |||||||
Finished | Independiente Juniors | 2 - 2 | América de Quito | 64% | 21% | 14% | 1 |
October 6 - 2023 | |||||||
Finished | Cuniburo | 2 - 1 | Macará | 38% | 32% | 31% | 1X |
October 11 - 2023 | |||||||
Finished | Imbabura | 1 - 1 | Vargas Torres | 62% | 24% | 14% | 1 |
Finished | Búhos ULVR | 1 - 3 | Cuniburo | 28% | 29% | 43% | X2 |
Finished | Manta | 1 - 2 | Independiente Juniors | 47% | 31% | 22% | 1X |
Finished | América de Quito | 1 - 0 | 9 de Octubre | 46% | 23% | 31% | 12 |
October 12 - 2023 | |||||||
Finished | Macará | 1 - 2 | Chacaritas | 68% | 21% | 11% | 1 |
October 18 - 2023 | |||||||
Finished | Vargas Torres | 0 - 1 | América de Quito | 50% | 28% | 22% | 1 |
Finished | Chacaritas | 1 - 0 | Independiente Juniors | 45% | 28% | 26% | 1X |
Finished | 9 de Octubre | 3 - 1 | Búhos ULVR | 65% | 21% | 14% | 1 |
Finished | Cuniburo | 1 - 1 | Imbabura | 56% | 23% | 21% | 1 |
Finished | Macará | 1 - 3 | Manta | 59% | 27% | 14% | 1 |
October 27 - 2023 | |||||||
Finished | Independiente Juniors | 2 - 4 | Cuniburo | 41% | 29% | 29% | 1X |
Finished | América de Quito | 3 - 1 | Chacaritas | 44% | 25% | 31% | 12 |
Finished | Imbabura | 4 - 0 | Macará | 43% | 27% | 29% | 12 |
Finished | Búhos ULVR | 0 - 1 | Vargas Torres | 37% | 36% | 28% | 1X |
Finished | Manta | 0 - 1 | 9 de Octubre | 54% | 25% | 21% | 1 |
Football league table for Ecuador - Liga Pro Serie B
![]() |
Ecuador - Liga Pro Serie B - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
8. | Chacaritas | 36 | 12 | 7 | 17 | 44 | 47 | -3 | 43 |
9. | America de Quito | 36 | 11 | 10 | 15 | 46 | 58 | -12 | 43 |
10. | Buhos ULVR | 36 | 5 | 15 | 16 | 30 | 53 | -23 | 30 |
Free football (soccer) predictions and betting tips for Ecuador, Liga Pro Serie B matches.
Free football predictions and betting tips for Ecuador Liga Pro Serie B matches. Ecuador Liga Pro Serie B attack strength, Ecuador Liga Pro Serie B defence weakness and Ecuador Liga Pro Serie B recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.