![]() |
Croatia - Second NL - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 15 - 2023 | |||||||
Finished | Opatija | 0 - 1 | Radnik Križevci | ||||
September 16 - 2023 | |||||||
Finished | Belišće | 0 - 0 | Mladost Ždralovi | ||||
Finished | Bjelovar | 4 - 0 | Krk | ||||
Finished | Hrvace | 2 - 1 | Dugo Selo | ||||
Finished | Jadran Poreč | 0 - 3 | Jadran LP | ||||
Finished | Kustošija | 4 - 0 | Trnje | ||||
Finished | Marsonia | 1 - 3 | Hrvatski dragovoljac | ||||
Finished | Karlovac 1919 | 2 - 1 | Grobničan Čavle | ||||
September 22 - 2023 | |||||||
Finished | Grobničan Čavle | 3 - 3 | Bjelovar | ||||
September 23 - 2023 | |||||||
Finished | Dugo Selo | 4 - 0 | Hrvatski dragovoljac | ||||
Finished | Hrvace | 0 - 1 | Karlovac 1919 | ||||
Finished | Jadran LP | 3 - 1 | Kustošija | ||||
Finished | Krk | 1 - 0 | Jadran Poreč | ||||
Finished | Radnik Križevci | 4 - 1 | Marsonia | ||||
Finished | Trnje | 0 - 3 | Belišće | ||||
Finished | Mladost Ždralovi | 3 - 1 | Opatija | ||||
September 29 - 2023 | |||||||
Finished | Opatija | 2 - 0 | Trnje | 59% | 13% | 27% | 1 |
September 30 - 2023 | |||||||
Finished | Belišće | 0 - 3 | Jadran LP | 3% | 4% | 78% | 2 |
Finished | Bjelovar | 2 - 3 | Hrvace | 14% | 1% | 1% | 1X |
Finished | Jadran Poreč | 2 - 2 | Grobničan Čavle | 1% | 1% | 44% | 12 |
Finished | Kustošija | 3 - 0 | Krk | 81% | 2% | 2% | 1 |
Finished | Marsonia | 1 - 1 | Mladost Ždralovi | 8% | 5% | 55% | 2 |
Finished | Hrvatski dragovoljac | 0 - 2 | Radnik Križevci | 1% | 1% | 43% | 12 |
Finished | Karlovac 1919 | 3 - 1 | Dugo Selo | 58% | 11% | 25% | 1 |
October 7 - 2023 | |||||||
Finished | Grobničan Čavle | 5 - 3 | Kustošija | 22% | 10% | 62% | 2 |
Finished | Dugo Selo | 2 - 2 | Radnik Križevci | 2% | 2% | 58% | 2 |
Finished | Mladost Ždralovi | 2 - 0 | Hrvatski dragovoljac | 38% | 1% | 1% | 1X |
Finished | Trnje | 0 - 2 | Marsonia | 44% | 10% | 28% | 12 |
Finished | Jadran LP | 2 - 3 | Opatija | 86% | 5% | 5% | 1 |
Finished | Krk | 0 - 1 | Belišće | 63% | 12% | 24% | 1 |
Finished | Hrvace | 4 - 3 | Jadran Poreč | 52% | 1% | 1% | 1 |
Finished | Karlovac 1919 | 4 - 0 | Bjelovar | 40% | 10% | 26% | 12 |
October 13 - 2023 | |||||||
Finished | Opatija | 1 - 0 | Krk | 86% | 6% | 5% | 1 |
Finished | Hrvatski dragovoljac | 2 - 1 | Trnje | 27% | 12% | 58% | 2 |
October 14 - 2023 | |||||||
Finished | Bjelovar | 1 - 5 | Dugo Selo | 46% | 7% | 14% | 12 |
Finished | Jadran Poreč | 5 - 1 | Karlovac 1919 | 1% | 1% | 57% | 2 |
Finished | Kustošija | 3 - 1 | Hrvace | 24% | 1% | 1% | 1X |
Finished | Belišće | 2 - 2 | Grobničan Čavle | 14% | 8% | 62% | 2 |
Finished | Marsonia | 1 - 1 | Jadran LP | 17% | 9% | 58% | 2 |
Finished | Radnik Križevci | 1 - 1 | Mladost Ždralovi | 64% | 11% | 21% | 1 |
October 21 - 2023 | |||||||
Finished | Grobničan Čavle | 1 - 1 | Opatija | 56% | 12% | 28% | 1 |
Finished | Dugo Selo | 1 - 2 | Mladost Ždralovi | 12% | 7% | 70% | 2 |
Finished | Trnje | 0 - 2 | Radnik Križevci | 4% | 3% | 67% | 2 |
Finished | Krk | 1 - 2 | Marsonia | 19% | 10% | 66% | 2 |
Finished | Hrvace | 6 - 0 | Belišće | 54% | 10% | 23% | 1 |
Finished | Bjelovar | 1 - 1 | Jadran Poreč | 18% | 1% | 1% | 1X |
Finished | Karlovac 1919 | 1 - 1 | Kustošija | 24% | 10% | 56% | 2 |
October 27 - 2023 | |||||||
Finished | Opatija | 1 - 0 | Hrvace | 68% | 5% | 7% | 1 |
October 28 - 2023 | |||||||
Finished | Hrvatski dragovoljac | 1 - 1 | Krk | 57% | 14% | 29% | 1 |
Finished | Jadran Poreč | 1 - 1 | Dugo Selo | 8% | 5% | 58% | 2 |
Finished | Kustošija | 1 - 1 | Bjelovar | 35% | 2% | 2% | 1X |
Finished | Belišće | 1 - 1 | Karlovac 1919 | 18% | 9% | 63% | 2 |
Finished | Marsonia | 2 - 0 | Grobničan Čavle | 37% | 9% | 22% | 12 |
Finished | Radnik Križevci | 0 - 2 | Jadran LP | 72% | 8% | 13% | 1 |
Finished | Mladost Ždralovi | 3 - 0 | Trnje | 60% | 1% | 1% | 1 |
November 4 - 2023 | |||||||
Finished | Grobničan Čavle | 3 - 1 | Hrvatski dragovoljac | 59% | 2% | 3% | 1 |
Finished | Dugo Selo | 2 - 0 | Trnje | 65% | 6% | 10% | 1 |
Finished | Jadran LP | 0 - 0 | Mladost Ždralovi | 49% | 14% | 36% | 12 |
Finished | Krk | 0 - 1 | Radnik Križevci | 2% | 2% | 76% | 2 |
Finished | Hrvace | 2 - 1 | Marsonia | 21% | 8% | 33% | 12 |
Finished | Bjelovar | 4 - 1 | Belišće | 51% | 4% | 5% | 1 |
Finished | Jadran Poreč | 2 - 2 | Kustošija | 1% | 2% | 53% | 2 |
November 5 - 2023 | |||||||
Finished | Karlovac 1919 | 2 - 1 | Opatija | 43% | 14% | 43% | 12 |
November 10 - 2023 | |||||||
Finished | Hrvatski dragovoljac | 3 - 0 | Hrvace | 33% | 11% | 46% | 12 |
November 11 - 2023 | |||||||
Finished | Kustošija | 4 - 0 | Dugo Selo | 64% | 5% | 7% | 1 |
Finished | Belišće | 1 - 1 | Jadran Poreč | 62% | 9% | 19% | 1 |
Finished | Marsonia | 2 - 1 | Karlovac 1919 | 54% | 8% | 17% | 1 |
Finished | Radnik Križevci | 2 - 1 | Grobničan Čavle | 41% | 2% | 2% | 1X |
Finished | Mladost Ždralovi | 2 - 0 | Krk | 69% | 1% | 1% | 1 |
Finished | Trnje | 1 - 1 | Jadran LP | 5% | 5% | 81% | 2 |
November 12 - 2023 | |||||||
Finished | Opatija | 4 - 2 | Bjelovar | 69% | 8% | 13% | 1 |
November 17 - 2023 | |||||||
Finished | Bjelovar | 2 - 2 | Marsonia | 29% | 9% | 24% | 12 |
Finished | Opatija | 2 - 1 | Jadran Poreč | 61% | 1% | 1% | 1 |
Finished | Karlovac 1919 | 1 - 0 | Hrvatski dragovoljac | 71% | 5% | 7% | 1 |
November 18 - 2023 | |||||||
Finished | Grobničan Čavle | 2 - 1 | Mladost Ždralovi | 14% | 8% | 67% | 2 |
Finished | Dugo Selo | 0 - 0 | Jadran LP | 15% | 9% | 70% | 2 |
Finished | Krk | 2 - 3 | Trnje | 47% | 15% | 38% | 12 |
Finished | Hrvace | 0 - 2 | Radnik Križevci | 3% | 3% | 45% | 12 |
Finished | Kustošija | 1 - 0 | Belišće | 35% | 1% | 1% | 1X |
November 24 - 2023 | |||||||
Finished | Opatija | 2 - 0 | Kustošija | 42% | 14% | 43% | 12 |
Finished | Hrvatski dragovoljac | 3 - 2 | Bjelovar | 34% | 11% | 43% | 12 |
Finished | Mladost Ždralovi | 1 - 0 | Hrvace | 25% | 1% | 1% | 1X |
November 25 - 2023 | |||||||
Finished | Belišće | 0 - 0 | Dugo Selo | 25% | 11% | 59% | 2 |
Finished | Marsonia | 2 - 0 | Jadran Poreč | 26% | 1% | 1% | 1X |
Finished | Radnik Križevci | 0 - 1 | Karlovac 1919 | 54% | 1% | 1% | 1 |
Finished | Trnje | 1 - 0 | Grobničan Čavle | 26% | 10% | 49% | 12 |
Finished | Jadran LP | 1 - 1 | Krk | 76% | 1% | 1% | 1 |
Football league table for Croatia - Second NL
![]() |
Croatia - Second NL - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Radnik Krizevci | 15 | 9 | 3 | 3 | 28 | 12 | 16 | 30 |
2. | Opatija | 15 | 9 | 3 | 3 | 23 | 14 | 9 | 30 |
3. | Mladost Zdralovi | 15 | 8 | 5 | 2 | 26 | 10 | 16 | 29 |
4. | Marsonia | 15 | 8 | 3 | 4 | 26 | 19 | 7 | 27 |
5. | Karlovac 1919 | 15 | 8 | 3 | 4 | 23 | 20 | 3 | 27 |
6. | Jadran LP | 14 | 6 | 7 | 1 | 22 | 11 | 11 | 25 |
7. | Kustosija | 15 | 6 | 5 | 4 | 28 | 17 | 11 | 23 |
8. | Grobnican Cavle | 15 | 4 | 6 | 5 | 27 | 24 | 3 | 18 |
9. | Hrvace | 15 | 6 | 0 | 9 | 23 | 30 | -7 | 18 |
10. | Hrvatski dragovoljac | 14 | 5 | 3 | 6 | 16 | 23 | -7 | 18 |
11. | Bjelovar | 15 | 4 | 4 | 7 | 27 | 34 | -7 | 16 |
12. | Trnje | 15 | 5 | 1 | 9 | 15 | 25 | -10 | 16 |
13. | Dugo Selo | 15 | 3 | 6 | 6 | 20 | 22 | -2 | 15 |
14. | Krk | 15 | 3 | 3 | 9 | 11 | 24 | -13 | 12 |
15. | Belisce | 15 | 2 | 6 | 7 | 12 | 28 | -16 | 12 |
16. | Jadran Porec | 15 | 1 | 6 | 8 | 18 | 32 | -14 | 9 |
Football predictions and tips for Croatia - Second NL
![]() |
Croatia - Second NL - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
February 17 - 2024 | |||||||
13:30 | Jadran LP | - | Hrvatski dragovoljac | 74% | 1% | 1% | 1 |
February 23 - 2024 | |||||||
14:00 | Hrvatski dragovoljac | - | Jadran Poreč | ||||
14:00 | Opatija | - | Belišće | ||||
February 24 - 2024 | |||||||
14:00 | Dugo Selo | - | Krk | ||||
14:00 | Jadran LP | - | Grobničan Čavle | ||||
14:00 | Trnje | - | Hrvace | ||||
14:00 | Mladost Ždralovi | - | Karlovac 1919 | ||||
14:00 | Radnik Križevci | - | Bjelovar | ||||
14:00 | Marsonia | - | Kustošija | ||||
March 1 - 2024 | |||||||
14:00 | Opatija | - | Dugo Selo | ||||
March 2 - 2024 | |||||||
14:00 | Grobničan Čavle | - | Krk | ||||
14:00 | Trnje | - | Karlovac 1919 | ||||
14:00 | Belišće | - | Marsonia | ||||
14:00 | Kustošija | - | Hrvatski dragovoljac | ||||
14:00 | Jadran Poreč | - | Radnik Križevci | ||||
14:00 | Bjelovar | - | Mladost Ždralovi | ||||
14:00 | Hrvace | - | Jadran LP | ||||
March 9 - 2024 | |||||||
14:30 | Dugo Selo | - | Grobničan Čavle | ||||
14:30 | Krk | - | Hrvace | ||||
14:30 | Jadran LP | - | Karlovac 1919 | ||||
14:30 | Trnje | - | Bjelovar | ||||
14:30 | Mladost Ždralovi | - | Jadran Poreč | ||||
14:30 | Radnik Križevci | - | Kustošija | ||||
14:30 | Hrvatski dragovoljac | - | Belišće | ||||
14:30 | Marsonia | - | Opatija | ||||
March 15 - 2024 | |||||||
14:30 | Opatija | - | Hrvatski dragovoljac | ||||
March 16 - 2024 | |||||||
14:30 | Marsonia | - | Dugo Selo | ||||
14:30 | Belišće | - | Radnik Križevci | ||||
14:30 | Kustošija | - | Mladost Ždralovi | ||||
14:30 | Jadran Poreč | - | Trnje | ||||
14:30 | Bjelovar | - | Jadran LP | ||||
14:30 | Karlovac 1919 | - | Krk | ||||
14:30 | Hrvace | - | Grobničan Čavle | ||||
March 22 - 2024 | |||||||
14:30 | Grobničan Čavle | - | Karlovac 1919 | ||||
14:30 | Hrvatski dragovoljac | - | Marsonia | ||||
March 23 - 2024 | |||||||
14:30 | Dugo Selo | - | Hrvace | ||||
14:30 | Krk | - | Bjelovar | ||||
14:30 | Jadran LP | - | Jadran Poreč | ||||
14:30 | Trnje | - | Kustošija | ||||
14:30 | Mladost Ždralovi | - | Belišće | ||||
14:30 | Radnik Križevci | - | Opatija | ||||
March 29 - 2024 | |||||||
14:30 | Hrvatski dragovoljac | - | Dugo Selo | ||||
14:30 | Opatija | - | Mladost Ždralovi | ||||
March 30 - 2024 | |||||||
14:30 | Marsonia | - | Radnik Križevci | ||||
14:30 | Belišće | - | Trnje | ||||
14:30 | Kustošija | - | Jadran LP | ||||
14:30 | Jadran Poreč | - | Krk | ||||
14:30 | Bjelovar | - | Grobničan Čavle | ||||
14:30 | Karlovac 1919 | - | Hrvace | ||||
April 5 - 2024 | |||||||
15:30 | Grobničan Čavle | - | Jadran Poreč | ||||
15:30 | Krk | - | Kustošija | ||||
April 6 - 2024 | |||||||
15:30 | Dugo Selo | - | Karlovac 1919 | ||||
15:30 | Hrvace | - | Bjelovar | ||||
15:30 | Jadran LP | - | Belišće | ||||
15:30 | Trnje | - | Opatija | ||||
15:30 | Mladost Ždralovi | - | Marsonia | ||||
15:30 | Radnik Križevci | - | Hrvatski dragovoljac | ||||
April 12 - 2024 | |||||||
15:30 | Hrvatski dragovoljac | - | Mladost Ždralovi | ||||
15:30 | Opatija | - | Jadran LP | ||||
April 13 - 2024 | |||||||
15:30 | Radnik Križevci | - | Dugo Selo | ||||
15:30 | Marsonia | - | Trnje | ||||
15:30 | Belišće | - | Krk | ||||
15:30 | Kustošija | - | Grobničan Čavle | ||||
15:30 | Jadran Poreč | - | Hrvace | ||||
15:30 | Bjelovar | - | Karlovac 1919 | ||||
April 19 - 2024 | |||||||
16:00 | Grobničan Čavle | - | Belišće | ||||
April 20 - 2024 | |||||||
16:00 | Dugo Selo | - | Bjelovar | ||||
16:00 | Karlovac 1919 | - | Jadran Poreč | ||||
16:00 | Hrvace | - | Kustošija | ||||
16:00 | Krk | - | Opatija | ||||
16:00 | Jadran LP | - | Marsonia | ||||
16:00 | Trnje | - | Hrvatski dragovoljac | ||||
16:00 | Mladost Ždralovi | - | Radnik Križevci | ||||
April 26 - 2024 | |||||||
16:00 | Hrvatski dragovoljac | - | Jadran LP | ||||
16:00 | Opatija | - | Grobničan Čavle | ||||
April 27 - 2024 | |||||||
16:00 | Mladost Ždralovi | - | Dugo Selo | ||||
16:00 | Radnik Križevci | - | Trnje | ||||
16:00 | Marsonia | - | Krk | ||||
16:00 | Belišće | - | Hrvace | ||||
16:00 | Kustošija | - | Karlovac 1919 | ||||
16:00 | Jadran Poreč | - | Bjelovar | ||||
May 3 - 2024 | |||||||
16:00 | Grobničan Čavle | - | Marsonia | ||||
May 4 - 2024 | |||||||
16:00 | Dugo Selo | - | Jadran Poreč | ||||
16:00 | Bjelovar | - | Kustošija | ||||
16:00 | Karlovac 1919 | - | Belišće | ||||
16:00 | Hrvace | - | Opatija | ||||
16:00 | Krk | - | Hrvatski dragovoljac | ||||
16:00 | Jadran LP | - | Radnik Križevci | ||||
16:00 | Trnje | - | Mladost Ždralovi | ||||
May 10 - 2024 | |||||||
16:30 | Hrvatski dragovoljac | - | Grobničan Čavle | ||||
16:30 | Opatija | - | Karlovac 1919 | ||||
May 11 - 2024 | |||||||
16:30 | Trnje | - | Dugo Selo | ||||
16:30 | Mladost Ždralovi | - | Jadran LP | ||||
16:30 | Radnik Križevci | - | Krk | ||||
16:30 | Marsonia | - | Hrvace | ||||
16:30 | Belišće | - | Bjelovar | ||||
16:30 | Kustošija | - | Jadran Poreč | ||||
May 17 - 2024 | |||||||
16:30 | Grobničan Čavle | - | Radnik Križevci | ||||
May 18 - 2024 | |||||||
16:30 | Dugo Selo | - | Kustošija | ||||
16:30 | Jadran Poreč | - | Belišće | ||||
16:30 | Bjelovar | - | Opatija | ||||
16:30 | Karlovac 1919 | - | Marsonia | ||||
16:30 | Hrvace | - | Hrvatski dragovoljac | ||||
16:30 | Krk | - | Mladost Ždralovi | ||||
16:30 | Jadran LP | - | Trnje | ||||
May 24 - 2024 | |||||||
16:30 | Hrvatski dragovoljac | - | Karlovac 1919 | ||||
May 25 - 2024 | |||||||
16:30 | Jadran Poreč | - | Opatija | 9% | 7% | 76% | 2 |
16:30 | Jadran LP | - | Dugo Selo | ||||
16:30 | Trnje | - | Krk | ||||
16:30 | Mladost Ždralovi | - | Grobničan Čavle | ||||
16:30 | Radnik Križevci | - | Hrvace | ||||
16:30 | Marsonia | - | Bjelovar | ||||
16:30 | Belišće | - | Kustošija | ||||
June 1 - 2024 | |||||||
16:30 | Dugo Selo | - | Belišće | ||||
16:30 | Kustošija | - | Opatija | ||||
16:30 | Jadran Poreč | - | Marsonia | ||||
16:30 | Bjelovar | - | Hrvatski dragovoljac | ||||
16:30 | Karlovac 1919 | - | Radnik Križevci | ||||
16:30 | Hrvace | - | Mladost Ždralovi | ||||
16:30 | Grobničan Čavle | - | Trnje | ||||
16:30 | Krk | - | Jadran LP |
Free football (soccer) predictions and betting tips for Croatia, Second NL matches.
Free football predictions and betting tips for Croatia Second NL matches. Croatia Second NL attack strength, Croatia Second NL defence weakness and Croatia Second NL recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.