![]() |
Croatia - First NL - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 1 - 2023 | |||||||
Finished | Šibenik | 3 - 0 | Zrinski Jurjevac | 38% | 30% | 32% | 12 |
September 2 - 2023 | |||||||
Finished | Bijelo Brdo | 0 - 0 | Croatia Zmijavci | 17% | 64% | 20% | X |
Finished | Jarun | 2 - 0 | Sesvete | 70% | 30% | 1% | 1 |
Finished | Vukovar | 3 - 1 | Cibalia | 9% | 22% | 69% | 2 |
Finished | Solin | 4 - 1 | Orijent 1919 | 41% | 25% | 33% | 12 |
September 4 - 2023 | |||||||
Finished | Dubrava Zagreb | 1 - 3 | Dugopolje | 32% | 55% | 12% | 1X |
September 8 - 2023 | |||||||
Finished | Sesvete | 1 - 2 | Vukovar | 1% | 50% | 50% | X2 |
September 9 - 2023 | |||||||
Finished | Zrinski Jurjevac | 1 - 0 | Bijelo Brdo | 81% | 17% | 2% | 1 |
Finished | Orijent 1919 | 5 - 4 | Šibenik | 2% | 5% | 93% | 2 |
Finished | Dugopolje | 4 - 0 | Jarun | 81% | 13% | 7% | 1 |
September 10 - 2023 | |||||||
Finished | Cibalia | 3 - 1 | Solin | 70% | 17% | 13% | 1 |
Finished | Croatia Zmijavci | 1 - 2 | Dubrava Zagreb | 20% | 62% | 18% | X |
September 15 - 2023 | |||||||
Finished | Zrinski Jurjevac | 1 - 2 | Orijent 1919 | 92% | 5% | 2% | 1 |
Finished | Vukovar | 3 - 0 | Dugopolje | 21% | 27% | 52% | 2 |
September 16 - 2023 | |||||||
Finished | Jarun | 5 - 2 | Croatia Zmijavci | 50% | 34% | 16% | 1X |
Finished | Bijelo Brdo | 1 - 1 | Dubrava Zagreb | 11% | 50% | 39% | X2 |
Finished | Solin | 0 - 1 | Sesvete | 73% | 23% | 4% | 1 |
September 18 - 2023 | |||||||
Finished | Šibenik | 2 - 0 | Cibalia | 73% | 16% | 11% | 1 |
September 22 - 2023 | |||||||
Finished | Dugopolje | 1 - 1 | Solin | 84% | 11% | 5% | 1 |
September 23 - 2023 | |||||||
Finished | Sesvete | 1 - 0 | Šibenik | 9% | 26% | 65% | 2 |
Finished | Orijent 1919 | 1 - 0 | Bijelo Brdo | 69% | 22% | 8% | 1 |
Finished | Cibalia | 1 - 4 | Zrinski Jurjevac | 46% | 27% | 27% | 1X |
September 24 - 2023 | |||||||
Finished | Croatia Zmijavci | 2 - 2 | Vukovar | 22% | 31% | 48% | X2 |
September 25 - 2023 | |||||||
Finished | Dubrava Zagreb | 0 - 1 | Jarun | 58% | 22% | 20% | 1 |
September 29 - 2023 | |||||||
Finished | Zrinski Jurjevac | 2 - 2 | Sesvete | 69% | 25% | 6% | 1 |
September 30 - 2023 | |||||||
Finished | Orijent 1919 | 0 - 3 | Cibalia | 59% | 18% | 23% | 1 |
Finished | Bijelo Brdo | 0 - 0 | Jarun | 18% | 35% | 48% | X2 |
Finished | Vukovar | 2 - 2 | Dubrava Zagreb | 64% | 22% | 14% | 1 |
Finished | Solin | 0 - 0 | Croatia Zmijavci | 58% | 24% | 18% | 1 |
October 2 - 2023 | |||||||
Finished | Šibenik | 1 - 1 | Dugopolje | 61% | 22% | 17% | 1 |
October 6 - 2023 | |||||||
Finished | Sesvete | 1 - 1 | Orijent 1919 | 45% | 29% | 26% | 1X |
October 7 - 2023 | |||||||
Finished | Jarun | 0 - 3 | Vukovar | 46% | 21% | 33% | 12 |
Finished | Cibalia | 0 - 1 | Bijelo Brdo | 65% | 29% | 7% | 1 |
Finished | Dugopolje | 0 - 0 | Zrinski Jurjevac | 46% | 26% | 28% | 12 |
October 8 - 2023 | |||||||
Finished | Croatia Zmijavci | 0 - 0 | Šibenik | 14% | 21% | 65% | 2 |
October 9 - 2023 | |||||||
Finished | Dubrava Zagreb | 1 - 1 | Solin | 51% | 29% | 20% | 1 |
October 11 - 2023 | |||||||
Finished | Bijelo Brdo | 1 - 3 | Vukovar | 14% | 36% | 50% | X2 |
October 14 - 2023 | |||||||
Finished | Solin | 1 - 1 | Jarun | 42% | 25% | 33% | 12 |
Finished | Zrinski Jurjevac | 4 - 0 | Croatia Zmijavci | 70% | 21% | 8% | 1 |
Finished | Cibalia | 0 - 1 | Sesvete | 51% | 30% | 19% | 1 |
Finished | Šibenik | 4 - 1 | Dubrava Zagreb | 72% | 18% | 11% | 1 |
October 15 - 2023 | |||||||
Finished | Orijent 1919 | 1 - 2 | Dugopolje | 23% | 23% | 54% | 2 |
October 20 - 2023 | |||||||
Finished | Sesvete | 2 - 0 | Bijelo Brdo | 39% | 49% | 12% | 1X |
October 21 - 2023 | |||||||
Finished | Dubrava Zagreb | 0 - 1 | Zrinski Jurjevac | 18% | 22% | 60% | 2 |
Finished | Dugopolje | 4 - 0 | Cibalia | 61% | 23% | 16% | 1 |
Finished | Vukovar | 2 - 2 | Solin | 75% | 15% | 9% | 1 |
October 22 - 2023 | |||||||
Finished | Croatia Zmijavci | 6 - 2 | Orijent 1919 | 32% | 27% | 41% | 12 |
October 23 - 2023 | |||||||
Finished | Jarun | 0 - 3 | Šibenik | 19% | 20% | 61% | 2 |
October 27 - 2023 | |||||||
Finished | Dubrava Zagreb | 3 - 2 | Orijent 1919 | 57% | 20% | 22% | 1 |
October 28 - 2023 | |||||||
Finished | Vukovar | 1 - 1 | Šibenik | 34% | 22% | 44% | 12 |
Finished | Bijelo Brdo | 1 - 1 | Solin | 21% | 42% | 38% | X2 |
Finished | Dugopolje | 1 - 1 | Sesvete | 56% | 32% | 13% | 1X |
October 29 - 2023 | |||||||
Finished | Croatia Zmijavci | 5 - 1 | Cibalia | 47% | 26% | 27% | 12 |
October 30 - 2023 | |||||||
Finished | Jarun | 0 - 1 | Zrinski Jurjevac | 16% | 22% | 62% | 2 |
November 3 - 2023 | |||||||
Finished | Sesvete | 1 - 0 | Croatia Zmijavci | 44% | 32% | 24% | 1X |
November 4 - 2023 | |||||||
Finished | Zrinski Jurjevac | 1 - 0 | Vukovar | 62% | 22% | 17% | 1 |
Finished | Dugopolje | 1 - 1 | Bijelo Brdo | 71% | 24% | 5% | 1 |
Finished | Cibalia | 1 - 0 | Dubrava Zagreb | 41% | 25% | 34% | 12 |
Finished | Orijent 1919 | 0 - 1 | Jarun | 50% | 20% | 30% | 1 |
November 6 - 2023 | |||||||
Finished | Šibenik | 1 - 0 | Solin | 80% | 14% | 6% | 1 |
November 10 - 2023 | |||||||
Finished | Solin | 1 - 2 | Zrinski Jurjevac | 16% | 27% | 58% | 2 |
November 11 - 2023 | |||||||
Finished | Dubrava | 0 - 2 | Sesvete | 31% | 36% | 32% | X2 |
Finished | Bijelo Brdo | 0 - 1 | Sibenik | 9% | 26% | 65% | 2 |
Finished | Vukovar 1991 | 2 - 0 | Orijent | 85% | 9% | 6% | 1 |
Football league table for Croatia - First NL
![]() |
Croatia - First NL - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
9. | Croatia Zmijavci | 13 | 2 | 6 | 5 | 17 | 19 | -2 | 12 |
10. | Orijent 1919 | 13 | 3 | 2 | 8 | 18 | 31 | -13 | 11 |
11. | Solin | 14 | 1 | 7 | 6 | 14 | 20 | -6 | 10 |
12. | Bijelo Brdo | 13 | 1 | 7 | 5 | 6 | 14 | -8 | 10 |
Football predictions and tips for Croatia - First NL
![]() |
Croatia - First NL - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 1 - 2023 | |||||||
12:30 | Sesvete | - | Solin | ||||
December 2 - 2023 | |||||||
12:30 | Dubrava Zagreb | - | Bijelo Brdo | ||||
12:30 | Dugopolje | - | Vukovar | ||||
12:30 | Cibalia | - | Šibenik | ||||
12:30 | Orijent 1919 | - | Zrinski Jurjevac | ||||
December 3 - 2023 | |||||||
12:30 | Croatia Zmijavci | - | Jarun | ||||
February 17 - 2024 | |||||||
13:30 | Bijelo Brdo | - | Orijent 1919 | ||||
13:30 | Zrinski Jurjevac | - | Cibalia | ||||
13:30 | Šibenik | - | Sesvete | ||||
13:30 | Solin | - | Dugopolje | ||||
13:30 | Vukovar | - | Croatia Zmijavci | ||||
13:30 | Jarun | - | Dubrava Zagreb | ||||
February 23 - 2024 | |||||||
14:00 | Sesvete | - | Zrinski Jurjevac | ||||
February 24 - 2024 | |||||||
14:00 | Jarun | - | Bijelo Brdo | ||||
14:00 | Dubrava Zagreb | - | Vukovar | ||||
14:00 | Dugopolje | - | Šibenik | ||||
14:00 | Cibalia | - | Orijent 1919 | ||||
February 25 - 2024 | |||||||
14:00 | Croatia Zmijavci | - | Solin | ||||
March 2 - 2024 | |||||||
14:00 | Bijelo Brdo | - | Cibalia | ||||
14:00 | Orijent 1919 | - | Sesvete | ||||
14:00 | Zrinski Jurjevac | - | Dugopolje | ||||
14:00 | Šibenik | - | Croatia Zmijavci | ||||
14:00 | Solin | - | Dubrava Zagreb | ||||
14:00 | Vukovar | - | Jarun | ||||
March 8 - 2024 | |||||||
14:30 | Sesvete | - | Cibalia | ||||
March 9 - 2024 | |||||||
14:30 | Vukovar | - | Bijelo Brdo | ||||
14:30 | Jarun | - | Solin | ||||
14:30 | Dubrava Zagreb | - | Šibenik | ||||
14:30 | Dugopolje | - | Orijent 1919 | ||||
March 10 - 2024 | |||||||
14:30 | Croatia Zmijavci | - | Zrinski Jurjevac | ||||
March 16 - 2024 | |||||||
14:30 | Bijelo Brdo | - | Sesvete | ||||
14:30 | Cibalia | - | Dugopolje | ||||
14:30 | Orijent 1919 | - | Croatia Zmijavci | ||||
14:30 | Zrinski Jurjevac | - | Dubrava Zagreb | ||||
14:30 | Šibenik | - | Jarun | ||||
14:30 | Solin | - | Vukovar |
Free football (soccer) predictions and betting tips for Croatia, First NL matches.
Free football predictions and betting tips for Croatia First NL matches. Croatia First NL attack strength, Croatia First NL defence weakness and Croatia First NL recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.