![]() |
Colombia - Primera B - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 10 - 2023 | |||||||
Finished | Bogotá | 0 - 2 | Cúcuta Deportivo | 24% | 11% | 58% | 2 |
September 11 - 2023 | |||||||
Finished | Boca Juniors de Cali | 0 - 0 | Llaneros | 8% | 6% | 71% | 2 |
Finished | Patriotas Boyacá | 2 - 1 | Atlético | 53% | 2% | 1% | 1 |
Finished | Barranquilla | 1 - 1 | Fortaleza CEIF | 15% | 8% | 50% | 2 |
September 12 - 2023 | |||||||
Finished | Real Cartagena | 1 - 1 | Tigres | 59% | 2% | 2% | 1 |
September 14 - 2023 | |||||||
Finished | Orsomarso | 2 - 2 | Real Santander | 22% | 12% | 64% | 2 |
September 15 - 2023 | |||||||
Finished | Atlético | 2 - 2 | Deportes Quindío | 33% | 10% | 35% | 12 |
Finished | Real Soacha | 1 - 1 | Patriotas Boyacá | 18% | 18% | 64% | 2 |
Finished | Fortaleza CEIF | 2 - 0 | Cortuluá | 34% | 4% | 5% | 12 |
Finished | Llaneros | 3 - 0 | Barranquilla | 51% | 3% | 4% | 1 |
September 16 - 2023 | |||||||
Finished | Tigres | 0 - 1 | Boca Juniors de Cali | 43% | 15% | 41% | 12 |
Finished | Cúcuta Deportivo | 2 - 0 | Real Cartagena | 20% | 3% | 5% | 12 |
Finished | Leones | 1 - 0 | Bogotá | 1% | 100% | 1% | X |
September 19 - 2023 | |||||||
Finished | Patriotas Boyacá | 1 - 0 | Orsomarso | 63% | 1% | 1% | 1 |
Finished | Deportes Quindío | 0 - 0 | Llaneros | 13% | 7% | 54% | 2 |
Finished | Barranquilla | 3 - 1 | Atlético | 44% | 6% | 10% | 12 |
September 20 - 2023 | |||||||
Finished | Real Santander | 1 - 2 | Tigres | 84% | 7% | 7% | 1 |
Finished | Boca Juniors de Cali | 1 - 0 | Cúcuta Deportivo | 13% | 8% | 65% | 2 |
Finished | Fortaleza CEIF | 1 - 0 | Real Cartagena | 13% | 1% | 1% | 1X |
Finished | Cortuluá | 0 - 1 | Leones | 1% | 100% | 1% | X |
September 21 - 2023 | |||||||
Finished | Bogotá | 0 - 0 | Real Soacha | 49% | 23% | 28% | 12 |
September 23 - 2023 | |||||||
Finished | Tigres | 2 - 3 | Atlético | 47% | 12% | 37% | 12 |
Finished | Llaneros | 2 - 0 | Real Santander | 71% | 3% | 3% | 1 |
Finished | Real Cartagena | 2 - 0 | Deportes Quindío | 29% | 5% | 10% | 12 |
September 25 - 2023 | |||||||
Finished | Real Soacha | 2 - 2 | Fortaleza CEIF | 14% | 14% | 71% | 2 |
Finished | Orsomarso | 2 - 0 | Bogotá | 39% | 15% | 46% | 12 |
Finished | Cúcuta Deportivo | 4 - 3 | Patriotas Boyacá | 51% | 11% | 31% | 12 |
September 26 - 2023 | |||||||
Finished | Boca Juniors de Cali | 1 - 0 | Cortuluá | 30% | 12% | 52% | 2 |
Finished | Leones | 2 - 0 | Barranquilla | 1% | 100% | 1% | X |
September 29 - 2023 | |||||||
Finished | Patriotas Boyacá | 0 - 2 | Fortaleza CEIF | 43% | 11% | 34% | 12 |
September 30 - 2023 | |||||||
Finished | Bogotá | 1 - 0 | Tigres | 68% | 12% | 19% | 1 |
Finished | Atlético | 0 - 0 | Llaneros | 5% | 4% | 45% | 12 |
October 1 - 2023 | |||||||
Finished | Real Santander | 0 - 0 | Cúcuta Deportivo | 26% | 11% | 53% | 2 |
October 2 - 2023 | |||||||
Finished | Barranquilla | 1 - 0 | Boca Juniors de Cali | 66% | 9% | 16% | 1 |
Finished | Deportes Quindío | 0 - 1 | Orsomarso | 69% | 6% | 9% | 1 |
October 3 - 2023 | |||||||
Finished | Cortuluá | 0 - 1 | Real Cartagena | 29% | 6% | 12% | 12 |
October 4 - 2023 | |||||||
Finished | Leones | 3 - 2 | Real Soacha | 1% | 100% | 1% | X |
October 5 - 2023 | |||||||
Finished | Llaneros | 0 - 1 | Patriotas Boyacá | 68% | 7% | 11% | 1 |
Finished | Tigres | 0 - 1 | Deportes Quindío | 34% | 13% | 50% | 12 |
October 6 - 2023 | |||||||
Finished | Boca Juniors de Cali | 1 - 2 | Atlético | 58% | 10% | 23% | 1 |
October 7 - 2023 | |||||||
Finished | Fortaleza CEIF | 2 - 1 | Bogotá | 60% | 1% | 1% | 1 |
Finished | Real Santander | 4 - 1 | Barranquilla | 54% | 12% | 29% | 1 |
Finished | Cortuluá | 3 - 1 | Patriotas Boyacá | 37% | 11% | 40% | 12 |
October 8 - 2023 | |||||||
Finished | Cúcuta Deportivo | 2 - 2 | Leones | 1% | 100% | 1% | X |
Finished | Real Cartagena | 1 - 1 | Llaneros | 19% | 9% | 44% | 12 |
October 9 - 2023 | |||||||
Finished | Orsomarso | 0 - 0 | Real Soacha | 43% | 19% | 38% | 12 |
October 11 - 2023 | |||||||
Finished | Bogotá | 1 - 1 | Cortuluá | 30% | 12% | 54% | 2 |
Finished | Barranquilla | 2 - 1 | Orsomarso | 67% | 6% | 9% | 1 |
Finished | Patriotas Boyacá | 4 - 0 | Tigres | 71% | 2% | 2% | 1 |
Finished | Deportes Quindío | 2 - 3 | Boca Juniors de Cali | 66% | 10% | 18% | 1 |
Finished | Llaneros | 1 - 1 | Cúcuta Deportivo | 53% | 6% | 11% | 1 |
Finished | Atlético | 0 - 0 | Fortaleza CEIF | 4% | 3% | 32% | 12 |
Finished | Leones | 1 - 2 | Real Cartagena | 1% | 100% | 1% | X |
Finished | Real Soacha | 0 - 1 | Real Santander | 41% | 19% | 40% | 12 |
October 16 - 2023 | |||||||
Finished | Boca Juniors de Cali | 1 - 1 | Fortaleza CEIF | 5% | 3% | 32% | 12 |
Finished | Leones | 2 - 1 | Real Cartagena | 1% | 100% | 1% | X |
October 18 - 2023 | |||||||
Finished | Barranquilla | 2 - 1 | Atlético | 8% | 2% | 3% | 12 |
Finished | Cúcuta Deportivo | 3 - 2 | Llaneros | 18% | 7% | 17% | 12 |
October 22 - 2023 | |||||||
Finished | Fortaleza CEIF | 2 - 1 | Leones | 1% | 100% | 1% | X |
Finished | Real Cartagena | 1 - 0 | Boca Juniors de Cali | 12% | 2% | 2% | 1X |
October 23 - 2023 | |||||||
Finished | Llaneros | 4 - 2 | Barranquilla | 6% | 1% | 1% | 1X |
October 24 - 2023 | |||||||
Finished | Atlético | 1 - 1 | Cúcuta Deportivo | 2% | 1% | 4% | 12 |
October 26 - 2023 | |||||||
Finished | Leones | 3 - 2 | Boca Juniors de Cali | 1% | 100% | 1% | X |
October 27 - 2023 | |||||||
Finished | Atlético | 2 - 2 | Llaneros | 2% | 2% | 8% | 12 |
Finished | Barranquilla | 0 - 1 | Cúcuta Deportivo | 2% | 2% | 3% | 12 |
Finished | Real Cartagena | 1 - 2 | Fortaleza CEIF | 2% | 2% | 4% | 12 |
October 30 - 2023 | |||||||
Finished | Cúcuta Deportivo | 1 - 0 | Barranquilla | 1% | 1% | 1% | 1X |
October 31 - 2023 | |||||||
Finished | Boca Juniors de Cali | 3 - 3 | Leones | 1% | 100% | 1% | X |
Finished | Fortaleza CEIF | 3 - 0 | Real Cartagena | 1% | 1% | 1% | 1X |
November 1 - 2023 | |||||||
Finished | Llaneros | 1 - 0 | Atlético | 1% | 1% | 1% | 1X |
November 4 - 2023 | |||||||
Finished | Boca Juniors de Cali | 2 - 1 | Real Cartagena | 7% | 3% | 7% | 12 |
November 5 - 2023 | |||||||
Finished | Leones | 3 - 0 | Fortaleza CEIF | 1% | 100% | 1% | X |
November 6 - 2023 | |||||||
Finished | Barranquilla | 0 - 0 | Llaneros | 3% | 2% | 7% | 12 |
November 8 - 2023 | |||||||
Finished | Cúcuta Deportivo | 1 - 0 | Atlético | 1% | 1% | 1% | 1X |
November 11 - 2023 | |||||||
Finished | Atlético | 0 - 0 | Barranquilla | 5% | 2% | 3% | 12 |
Finished | Llaneros | 1 - 0 | Cúcuta Deportivo | 7% | 2% | 2% | 1X |
Finished | Real Cartagena | 1 - 1 | Leones | 1% | 100% | 1% | X |
Finished | Fortaleza CEIF | 2 - 1 | Boca Juniors de Cali | 2% | 1% | 1% | 1X |
November 15 - 2023 | |||||||
Finished | Cúcuta Deportivo | 1 - 0 | Fortaleza CEIF | 4% | 2% | 3% | 12 |
November 18 - 2023 | |||||||
Finished | Fortaleza CEIF | 2 - 0 | Cúcuta Deportivo | 3% | 1% | 1% | 1X |
November 23 - 2023 | |||||||
Finished | Patriotas Boyacá | 3 - 1 | Fortaleza CEIF | 18% | 6% | 15% | 12 |
November 29 - 2023 | |||||||
Finished | Fortaleza CEIF | 1 - 0 | Patriotas Boyacá | 17% | 3% | 4% | 12 |
Football league table for Colombia - Primera B
![]() |
Colombia - Primera B - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
9. | Real Santander | 16 | 5 | 5 | 6 | 13 | 12 | 1 | 20 |
10. | Leones | 16 | 4 | 6 | 6 | 26 | 28 | -2 | 18 |
11. | Bogota | 16 | 4 | 5 | 7 | 12 | 16 | -4 | 17 |
12. | Barranquilla | 16 | 5 | 2 | 9 | 18 | 24 | -6 | 17 |
13. | Orsomarso | 16 | 5 | 2 | 9 | 12 | 20 | -8 | 17 |
14. | Tigres | 16 | 4 | 3 | 9 | 7 | 13 | -6 | 15 |
15. | Boca Juniors de Cali | 16 | 2 | 6 | 8 | 14 | 22 | -8 | 12 |
16. | Atletico | 16 | 1 | 7 | 8 | 16 | 30 | -14 | 10 |
Free football (soccer) predictions and betting tips for Colombia, Primera B matches.
Free football predictions and betting tips for Colombia Primera B matches. Colombia Primera B attack strength, Colombia Primera B defence weakness and Colombia Primera B recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.