![]() |
Colombia - Primera A - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
November 5 - 2022 | |||||||
Finished | Águilas Doradas | 2 - 0 | América de Cali | 50% | 11% | 30% | 1 |
November 6 - 2022 | |||||||
Finished | Ind. Medellin | 0 - 0 | Dep. Pasto | 23% | 3% | 3% | 1X |
Finished | Millonarios | 1 - 1 | Santa Fe | 16% | 2% | 2% | 1X |
November 7 - 2022 | |||||||
Finished | Pereira | 4 - 3 | Junior | 20% | 7% | 16% | 12 |
November 8 - 2022 | |||||||
Finished | Dep. Pasto | 0 - 1 | Aguilas | 50% | 10% | 26% | 1 |
November 9 - 2022 | |||||||
Finished | America De Cali | 0 - 2 | Ind. Medellin | 31% | 9% | 24% | 12 |
Football league table for Colombia - Primera A
![]() |
Colombia - Primera A - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Millonarios | 20 | 13 | 3 | 4 | 23 | 11 | 12 | 42 |
2. | Deportes Tolima | 20 | 12 | 4 | 4 | 29 | 14 | 15 | 40 |
3. | Atletico Nacional | 20 | 10 | 6 | 4 | 26 | 15 | 11 | 36 |
4. | Independiente Medellin | 20 | 10 | 4 | 6 | 25 | 19 | 6 | 34 |
5. | Junior | 20 | 10 | 2 | 8 | 30 | 21 | 9 | 32 |
6. | Envigado | 20 | 8 | 7 | 5 | 22 | 21 | 1 | 31 |
7. | La Equidad | 20 | 7 | 9 | 4 | 21 | 16 | 5 | 30 |
8. | Atletico Bucaramanga | 20 | 8 | 5 | 7 | 27 | 25 | 2 | 29 |
9. | Alianza Petrolera | 20 | 7 | 8 | 5 | 22 | 20 | 2 | 29 |
10. | Independiente Santa Fe | 20 | 7 | 6 | 7 | 29 | 26 | 3 | 27 |
11. | Jaguares de Cordoba | 20 | 8 | 3 | 9 | 26 | 29 | -3 | 27 |
12. | Once Caldas | 20 | 6 | 8 | 6 | 18 | 18 | 0 | 26 |
13. | Aguilas Doradas | 20 | 7 | 4 | 9 | 17 | 26 | -9 | 25 |
14. | Deportivo Pereira | 20 | 6 | 5 | 9 | 21 | 26 | -5 | 23 |
15. | America de Cali | 20 | 6 | 5 | 9 | 20 | 25 | -5 | 23 |
16. | Deportivo Pasto | 20 | 5 | 7 | 8 | 16 | 20 | -4 | 22 |
17. | Patriotas Boyaca | 20 | 5 | 6 | 9 | 19 | 23 | -4 | 21 |
18. | Cortulua | 20 | 5 | 5 | 10 | 21 | 27 | -6 | 20 |
19. | Deportivo Cali | 20 | 4 | 6 | 10 | 14 | 24 | -10 | 18 |
20. | Union Magdalena | 20 | 2 | 5 | 13 | 8 | 28 | -20 | 11 |
1. | Independiente Santa Fe | 20 | 10 | 4 | 6 | 25 | 26 | -1 | 34 |
2. | Aguilas Doradas | 20 | 8 | 9 | 3 | 23 | 15 | 8 | 33 |
3. | Independiente Medellin | 20 | 9 | 6 | 5 | 30 | 25 | 5 | 33 |
4. | Millonarios | 20 | 9 | 5 | 6 | 29 | 19 | 10 | 32 |
5. | Deportivo Pereira | 20 | 9 | 5 | 6 | 26 | 21 | 5 | 32 |
6. | Deportivo Pasto | 20 | 9 | 5 | 6 | 24 | 23 | 1 | 32 |
7. | America de Cali | 20 | 7 | 10 | 3 | 21 | 11 | 10 | 31 |
8. | Junior | 20 | 9 | 4 | 7 | 24 | 19 | 5 | 31 |
9. | Atletico Nacional | 20 | 7 | 9 | 4 | 31 | 25 | 6 | 30 |
10. | Once Caldas | 20 | 7 | 9 | 4 | 21 | 18 | 3 | 30 |
11. | Atletico Bucaramanga | 20 | 9 | 3 | 8 | 26 | 25 | 1 | 30 |
12. | Union Magdalena | 20 | 8 | 5 | 7 | 23 | 28 | -5 | 29 |
13. | La Equidad | 20 | 6 | 10 | 4 | 28 | 27 | 1 | 28 |
14. | Deportes Tolima | 20 | 6 | 8 | 6 | 23 | 22 | 1 | 26 |
15. | Envigado | 20 | 7 | 5 | 8 | 22 | 22 | 0 | 26 |
16. | Jaguares de Cordoba | 20 | 4 | 8 | 8 | 14 | 20 | -6 | 20 |
17. | Alianza Petrolera | 20 | 4 | 5 | 11 | 24 | 32 | -8 | 17 |
18. | Deportivo Cali | 20 | 3 | 7 | 10 | 22 | 35 | -13 | 16 |
19. | Patriotas Boyaca | 20 | 3 | 6 | 11 | 21 | 28 | -7 | 15 |
20. | Cortulua | 20 | 2 | 5 | 13 | 12 | 28 | -16 | 11 |
1. | Deportivo Pereira | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
1. | Aguilas Doradas | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
2. | Independiente Santa Fe | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
2. | Independiente Medellin | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
3. | Millonarios | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
3. | Deportivo Pasto | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
4. | Junior | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
4. | America de Cali | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
1. | Atletico Nacional | 6 | 3 | 3 | 0 | 10 | 5 | 5 | 12 |
1. | Deportes Tolima | 6 | 4 | 1 | 1 | 7 | 2 | 5 | 13 |
2. | Junior | 6 | 2 | 2 | 2 | 5 | 6 | -1 | 8 |
2. | Independiente Medellin | 6 | 3 | 2 | 1 | 9 | 3 | 6 | 11 |
3. | Millonarios | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 |
3. | La Equidad | 6 | 3 | 0 | 3 | 7 | 8 | -1 | 9 |
4. | Atletico Bucaramanga | 6 | 2 | 0 | 4 | 5 | 8 | -3 | 6 |
4. | Envigado | 6 | 0 | 1 | 5 | 2 | 12 | -10 | 1 |
Free football (soccer) predictions and betting tips for Colombia, Primera A matches.
Free football predictions and betting tips for Colombia Primera A matches. Colombia Primera A attack strength, Colombia Primera A defence weakness and Colombia Primera A recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.