![]() |
Colombia - Primera A - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 10 - 2023 | |||||||
Finished | Independiente Medellín | 1 - 0 | Atlético Nacional | 35% | 10% | 30% | 12 |
Finished | Deportivo Pereira | 1 - 2 | Once Caldas | 68% | 7% | 11% | 1 |
Finished | América de Cali | 3 - 0 | Deportivo Cali | 27% | 1% | 2% | 12 |
September 11 - 2023 | |||||||
Finished | Millonarios | 2 - 4 | Independiente Santa Fe | 48% | 4% | 6% | 12 |
Finished | Envigado | 2 - 2 | Águilas Doradas | 23% | 11% | 61% | 2 |
Finished | Atlético Huila | 3 - 0 | Deportes Tolima | 53% | 12% | 30% | 1 |
September 12 - 2023 | |||||||
Finished | Atlético Bucaramanga | 0 - 1 | Alianza Petrolera | 57% | 11% | 25% | 1 |
September 13 - 2023 | |||||||
Finished | Deportivo Pereira | 2 - 1 | Deportivo Pasto | 59% | 9% | 20% | 1 |
Finished | Boyacá Chicó | 1 - 1 | Independiente Santa Fe | 53% | 7% | 14% | 1 |
Finished | Jaguares de Córdoba | 0 - 1 | América de Cali | 19% | 9% | 51% | 2 |
September 14 - 2023 | |||||||
Finished | Atlético Nacional | 5 - 0 | La Equidad | 80% | 5% | 6% | 1 |
Finished | Deportes Tolima | 1 - 1 | Independiente Medellín | 46% | 10% | 25% | 12 |
Finished | Águilas Doradas | 2 - 1 | Unión Magdalena | 26% | 1% | 1% | 1X |
Finished | Deportivo Cali | 1 - 0 | Atlético Huila | 65% | 7% | 13% | 1 |
September 15 - 2023 | |||||||
Finished | Alianza Petrolera | 1 - 5 | Junior | 64% | 8% | 13% | 1 |
Finished | Once Caldas | 0 - 0 | Envigado | 81% | 6% | 7% | 1 |
September 16 - 2023 | |||||||
Finished | Millonarios | 3 - 0 | Atlético Bucaramanga | 73% | 5% | 6% | 1 |
September 17 - 2023 | |||||||
Finished | América de Cali | 5 - 0 | Boyacá Chicó | 32% | 3% | 4% | 12 |
Finished | Independiente Santa Fe | 0 - 1 | Alianza Petrolera | 31% | 4% | 6% | 12 |
Finished | Junior | 1 - 1 | Atlético Nacional | 53% | 12% | 31% | 12 |
September 18 - 2023 | |||||||
Finished | Atlético Huila | 1 - 1 | Águilas Doradas | 30% | 10% | 37% | 12 |
Finished | Deportivo Pasto | 1 - 2 | Deportes Tolima | 65% | 6% | 9% | 1 |
Finished | Envigado | 1 - 0 | Jaguares de Córdoba | 71% | 11% | 17% | 1 |
Finished | Unión Magdalena | 1 - 1 | Once Caldas | 52% | 12% | 33% | 12 |
Finished | Atlético Bucaramanga | 1 - 1 | Deportivo Pereira | 67% | 10% | 19% | 1 |
September 19 - 2023 | |||||||
Finished | Independiente Medellín | 1 - 1 | Millonarios | 37% | 8% | 16% | 12 |
September 20 - 2023 | |||||||
Finished | La Equidad | 1 - 1 | Deportivo Cali | 76% | 8% | 12% | 1 |
Finished | Boyacá Chicó | 2 - 1 | Junior | 54% | 11% | 29% | 1 |
Finished | Águilas Doradas | 2 - 2 | América de Cali | 17% | 4% | 7% | 12 |
September 21 - 2023 | |||||||
Finished | Atlético Nacional | 3 - 0 | Independiente Santa Fe | 43% | 2% | 2% | 1X |
Finished | Deportivo Pereira | 1 - 2 | Unión Magdalena | 67% | 4% | 4% | 1 |
Finished | Deportes Tolima | 2 - 0 | Envigado | 80% | 6% | 7% | 1 |
Finished | Atlético Bucaramanga | 0 - 2 | Deportivo Pasto | 64% | 11% | 21% | 1 |
September 22 - 2023 | |||||||
Finished | Millonarios | 2 - 1 | Atlético Huila | 35% | 1% | 1% | 1X |
Finished | Jaguares de Córdoba | 0 - 0 | Alianza Petrolera | 28% | 11% | 54% | 2 |
Finished | Once Caldas | 1 - 1 | La Equidad | 64% | 12% | 22% | 1 |
September 23 - 2023 | |||||||
Finished | Deportivo Cali | 2 - 2 | Independiente Medellín | 47% | 11% | 29% | 12 |
Finished | Boyacá Chicó | 0 - 1 | Águilas Doradas | 37% | 8% | 18% | 12 |
September 24 - 2023 | |||||||
Finished | América de Cali | 4 - 1 | Atlético Nacional | 35% | 8% | 18% | 12 |
Finished | Independiente Santa Fe | 1 - 0 | Deportivo Pereira | 53% | 5% | 7% | 1 |
September 25 - 2023 | |||||||
Finished | Junior | 0 - 1 | Deportes Tolima | 73% | 5% | 7% | 1 |
Finished | Envigado | 1 - 2 | Millonarios | 22% | 11% | 64% | 2 |
Finished | La Equidad | 2 - 0 | Jaguares de Córdoba | 85% | 5% | 5% | 1 |
September 26 - 2023 | |||||||
Finished | Independiente Medellín | 2 - 0 | Atlético Bucaramanga | 64% | 4% | 5% | 1 |
Finished | Unión Magdalena | 3 - 4 | Deportivo Cali | 57% | 11% | 27% | 1 |
Finished | Alianza Petrolera | 2 - 1 | Once Caldas | 55% | 4% | 5% | 1 |
September 27 - 2023 | |||||||
Finished | Deportivo Pasto | 1 - 0 | Atlético Huila | 62% | 4% | 5% | 1 |
September 29 - 2023 | |||||||
Finished | Jaguares de Córdoba | 0 - 0 | Junior | 24% | 12% | 62% | 2 |
September 30 - 2023 | |||||||
Finished | Deportes Tolima | 2 - 0 | Boyacá Chicó | 62% | 8% | 16% | 1 |
Finished | Atlético Bucaramanga | 1 - 1 | Independiente Santa Fe | 50% | 12% | 34% | 12 |
Finished | Atlético Nacional | 3 - 0 | Envigado | 52% | 1% | 1% | 1 |
October 1 - 2023 | |||||||
Finished | Águilas Doradas | 3 - 0 | Deportivo Pasto | 41% | 3% | 5% | 12 |
Finished | Deportivo Pereira | 2 - 4 | América de Cali | 26% | 9% | 32% | 12 |
Finished | Once Caldas | 2 - 2 | Independiente Medellín | 47% | 10% | 28% | 12 |
October 2 - 2023 | |||||||
Finished | Deportivo Cali | 1 - 0 | Alianza Petrolera | 43% | 10% | 25% | 12 |
October 3 - 2023 | |||||||
Finished | Atlético Huila | 1 - 1 | La Equidad | 51% | 13% | 34% | 12 |
October 6 - 2023 | |||||||
Finished | Jaguares de Córdoba | 0 - 1 | Deportes Tolima | 34% | 14% | 51% | 12 |
October 7 - 2023 | |||||||
Finished | Junior | 3 - 2 | Deportivo Cali | 72% | 5% | 6% | 1 |
Finished | Envigado | 2 - 3 | Deportivo Pereira | 46% | 13% | 39% | 12 |
Finished | Unión Magdalena | 2 - 1 | Atlético Nacional | 13% | 7% | 62% | 2 |
October 8 - 2023 | |||||||
Finished | Independiente Santa Fe | 0 - 5 | Águilas Doradas | 37% | 8% | 17% | 12 |
Finished | La Equidad | 1 - 0 | Deportivo Pasto | 70% | 9% | 15% | 1 |
Finished | Independiente Medellín | 2 - 0 | Atlético Huila | 38% | 2% | 2% | 1X |
October 9 - 2023 | |||||||
Finished | Boyacá Chicó | 2 - 1 | Once Caldas | 66% | 7% | 12% | 1 |
October 11 - 2023 | |||||||
Finished | Alianza Petrolera | 1 - 0 | Atlético Bucaramanga | 70% | 4% | 5% | 1 |
Finished | Deportivo Cali | 2 - 0 | Deportes Tolima | 57% | 10% | 23% | 1 |
October 12 - 2023 | |||||||
Finished | Deportivo Pereira | 0 - 0 | Águilas Doradas | 27% | 9% | 32% | 12 |
October 13 - 2023 | |||||||
Finished | Deportivo Pasto | 3 - 1 | Unión Magdalena | 63% | 4% | 5% | 1 |
October 14 - 2023 | |||||||
Finished | Once Caldas | 0 - 0 | Jaguares de Córdoba | 80% | 5% | 5% | 1 |
Finished | Deportivo Pereira | 1 - 0 | La Equidad | 60% | 11% | 25% | 1 |
Finished | Atlético Nacional | 1 - 2 | Independiente Medellín | 32% | 2% | 3% | 12 |
October 15 - 2023 | |||||||
Finished | Millonarios | 1 - 0 | Junior | 67% | 7% | 11% | 1 |
Finished | Águilas Doradas | 3 - 0 | Alianza Petrolera | 27% | 3% | 3% | 1X |
Finished | Deportivo Cali | 0 - 0 | América de Cali | 23% | 8% | 27% | 12 |
October 16 - 2023 | |||||||
Finished | Deportes Tolima | 1 - 0 | Independiente Santa Fe | 59% | 7% | 14% | 1 |
Finished | Atlético Huila | 3 - 3 | Envigado | 77% | 7% | 10% | 1 |
October 17 - 2023 | |||||||
Finished | Atlético Bucaramanga | 1 - 0 | Boyacá Chicó | 57% | 12% | 28% | 1 |
October 19 - 2023 | |||||||
Finished | Millonarios | 1 - 1 | Unión Magdalena | 33% | 1% | 1% | 1X |
October 20 - 2023 | |||||||
Finished | Envigado | 3 - 0 | Deportivo Cali | 45% | 13% | 39% | 12 |
Finished | Jaguares de Córdoba | 1 - 0 | Deportivo Pasto | 34% | 13% | 51% | 12 |
October 21 - 2023 | |||||||
Finished | La Equidad | 1 - 1 | Águilas Doradas | 45% | 12% | 37% | 12 |
Finished | Independiente Santa Fe | 2 - 3 | Millonarios | 41% | 10% | 31% | 12 |
Finished | Unión Magdalena | 1 - 2 | Atlético Bucaramanga | 62% | 11% | 24% | 1 |
October 22 - 2023 | |||||||
Finished | Junior | 1 - 0 | Once Caldas | 75% | 5% | 6% | 1 |
Finished | Boyacá Chicó | 1 - 3 | Atlético Nacional | 35% | 11% | 43% | 12 |
Finished | Independiente Medellín | 1 - 0 | Deportivo Pereira | 37% | 3% | 3% | 1X |
October 23 - 2023 | |||||||
Finished | Alianza Petrolera | 0 - 1 | Deportes Tolima | 60% | 6% | 11% | 1 |
October 24 - 2023 | |||||||
Finished | América de Cali | 1 - 0 | Atlético Huila | 12% | 1% | 1% | 1X |
Finished | Águilas Doradas | 3 - 1 | Envigado | 25% | 1% | 1% | 1X |
October 25 - 2023 | |||||||
Finished | Deportivo Cali | 2 - 0 | Jaguares de Córdoba | 78% | 4% | 5% | 1 |
Finished | Atlético Bucaramanga | 2 - 3 | La Equidad | 56% | 14% | 29% | 1 |
Finished | Deportivo Pereira | 0 - 2 | Junior | 49% | 12% | 34% | 12 |
October 26 - 2023 | |||||||
Finished | Millonarios | 1 - 1 | Boyacá Chicó | 41% | 2% | 2% | 1X |
Finished | Deportivo Pasto | 0 - 0 | Independiente Medellín | 46% | 9% | 23% | 12 |
Finished | Once Caldas | 1 - 1 | América de Cali | 26% | 10% | 44% | 12 |
October 27 - 2023 | |||||||
Finished | Atlético Nacional | 2 - 0 | Alianza Petrolera | 35% | 2% | 2% | 1X |
Finished | Atlético Huila | 2 - 2 | Independiente Santa Fe | 47% | 11% | 29% | 12 |
October 28 - 2023 | |||||||
Finished | Deportes Tolima | 2 - 1 | Unión Magdalena | 66% | 3% | 4% | 1 |
October 31 - 2023 | |||||||
Finished | América de Cali | 1 - 0 | Millonarios | 30% | 4% | 6% | 12 |
November 8 - 2023 | |||||||
Finished | Junior | 2 - 0 | Atlético Huila | 65% | 2% | 2% | 1 |
Finished | Alianza Petrolera | 2 - 1 | Deportivo Pereira | 50% | 4% | 6% | 1 |
Finished | Independiente Santa Fe | 0 - 1 | Once Caldas | 60% | 6% | 9% | 1 |
Finished | Boyacá Chicó | 1 - 1 | Deportivo Cali | 57% | 7% | 13% | 1 |
Finished | Envigado | 1 - 1 | Deportivo Pasto | 45% | 13% | 39% | 12 |
November 9 - 2023 | |||||||
Finished | Unión Magdalena | 0 - 4 | Independiente Medellín | 26% | 10% | 39% | 12 |
Finished | Atlético Nacional | 2 - 3 | Deportes Tolima | 50% | 2% | 2% | 1 |
Finished | América de Cali | 1 - 2 | Atlético Bucaramanga | 31% | 1% | 1% | 1X |
Finished | La Equidad | 2 - 1 | Millonarios | 52% | 11% | 30% | 1 |
Finished | Jaguares de Córdoba | 0 - 1 | Águilas Doradas | 11% | 7% | 68% | 2 |
November 12 - 2023 | |||||||
Finished | Atlético Nacional | 0 - 1 | Millonarios | 12% | 2% | 2% | 1X |
November 13 - 2023 | |||||||
Finished | América de Cali | 1 - 2 | Independiente Medellín | 2% | 1% | 1% | 1X |
Finished | Deportivo Cali | 1 - 1 | Águilas Doradas | 11% | 5% | 15% | 12 |
November 14 - 2023 | |||||||
Finished | Deportes Tolima | 3 - 1 | Junior | 48% | 10% | 25% | 12 |
November 18 - 2023 | |||||||
Finished | Águilas Doradas | 0 - 4 | Deportes Tolima | 9% | 1% | 1% | 1X |
November 19 - 2023 | |||||||
Finished | Junior | 3 - 0 | Deportivo Cali | 33% | 3% | 3% | 1X |
Finished | Millonarios | 2 - 1 | América de Cali | 5% | 2% | 2% | 1X |
Finished | Independiente Medellín | 2 - 1 | Atlético Nacional | 12% | 4% | 7% | 12 |
November 25 - 2023 | |||||||
Finished | Deportes Tolima | 4 - 2 | Deportivo Cali | 17% | 2% | 2% | 1X |
November 26 - 2023 | |||||||
Finished | Junior | 3 - 1 | Águilas Doradas | 23% | 5% | 9% | 12 |
Finished | Millonarios | 1 - 0 | Independiente Medellín | 8% | 2% | 2% | 1X |
Finished | Atlético Nacional | 1 - 0 | América de Cali | 3% | 1% | 1% | 1X |
November 29 - 2023 | |||||||
Finished | Águilas Doradas | 1 - 1 | Junior | 16% | 3% | 5% | 12 |
November 30 - 2023 | |||||||
Finished | Deportivo Cali | 0 - 2 | Deportes Tolima | 17% | 6% | 15% | 12 |
Finished | América de Cali | 0 - 1 | Atlético Nacional | 4% | 2% | 2% | 1X |
December 1 - 2023 | |||||||
Finished | Independiente Medellín | 2 - 1 | Millonarios | 9% | 3% | 4% | 12 |
December 2 - 2023 | |||||||
Finished | Deportes Tolima | 0 - 1 | Aguilas | 7% | 2% | 3% | 12 |
December 3 - 2023 | |||||||
Finished | Dep. Cali | 0 - 2 | Junior | 20% | 8% | 26% | 12 |
Finished | Atl. Nacional | 0 - 5 | Ind. Medellin | 6% | 1% | 1% | 1X |
December 4 - 2023 | |||||||
Finished | America De Cali | 1 - 0 | Millonarios | 3% | 1% | 1% | 1X |
Football league table for Colombia - Primera A
![]() |
Colombia - Primera A - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Aguilas Doradas | 20 | 11 | 6 | 3 | 32 | 21 | 11 | 39 |
2. | Millonarios | 20 | 10 | 8 | 2 | 30 | 18 | 12 | 38 |
3. | Atletico Nacional | 20 | 9 | 8 | 3 | 26 | 14 | 12 | 35 |
4. | America de Cali | 20 | 9 | 5 | 6 | 32 | 23 | 9 | 32 |
5. | Boyaca Chico | 20 | 7 | 9 | 4 | 24 | 18 | 6 | 30 |
6. | Alianza Petrolera | 20 | 9 | 3 | 8 | 27 | 22 | 5 | 30 |
7. | Independiente Medellin | 20 | 8 | 5 | 7 | 29 | 24 | 5 | 29 |
8. | Deportivo Pasto | 20 | 8 | 5 | 7 | 22 | 21 | 1 | 29 |
9. | Junior | 20 | 7 | 7 | 6 | 17 | 17 | 0 | 28 |
10. | Independiente Santa Fe | 20 | 7 | 5 | 8 | 29 | 25 | 4 | 26 |
11. | La Equidad | 20 | 5 | 11 | 4 | 20 | 17 | 3 | 26 |
12. | Deportivo Pereira | 20 | 6 | 7 | 7 | 24 | 25 | -1 | 25 |
13. | Deportes Tolima | 20 | 5 | 9 | 6 | 23 | 26 | -3 | 24 |
14. | Deportivo Cali | 20 | 5 | 8 | 7 | 20 | 26 | -6 | 23 |
15. | Atletico Bucaramanga | 20 | 4 | 8 | 8 | 15 | 21 | -6 | 20 |
16. | Envigado | 20 | 4 | 8 | 8 | 14 | 20 | -6 | 20 |
17. | Once Caldas | 20 | 4 | 8 | 8 | 17 | 24 | -7 | 20 |
18. | Jaguares de Cordoba | 20 | 4 | 7 | 9 | 16 | 26 | -10 | 19 |
19. | Union Magdalena | 20 | 3 | 10 | 7 | 16 | 30 | -14 | 19 |
20. | Atletico Huila | 20 | 5 | 3 | 12 | 20 | 35 | -15 | 18 |
Free football (soccer) predictions and betting tips for Colombia, Primera A matches.
Free football predictions and betting tips for Colombia Primera A matches. Colombia Primera A attack strength, Colombia Primera A defence weakness and Colombia Primera A recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.