![]() |
China - China League Two - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 2 - 2023 | |||||||
Finished | Wuhan Jiangcheng | 1 - 1 | Hainan Star | ||||
Finished | Tai'an Tiankuang | 1 - 2 | Hunan Billows | ||||
Finished | Dalian Zhixing | 2 - 0 | Guangxi Lanhang | ||||
September 3 - 2023 | |||||||
Finished | Zibo Qisheng | 0 - 1 | Quanzhou Yassin | ||||
Finished | Jiangxi Dark Horse | 2 - 0 | Beijing BIT | ||||
Finished | Haimen Codion | 4 - 1 | Shangyu Pterosaur | ||||
Finished | Qingdao Red Lions | 1 - 0 | Chongqing Tongliang Long | ||||
Finished | Yunnan Yukun | 1 - 1 | Hubei Istar | ||||
September 9 - 2023 | |||||||
Finished | Hubei Istar | 2 - 0 | Jiangxi Dark Horse | ||||
Finished | Hainan Star | 1 - 0 | Zibo Qisheng | ||||
Finished | Shangyu Pterosaur | 2 - 4 | Tai'an Tiankuang | ||||
Finished | Chongqing Tongliang Long | 2 - 1 | Dalian Zhixing | ||||
September 10 - 2023 | |||||||
Finished | Beijing BIT | 0 - 3 | Yunnan Yukun | ||||
Finished | Guangxi Lanhang | 1 - 1 | Qingdao Red Lions | ||||
Finished | Hunan Billows | 2 - 1 | Haimen Codion | ||||
Finished | Quanzhou Yassin | 0 - 2 | Wuhan Jiangcheng | ||||
September 16 - 2023 | |||||||
Finished | Jiangxi Dark Horse | 1 - 2 | Dalian Zhixing | ||||
Finished | Haimen Codion | 2 - 1 | Quanzhou Yassin | ||||
Finished | Tai'an Tiankuang | 1 - 2 | Hainan Star | ||||
Finished | Yunnan Yukun | 1 - 0 | Qingdao Red Lions | ||||
September 17 - 2023 | |||||||
Finished | Guangxi Lanhang | 1 - 3 | Beijing BIT | ||||
Finished | Hunan Billows | 1 - 2 | Wuhan Jiangcheng | ||||
Finished | Chongqing Tongliang Long | 3 - 0 | Hubei Istar | ||||
September 19 - 2023 | |||||||
Finished | Shangyu Pterosaur | 0 - 1 | Zibo Qisheng | ||||
October 9 - 2023 | |||||||
Finished | Wuhan Jiangcheng | 4 - 2 | Shangyu Pterosaur | ||||
Finished | Zibo Qisheng | 0 - 1 | Hunan Billows | ||||
Finished | Qingdao Red Lions | 3 - 1 | Jiangxi Dark Horse | ||||
Finished | Hainan Star | 3 - 1 | Haimen Codion | ||||
Finished | Quanzhou Yassin | 1 - 2 | Tai'an Tiankuang | ||||
October 10 - 2023 | |||||||
Finished | Beijing BIT | 2 - 0 | Chongqing Tongliang Long | ||||
Finished | Dalian Zhixing | 0 - 1 | Yunnan Yukun | ||||
Finished | Hubei Istar | 0 - 1 | Guangxi Lanhang | ||||
October 14 - 2023 | |||||||
Finished | Shangyu Pterosaur | 2 - 4 | Haimen Codion | ||||
Finished | Hunan Billows | 1 - 6 | Tai'an Tiankuang | ||||
Finished | Quanzhou Yassin | 0 - 0 | Zibo Qisheng | ||||
Finished | Hainan Star | 4 - 1 | Wuhan Jiangcheng | ||||
October 15 - 2023 | |||||||
Finished | Chongqing Tongliang Long | 0 - 0 | Qingdao Red Lions | ||||
Finished | Guangxi Lanhang | 0 - 1 | Dalian Zhixing | ||||
Finished | Beijing BIT | 0 - 0 | Jiangxi Dark Horse | ||||
Finished | Hubei Istar | 2 - 3 | Yunnan Yukun | ||||
October 21 - 2023 | |||||||
Finished | Tai'an Tiankuang | 6 - 0 | Shangyu Pterosaur | ||||
Finished | Haimen Codion | 5 - 0 | Hunan Billows | ||||
Finished | Wuhan Jiangcheng | 1 - 2 | Quanzhou Yassin | ||||
Finished | Zibo Qisheng | 0 - 0 | Hainan Star | ||||
October 22 - 2023 | |||||||
Finished | Yunnan Yukun | 3 - 1 | Beijing BIT | ||||
Finished | Jiangxi Dark Horse | 1 - 0 | Hubei Istar | ||||
Finished | Dalian Zhixing | 1 - 0 | Chongqing Tongliang Long | ||||
Finished | Qingdao Red Lions | 3 - 0 | Guangxi Lanhang |
Free football (soccer) predictions and betting tips for China, China League Two matches.
Free football predictions and betting tips for China China League Two matches. China China League Two attack strength, China China League Two defence weakness and China China League Two recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.