![]() |
China - China League One - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 2 - 2023 | |||||||
Finished | Nanjing City | 1 - 0 | Yanbian Longding | 62% | 25% | 13% | 1 |
Finished | Suzhou Dongwu | 1 - 1 | Shanghai Jiading | 59% | 28% | 13% | 1 |
Finished | Sichuan Jiuniu | 2 - 3 | Qingdao West Coast | 43% | 33% | 24% | 1X |
Finished | Jiangxi Lushan | 2 - 2 | Jinan Xingzhou | 24% | 30% | 46% | X2 |
Finished | Dongguan United | 0 - 0 | Dandong Tengyue | 59% | 24% | 17% | 1 |
September 3 - 2023 | |||||||
Finished | Shijiazhuang Gongfu | 1 - 1 | Liaoning Shenyang | 80% | 14% | 6% | 1 |
Finished | Guangxi Pingguo Haliao | 1 - 1 | Wuxi Wugou | 90% | 8% | 1% | 1 |
September 4 - 2023 | |||||||
Finished | Guangzhou FC | 3 - 2 | Heilongjiang Ice City | 30% | 24% | 46% | 12 |
September 9 - 2023 | |||||||
Finished | Liaoning Shenyang | 0 - 0 | Guangxi Pingguo Haliao | 14% | 25% | 61% | 2 |
Finished | Guangzhou FC | 1 - 1 | Nanjing City | 20% | 27% | 54% | 2 |
Finished | Suzhou Dongwu | 0 - 2 | Sichuan Jiuniu | 30% | 31% | 39% | X2 |
Finished | Qingdao West Coast | 2 - 0 | Dongguan United | 61% | 24% | 15% | 1 |
Finished | Wuxi Wugou | 1 - 2 | Shijiazhuang Gongfu | 7% | 17% | 76% | 2 |
September 10 - 2023 | |||||||
Finished | Yanbian Longding | 1 - 0 | Jinan Xingzhou | 40% | 30% | 30% | 1X |
Finished | Shanghai Jiading | 1 - 0 | Heilongjiang Ice City | 22% | 26% | 52% | 2 |
Finished | Dandong Tengyue | 1 - 1 | Jiangxi Lushan | 52% | 29% | 19% | 1 |
September 13 - 2023 | |||||||
Finished | Dandong Tengyue | 2 - 2 | Qingdao West Coast | 20% | 28% | 51% | 2 |
Finished | Heilongjiang Ice City | 0 - 1 | Liaoning Shenyang | 74% | 15% | 11% | 1 |
Finished | Shijiazhuang Gongfu | 0 - 0 | Guangxi Pingguo Haliao | 34% | 35% | 30% | 1X |
Finished | Shanghai Jiading | 1 - 3 | Sichuan Jiuniu | 16% | 32% | 52% | X2 |
Finished | Jiangxi Lushan | 1 - 2 | Nanjing City | 14% | 27% | 58% | 2 |
Finished | Jinan Xingzhou | 2 - 1 | Guangzhou FC | 58% | 23% | 19% | 1 |
Finished | Dongguan United | 1 - 1 | Yanbian Longding | 44% | 30% | 26% | 1X |
Finished | Wuxi Wugou | 4 - 1 | Suzhou Dongwu | 16% | 26% | 58% | 2 |
September 16 - 2023 | |||||||
Finished | Nanjing City | 1 - 1 | Shijiazhuang Gongfu | 45% | 31% | 24% | 1X |
Finished | Guangzhou FC | 1 - 0 | Dongguan United | 38% | 27% | 35% | 12 |
September 17 - 2023 | |||||||
Finished | Liaoning Shenyang | 0 - 2 | Qingdao West Coast | 18% | 25% | 57% | 2 |
Finished | Heilongjiang Ice City | 1 - 1 | Guangxi Pingguo Haliao | 27% | 30% | 44% | X2 |
Finished | Suzhou Dongwu | 2 - 1 | Dandong Tengyue | 47% | 28% | 25% | 1X |
Finished | Sichuan Jiuniu | 3 - 1 | Yanbian Longding | 60% | 26% | 14% | 1 |
Finished | Jiangxi Lushan | 2 - 3 | Wuxi Wugou | 56% | 26% | 18% | 1 |
Finished | Jinan Xingzhou | 2 - 0 | Shanghai Jiading | 61% | 26% | 13% | 1 |
October 9 - 2023 | |||||||
Finished | Liaoning Shenyang | 1 - 1 | Shanghai Jiading | 47% | 31% | 22% | 1X |
Finished | Guangzhou FC | 1 - 2 | Wuxi Wugou | 68% | 19% | 13% | 1 |
Finished | Qingdao West Coast | 1 - 1 | Jinan Xingzhou | 59% | 24% | 16% | 1 |
Finished | Suzhou Dongwu | 1 - 2 | Dongguan United | 42% | 29% | 29% | 1X |
October 10 - 2023 | |||||||
Finished | Dandong Tengyue | 0 - 0 | Nanjing City | 20% | 29% | 51% | 2 |
Finished | Heilongjiang Ice City | 1 - 1 | Yanbian Longding | 55% | 24% | 21% | 1 |
Finished | Shijiazhuang Gongfu | 1 - 1 | Jiangxi Lushan | 76% | 17% | 7% | 1 |
Finished | Guangxi Pingguo Haliao | 0 - 3 | Sichuan Jiuniu | 43% | 35% | 22% | 1X |
October 14 - 2023 | |||||||
Finished | Nanjing City | 1 - 0 | Qingdao West Coast | 42% | 32% | 26% | 1X |
Finished | Dandong Tengyue | 2 - 1 | Heilongjiang Ice City | 32% | 26% | 42% | 12 |
Finished | Jinan Xingzhou | 0 - 0 | Suzhou Dongwu | 55% | 25% | 20% | 1 |
Finished | Jiangxi Lushan | 2 - 3 | Guangzhou FC | 36% | 27% | 37% | 12 |
October 15 - 2023 | |||||||
Finished | Yanbian Longding | 2 - 2 | Guangxi Pingguo Haliao | 24% | 35% | 40% | X2 |
Finished | Wuxi Wugou | 1 - 1 | Liaoning Shenyang | 35% | 27% | 37% | 12 |
Finished | Dongguan United | 0 - 3 | Sichuan Jiuniu | 24% | 28% | 48% | X2 |
Finished | Shanghai Jiading | 1 - 1 | Shijiazhuang Gongfu | 15% | 30% | 55% | 2 |
October 18 - 2023 | |||||||
Finished | Liaoning Shenyang | 2 - 0 | Yanbian Longding | 32% | 29% | 38% | 12 |
Finished | Sichuan Jiuniu | 4 - 0 | Wuxi Wugou | 87% | 9% | 3% | 1 |
Finished | Nanjing City | 0 - 1 | Jinan Xingzhou | 54% | 29% | 17% | 1 |
Finished | Qingdao West Coast | 2 - 0 | Suzhou Dongwu | 65% | 22% | 13% | 1 |
Finished | Guangzhou FC | 0 - 1 | Dandong Tengyue | 46% | 26% | 28% | 12 |
Finished | Shijiazhuang Gongfu | 1 - 0 | Heilongjiang Ice City | 59% | 23% | 19% | 1 |
Finished | Guangxi Pingguo Haliao | 2 - 0 | Dongguan United | 58% | 27% | 15% | 1 |
Finished | Jiangxi Lushan | 1 - 2 | Shanghai Jiading | 42% | 32% | 26% | 1X |
October 21 - 2023 | |||||||
Finished | Sichuan Jiuniu | 1 - 0 | Liaoning Shenyang | 80% | 14% | 6% | 1 |
Finished | Dandong Tengyue | 1 - 1 | Jinan Xingzhou | 31% | 31% | 38% | 12 |
Finished | Suzhou Dongwu | 0 - 1 | Jiangxi Lushan | 55% | 25% | 20% | 1 |
Finished | Guangxi Pingguo Haliao | 0 - 0 | Nanjing City | 37% | 38% | 26% | 1X |
October 22 - 2023 | |||||||
Finished | Yanbian Longding | 1 - 0 | Guangzhou FC | 48% | 27% | 25% | 1X |
Finished | Wuxi Wugou | 2 - 1 | Heilongjiang Ice City | 19% | 21% | 61% | 2 |
Finished | Shijiazhuang Gongfu | 1 - 1 | Qingdao West Coast | 40% | 31% | 29% | 1X |
Finished | Dongguan United | 1 - 0 | Shanghai Jiading | 51% | 30% | 19% | 1 |
October 28 - 2023 | |||||||
Finished | Yanbian Longding | 3 - 0 | Shanghai Jiading | 53% | 30% | 17% | 1 |
Finished | Guangzhou FC | 0 - 2 | Qingdao West Coast | 21% | 25% | 54% | 2 |
Finished | Suzhou Dongwu | 1 - 3 | Guangxi Pingguo Haliao | 21% | 32% | 47% | X2 |
Finished | Nanjing City | 0 - 1 | Sichuan Jiuniu | 33% | 34% | 33% | 1X |
Finished | Heilongjiang Ice City | 1 - 0 | Dongguan United | 54% | 23% | 23% | 1 |
Finished | Jiangxi Lushan | 3 - 1 | Liaoning Shenyang | 41% | 28% | 31% | 12 |
Finished | Jinan Xingzhou | 1 - 2 | Wuxi Wugou | 75% | 17% | 9% | 1 |
Finished | Dandong Tengyue | 1 - 2 | Shijiazhuang Gongfu | 24% | 30% | 46% | X2 |
November 5 - 2023 | |||||||
Finished | Shijiazhuang Gongfu | 3 - 0 | Suzhou Dongwu | 68% | 21% | 11% | 1 |
Finished | Sichuan Jiuniu | 2 - 0 | Heilongjiang Ice City | 72% | 18% | 11% | 1 |
Finished | Qingdao West Coast | 1 - 0 | Yanbian Longding | 61% | 25% | 14% | 1 |
Finished | Guangxi Pingguo Haliao | 2 - 1 | Jiangxi Lushan | 71% | 20% | 9% | 1 |
Finished | Liaoning Shenyang Urban | 3 - 0 | Nanjing City | 18% | 29% | 53% | 2 |
Finished | Shanghai Jiading Huilong | 1 - 0 | Guangzhou | 33% | 31% | 36% | 12 |
Finished | Dongguan United | 2 - 0 | Jinan Xingzhou | 33% | 30% | 36% | 12 |
Finished | Wuxi Wugou | 3 - 0 | Dandong Tengyue | 30% | 27% | 43% | 12 |
Football league table for China - China League One
![]() |
China - China League One - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
11. | Shanghai Jiading Huilong | 30 | 7 | 10 | 13 | 20 | 37 | -17 | 31 |
12. | Guangzhou | 30 | 8 | 6 | 16 | 31 | 43 | -12 | 30 |
13. | Dandong Tengyue | 30 | 6 | 12 | 12 | 28 | 38 | -10 | 30 |
14. | Suzhou Dongwu | 30 | 6 | 10 | 14 | 28 | 41 | -13 | 28 |
15. | Wuxi Wugou | 30 | 6 | 7 | 17 | 29 | 54 | -25 | 25 |
16. | Jiangxi Lushan | 30 | 6 | 6 | 18 | 29 | 45 | -16 | 24 |
Free football (soccer) predictions and betting tips for China, China League One matches.
Free football predictions and betting tips for China China League One matches. China China League One attack strength, China China League One defence weakness and China China League One recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.