![]() |
Chile - Primera B - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 13 - 2023 | |||||||
Finished | Cobreloa | 2 - 1 | Santiago Morning | 56% | 27% | 17% | 1 |
September 14 - 2023 | |||||||
Finished | Deportes Santa Cruz | 1 - 0 | Deportes Antofagasta | 24% | 30% | 46% | X2 |
September 21 - 2023 | |||||||
Finished | Cobreloa | 2 - 0 | Deportes Santa Cruz | 50% | 31% | 19% | 1X |
September 22 - 2023 | |||||||
Finished | Rangers | 0 - 2 | Santiago Morning | 46% | 27% | 28% | 12 |
Finished | Universidad Concepción | 1 - 1 | Deportes Temuco | 34% | 25% | 41% | 12 |
September 23 - 2023 | |||||||
Finished | Recoleta | 1 - 2 | Barnechea | 41% | 26% | 33% | 12 |
Finished | La Serena | 0 - 0 | Deportes Iquique | 44% | 24% | 32% | 12 |
September 24 - 2023 | |||||||
Finished | Puerto Montt | 1 - 1 | San Marcos | 33% | 26% | 41% | 12 |
Finished | Santiago Wanderers | 3 - 0 | Deportes Antofagasta | 36% | 29% | 36% | 12 |
Finished | Cobreloa | 1 - 0 | Unión San Felipe | 45% | 27% | 28% | 12 |
September 26 - 2023 | |||||||
Finished | Deportes Santa Cruz | 1 - 1 | San Luis | 27% | 35% | 39% | X2 |
September 27 - 2023 | |||||||
Finished | Rangers | 0 - 0 | Santiago Wanderers | 26% | 28% | 46% | X2 |
September 30 - 2023 | |||||||
Finished | Unión San Felipe | 1 - 2 | Recoleta | 63% | 21% | 16% | 1 |
Finished | Deportes Temuco | 2 - 1 | Cobreloa | 37% | 28% | 35% | 12 |
October 1 - 2023 | |||||||
Finished | Deportes Antofagasta | 1 - 1 | Puerto Montt | 69% | 19% | 11% | 1 |
Finished | Santiago Morning | 3 - 1 | Universidad Concepción | 47% | 26% | 27% | 12 |
Finished | San Luis | 5 - 0 | La Serena | 46% | 28% | 26% | 1X |
October 2 - 2023 | |||||||
Finished | Barnechea | 0 - 1 | Santiago Wanderers | 32% | 30% | 38% | 12 |
October 3 - 2023 | |||||||
Finished | San Marcos | 3 - 2 | Deportes Santa Cruz | 49% | 27% | 24% | 1X |
Finished | Deportes Iquique | 1 - 2 | Rangers | 68% | 18% | 14% | 1 |
October 8 - 2023 | |||||||
Finished | Universidad Concepción | 0 - 0 | Unión San Felipe | 30% | 25% | 46% | 12 |
Finished | La Serena | 0 - 1 | Santiago Morning | 52% | 25% | 22% | 1 |
October 9 - 2023 | |||||||
Finished | Puerto Montt | 0 - 3 | Barnechea | 34% | 30% | 36% | 12 |
Finished | Recoleta | 1 - 2 | Rangers | 48% | 25% | 27% | 12 |
Finished | Deportes Santa Cruz | 1 - 2 | Deportes Iquique | 30% | 29% | 41% | 12 |
Finished | San Marcos | 4 - 3 | Deportes Antofagasta | 35% | 22% | 43% | 12 |
Finished | Cobreloa | 1 - 0 | San Luis | 39% | 29% | 32% | 12 |
Finished | Santiago Wanderers | 1 - 0 | Deportes Temuco | 49% | 29% | 22% | 1X |
October 14 - 2023 | |||||||
Finished | Barnechea | 3 - 3 | San Marcos | 47% | 22% | 30% | 12 |
Finished | Santiago Morning | 0 - 1 | Recoleta | 47% | 27% | 26% | 1X |
Finished | Unión San Felipe | 0 - 1 | Puerto Montt | 64% | 23% | 13% | 1 |
October 15 - 2023 | |||||||
Finished | Rangers | 1 - 2 | Cobreloa | 27% | 27% | 46% | 12 |
Finished | Deportes Antofagasta | 0 - 1 | La Serena | 59% | 21% | 20% | 1 |
Finished | Deportes Iquique | 3 - 2 | Santiago Wanderers | 43% | 28% | 29% | 12 |
Finished | Deportes Temuco | 2 - 1 | Deportes Santa Cruz | 50% | 29% | 21% | 1 |
Finished | San Luis | 2 - 3 | Universidad Concepción | 67% | 20% | 13% | 1 |
November 8 - 2023 | |||||||
Finished | La Serena | 1 - 0 | Deportes Temuco | 41% | 27% | 32% | 12 |
November 9 - 2023 | |||||||
Finished | San Luis | 1 - 1 | Deportes Antofagasta | 47% | 25% | 28% | 12 |
November 10 - 2023 | |||||||
Finished | Unión San Felipe | 2 - 1 | Santiago Wanderers | 38% | 31% | 31% | 1X |
November 14 - 2023 | |||||||
Finished | Deportes Antofagasta | 1 - 1 | San Luis | 43% | 25% | 31% | 12 |
Finished | Deportes Temuco | 1 - 0 | La Serena | 47% | 26% | 27% | 12 |
November 15 - 2023 | |||||||
Finished | Santiago Wanderers | 2 - 0 | Unión San Felipe | 44% | 30% | 26% | 1X |
November 19 - 2023 | |||||||
Finished | Deportes Antofagasta | 2 - 2 | Deportes Iquique | 45% | 22% | 32% | 12 |
Finished | Deportes Temuco | 2 - 3 | Santiago Wanderers | 36% | 30% | 34% | 12 |
November 26 - 2023 | |||||||
Finished | Deportes Iquique | 3 - 0 | Deportes Antofagasta | 50% | 22% | 29% | 1 |
Finished | Santiago Wanderers | 1 - 0 | Deportes Temuco | 47% | 29% | 24% | 1X |
December 4 - 2023 | |||||||
Finished | S. Wanderers | 1 - 1 | Deportes Iquique | 42% | 27% | 31% | 12 |
Football league table for Chile - Primera B
![]() |
Chile - Primera B - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Cobreloa | 30 | 16 | 6 | 8 | 41 | 30 | 11 | 54 |
2. | Deportes Iquique | 30 | 14 | 10 | 6 | 54 | 39 | 15 | 52 |
3. | Santiago Wanderers | 30 | 14 | 9 | 7 | 37 | 28 | 9 | 51 |
4. | Deportes Temuco | 30 | 14 | 8 | 8 | 39 | 36 | 3 | 50 |
5. | Deportes Antofagasta | 30 | 14 | 4 | 12 | 50 | 38 | 12 | 46 |
6. | San Luis | 30 | 12 | 8 | 10 | 43 | 31 | 12 | 44 |
7. | La Serena | 30 | 13 | 5 | 12 | 38 | 39 | -1 | 44 |
8. | Union San Felipe | 30 | 11 | 8 | 11 | 40 | 34 | 6 | 41 |
9. | Barnechea | 30 | 11 | 8 | 11 | 40 | 41 | -1 | 41 |
10. | San Marcos | 30 | 11 | 7 | 12 | 51 | 52 | -1 | 40 |
11. | Rangers | 30 | 10 | 6 | 14 | 35 | 47 | -12 | 36 |
12. | Santiago Morning | 30 | 9 | 7 | 14 | 32 | 38 | -6 | 34 |
13. | Universidad Concepcion | 30 | 9 | 7 | 14 | 36 | 49 | -13 | 34 |
14. | Deportes Santa Cruz | 30 | 8 | 9 | 13 | 27 | 36 | -9 | 33 |
15. | Recoleta | 30 | 7 | 9 | 14 | 34 | 43 | -9 | 30 |
16. | Puerto Montt | 30 | 7 | 9 | 14 | 25 | 41 | -16 | 30 |
Free football (soccer) predictions and betting tips for Chile, Primera B matches.
Free football predictions and betting tips for Chile Primera B matches. Chile Primera B attack strength, Chile Primera B defence weakness and Chile Primera B recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.