![]() |
Burundi - Ligue A - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 1 - 2023 | |||||||
Finished | Inter Star | 1 - 1 | Moso Sugar | ||||
September 2 - 2023 | |||||||
Finished | LLB Amasipiri | 0 - 1 | Aigle Noir | ||||
Finished | Musongati | 0 - 1 | Le Messager Ngozi | ||||
Finished | Dynamik | 2 - 1 | Magara Young Boys | ||||
September 3 - 2023 | |||||||
Finished | Flambeau du Centre | 1 - 1 | Olympic Star | ||||
Finished | Tigre Noir | 1 - 0 | Bumamuru | ||||
Finished | Vital'O | 3 - 0 | Rukinzo | ||||
Finished | Kayanza United | 1 - 0 | Telaviv | ||||
September 6 - 2023 | |||||||
Finished | Aigle Noir | 1 - 1 | Flambeau du Centre | 91% | 9% | 1% | 1 |
September 9 - 2023 | |||||||
Finished | Rukinzo | 2 - 1 | Inter Star | 6% | 17% | 77% | 2 |
Finished | Moso Sugar | 3 - 4 | Kayanza United | 14% | 68% | 19% | X |
Finished | Magara Young Boys | 1 - 3 | LLB Amasipiri | 34% | 47% | 19% | 1X |
September 10 - 2023 | |||||||
Finished | Bumamuru | 2 - 0 | Telaviv | 1% | 79% | 21% | X |
Finished | Le Messager Ngozi | 0 - 1 | Vital'O | 41% | 32% | 27% | 1X |
Finished | Olympic Star | 1 - 3 | Musongati | 51% | 49% | 1% | 1X |
Finished | Tigre Noir | 1 - 1 | Dynamik | 54% | 34% | 12% | 1X |
September 15 - 2023 | |||||||
Finished | LLB Amasipiri | 0 - 0 | Tigre Noir | 26% | 39% | 36% | X2 |
September 16 - 2023 | |||||||
Finished | Telaviv | 1 - 0 | Moso Sugar | 16% | 20% | 64% | 2 |
Finished | Inter Star | 2 - 2 | Le Messager Ngozi | 18% | 26% | 56% | 2 |
September 17 - 2023 | |||||||
Finished | Vital'O | 1 - 0 | Olympic Star | 92% | 7% | 1% | 1 |
Finished | Flambeau du Centre | 2 - 1 | Magara Young Boys | 55% | 28% | 17% | 1 |
Finished | Kayanza United | 0 - 0 | Rukinzo | 64% | 22% | 15% | 1 |
September 22 - 2023 | |||||||
Finished | Rukinzo | 2 - 0 | Telaviv | 53% | 28% | 19% | 1 |
September 23 - 2023 | |||||||
Finished | Dynamik | 0 - 2 | LLB Amasipiri | 38% | 35% | 27% | 1X |
Finished | Le Messager Ngozi | 1 - 0 | Kayanza United | 59% | 23% | 18% | 1 |
Finished | Magara Young Boys | 0 - 2 | Musongati | 17% | 34% | 49% | X2 |
September 24 - 2023 | |||||||
Finished | Bumamuru | 1 - 1 | Moso Sugar | 49% | 43% | 8% | 1X |
Finished | Olympic Star | 1 - 0 | Inter Star | 20% | 22% | 58% | 2 |
Finished | Tigre Noir | 0 - 1 | Flambeau du Centre | 49% | 35% | 16% | 1X |
September 30 - 2023 | |||||||
Finished | Moso Sugar | 0 - 1 | Rukinzo | 28% | 27% | 45% | 12 |
October 1 - 2023 | |||||||
Finished | Vital'O | 5 - 0 | Magara Young Boys | 96% | 3% | 1% | 1 |
Finished | Flambeau du Centre | 2 - 0 | Dynamik | 52% | 27% | 21% | 1 |
Finished | Kayanza United | 1 - 1 | Olympic Star | 49% | 31% | 21% | 1X |
October 3 - 2023 | |||||||
Finished | Telaviv | 1 - 1 | Le Messager Ngozi | 3% | 9% | 87% | 2 |
October 4 - 2023 | |||||||
Finished | Musongati | 2 - 0 | Tigre Noir | 34% | 53% | 13% | 1X |
October 6 - 2023 | |||||||
Finished | LLB Amasipiri | 2 - 3 | Flambeau du Centre | 45% | 30% | 25% | 1X |
Finished | Magara Young Boys | 1 - 4 | Inter Star | 7% | 13% | 79% | 2 |
October 7 - 2023 | |||||||
Finished | Musongati | 2 - 0 | Dynamik | 75% | 20% | 5% | 1 |
Finished | Aigle Noir | 2 - 0 | Kayanza United | 48% | 45% | 6% | 1X |
October 8 - 2023 | |||||||
Finished | Tigre Noir | 0 - 2 | Vital'O | 2% | 23% | 75% | 2 |
Finished | Bumamuru | 2 - 0 | Rukinzo | 27% | 58% | 16% | X |
Finished | Le Messager Ngozi | 4 - 2 | Moso Sugar | 79% | 15% | 7% | 1 |
Finished | Olympic Star | 5 - 1 | Telaviv | 58% | 27% | 15% | 1 |
October 11 - 2023 | |||||||
Finished | Magara Young Boys | 0 - 4 | Bumamuru | ||||
October 13 - 2023 | |||||||
Finished | Telaviv | 1 - 3 | Aigle Noir | 3% | 25% | 73% | 2 |
Finished | Rukinzo | 2 - 0 | Le Messager Ngozi | 23% | 26% | 51% | 2 |
October 14 - 2023 | |||||||
Finished | Flambeau du Centre | 3 - 0 | Bumamuru | 24% | 45% | 32% | X2 |
Finished | Inter Star | 1 - 0 | Tigre Noir | 69% | 23% | 8% | 1 |
October 15 - 2023 | |||||||
Finished | Musongati | 1 - 0 | LLB Amasipiri | 56% | 33% | 11% | 1X |
Finished | Vital'O | 0 - 1 | Dynamik | 93% | 6% | 1% | 1 |
Finished | Kayanza United | 4 - 1 | Magara Young Boys | 82% | 13% | 5% | 1 |
Finished | Moso Sugar | 0 - 0 | Olympic Star | 21% | 23% | 56% | 2 |
October 18 - 2023 | |||||||
Finished | Musongati | 0 - 1 | Aigle Noir | 10% | 54% | 36% | X2 |
October 21 - 2023 | |||||||
Finished | Dynamik | 3 - 0 | Inter Star | 17% | 29% | 54% | 2 |
Finished | LLB Amasipiri | 1 - 2 | Vital'O | 6% | 26% | 68% | 2 |
October 22 - 2023 | |||||||
Finished | Aigle Noir | 1 - 3 | Moso Sugar | 81% | 16% | 2% | 1 |
Finished | Bumamuru | 1 - 1 | Le Messager Ngozi | 47% | 30% | 23% | 1X |
Finished | Olympic Star | 1 - 2 | Rukinzo | 43% | 33% | 24% | 1X |
Finished | Tigre Noir | 0 - 0 | Kayanza United | 16% | 38% | 45% | X2 |
Finished | Flambeau du Centre | 0 - 0 | Musongati | 32% | 34% | 34% | X2 |
October 25 - 2023 | |||||||
Finished | Dynamik | 1 - 1 | Bumamuru | 22% | 36% | 42% | X2 |
October 27 - 2023 | |||||||
Finished | Rukinzo | 1 - 2 | Aigle Noir | 25% | 38% | 38% | X2 |
October 28 - 2023 | |||||||
Finished | Inter Star | 0 - 1 | LLB Amasipiri | 49% | 27% | 24% | 1X |
Finished | Telaviv | 0 - 0 | Tigre Noir | 30% | 45% | 26% | 1X |
October 29 - 2023 | |||||||
Finished | Musongati | 1 - 1 | Bumamuru | 44% | 40% | 17% | 1X |
Finished | Vital'O | 0 - 0 | Flambeau du Centre | 70% | 22% | 8% | 1 |
Finished | Kayanza United | 0 - 0 | Dynamik | 50% | 29% | 21% | 1 |
Finished | Moso Sugar | 1 - 1 | Magara Young Boys | 86% | 9% | 4% | 1 |
Finished | Le Messager Ngozi | 0 - 0 | Olympic Star | 55% | 23% | 21% | 1 |
November 1 - 2023 | |||||||
Finished | Aigle Noir | 0 - 2 | Vital'O | 12% | 62% | 26% | X |
Finished | Magara Young Boys | 0 - 2 | Telaviv | 32% | 27% | 41% | 12 |
November 4 - 2023 | |||||||
Finished | Magara Young Boys | 1 - 4 | Rukinzo | 6% | 13% | 80% | 2 |
Finished | Musongati | 0 - 0 | Vital'O | 14% | 43% | 44% | X2 |
Finished | Tigre Noir | 0 - 1 | Moso Sugar | 19% | 43% | 37% | X2 |
Finished | LLB Amasipiri | 2 - 0 | Kayanza United | 34% | 35% | 31% | 1X |
November 5 - 2023 | |||||||
Finished | Dynamik | 7 - 3 | Telaviv | 59% | 25% | 16% | 1 |
Finished | Aigle Noir | 1 - 2 | Le Messager Ngozi | 42% | 29% | 28% | 1X |
Finished | Flambeau du Centre | 2 - 0 | Inter Star | 57% | 25% | 18% | 1 |
Finished | Bumamuru | 2 - 0 | Olympic Star | 46% | 32% | 23% | 1X |
November 8 - 2023 | |||||||
Finished | Bumamuru | 2 - 1 | Kayanza | ||||
November 10 - 2023 | |||||||
Finished | Rukinzo | 3 - 0 | Tigre Noir | 57% | 36% | 7% | 1X |
November 11 - 2023 | |||||||
Finished | Inter Star | 0 - 3 | Musongati | 17% | 37% | 46% | X2 |
Finished | Telaviv | 1 - 0 | Amasipiri | 16% | 22% | 62% | 2 |
Football league table for Burundi - Ligue A
![]() |
Burundi - Ligue A - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
8. | Dynamik | 12 | 4 | 4 | 4 | 16 | 14 | 2 | 16 |
9. | LLB Amasipiri | 11 | 4 | 2 | 5 | 12 | 10 | 2 | 14 |
10. | Inter Star | 11 | 4 | 2 | 5 | 12 | 14 | -2 | 14 |
11. | Kayanza United | 12 | 3 | 4 | 5 | 11 | 13 | -2 | 13 |
12. | Olympic Star | 12 | 2 | 6 | 4 | 11 | 12 | -1 | 12 |
13. | Moso Sugar | 12 | 2 | 5 | 5 | 12 | 15 | -3 | 11 |
14. | Tigre Noir | 12 | 2 | 4 | 6 | 3 | 9 | -6 | 10 |
15. | Telaviv | 12 | 2 | 2 | 8 | 11 | 26 | -15 | 8 |
16. | Magara Young Boys | 12 | 0 | 1 | 11 | 7 | 34 | -27 | 1 |
Football predictions and tips for Burundi - Ligue A
![]() |
Burundi - Ligue A - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
November 29 - 2023 | |||||||
14:00 | LLB Amasipiri | - | Bumamuru | 28% | 50% | 22% | X |
Free football (soccer) predictions and betting tips for Burundi, Ligue A matches.
Free football predictions and betting tips for Burundi Ligue A matches. Burundi Ligue A attack strength, Burundi Ligue A defence weakness and Burundi Ligue A recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.