![]() |
Burkina Faso - Ligue 1 - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 1 - 2023 | |||||||
Finished | ASFA-Yennenga | 1 - 1 | Royal | ||||
September 2 - 2023 | |||||||
Finished | RCK | 0 - 0 | Vitesse | ||||
Finished | Majestic | 1 - 1 | Salitas | ||||
Finished | ASFB | 0 - 1 | SONABEL | ||||
Finished | USFA | 2 - 2 | RC Bobo-Dioulasso | ||||
September 3 - 2023 | |||||||
Finished | Rahimo | 0 - 1 | ASEC-K | ||||
Finished | EF Ouagadougou | 1 - 0 | Sporting Cascades | ||||
September 4 - 2023 | |||||||
Finished | Douanes | 5 - 1 | KOZAF | ||||
September 8 - 2023 | |||||||
Finished | RC Bobo-Dioulasso | 0 - 0 | RCK | ||||
September 9 - 2023 | |||||||
Finished | Sporting Cascades | 0 - 0 | ASFA-Yennenga | ||||
Finished | Vitesse | 0 - 1 | EF Ouagadougou | ||||
Finished | ASEC-K | 2 - 1 | ASFB | ||||
Finished | SONABEL | 1 - 0 | Majestic | ||||
Finished | Salitas | 0 - 0 | USFA | ||||
September 10 - 2023 | |||||||
Finished | Royal | 0 - 1 | Douanes | ||||
Finished | KOZAF | 0 - 2 | Rahimo | ||||
September 16 - 2023 | |||||||
Finished | Majestic | 0 - 0 | RCK | ||||
Finished | ASEC-K | 1 - 0 | RC Bobo-Dioulasso | ||||
Finished | USFA | 1 - 0 | Royal | ||||
Finished | KOZAF | 2 - 2 | Vitesse | ||||
September 17 - 2023 | |||||||
Finished | Rahimo | 1 - 1 | ASFA-Yennenga | ||||
Finished | SONABEL | 1 - 1 | Salitas | ||||
September 22 - 2023 | |||||||
Finished | Royal | 1 - 2 | SONABEL | 5% | 27% | 68% | 2 |
Finished | RCK | 0 - 0 | USFA | 1% | 100% | 1% | X |
September 23 - 2023 | |||||||
Finished | Salitas | 0 - 1 | ASEC-K | 11% | 31% | 58% | X2 |
Finished | Sporting Cascades | 2 - 0 | Rahimo | 1% | 63% | 37% | X2 |
Finished | RC Bobo-Dioulasso | 2 - 0 | KOZAF | 73% | 14% | 13% | 1 |
Finished | ASFA-Yennenga | 1 - 1 | ASFB | 55% | 34% | 11% | 1X |
September 24 - 2023 | |||||||
Finished | EF Ouagadougou | 1 - 3 | Majestic | 51% | 49% | 1% | 1X |
Finished | Vitesse | 0 - 0 | Douanes | 3% | 10% | 87% | 2 |
September 30 - 2023 | |||||||
Finished | ASEC-K | 0 - 0 | SONABEL | 47% | 37% | 16% | 1X |
Finished | Majestic | 0 - 3 | ASFA-Yennenga | 44% | 31% | 24% | 1X |
Finished | ASFB | 0 - 1 | Sporting Cascades | 9% | 48% | 42% | X2 |
Finished | RCK | 2 - 1 | Royal | 1% | 100% | 1% | X |
October 1 - 2023 | |||||||
Finished | KOZAF | 1 - 3 | Salitas | 17% | 23% | 60% | 2 |
Finished | Rahimo | 0 - 1 | Vitesse | 37% | 37% | 26% | 1X |
October 6 - 2023 | |||||||
Finished | Vitesse | 2 - 1 | ASFB | 45% | 40% | 15% | 1X |
October 7 - 2023 | |||||||
Finished | SONABEL | 0 - 1 | KOZAF | 93% | 5% | 2% | 1 |
Finished | Sporting Cascades | 0 - 4 | Majestic | 55% | 36% | 9% | 1X |
Finished | Royal | 0 - 0 | ASEC-K | 2% | 14% | 84% | 2 |
Finished | ASFA-Yennenga | 1 - 1 | USFA | 32% | 41% | 26% | 1X |
October 8 - 2023 | |||||||
Finished | RC Bobo-Dioulasso | 2 - 3 | Rahimo | 41% | 40% | 19% | 1X |
Finished | Salitas | 0 - 1 | Douanes | 7% | 25% | 68% | 2 |
October 9 - 2023 | |||||||
Finished | EF Ouagadougou | 0 - 0 | RCK | 11% | 62% | 27% | X |
October 13 - 2023 | |||||||
Finished | EF Ouagadougou | 0 - 1 | Royal | 29% | 41% | 29% | 1X |
Finished | Douanes | 1 - 2 | SONABEL | 44% | 46% | 10% | 1X |
October 14 - 2023 | |||||||
Finished | Majestic | 1 - 0 | Vitesse | 31% | 28% | 41% | 12 |
Finished | KOZAF | 1 - 1 | ASEC-K | 1% | 7% | 92% | 2 |
Finished | ASFB | 2 - 0 | RC Bobo-Dioulasso | 12% | 22% | 66% | 2 |
Finished | USFA | 1 - 0 | Sporting Cascades | 37% | 45% | 18% | 1X |
October 15 - 2023 | |||||||
Finished | Rahimo | 1 - 2 | Salitas | 25% | 28% | 48% | X2 |
Finished | RCK | 0 - 2 | ASFA-Yennenga | 17% | 64% | 20% | X |
October 20 - 2023 | |||||||
Finished | Vitesse | 1 - 1 | ASEC-K | 10% | 42% | 48% | X2 |
October 21 - 2023 | |||||||
Finished | RCK | 1 - 0 | ASFB | 19% | 55% | 26% | X |
Finished | Royal | 3 - 3 | Salitas | 19% | 20% | 61% | 2 |
Finished | Sporting Cascades | 0 - 1 | KOZAF | 22% | 27% | 51% | 2 |
Finished | USFA | 0 - 2 | Majestic | 30% | 38% | 32% | X2 |
October 22 - 2023 | |||||||
Finished | ASFA-Yennenga | 0 - 0 | Douanes | 21% | 33% | 47% | X2 |
Finished | RC Bobo-Dioulasso | 0 - 2 | SONABEL | 13% | 26% | 61% | 2 |
Finished | EF Ouagadougou | 1 - 0 | Rahimo | 27% | 38% | 35% | X2 |
October 25 - 2023 | |||||||
Finished | USFA | 0 - 1 | EF Ouagadougou | 41% | 39% | 20% | 1X |
Finished | Douanes | 2 - 0 | RC Bobo-Dioulasso | 71% | 22% | 7% | 1 |
October 26 - 2023 | |||||||
Finished | SONABEL | 2 - 0 | Vitesse | 44% | 37% | 19% | 1X |
Finished | Majestic | 0 - 0 | Royal | 61% | 22% | 17% | 1 |
Finished | ASEC-K | 0 - 1 | Sporting Cascades | 59% | 34% | 7% | 1X |
Finished | Rahimo | 0 - 2 | RCK | 18% | 46% | 36% | X2 |
Finished | KOZAF | 2 - 0 | ASFA-Yennenga | 4% | 11% | 85% | 2 |
November 1 - 2023 | |||||||
Finished | Salitas | 1 - 0 | RC Bobo-Dioulasso | 57% | 24% | 20% | 1 |
Finished | ASFB | 1 - 1 | USFA | 20% | 44% | 36% | X2 |
Finished | Douanes | 3 - 0 | EF Ouagadougou | 42% | 46% | 12% | 1X |
November 4 - 2023 | |||||||
Finished | Royal | 2 - 0 | KOZAF | 40% | 25% | 35% | 12 |
Finished | Sporting Cascades | 0 - 0 | RCK | 8% | 49% | 43% | X2 |
Finished | SONABEL | 0 - 1 | Rahimo | 72% | 21% | 8% | 1 |
November 5 - 2023 | |||||||
Finished | ASEC-K | 0 - 1 | Douanes | 9% | 37% | 53% | X2 |
Finished | Vitesse | 2 - 0 | USFA | 26% | 40% | 34% | X2 |
Finished | ASFA-Yennenga | 2 - 0 | EF Ouagadougou | 44% | 39% | 18% | 1X |
Finished | RC Bobo-Dioulasso | 1 - 1 | Majestic | 7% | 17% | 75% | 2 |
November 6 - 2023 | |||||||
Finished | Salitas | 0 - 1 | ASFB | 50% | 28% | 22% | 1 |
Football league table for Burkina Faso - Ligue 1
![]() |
Burkina Faso - Ligue 1 - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Douanes | 10 | 7 | 2 | 1 | 16 | 3 | 13 | 23 |
2. | SONABEL | 10 | 6 | 2 | 2 | 11 | 5 | 6 | 20 |
3. | Majestic | 10 | 4 | 4 | 2 | 12 | 7 | 5 | 16 |
4. | ASEC-K | 10 | 4 | 4 | 2 | 7 | 5 | 2 | 16 |
5. | ASFA-Yennenga | 10 | 3 | 6 | 1 | 11 | 6 | 5 | 15 |
6. | RCK | 10 | 3 | 6 | 1 | 5 | 3 | 2 | 15 |
7. | EF Ouagadougou | 10 | 4 | 2 | 4 | 5 | 9 | -4 | 14 |
8. | Salitas | 10 | 3 | 4 | 3 | 11 | 10 | 1 | 13 |
9. | Vitesse | 10 | 3 | 4 | 3 | 8 | 8 | 0 | 13 |
10. | USFA | 10 | 2 | 5 | 3 | 6 | 9 | -3 | 11 |
11. | Sporting Cascades | 10 | 3 | 2 | 5 | 4 | 9 | -5 | 11 |
12. | KOZAF | 10 | 3 | 2 | 5 | 9 | 17 | -8 | 11 |
13. | Royal | 10 | 2 | 4 | 4 | 9 | 10 | -1 | 10 |
14. | Rahimo | 10 | 3 | 1 | 6 | 8 | 12 | -4 | 10 |
15. | ASFB | 10 | 2 | 3 | 5 | 7 | 9 | -2 | 9 |
16. | RC Bobo-Dioulasso | 10 | 1 | 3 | 6 | 7 | 14 | -7 | 6 |
Football predictions and tips for Burkina Faso - Ligue 1
![]() |
Burkina Faso - Ligue 1 - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 1 - 2023 | |||||||
16:00 | Rahimo | - | Majestic | ||||
16:00 | KOZAF | - | RCK | ||||
December 2 - 2023 | |||||||
16:00 | Royal | - | ASFB | ||||
16:00 | Salitas | - | Sporting Cascades | ||||
16:00 | ASEC-K | - | EF Ouagadougou | ||||
18:15 | SONABEL | - | ASFA-Yennenga | ||||
December 3 - 2023 | |||||||
16:00 | RC Bobo-Dioulasso | - | Vitesse | ||||
18:15 | Douanes | - | USFA | ||||
December 8 - 2023 | |||||||
16:00 | ASFA-Yennenga | - | ASEC-K | ||||
December 9 - 2023 | |||||||
16:00 | Sporting Cascades | - | SONABEL | ||||
16:00 | RC Bobo-Dioulasso | - | Royal | ||||
16:00 | Majestic | - | ASFB | ||||
16:00 | USFA | - | Rahimo | ||||
18:15 | EF Ouagadougou | - | KOZAF | ||||
December 10 - 2023 | |||||||
16:00 | RCK | - | Douanes | ||||
16:00 | Vitesse | - | Salitas | ||||
December 15 - 2023 | |||||||
16:00 | SONABEL | - | Sporting Cascades | ||||
16:00 | ASFB | - | Majestic | ||||
December 16 - 2023 | |||||||
16:00 | ASEC-K | - | ASFA-Yennenga | ||||
16:00 | Rahimo | - | USFA | ||||
16:00 | KOZAF | - | EF Ouagadougou | ||||
18:15 | Salitas | - | Vitesse | ||||
December 17 - 2023 | |||||||
16:00 | Douanes | - | RCK | ||||
16:00 | Royal | - | RC Bobo-Dioulasso | ||||
December 22 - 2023 | |||||||
16:00 | EF Ouagadougou | - | ASEC-K | ||||
December 23 - 2023 | |||||||
16:00 | ASFB | - | Royal | ||||
16:00 | Sporting Cascades | - | Salitas | ||||
16:00 | USFA | - | Douanes | ||||
16:00 | Majestic | - | Rahimo | ||||
18:15 | ASFA-Yennenga | - | SONABEL | ||||
December 24 - 2023 | |||||||
16:00 | RCK | - | KOZAF | ||||
16:00 | Vitesse | - | RC Bobo-Dioulasso | ||||
December 29 - 2023 | |||||||
16:00 | Douanes | - | Majestic | ||||
16:00 | RC Bobo-Dioulasso | - | Sporting Cascades | ||||
December 30 - 2023 | |||||||
16:00 | ASEC-K | - | RCK | ||||
16:00 | Royal | - | Vitesse | ||||
16:00 | KOZAF | - | USFA | ||||
18:15 | SONABEL | - | EF Ouagadougou | ||||
December 31 - 2023 | |||||||
16:00 | Salitas | - | ASFA-Yennenga | ||||
16:00 | Rahimo | - | ASFB | ||||
January 5 - 2024 | |||||||
16:00 | ASFA-Yennenga | - | RC Bobo-Dioulasso | ||||
January 6 - 2024 | |||||||
16:00 | Majestic | - | KOZAF | ||||
16:00 | Rahimo | - | Royal | ||||
16:00 | Sporting Cascades | - | Vitesse | ||||
16:00 | USFA | - | ASEC-K | ||||
16:00 | RCK | - | SONABEL | ||||
January 7 - 2024 | |||||||
16:00 | ASFB | - | Douanes | ||||
16:00 | EF Ouagadougou | - | Salitas | ||||
January 11 - 2024 | |||||||
16:00 | SONABEL | - | USFA | ||||
16:00 | Royal | - | Sporting Cascades | ||||
16:00 | Vitesse | - | ASFA-Yennenga | ||||
16:00 | ASEC-K | - | Majestic | ||||
18:15 | KOZAF | - | ASFB | ||||
January 12 - 2024 | |||||||
16:00 | RC Bobo-Dioulasso | - | EF Ouagadougou | ||||
16:00 | Salitas | - | RCK | ||||
18:15 | Douanes | - | Rahimo | ||||
February 23 - 2024 | |||||||
16:00 | KOZAF | - | Royal | ||||
February 24 - 2024 | |||||||
16:00 | USFA | - | Vitesse | ||||
16:00 | Rahimo | - | SONABEL | ||||
18:15 | RCK | - | Sporting Cascades | ||||
18:15 | Douanes | - | ASEC-K | ||||
18:15 | Majestic | - | RC Bobo-Dioulasso | ||||
February 25 - 2024 | |||||||
16:00 | EF Ouagadougou | - | ASFA-Yennenga | ||||
16:00 | ASFB | - | Salitas | ||||
March 1 - 2024 | |||||||
16:00 | RCK | - | Rahimo | ||||
16:00 | Vitesse | - | SONABEL | ||||
March 2 - 2024 | |||||||
16:00 | Sporting Cascades | - | ASEC-K | ||||
16:00 | Royal | - | Majestic | ||||
16:00 | USFA | - | ASFB | ||||
18:15 | ASFA-Yennenga | - | KOZAF | ||||
March 3 - 2024 | |||||||
16:00 | RC Bobo-Dioulasso | - | Salitas | ||||
16:00 | EF Ouagadougou | - | Douanes | ||||
March 15 - 2024 | |||||||
16:00 | SONABEL | - | RC Bobo-Dioulasso | ||||
March 16 - 2024 | |||||||
16:00 | Majestic | - | USFA | ||||
16:00 | ASEC-K | - | Vitesse | ||||
16:00 | ASFB | - | RCK | ||||
16:00 | KOZAF | - | Sporting Cascades | ||||
18:15 | Salitas | - | Royal | ||||
March 17 - 2024 | |||||||
16:00 | Douanes | - | ASFA-Yennenga | ||||
16:00 | Rahimo | - | EF Ouagadougou | ||||
March 22 - 2024 | |||||||
16:00 | Vitesse | - | Majestic | ||||
March 23 - 2024 | |||||||
16:00 | SONABEL | - | Douanes | ||||
16:00 | Sporting Cascades | - | USFA | ||||
16:00 | ASEC-K | - | KOZAF | ||||
16:00 | Royal | - | EF Ouagadougou | ||||
18:15 | ASFA-Yennenga | - | RCK | ||||
March 24 - 2024 | |||||||
16:00 | RC Bobo-Dioulasso | - | ASFB | ||||
16:00 | Salitas | - | Rahimo | ||||
April 5 - 2024 | |||||||
16:00 | KOZAF | - | SONABEL | ||||
April 6 - 2024 | |||||||
16:00 | ASFB | - | Vitesse | ||||
16:00 | Majestic | - | Sporting Cascades | ||||
16:00 | USFA | - | ASFA-Yennenga | ||||
16:00 | ASEC-K | - | Royal | ||||
18:15 | RCK | - | EF Ouagadougou | ||||
April 7 - 2024 | |||||||
16:00 | Rahimo | - | RC Bobo-Dioulasso | ||||
16:00 | Douanes | - | Salitas | ||||
April 12 - 2024 | |||||||
16:00 | EF Ouagadougou | - | USFA | ||||
16:00 | Royal | - | RCK | ||||
April 13 - 2024 | |||||||
16:00 | RC Bobo-Dioulasso | - | Douanes | ||||
16:00 | Sporting Cascades | - | ASFB | ||||
16:00 | SONABEL | - | ASEC-K | ||||
18:15 | ASFA-Yennenga | - | Majestic | ||||
April 14 - 2024 | |||||||
16:00 | Salitas | - | KOZAF | ||||
16:00 | Vitesse | - | Rahimo | ||||
April 25 - 2024 | |||||||
16:00 | KOZAF | - | RC Bobo-Dioulasso | ||||
April 26 - 2024 | |||||||
16:00 | Rahimo | - | Sporting Cascades | ||||
16:00 | ASEC-K | - | Salitas | ||||
16:00 | Majestic | - | EF Ouagadougou | ||||
16:00 | USFA | - | RCK | ||||
18:15 | SONABEL | - | Royal | ||||
April 27 - 2024 | |||||||
16:00 | Douanes | - | Vitesse | ||||
16:00 | ASFB | - | ASFA-Yennenga | ||||
May 3 - 2024 | |||||||
TBA | Vitesse | - | KOZAF | ||||
May 5 - 2024 | |||||||
TBA | RCK | - | Majestic | ||||
TBA | RC Bobo-Dioulasso | - | ASEC-K | ||||
TBA | ASFA-Yennenga | - | Rahimo | ||||
TBA | Royal | - | USFA | ||||
TBA | Sporting Cascades | - | Douanes | ||||
TBA | Salitas | - | SONABEL | ||||
TBA | EF Ouagadougou | - | ASFB | ||||
May 10 - 2024 | |||||||
TBA | RCK | - | RC Bobo-Dioulasso | ||||
TBA | ASFA-Yennenga | - | Sporting Cascades | ||||
TBA | EF Ouagadougou | - | Vitesse | ||||
TBA | ASFB | - | ASEC-K | ||||
TBA | Majestic | - | SONABEL | ||||
TBA | USFA | - | Salitas | ||||
TBA | Douanes | - | Royal | ||||
TBA | Rahimo | - | KOZAF | ||||
May 17 - 2024 | |||||||
TBA | KOZAF | - | Douanes | ||||
TBA | RC Bobo-Dioulasso | - | USFA | ||||
TBA | Vitesse | - | RCK | ||||
TBA | Royal | - | ASFA-Yennenga | ||||
TBA | Salitas | - | Majestic | ||||
TBA | SONABEL | - | ASFB | ||||
TBA | ASEC-K | - | Rahimo | ||||
TBA | Sporting Cascades | - | EF Ouagadougou |
Free football (soccer) predictions and betting tips for Burkina Faso, Ligue 1 matches.
Free football predictions and betting tips for Burkina Faso Ligue 1 matches. Burkina Faso Ligue 1 attack strength, Burkina Faso Ligue 1 defence weakness and Burkina Faso Ligue 1 recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.