![]() |
Bulgaria - Third League - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 2 - 2023 | |||||||
Finished | Lokomotiv Ruse | 0 - 1 | Cherno more II | 15% | 48% | 37% | X2 |
Finished | Riltsi | 3 - 3 | Svetkavitsa Tg | 74% | 16% | 9% | 1 |
Finished | Fratria | 2 - 1 | Septemvri Tervel | 81% | 16% | 4% | 1 |
Finished | Dorostol Silistra | 1 - 4 | Spartak Varna II | 8% | 28% | 64% | 2 |
Finished | Levski Karlovo | 2 - 4 | Asenovets | 4% | 12% | 85% | 2 |
Finished | Yambol 1915 | 2 - 1 | Sekirovo | 72% | 16% | 12% | 1 |
Finished | Beroe II | 3 - 1 | Dimitrovgrad | 13% | 29% | 59% | 2 |
Finished | Sayana Haskovo | 2 - 1 | Lokomotiv Plovdiv II | 80% | 10% | 10% | 1 |
Finished | Nesebar | 2 - 2 | Zagorets | 91% | 4% | 3% | 1 |
Finished | Sokol Markovo | 2 - 1 | Rozova dolina | 17% | 15% | 68% | 2 |
Finished | Rodopa Smolyan | 4 - 2 | Karnobat | 54% | 19% | 26% | 1 |
Finished | Botev Plovdiv II | 1 - 2 | Atletik Kuklen | 54% | 19% | 27% | 1 |
Finished | Vihren Sandanski | 1 - 1 | CSKA Sofia II | 76% | 11% | 13% | 1 |
Finished | Vitosha Bistritsa | 0 - 2 | Slavia Sofia II | 15% | 24% | 61% | 2 |
Finished | Kostinbrod | 1 - 1 | Oborishte | 10% | 12% | 78% | 2 |
Finished | Levski Sofia II | 5 - 0 | Pirin Razlog | 10% | 42% | 47% | X2 |
Finished | Balkan Botevgrad | 2 - 1 | Hebar 1918 II | 45% | 17% | 38% | 12 |
Finished | CSKA 1948 Sofia III | 1 - 2 | Chavdar Etropole | 19% | 14% | 67% | 2 |
Finished | Slivnishki geroy | 0 - 4 | Rilski sportist | 44% | 28% | 28% | 1X |
Finished | Septemvri Sofia II | 3 - 1 | Botev Ihtiman | 7% | 10% | 82% | 2 |
Finished | Minyor Pernik | 3 - 1 | Bansko | 67% | 15% | 18% | 1 |
Finished | Septemvri Simitli | 2 - 2 | Kyustendil | 15% | 19% | 66% | 2 |
Finished | Lokomotiv Mezdra | 3 - 1 | Levski 2007 | 29% | 60% | 11% | X |
Finished | Vihar Slavyanovo | 1 - 2 | Dunav Lom | 13% | 41% | 46% | X2 |
Finished | Partizan Cherven bryag | 0 - 3 | Lokomotiv GO | 5% | 16% | 80% | 2 |
Finished | Drenovets | 1 - 4 | Botev Vratsa II | 18% | 25% | 57% | 2 |
Finished | Juventus Malchika | 1 - 1 | Boruna Tsareva livada | 3% | 7% | 90% | 2 |
Finished | Sevlievo | 2 - 2 | Pavlikeni | 97% | 1% | 1% | 1 |
Finished | Sozopol | 7 - 1 | FK Sliven | 5% | 1% | 1% | 1X |
September 3 - 2023 | |||||||
Finished | Ustrem Donchevo | 5 - 2 | Kubrat | 55% | 28% | 17% | 1 |
Finished | Spartak Plovdiv | 3 - 0 | Gigant Saedinenie | 81% | 12% | 7% | 1 |
Finished | Yantra Polski Trambesh | 4 - 1 | Etar VT II | 71% | 17% | 11% | 1 |
September 6 - 2023 | |||||||
Finished | Bansko | 1 - 0 | Septemvri Simitli | 87% | 8% | 5% | 1 |
Finished | Botev Ihtiman | 1 - 1 | Minyor Pernik | 24% | 14% | 62% | 2 |
Finished | Rilski sportist | 1 - 3 | Septemvri Sofia II | 57% | 21% | 22% | 1 |
Finished | Chavdar Etropole | 1 - 1 | Slivnishki geroy | 90% | 7% | 3% | 1 |
Finished | Oborishte | 1 - 3 | Levski Sofia II | 58% | 20% | 22% | 1 |
Finished | Slavia Sofia II | 1 - 1 | Kostinbrod | 92% | 6% | 2% | 1 |
Finished | CSKA Sofia II | 1 - 0 | Vitosha Bistritsa | 66% | 22% | 12% | 1 |
September 9 - 2023 | |||||||
Finished | Svetkavitsa Tg | 0 - 1 | Ludogorets III | 9% | 23% | 68% | 2 |
Finished | Cherno more II | 3 - 0 | Benkovski Isperih | 61% | 30% | 9% | 1 |
Finished | Levski Karlovo | 1 - 2 | Atletik Kuklen | 11% | 15% | 74% | 2 |
Finished | Rozova dolina | 1 - 0 | Rodopa Smolyan | 53% | 20% | 27% | 1 |
Finished | Zagorets | 3 - 0 | Sokol Markovo | 74% | 12% | 14% | 1 |
Finished | FK Sliven | 0 - 1 | Beroe II | 1% | 3% | 95% | 2 |
Finished | Sekirovo | 1 - 1 | Sozopol | 7% | 12% | 80% | 2 |
Finished | Gigant Saedinenie | 1 - 1 | Yambol 1915 | 85% | 1% | 1% | 1 |
Finished | Vihren Sandanski | 2 - 0 | Vitosha Bistritsa | 85% | 10% | 5% | 1 |
Finished | Kostinbrod | 0 - 4 | CSKA Sofia II | 19% | 18% | 63% | 2 |
Finished | Levski Sofia II | 2 - 0 | Slavia Sofia II | 63% | 17% | 20% | 1 |
Finished | Balkan Botevgrad | 3 - 1 | Oborishte | 78% | 10% | 11% | 1 |
Finished | Slivnishki geroy | 2 - 0 | Hebar 1918 II | 33% | 24% | 44% | 12 |
Finished | Minyor Pernik | 2 - 0 | Rilski sportist | 89% | 2% | 1% | 1 |
Finished | Septemvri Simitli | 2 - 0 | Botev Ihtiman | 17% | 13% | 69% | 2 |
Finished | Kyustendil | 1 - 0 | Bansko | 44% | 24% | 32% | 12 |
Finished | Boruna Tsareva livada | 0 - 1 | Sevlievo | 12% | 24% | 64% | 2 |
Finished | Botev Vratsa II | 3 - 0 | Juventus Malchika | 88% | 8% | 3% | 1 |
Finished | Etar VT II | 4 - 0 | Drenovets | 85% | 11% | 4% | 1 |
Finished | Dunav Lom | 4 - 0 | Partizan Cherven bryag | 77% | 17% | 6% | 1 |
Finished | Levski 2007 | 2 - 2 | Vihar Slavyanovo | 24% | 45% | 31% | X2 |
Finished | Akademik Svishtov | 3 - 2 | Lokomotiv Mezdra | 38% | 56% | 6% | 1X |
September 10 - 2023 | |||||||
Finished | Spartak Varna II | 6 - 1 | Lokomotiv Ruse | 50% | 43% | 7% | 1X |
Finished | Karnobat | 2 - 1 | Botev Plovdiv II | 57% | 18% | 25% | 1 |
September 14 - 2023 | |||||||
Finished | Vihar Slavyanovo | 1 - 2 | Akademik Svishtov | 16% | 37% | 48% | X2 |
September 15 - 2023 | |||||||
Finished | Botev Ihtiman | 1 - 2 | Kyustendil | 42% | 22% | 36% | 12 |
Finished | Slavia Sofia II | 1 - 2 | Balkan Botevgrad | 44% | 18% | 37% | 12 |
September 16 - 2023 | |||||||
Finished | Dorostol Silistra | 2 - 1 | Lokomotiv Ruse | 31% | 42% | 27% | 1X |
Finished | Riltsi | 1 - 1 | Cherno more II | 20% | 30% | 49% | X2 |
Finished | Benkovski Isperih | 0 - 1 | Spartak Varna II | 20% | 35% | 46% | X2 |
Finished | Fratria | 3 - 0 | Dunav ot Ruse II | 79% | 21% | 1% | 1 |
Finished | Yambol 1915 | 1 - 3 | Asenovets | 19% | 22% | 59% | 2 |
Finished | Beroe II | 3 - 0 | Sekirovo | 81% | 12% | 7% | 1 |
Finished | Sayana Haskovo | 9 - 0 | FK Sliven | 1% | 1% | 1% | 1X |
Finished | Nesebar | 1 - 1 | Dimitrovgrad | 76% | 18% | 6% | 1 |
Finished | Sokol Markovo | 1 - 4 | Lokomotiv Plovdiv II | 31% | 20% | 49% | 12 |
Finished | Rodopa Smolyan | 1 - 0 | Zagorets | 51% | 19% | 30% | 1 |
Finished | Atletik Kuklen | 4 - 1 | Karnobat | 66% | 15% | 19% | 1 |
Finished | Bansko | 1 - 2 | Vihren Sandanski | 60% | 17% | 23% | 1 |
Finished | Rilski sportist | 3 - 2 | Septemvri Simitli | 70% | 14% | 16% | 1 |
Finished | Chavdar Etropole | 0 - 1 | Minyor Pernik | 58% | 16% | 26% | 1 |
Finished | Hebar 1918 II | 1 - 0 | Septemvri Sofia II | 63% | 17% | 20% | 1 |
Finished | Pirin Razlog | 0 - 1 | Slivnishki geroy | 25% | 29% | 46% | X2 |
Finished | Oborishte | 3 - 1 | CSKA 1948 Sofia III | 34% | 17% | 48% | 12 |
Finished | Partizan Cherven bryag | 3 - 0 | Levski 2007 | 48% | 26% | 26% | 1X |
Finished | Yantra Polski Trambesh | 1 - 4 | Dunav Lom | 39% | 30% | 31% | 12 |
Finished | Drenovets | 3 - 5 | Lokomotiv GO | 1% | 5% | 95% | 2 |
Finished | Juventus Malchika | 0 - 1 | Etar VT II | 6% | 12% | 82% | 2 |
Finished | Sevlievo | 1 - 0 | Botev Vratsa II | 89% | 9% | 2% | 1 |
Finished | Pavlikeni | 1 - 0 | Boruna Tsareva livada | 50% | 21% | 29% | 1 |
Finished | Sozopol | 3 - 2 | Gigant Saedinenie | 22% | 17% | 61% | 2 |
September 17 - 2023 | |||||||
Finished | Ustrem Donchevo | 5 - 1 | Svetkavitsa Tg | 60% | 23% | 17% | 1 |
Finished | Chernolomets 1919 | 0 - 1 | Septemvri Tervel | 33% | 46% | 21% | 1X |
Finished | Botev Plovdiv II | 0 - 2 | Rozova dolina | 30% | 23% | 47% | 12 |
Finished | Spartak Plovdiv | 3 - 2 | Levski Karlovo | 25% | 1% | 1% | 1X |
Finished | Vitosha Bistritsa | 0 - 1 | Kostinbrod | 46% | 29% | 25% | 1X |
September 18 - 2023 | |||||||
Finished | CSKA Sofia II | 1 - 0 | Levski Sofia II | 54% | 22% | 24% | 1 |
September 20 - 2023 | |||||||
Finished | Ludogorets III | 6 - 1 | Dunav ot Ruse II | 73% | 26% | 1% | 1 |
Finished | Asenovets | 0 - 4 | Spartak Plovdiv | 6% | 11% | 83% | 2 |
Finished | Lokomotiv Plovdiv II | 3 - 5 | Nesebar | 34% | 22% | 45% | 12 |
Finished | Kyustendil | 1 - 2 | Vihren Sandanski | 59% | 20% | 22% | 1 |
Finished | Dimitrovgrad | 2 - 0 | Sayana Haskovo | 10% | 22% | 67% | 2 |
September 22 - 2023 | |||||||
Finished | Septemvri Simitli | 4 - 2 | Chavdar Etropole | 11% | 12% | 77% | 2 |
September 23 - 2023 | |||||||
Finished | Levski Sofia II | 0 - 1 | Vitosha Bistritsa | 79% | 16% | 5% | 1 |
Finished | Septemvri Tervel | 3 - 0 | Dorostol Silistra | 75% | 18% | 8% | 1 |
Finished | Svetkavitsa Tg | 2 - 2 | Fratria | 3% | 18% | 79% | 2 |
Finished | Cherno more II | 0 - 0 | Ludogorets III | 38% | 35% | 28% | 1X |
Finished | Spartak Varna II | 2 - 1 | Riltsi | 75% | 17% | 8% | 1 |
Finished | Levski Karlovo | 4 - 1 | Karnobat | 24% | 17% | 59% | 2 |
Finished | Rozova dolina | 3 - 1 | Atletik Kuklen | 59% | 19% | 22% | 1 |
Finished | Zagorets | 1 - 2 | Botev Plovdiv II | 75% | 14% | 11% | 1 |
Finished | Dimitrovgrad | 1 - 2 | Sokol Markovo | 70% | 19% | 11% | 1 |
Finished | FK Sliven | 1 - 6 | Nesebar | 1% | 1% | 19% | 12 |
Finished | Sekirovo | 0 - 2 | Sayana Haskovo | 2% | 5% | 93% | 2 |
Finished | Gigant Saedinenie | 4 - 2 | Beroe II | 91% | 2% | 1% | 1 |
Finished | Asenovets | 2 - 2 | Sozopol | 40% | 21% | 39% | 12 |
Finished | Vihren Sandanski | 1 - 0 | Kostinbrod | 93% | 3% | 1% | 1 |
Finished | Balkan Botevgrad | 0 - 3 | CSKA Sofia II | 54% | 19% | 27% | 1 |
Finished | CSKA 1948 Sofia III | 3 - 1 | Slavia Sofia II | 70% | 15% | 15% | 1 |
Finished | Slivnishki geroy | 1 - 0 | Oborishte | 51% | 19% | 30% | 1 |
Finished | Septemvri Sofia II | 3 - 0 | Pirin Razlog | 70% | 21% | 9% | 1 |
Finished | Minyor Pernik | 3 - 1 | Hebar 1918 II | 87% | 8% | 5% | 1 |
Finished | Kyustendil | 4 - 1 | Rilski sportist | 68% | 16% | 16% | 1 |
Finished | Bansko | 1 - 1 | Botev Ihtiman | 62% | 17% | 21% | 1 |
Finished | Botev Vratsa II | 1 - 2 | Pavlikeni | 48% | 21% | 31% | 12 |
Finished | Lokomotiv GO | 10 - 0 | Juventus Malchika | 97% | 2% | 1% | 1 |
Finished | Dunav Lom | 4 - 0 | Drenovets | 96% | 1% | 1% | 1 |
Finished | Levski 2007 | 0 - 1 | Yantra Polski Trambesh | 9% | 16% | 75% | 2 |
Finished | Akademik Svishtov | 4 - 0 | Partizan Cherven bryag | 75% | 18% | 7% | 1 |
September 24 - 2023 | |||||||
Finished | Dunav ot Ruse II | 2 - 0 | Ustrem Donchevo | 17% | 26% | 58% | 2 |
Finished | Kubrat | 0 - 2 | Chernolomets 1919 | 15% | 54% | 31% | X2 |
Finished | Lokomotiv Ruse | 1 - 6 | Benkovski Isperih | 8% | 22% | 71% | 2 |
Finished | Lokomotiv Plovdiv II | 1 - 0 | Rodopa Smolyan | 49% | 19% | 32% | 12 |
Finished | Spartak Plovdiv | 7 - 0 | Yambol 1915 | 67% | 1% | 1% | 1 |
Finished | Etar VT II | 2 - 1 | Sevlievo | 10% | 28% | 62% | 2 |
Finished | Lokomotiv Mezdra | 0 - 2 | Vihar Slavyanovo | 52% | 28% | 19% | 1 |
September 27 - 2023 | |||||||
Finished | Yambol 1915 | 4 - 3 | Levski Karlovo | 42% | 21% | 37% | 12 |
Finished | Beroe II | 0 - 3 | Asenovets | 31% | 19% | 50% | 12 |
Finished | Sayana Haskovo | 1 - 1 | Gigant Saedinenie | 56% | 17% | 27% | 1 |
Finished | Nesebar | 3 - 0 | Sekirovo | 87% | 1% | 1% | 1 |
Finished | Sokol Markovo | 5 - 2 | FK Sliven | 38% | 1% | 1% | 1X |
Finished | Rodopa Smolyan | 1 - 2 | Dimitrovgrad | 49% | 30% | 21% | 1X |
Finished | Botev Plovdiv II | 1 - 2 | Lokomotiv Plovdiv II | 37% | 20% | 43% | 12 |
Finished | Atletik Kuklen | 1 - 1 | Zagorets | 59% | 18% | 24% | 1 |
Finished | Karnobat | 1 - 0 | Rozova dolina | 19% | 17% | 64% | 2 |
Finished | Sozopol | 0 - 1 | Spartak Plovdiv | 2% | 4% | 93% | 2 |
September 29 - 2023 | |||||||
Finished | Ludogorets III | 5 - 2 | Spartak Varna II | 48% | 33% | 19% | 1X |
September 30 - 2023 | |||||||
Finished | Riltsi | 7 - 2 | Lokomotiv Ruse | 93% | 5% | 2% | 1 |
Finished | Septemvri Tervel | 1 - 0 | Kubrat | 84% | 13% | 3% | 1 |
Finished | Levski Karlovo | 0 - 2 | Rozova dolina | 17% | 15% | 68% | 2 |
Finished | Zagorets | 5 - 0 | Karnobat | 74% | 12% | 13% | 1 |
Finished | FK Sliven | 1 - 9 | Rodopa Smolyan | 1% | 1% | 56% | 2 |
Finished | Sekirovo | 3 - 1 | Sokol Markovo | 28% | 18% | 54% | 2 |
Finished | Gigant Saedinenie | 2 - 1 | Nesebar | 64% | 13% | 22% | 1 |
Finished | Asenovets | 0 - 1 | Sayana Haskovo | 31% | 19% | 50% | 12 |
Finished | Yambol 1915 | 0 - 1 | Sozopol | 15% | 14% | 71% | 2 |
Finished | Botev Ihtiman | 4 - 3 | Vihren Sandanski | 40% | 20% | 41% | 12 |
Finished | Rilski sportist | 3 - 0 | Bansko | 38% | 21% | 41% | 12 |
Finished | Chavdar Etropole | 2 - 1 | Kyustendil | 55% | 21% | 24% | 1 |
Finished | Hebar 1918 II | 0 - 0 | Septemvri Simitli | 61% | 18% | 21% | 1 |
Finished | Pirin Razlog | 0 - 1 | Minyor Pernik | 2% | 8% | 90% | 2 |
Finished | Oborishte | 1 - 5 | Septemvri Sofia II | 44% | 21% | 35% | 12 |
Finished | Slavia Sofia II | 2 - 1 | Slivnishki geroy | 53% | 23% | 24% | 1 |
Finished | CSKA Sofia II | 2 - 1 | CSKA 1948 Sofia III | 68% | 17% | 15% | 1 |
Finished | Vitosha Bistritsa | 0 - 1 | Balkan Botevgrad | 16% | 25% | 60% | 2 |
Finished | Kostinbrod | 1 - 1 | Levski Sofia II | 16% | 23% | 61% | 2 |
Finished | Partizan Cherven bryag | 5 - 1 | Lokomotiv Mezdra | 40% | 28% | 32% | 12 |
Finished | Yantra Polski Trambesh | 1 - 0 | Akademik Svishtov | 30% | 33% | 37% | X2 |
Finished | Drenovets | 2 - 2 | Levski 2007 | 33% | 33% | 34% | 12 |
Finished | Juventus Malchika | 1 - 2 | Dunav Lom | 1% | 3% | 97% | 2 |
Finished | Sevlievo | 1 - 4 | Lokomotiv GO | 30% | 36% | 34% | X2 |
Finished | Pavlikeni | 3 - 1 | Etar VT II | 47% | 23% | 29% | 12 |
October 1 - 2023 | |||||||
Finished | Dorostol Silistra | 1 - 0 | Benkovski Isperih | 12% | 31% | 57% | X2 |
Finished | Chernolomets 1919 | 2 - 1 | Dunav ot Ruse II | 59% | 36% | 5% | 1X |
Finished | Dimitrovgrad | 3 - 2 | Botev Plovdiv II | 60% | 22% | 17% | 1 |
Finished | Atletik Kuklen | 3 - 1 | Lokomotiv Plovdiv II | 57% | 16% | 27% | 1 |
Finished | Spartak Plovdiv | 6 - 0 | Beroe II | 37% | 1% | 1% | 1X |
Finished | Boruna Tsareva livada | 1 - 2 | Botev Vratsa II | 50% | 27% | 23% | 1 |
October 4 - 2023 | |||||||
Finished | CSKA 1948 Sofia III | 1 - 1 | Pirin Razlog | 86% | 10% | 4% | 1 |
October 7 - 2023 | |||||||
Finished | Spartak Varna II | 7 - 0 | Ustrem Donchevo | 73% | 16% | 11% | 1 |
Finished | Svetkavitsa Tg | 0 - 0 | Chernolomets 1919 | 16% | 42% | 41% | X2 |
Finished | Benkovski Isperih | 1 - 0 | Riltsi | 50% | 31% | 19% | 1X |
Finished | Dorostol Silistra | 4 - 0 | Kubrat | 47% | 37% | 16% | 1X |
Finished | Beroe II | 0 - 3 | Yambol 1915 | 53% | 18% | 29% | 1 |
Finished | Sayana Haskovo | 2 - 0 | Spartak Plovdiv | 5% | 10% | 85% | 2 |
Finished | Nesebar | 6 - 0 | Asenovets | 78% | 11% | 11% | 1 |
Finished | Sokol Markovo | 1 - 5 | Gigant Saedinenie | 6% | 6% | 85% | 2 |
Finished | Rodopa Smolyan | 3 - 2 | Sekirovo | 93% | 4% | 2% | 1 |
Finished | Botev Plovdiv II | 7 - 1 | FK Sliven | 32% | 1% | 1% | 1X |
Finished | Atletik Kuklen | 1 - 1 | Dimitrovgrad | 58% | 20% | 22% | 1 |
Finished | Rozova dolina | 1 - 2 | Zagorets | 62% | 18% | 19% | 1 |
Finished | Vihren Sandanski | 1 - 0 | Levski Sofia II | 62% | 19% | 19% | 1 |
Finished | Balkan Botevgrad | 4 - 1 | Kostinbrod | 88% | 8% | 4% | 1 |
Finished | CSKA 1948 Sofia III | 0 - 1 | Vitosha Bistritsa | 77% | 17% | 6% | 1 |
Finished | Slivnishki geroy | 1 - 2 | CSKA Sofia II | 24% | 25% | 51% | 2 |
Finished | Septemvri Sofia II | 1 - 1 | Slavia Sofia II | 67% | 18% | 16% | 1 |
Finished | Minyor Pernik | 2 - 1 | Oborishte | 93% | 2% | 1% | 1 |
Finished | Septemvri Simitli | 2 - 0 | Pirin Razlog | 77% | 17% | 7% | 1 |
Finished | Kyustendil | 0 - 0 | Hebar 1918 II | 63% | 21% | 16% | 1 |
Finished | Bansko | 2 - 2 | Chavdar Etropole | 29% | 23% | 48% | 12 |
Finished | Botev Ihtiman | 1 - 2 | Rilski sportist | 62% | 16% | 22% | 1 |
Finished | Etar VT II | 2 - 3 | Boruna Tsareva livada | 45% | 26% | 30% | 12 |
Finished | Dunav Lom | 0 - 0 | Sevlievo | 60% | 27% | 13% | 1 |
Finished | Levski 2007 | 4 - 2 | Juventus Malchika | 69% | 23% | 8% | 1 |
Finished | Akademik Svishtov | 3 - 0 | Drenovets | 93% | 5% | 1% | 1 |
Finished | Lokomotiv Mezdra | 3 - 2 | Yantra Polski Trambesh | 14% | 21% | 65% | 2 |
Finished | Sozopol | 1 - 2 | Levski Karlovo | 90% | 5% | 3% | 1 |
Finished | Lokomotiv GO | 6 - 0 | Pavlikeni | 90% | 7% | 3% | 1 |
October 8 - 2023 | |||||||
Finished | Dunav ot Ruse II | 0 - 1 | Septemvri Tervel | 10% | 29% | 61% | 2 |
Finished | Karnobat | 1 - 2 | Lokomotiv Plovdiv II | 31% | 16% | 53% | 12 |
Finished | Vihar Slavyanovo | 1 - 0 | Partizan Cherven bryag | 51% | 24% | 25% | 1 |
October 11 - 2023 | |||||||
Finished | Chernolomets 1919 | 2 - 1 | Dorostol Silistra | 48% | 41% | 11% | 1X |
Finished | Levski Karlovo | 2 - 1 | Zagorets | 20% | 15% | 64% | 2 |
Finished | Lokomotiv Plovdiv II | 1 - 1 | Rozova dolina | 41% | 20% | 39% | 12 |
Finished | Dimitrovgrad | 4 - 1 | Karnobat | 76% | 14% | 11% | 1 |
Finished | FK Sliven | 2 - 3 | Atletik Kuklen | 1% | 1% | 63% | 2 |
Finished | Sekirovo | 0 - 0 | Botev Plovdiv II | 20% | 18% | 61% | 2 |
Finished | Gigant Saedinenie | 1 - 0 | Rodopa Smolyan | 83% | 8% | 8% | 1 |
Finished | Asenovets | 2 - 1 | Sokol Markovo | 78% | 10% | 11% | 1 |
Finished | Spartak Plovdiv | 1 - 1 | Nesebar | 93% | 3% | 1% | 1 |
Finished | Yambol 1915 | 0 - 6 | Sayana Haskovo | 7% | 10% | 82% | 2 |
Finished | Sozopol | 4 - 0 | Beroe II | 92% | 5% | 3% | 1 |
October 14 - 2023 | |||||||
Finished | Dorostol Silistra | 1 - 0 | Riltsi | 28% | 28% | 45% | 12 |
Finished | Ludogorets III | 5 - 2 | Benkovski Isperih | 71% | 20% | 9% | 1 |
Finished | Beroe II | 0 - 2 | Levski Karlovo | 34% | 17% | 49% | 12 |
Finished | Sayana Haskovo | 1 - 1 | Sozopol | 80% | 12% | 8% | 1 |
Finished | Nesebar | 5 - 1 | Yambol 1915 | 79% | 1% | 1% | 1 |
Finished | Sokol Markovo | 0 - 1 | Spartak Plovdiv | 1% | 1% | 74% | 2 |
Finished | Rodopa Smolyan | 0 - 2 | Asenovets | 74% | 13% | 13% | 1 |
Finished | Atletik Kuklen | 2 - 1 | Sekirovo | 91% | 5% | 3% | 1 |
Finished | Rozova dolina | 1 - 1 | Dimitrovgrad | 57% | 22% | 21% | 1 |
Finished | Hebar 1918 II | 1 - 3 | Bansko | 46% | 28% | 26% | 1X |
Finished | Pirin Razlog | 1 - 4 | Kyustendil | 9% | 26% | 66% | 2 |
Finished | Oborishte | 2 - 2 | Septemvri Simitli | 42% | 20% | 38% | 12 |
Finished | CSKA Sofia II | 2 - 1 | Septemvri Sofia II | 63% | 20% | 17% | 1 |
Finished | Vitosha Bistritsa | 0 - 1 | Slivnishki geroy | 24% | 39% | 36% | X2 |
Finished | Levski Sofia II | 4 - 0 | Balkan Botevgrad | 37% | 26% | 38% | 12 |
Finished | Yantra Polski Trambesh | 2 - 1 | Vihar Slavyanovo | 66% | 22% | 12% | 1 |
Finished | Drenovets | 1 - 6 | Lokomotiv Mezdra | 21% | 23% | 56% | 2 |
Finished | Akademik Svishtov | 3 - 0 | Juventus Malchika | 2% | 11% | 87% | 2 |
Finished | Sevlievo | 2 - 0 | Levski 2007 | 77% | 17% | 6% | 1 |
Finished | Pavlikeni | 0 - 1 | Dunav Lom | 13% | 21% | 67% | 2 |
Finished | Boruna Tsareva livada | 0 - 5 | Lokomotiv GO | 3% | 10% | 87% | 2 |
Finished | Botev Vratsa II | 0 - 0 | Etar VT II | 48% | 26% | 26% | 1X |
October 15 - 2023 | |||||||
Finished | Ustrem Donchevo | 2 - 1 | Lokomotiv Ruse | 72% | 18% | 11% | 1 |
Finished | Fratria | 2 - 0 | Spartak Varna II | 47% | 34% | 19% | 1X |
Finished | Kubrat | 1 - 0 | Dunav ot Ruse II | 31% | 46% | 23% | 1X |
Finished | Botev Plovdiv II | 0 - 2 | Gigant Saedinenie | 14% | 12% | 74% | 2 |
Finished | Zagorets | 3 - 2 | Lokomotiv Plovdiv II | 68% | 14% | 18% | 1 |
Finished | Karnobat | 2 - 0 | FK Sliven | 59% | 1% | 1% | 1 |
October 21 - 2023 | |||||||
Finished | Svetkavitsa Tg | 2 - 0 | Kubrat | 52% | 35% | 13% | 1X |
Finished | Cherno more II | 4 - 2 | Chernolomets 1919 | 36% | 56% | 9% | 1X |
Finished | Benkovski Isperih | 2 - 1 | Ustrem Donchevo | 69% | 19% | 12% | 1 |
Finished | Riltsi | 1 - 1 | Ludogorets III | 23% | 27% | 50% | 2 |
Finished | Dunav ot Ruse II | 1 - 2 | Dorostol Silistra | 21% | 33% | 46% | X2 |
Finished | Levski Karlovo | 0 - 3 | Lokomotiv Plovdiv II | 40% | 16% | 44% | 12 |
Finished | Dimitrovgrad | 2 - 1 | Zagorets | 51% | 20% | 29% | 1 |
Finished | FK Sliven | 0 - 3 | Rozova dolina | 1% | 1% | 82% | 2 |
Finished | Sekirovo | 3 - 2 | Karnobat | 46% | 18% | 36% | 12 |
Finished | Gigant Saedinenie | 2 - 0 | Atletik Kuklen | 88% | 5% | 4% | 1 |
Finished | Asenovets | 0 - 0 | Botev Plovdiv II | 64% | 16% | 20% | 1 |
Finished | Yambol 1915 | 2 - 0 | Sokol Markovo | 47% | 16% | 37% | 12 |
Finished | Beroe II | 0 - 3 | Sayana Haskovo | 1% | 3% | 94% | 2 |
Finished | Vihren Sandanski | 1 - 3 | Balkan Botevgrad | 63% | 17% | 20% | 1 |
Finished | CSKA 1948 Sofia III | 2 - 3 | Levski Sofia II | 42% | 26% | 32% | 12 |
Finished | Slivnishki geroy | 2 - 2 | Kostinbrod | 72% | 19% | 9% | 1 |
Finished | Septemvri Sofia II | 0 - 0 | Vitosha Bistritsa | 71% | 22% | 7% | 1 |
Finished | Minyor Pernik | 1 - 0 | CSKA Sofia II | 66% | 19% | 15% | 1 |
Finished | Septemvri Simitli | 2 - 0 | Slavia Sofia II | 59% | 20% | 20% | 1 |
Finished | Kyustendil | 5 - 0 | Oborishte | 83% | 10% | 7% | 1 |
Finished | Bansko | 1 - 0 | Pirin Razlog | 83% | 13% | 4% | 1 |
Finished | Botev Ihtiman | 2 - 1 | Hebar 1918 II | 57% | 22% | 21% | 1 |
Finished | Rilski sportist | 2 - 1 | Chavdar Etropole | 34% | 22% | 44% | 12 |
Finished | Levski 2007 | 1 - 0 | Pavlikeni | 30% | 24% | 45% | 12 |
Finished | Akademik Svishtov | 2 - 0 | Sevlievo | 45% | 38% | 16% | 1X |
Finished | Lokomotiv Mezdra | 3 - 0 | Juventus Malchika | 93% | 5% | 2% | 1 |
Finished | Vihar Slavyanovo | 0 - 1 | Drenovets | 83% | 12% | 5% | 1 |
Finished | Partizan Cherven bryag | 1 - 3 | Yantra Polski Trambesh | 22% | 21% | 57% | 2 |
Finished | Sozopol | 1 - 2 | Nesebar | 34% | 18% | 47% | 12 |
October 22 - 2023 | |||||||
Finished | Lokomotiv Ruse | 0 - 3 | Fratria | 4% | 21% | 75% | 2 |
Finished | Spartak Plovdiv | 1 - 1 | Rodopa Smolyan | 93% | 1% | 1% | 1 |
Finished | Lokomotiv GO | 2 - 0 | Botev Vratsa II | 92% | 7% | 2% | 1 |
