![]() |
Bulgaria - Third League - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
November 2 - 2022 | |||||||
Finished | Slivnishki geroy | 2 - 2 | CSKA 1948 Sofia III | 64% | 20% | 16% | 1 |
Finished | CSKA Sofia II | 1 - 1 | Pirin Razlog | ||||
November 5 - 2022 | |||||||
Finished | Slavia Sofia II | 3 - 0 | Pirin Gotse Delchev | 90% | 3% | 2% | 1 |
Finished | Marek | 4 - 0 | Bansko | 71% | 21% | 8% | 1 |
Finished | Botev Ihtiman | 0 - 1 | Levski Rakovski | 75% | 13% | 11% | 1 |
Finished | Levski Sofia II | 2 - 2 | Kyustendil | ||||
Finished | Pirin Razlog | 4 - 1 | Nadezhda Dobroslavtsi | ||||
Finished | Vihren Sandanski | 2 - 0 | Kostinbrod | ||||
Finished | Spartak Varna II | 4 - 0 | Ustrem Donchevo | 74% | 15% | 11% | 1 |
Finished | Sportist G.Toshevo | 2 - 1 | Lokomotiv Ruse | 46% | 19% | 35% | 12 |
Finished | Riltsi | 0 - 1 | Svetkavitsa Tg | 5% | 15% | 80% | 2 |
Finished | Cherno more II | 0 - 2 | Septemvri Tervel | 25% | 22% | 53% | 2 |
Finished | Yambol 1915 | 3 - 4 | Chernomorets Burgas | 6% | 12% | 81% | 2 |
Finished | Gigant Saedinenie | 0 - 1 | Sayana Haskovo | 68% | 17% | 15% | 1 |
Finished | Dimitrovgrad | 0 - 1 | Nesebar | 25% | 15% | 59% | 2 |
Finished | Beroe II | 0 - 3 | Sokol Markovo | 17% | 13% | 70% | 2 |
Finished | Levski Karlovo | 1 - 0 | FK Sliven | 74% | 12% | 14% | 1 |
Finished | Asenovets | 2 - 0 | Zagorets | 34% | 27% | 39% | 12 |
Finished | Rodopa Smolyan | 0 - 1 | Rozova dolina | 21% | 17% | 62% | 2 |
Finished | Borislav 2009 | 4 - 2 | Vereya | 94% | 2% | 1% | 1 |
Finished | Lokomotiv Plovdiv II | 4 - 0 | Atletik Kuklen | 28% | 29% | 42% | X2 |
Finished | Levski 2007 | 0 - 0 | Akademik Svishtov | 46% | 18% | 36% | 12 |
Finished | Lokomotiv Dryanovo | 1 - 0 | Drenovets | 30% | 17% | 53% | 2 |
Finished | Lokomotiv GO | 4 - 2 | Yantra Polski Trambesh | 84% | 9% | 7% | 1 |
Finished | Etar VT II | 2 - 3 | Pavlikeni | 20% | 13% | 67% | 2 |
Finished | Bdin | 7 - 0 | Boruna Tsareva livada | 68% | 1% | 1% | 1 |
Finished | Sevlievo | 2 - 1 | Juventus Malchika | 90% | 5% | 3% | 1 |
Finished | Vihar Slavyanovo | 1 - 0 | Partizan Cherven bryag | 85% | 9% | 6% | 1 |
November 6 - 2022 | |||||||
Finished | CSKA 1948 Sofia III | 0 - 1 | Balkan Botevgrad | 34% | 19% | 46% | 12 |
Finished | Slivnishki Geroy | 2 - 1 | Septemvri Sofia 2 | 59% | 22% | 19% | 1 |
Finished | Septemvri Simitli | 0 - 0 | Vladaya | ||||
Finished | Volov Shumen | 0 - 1 | Dunav ot Ruse II | 46% | 26% | 28% | 12 |
Finished | Chernolomets | 5 - 2 | Dorostol | 67% | 20% | 13% | 1 |
Finished | Chernomorets Balchik | 3 - 0 | Ludogorets III | 73% | 16% | 11% | 1 |
Finished | Spartak Plovdiv | 2 - 0 | Karnobat | 95% | 3% | 1% | 1 |
Finished | Mezdra | 2 - 1 | Botev Vratsa II | 93% | 3% | 2% | 1 |
November 7 - 2022 | |||||||
Finished | CSKA Sofia II | 6 - 0 | Oborishte |
Football league table for Bulgaria - Third League
![]() |
Bulgaria - Third League - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Nesebar | 16 | 12 | 1 | 3 | 34 | 15 | 19 | 37 |
2. | Gigant Saedinenie | 16 | 11 | 3 | 2 | 28 | 10 | 18 | 36 |
3. | Chernomorets Burgas | 16 | 9 | 6 | 1 | 41 | 9 | 32 | 33 |
4. | Asenovets | 16 | 10 | 3 | 3 | 36 | 14 | 22 | 33 |
5. | Rozova dolina | 15 | 10 | 2 | 3 | 31 | 11 | 20 | 32 |
6. | Spartak Plovdiv | 16 | 8 | 4 | 4 | 32 | 15 | 17 | 28 |
7. | Zagorets | 16 | 7 | 7 | 2 | 20 | 7 | 13 | 28 |
8. | Rodopa Smolyan | 15 | 8 | 2 | 5 | 21 | 21 | 0 | 26 |
9. | Sayana Haskovo | 15 | 7 | 4 | 4 | 29 | 13 | 16 | 25 |
10. | Sokol Markovo | 16 | 8 | 1 | 7 | 27 | 23 | 4 | 25 |
11. | Yambol 1915 | 16 | 5 | 5 | 6 | 19 | 20 | -1 | 20 |
12. | Levski Karlovo | 15 | 5 | 4 | 6 | 14 | 16 | -2 | 19 |
13. | Dimitrovgrad | 16 | 6 | 1 | 9 | 23 | 24 | -1 | 19 |
14. | Atletik Kuklen | 16 | 5 | 3 | 8 | 17 | 30 | -13 | 18 |
15. | Lokomotiv Plovdiv II | 15 | 4 | 3 | 8 | 9 | 15 | -6 | 15 |
16. | Borislav 2009 | 15 | 4 | 2 | 9 | 17 | 38 | -21 | 14 |
17. | FK Sliven | 16 | 4 | 1 | 11 | 25 | 43 | -18 | 13 |
18. | Beroe II | 16 | 3 | 2 | 11 | 13 | 38 | -25 | 11 |
19. | Karnobat | 16 | 1 | 6 | 9 | 9 | 26 | -17 | 9 |
20. | Vereya | 16 | 0 | 0 | 16 | 7 | 64 | -57 | 0 |
1. | Marek | 11 | 9 | 2 | 0 | 28 | 6 | 22 | 29 |
2. | Balkan Botevgrad | 13 | 8 | 1 | 4 | 27 | 19 | 8 | 25 |
3. | Chavdar Etropole | 10 | 8 | 0 | 2 | 19 | 7 | 12 | 24 |
4. | Slivnishki geroy | 13 | 7 | 2 | 4 | 19 | 17 | 2 | 23 |
5. | Slavia Sofia II | 12 | 7 | 1 | 4 | 31 | 23 | 8 | 22 |
6. | Bansko | 13 | 5 | 4 | 4 | 14 | 14 | 0 | 19 |
7. | Septemvri Sofia II | 13 | 4 | 2 | 7 | 15 | 19 | -4 | 14 |
8. | Botev Ihtiman | 13 | 4 | 0 | 9 | 18 | 26 | -8 | 12 |
9. | Levski Rakovski | 12 | 3 | 2 | 7 | 11 | 24 | -13 | 11 |
10. | CSKA 1948 Sofia III | 13 | 2 | 4 | 7 | 17 | 23 | -6 | 10 |
11. | Pirin Gotse Delchev | 13 | 2 | 0 | 11 | 13 | 34 | -21 | 6 |
1. | Bdin | 14 | 13 | 0 | 1 | 47 | 14 | 33 | 39 |
2. | Lokomotiv Mezdra | 14 | 12 | 0 | 2 | 34 | 12 | 22 | 36 |
3. | Lokomotiv GO | 14 | 10 | 2 | 2 | 35 | 11 | 24 | 32 |
4. | Vihar Slavyanovo | 14 | 10 | 2 | 2 | 32 | 13 | 19 | 32 |
5. | Pavlikeni | 14 | 8 | 2 | 4 | 29 | 24 | 5 | 26 |
6. | Partizan Cherven bryag | 14 | 7 | 1 | 6 | 17 | 18 | -1 | 22 |
7. | Yantra Polski Trambesh | 14 | 7 | 1 | 6 | 34 | 23 | 11 | 22 |
8. | Sevlievo | 14 | 6 | 1 | 7 | 33 | 16 | 17 | 19 |
9. | Juventus Malchika | 14 | 6 | 0 | 8 | 20 | 26 | -6 | 18 |
10. | Akademik Svishtov | 14 | 5 | 2 | 7 | 18 | 24 | -6 | 17 |
11. | Botev Vratsa II | 14 | 4 | 3 | 7 | 21 | 27 | -6 | 15 |
12. | Drenovets | 14 | 4 | 1 | 9 | 16 | 36 | -20 | 13 |
13. | Levski 2007 | 14 | 4 | 1 | 9 | 16 | 29 | -13 | 13 |
14. | Boruna Tsareva livada | 14 | 3 | 0 | 11 | 8 | 39 | -31 | 9 |
15. | Etar VT II | 14 | 2 | 1 | 11 | 18 | 37 | -19 | 7 |
16. | Lokomotiv Dryanovo | 14 | 2 | 1 | 11 | 10 | 39 | -29 | 7 |
1. | Septemvri Tervel | 12 | 11 | 1 | 0 | 43 | 7 | 36 | 34 |
2. | Chernomorets Balchik | 11 | 10 | 1 | 0 | 36 | 6 | 30 | 31 |
3. | Svetkavitsa Tg | 11 | 10 | 0 | 1 | 19 | 4 | 15 | 30 |
4. | Ludogorets III | 12 | 8 | 0 | 4 | 35 | 15 | 20 | 24 |
5. | Cherno more II | 11 | 7 | 0 | 4 | 26 | 12 | 14 | 21 |
6. | Chernolomets 1919 | 11 | 6 | 1 | 4 | 27 | 17 | 10 | 19 |
7. | Dorostol Silistra | 11 | 6 | 0 | 5 | 14 | 19 | -5 | 18 |
8. | Spartak Varna II | 11 | 5 | 1 | 5 | 17 | 16 | 1 | 16 |
9. | Dunav ot Ruse II | 11 | 3 | 2 | 6 | 16 | 19 | -3 | 11 |
10. | Riltsi | 11 | 3 | 2 | 6 | 13 | 27 | -14 | 11 |
11. | Volov Shumen | 12 | 3 | 0 | 9 | 12 | 18 | -6 | 9 |
12. | Ustrem Donchevo | 11 | 2 | 1 | 8 | 12 | 32 | -20 | 7 |
13. | Sportist G.Toshevo | 11 | 2 | 0 | 9 | 16 | 53 | -37 | 6 |
14. | Botev Novi pazar | 11 | 2 | 0 | 9 | 9 | 33 | -24 | 6 |
15. | Lokomotiv Ruse | 11 | 0 | 3 | 8 | 10 | 27 | -17 | 3 |
Free football (soccer) predictions and betting tips for Bulgaria, Third League matches.
Free football predictions and betting tips for Bulgaria Third League matches. Bulgaria Third League attack strength, Bulgaria Third League defence weakness and Bulgaria Third League recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.