![]() |
Bulgaria - Second League - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 1 - 2023 | |||||||
Finished | Marek | 1 - 0 | Ludogorets II | 42% | 38% | 20% | 1X |
Finished | Spartak Pleven | 4 - 1 | Lovech | 51% | 29% | 20% | 1 |
Finished | Bdin | 1 - 2 | Septemvri Sofia | 19% | 32% | 48% | X2 |
September 2 - 2023 | |||||||
Finished | CSKA 1948 Sofia II | 2 - 1 | Chernomorets Balchik | 64% | 27% | 9% | 1 |
September 3 - 2023 | |||||||
Finished | Sportist Svoge | 1 - 1 | Montana | 22% | 28% | 50% | 2 |
Finished | Yantra 2019 | 3 - 2 | Strumska slava | 56% | 24% | 20% | 1 |
Finished | Belasitsa | 0 - 1 | Dunav ot Ruse | 51% | 30% | 18% | 1 |
Finished | Spartak Varna | 2 - 0 | Maritsa Plovdiv | 62% | 22% | 16% | 1 |
September 4 - 2023 | |||||||
Finished | Chernomorets Burgas | 1 - 0 | Dobrudzha 1919 | 32% | 32% | 36% | 12 |
September 17 - 2023 | |||||||
Finished | Dunav ot Ruse | 0 - 1 | Spartak Varna | 25% | 35% | 41% | X2 |
Finished | Dobrudzha 1919 | 1 - 0 | Bdin | 64% | 28% | 8% | 1 |
Finished | Strumska slava | 2 - 1 | Chernomorets Burgas | 53% | 25% | 22% | 1 |
Finished | Chernomorets Balchik | 2 - 0 | Sportist Svoge | 32% | 33% | 36% | X2 |
Finished | Ludogorets II | 0 - 2 | Spartak Pleven | 44% | 28% | 28% | 1X |
September 18 - 2023 | |||||||
Finished | Maritsa Plovdiv | 0 - 1 | Marek | 40% | 31% | 29% | 1X |
Finished | Septemvri Sofia | 2 - 0 | Belasitsa | 67% | 20% | 13% | 1 |
Finished | Lovech | 3 - 0 | CSKA 1948 Sofia II | 23% | 26% | 51% | 2 |
September 19 - 2023 | |||||||
Finished | Montana | 2 - 0 | Yantra 2019 | 48% | 28% | 24% | 1X |
September 22 - 2023 | |||||||
Finished | Marek | 4 - 1 | Spartak Pleven | 49% | 34% | 17% | 1X |
Finished | Maritsa Plovdiv | 0 - 1 | Dunav ot Ruse | 56% | 23% | 21% | 1 |
September 23 - 2023 | |||||||
Finished | CSKA 1948 Sofia II | 2 - 1 | Ludogorets II | 57% | 26% | 17% | 1 |
Finished | Sportist Svoge | 0 - 1 | Lovech | 51% | 24% | 25% | 1 |
Finished | Yantra 2019 | 1 - 3 | Chernomorets Balchik | 73% | 18% | 9% | 1 |
Finished | Chernomorets Burgas | 0 - 1 | Montana | 29% | 32% | 39% | X2 |
Finished | Bdin | 1 - 0 | Strumska slava | 21% | 33% | 45% | X2 |
Finished | Belasitsa | 1 - 1 | Dobrudzha 1919 | 25% | 35% | 40% | X2 |
September 24 - 2023 | |||||||
Finished | Spartak Varna | 1 - 2 | Septemvri Sofia | 55% | 27% | 18% | 1 |
September 26 - 2023 | |||||||
Finished | Dunav ot Ruse | 0 - 0 | Marek | 25% | 39% | 37% | X2 |
September 27 - 2023 | |||||||
Finished | Strumska slava | 1 - 0 | Belasitsa | 61% | 24% | 15% | 1 |
Finished | Spartak Pleven | 1 - 0 | CSKA 1948 Sofia II | 51% | 23% | 26% | 1 |
Finished | Montana | 2 - 0 | Bdin | 64% | 29% | 6% | 1 |
Finished | Chernomorets Balchik | 0 - 0 | Chernomorets Burgas | 42% | 32% | 26% | 1X |
September 28 - 2023 | |||||||
Finished | Septemvri Sofia | 3 - 1 | Maritsa Plovdiv | 80% | 12% | 8% | 1 |
Finished | Dobrudzha 1919 | 2 - 0 | Spartak Varna | 39% | 36% | 26% | 1X |
Finished | Ludogorets II | 3 - 1 | Sportist Svoge | 50% | 28% | 22% | 1 |
September 29 - 2023 | |||||||
Finished | Lovech | 0 - 0 | Yantra 2019 | 37% | 25% | 37% | 12 |
October 1 - 2023 | |||||||
Finished | Marek | 0 - 0 | CSKA 1948 Sofia II | 63% | 27% | 11% | 1 |
Finished | Bdin | 0 - 0 | Chernomorets Balchik | 26% | 45% | 30% | X2 |
October 2 - 2023 | |||||||
Finished | Sportist Svoge | 1 - 0 | Spartak Pleven | 35% | 25% | 40% | 12 |
Finished | Maritsa Plovdiv | 1 - 0 | Dobrudzha 1919 | 26% | 26% | 48% | 12 |
Finished | Dunav ot Ruse | 1 - 1 | Septemvri Sofia | 30% | 28% | 42% | 12 |
Finished | Spartak Varna | 2 - 0 | Strumska slava | 51% | 28% | 21% | 1 |
October 3 - 2023 | |||||||
Finished | Chernomorets Burgas | 2 - 1 | Lovech | 53% | 29% | 18% | 1 |
Finished | Belasitsa | 1 - 0 | Montana | 16% | 35% | 49% | X2 |
October 6 - 2023 | |||||||
Finished | CSKA 1948 Sofia II | 1 - 1 | Sportist Svoge | 65% | 21% | 14% | 1 |
October 7 - 2023 | |||||||
Finished | Septemvri Sofia | 0 - 0 | Marek | 47% | 31% | 22% | 1X |
Finished | Dobrudzha 1919 | 3 - 0 | Dunav ot Ruse | 58% | 29% | 13% | 1 |
Finished | Lovech | 0 - 1 | Bdin | 50% | 35% | 14% | 1X |
October 8 - 2023 | |||||||
Finished | Strumska slava | 1 - 0 | Maritsa Plovdiv | 67% | 18% | 15% | 1 |
Finished | Chernomorets Balchik | 1 - 3 | Belasitsa | 44% | 37% | 19% | 1X |
Finished | Spartak Pleven | 0 - 1 | Yantra 2019 | 46% | 25% | 30% | 12 |
October 9 - 2023 | |||||||
Finished | Montana | 1 - 1 | Spartak Varna | 51% | 34% | 15% | 1X |
October 20 - 2023 | |||||||
Finished | Belasitsa | 0 - 1 | Lovech | 58% | 26% | 16% | 1 |
Finished | Spartak Varna | 4 - 0 | Chernomorets Balchik | 65% | 25% | 10% | 1 |
October 21 - 2023 | |||||||
Finished | Marek | 2 - 0 | Sportist Svoge | 70% | 23% | 7% | 1 |
Finished | Chernomorets Burgas | 3 - 0 | Spartak Pleven | 55% | 26% | 19% | 1 |
Finished | Bdin | 0 - 2 | Ludogorets II | 31% | 43% | 26% | 1X |
Finished | Maritsa Plovdiv | 1 - 2 | Montana | 23% | 27% | 49% | X2 |
October 22 - 2023 | |||||||
Finished | Yantra 2019 | 0 - 1 | CSKA 1948 Sofia II | 62% | 23% | 16% | 1 |
Finished | Dunav ot Ruse | 1 - 0 | Strumska slava | 35% | 32% | 33% | 12 |
October 23 - 2023 | |||||||
Finished | Septemvri Sofia | 2 - 0 | Dobrudzha 1919 | 48% | 28% | 24% | 1X |
October 25 - 2023 | |||||||
Finished | Lovech | 1 - 2 | Spartak Varna | 23% | 30% | 47% | X2 |
October 27 - 2023 | |||||||
Finished | Dobrudzha 1919 | 6 - 2 | Marek | 31% | 43% | 26% | 1X |
Finished | Strumska slava | 0 - 0 | Septemvri Sofia | 35% | 26% | 40% | 12 |
Finished | Montana | 0 - 1 | Dunav ot Ruse | 67% | 24% | 8% | 1 |
Finished | Chernomorets Balchik | 1 - 0 | Maritsa Plovdiv | 43% | 27% | 30% | 12 |
Finished | Ludogorets II | 4 - 1 | Belasitsa | 48% | 32% | 20% | 1X |
Finished | Spartak Pleven | 0 - 0 | Bdin | 53% | 33% | 14% | 1X |
Finished | CSKA 1948 Sofia II | 1 - 0 | Chernomorets Burgas | 39% | 32% | 29% | 1X |
Finished | Sportist Svoge | 0 - 0 | Yantra 2019 | 30% | 27% | 43% | 12 |
November 3 - 2023 | |||||||
Finished | Marek | 1 - 1 | Yantra 2019 | 51% | 30% | 19% | 1 |
Finished | Chernomorets Burgas | 1 - 2 | Sportist Svoge | 70% | 21% | 9% | 1 |
Finished | Bdin | 1 - 1 | CSKA 1948 Sofia II | 24% | 43% | 33% | X2 |
Finished | Belasitsa | 0 - 2 | Spartak Pleven | 52% | 27% | 21% | 1 |
Finished | Dobrudzha 1919 | 0 - 2 | Strumska slava | 66% | 21% | 12% | 1 |
Finished | Dunav ot Ruse | 2 - 0 | Chernomorets Balchik | 53% | 31% | 15% | 1X |
November 7 - 2023 | |||||||
Finished | Septemvri Sofia | 0 - 0 | Montana | 49% | 30% | 21% | 1X |
Finished | Spartak Varna | 4 - 0 | Ludogorets II | 61% | 25% | 14% | 1 |
Finished | Maritsa Plovdiv | 1 - 0 | Lovech | 51% | 26% | 23% | 1 |
November 10 - 2023 | |||||||
Finished | CSKA 1948 Sofia II | 0 - 0 | Belasitsa | 60% | 25% | 14% | 1 |
November 11 - 2023 | |||||||
Finished | Ludogorets II | 1 - 0 | Maritsa Plovdiv | 60% | 22% | 18% | 1 |
Finished | Yantra Gabrovo | 1 - 1 | Chernomorets 1919 | 50% | 29% | 21% | 1 |
Football league table for Bulgaria - Second League
![]() |
Bulgaria - Second League - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
13. | Ludogorets II | 14 | 5 | 2 | 7 | 17 | 19 | -2 | 17 |
14. | Lovech | 16 | 4 | 4 | 8 | 13 | 20 | -7 | 16 |
15. | Belasitsa | 17 | 4 | 4 | 9 | 13 | 20 | -7 | 16 |
16. | Chernomorets Balchik | 16 | 4 | 3 | 9 | 11 | 20 | -9 | 15 |
17. | Bdin | 16 | 3 | 5 | 8 | 7 | 14 | -7 | 14 |
18. | Sportist Svoge | 16 | 3 | 5 | 8 | 14 | 23 | -9 | 14 |
Football predictions and tips for Bulgaria - Second League
![]() |
Bulgaria - Second League - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 2 - 2023 | |||||||
TBA | Montana | - | Marek | ||||
TBA | Strumska slava | - | Chernomorets Balchik | ||||
TBA | Dobrudzha 1919 | - | Lovech | ||||
TBA | Septemvri Sofia | - | Ludogorets II | ||||
TBA | Dunav ot Ruse | - | Spartak Pleven | ||||
TBA | Maritsa Plovdiv | - | CSKA 1948 Sofia II | ||||
TBA | Spartak Varna | - | Sportist Svoge | ||||
TBA | Belasitsa | - | Yantra 2019 | ||||
TBA | Bdin | - | Chernomorets Burgas | ||||
December 9 - 2023 | |||||||
TBA | Marek | - | Bdin | ||||
TBA | Chernomorets Burgas | - | Belasitsa | ||||
TBA | Yantra 2019 | - | Spartak Varna | ||||
TBA | Sportist Svoge | - | Maritsa Plovdiv | ||||
TBA | CSKA 1948 Sofia II | - | Dunav ot Ruse | ||||
TBA | Spartak Pleven | - | Septemvri Sofia | ||||
TBA | Ludogorets II | - | Dobrudzha 1919 | ||||
TBA | Lovech | - | Strumska slava | ||||
TBA | Chernomorets Balchik | - | Montana | ||||
February 17 - 2024 | |||||||
TBA | Chernomorets Balchik | - | Marek | ||||
TBA | Montana | - | Lovech | ||||
TBA | Strumska slava | - | Ludogorets II | ||||
TBA | Dobrudzha 1919 | - | Spartak Pleven | ||||
TBA | Septemvri Sofia | - | CSKA 1948 Sofia II | ||||
TBA | Dunav ot Ruse | - | Sportist Svoge | ||||
TBA | Maritsa Plovdiv | - | Yantra 2019 | ||||
TBA | Spartak Varna | - | Chernomorets Burgas | ||||
TBA | Belasitsa | - | Bdin | ||||
February 24 - 2024 | |||||||
TBA | Marek | - | Belasitsa | ||||
TBA | Bdin | - | Spartak Varna | ||||
TBA | Chernomorets Burgas | - | Maritsa Plovdiv | ||||
TBA | Yantra 2019 | - | Dunav ot Ruse | ||||
TBA | Sportist Svoge | - | Septemvri Sofia | ||||
TBA | CSKA 1948 Sofia II | - | Dobrudzha 1919 | ||||
TBA | Spartak Pleven | - | Strumska slava | ||||
TBA | Ludogorets II | - | Montana | ||||
TBA | Lovech | - | Chernomorets Balchik | ||||
March 2 - 2024 | |||||||
TBA | Lovech | - | Marek | ||||
TBA | Chernomorets Balchik | - | Ludogorets II | ||||
TBA | Montana | - | Spartak Pleven | ||||
TBA | Strumska slava | - | CSKA 1948 Sofia II | ||||
TBA | Dobrudzha 1919 | - | Sportist Svoge | ||||
TBA | Septemvri Sofia | - | Yantra 2019 | ||||
TBA | Dunav ot Ruse | - | Chernomorets Burgas | ||||
TBA | Maritsa Plovdiv | - | Bdin | ||||
TBA | Spartak Varna | - | Belasitsa | ||||
March 9 - 2024 | |||||||
TBA | Marek | - | Spartak Varna | ||||
TBA | Belasitsa | - | Maritsa Plovdiv | ||||
TBA | Bdin | - | Dunav ot Ruse | ||||
TBA | Chernomorets Burgas | - | Septemvri Sofia | ||||
TBA | Yantra 2019 | - | Dobrudzha 1919 | ||||
TBA | Sportist Svoge | - | Strumska slava | ||||
TBA | CSKA 1948 Sofia II | - | Montana | ||||
TBA | Spartak Pleven | - | Chernomorets Balchik | ||||
TBA | Ludogorets II | - | Lovech | ||||
March 16 - 2024 | |||||||
TBA | Ludogorets II | - | Marek | ||||
TBA | Lovech | - | Spartak Pleven | ||||
TBA | Chernomorets Balchik | - | CSKA 1948 Sofia II | ||||
TBA | Montana | - | Sportist Svoge | ||||
TBA | Strumska slava | - | Yantra 2019 | ||||
TBA | Dobrudzha 1919 | - | Chernomorets Burgas | ||||
TBA | Septemvri Sofia | - | Bdin | ||||
TBA | Dunav ot Ruse | - | Belasitsa | ||||
TBA | Maritsa Plovdiv | - | Spartak Varna | ||||
March 30 - 2024 | |||||||
TBA | Marek | - | Maritsa Plovdiv | ||||
TBA | Spartak Varna | - | Dunav ot Ruse | ||||
TBA | Belasitsa | - | Septemvri Sofia | ||||
TBA | Bdin | - | Dobrudzha 1919 | ||||
TBA | Chernomorets Burgas | - | Strumska slava | ||||
TBA | Yantra 2019 | - | Montana | ||||
TBA | Sportist Svoge | - | Chernomorets Balchik | ||||
TBA | CSKA 1948 Sofia II | - | Lovech | ||||
TBA | Spartak Pleven | - | Ludogorets II | ||||
April 6 - 2024 | |||||||
TBA | Spartak Pleven | - | Marek | ||||
TBA | Ludogorets II | - | CSKA 1948 Sofia II | ||||
TBA | Lovech | - | Sportist Svoge | ||||
TBA | Chernomorets Balchik | - | Yantra 2019 | ||||
TBA | Montana | - | Chernomorets Burgas | ||||
TBA | Strumska slava | - | Bdin | ||||
TBA | Dobrudzha 1919 | - | Belasitsa | ||||
TBA | Septemvri Sofia | - | Spartak Varna | ||||
TBA | Dunav ot Ruse | - | Maritsa Plovdiv | ||||
April 13 - 2024 | |||||||
TBA | Marek | - | Dunav ot Ruse | ||||
TBA | Maritsa Plovdiv | - | Septemvri Sofia | ||||
TBA | Spartak Varna | - | Dobrudzha 1919 | ||||
TBA | Belasitsa | - | Strumska slava | ||||
TBA | Bdin | - | Montana | ||||
TBA | Chernomorets Burgas | - | Chernomorets Balchik | ||||
TBA | Yantra 2019 | - | Lovech | ||||
TBA | Sportist Svoge | - | Ludogorets II | ||||
TBA | CSKA 1948 Sofia II | - | Spartak Pleven | ||||
April 20 - 2024 | |||||||
TBA | CSKA 1948 Sofia II | - | Marek | ||||
TBA | Spartak Pleven | - | Sportist Svoge | ||||
TBA | Ludogorets II | - | Yantra 2019 | ||||
TBA | Lovech | - | Chernomorets Burgas | ||||
TBA | Chernomorets Balchik | - | Bdin | ||||
TBA | Montana | - | Belasitsa | ||||
TBA | Strumska slava | - | Spartak Varna | ||||
TBA | Dobrudzha 1919 | - | Maritsa Plovdiv | ||||
TBA | Septemvri Sofia | - | Dunav ot Ruse | ||||
April 27 - 2024 | |||||||
TBA | Marek | - | Septemvri Sofia | ||||
TBA | Dunav ot Ruse | - | Dobrudzha 1919 | ||||
TBA | Maritsa Plovdiv | - | Strumska slava | ||||
TBA | Spartak Varna | - | Montana | ||||
TBA | Belasitsa | - | Chernomorets Balchik | ||||
TBA | Bdin | - | Lovech | ||||
TBA | Chernomorets Burgas | - | Ludogorets II | ||||
TBA | Yantra 2019 | - | Spartak Pleven | ||||
TBA | Sportist Svoge | - | CSKA 1948 Sofia II | ||||
May 4 - 2024 | |||||||
TBA | Sportist Svoge | - | Marek | ||||
TBA | CSKA 1948 Sofia II | - | Yantra 2019 | ||||
TBA | Spartak Pleven | - | Chernomorets Burgas | ||||
TBA | Ludogorets II | - | Bdin | ||||
TBA | Lovech | - | Belasitsa | ||||
TBA | Chernomorets Balchik | - | Spartak Varna | ||||
TBA | Montana | - | Maritsa Plovdiv | ||||
TBA | Strumska slava | - | Dunav ot Ruse | ||||
TBA | Dobrudzha 1919 | - | Septemvri Sofia | ||||
May 11 - 2024 | |||||||
TBA | Marek | - | Dobrudzha 1919 | ||||
TBA | Septemvri Sofia | - | Strumska slava | ||||
TBA | Dunav ot Ruse | - | Montana | ||||
TBA | Maritsa Plovdiv | - | Chernomorets Balchik | ||||
TBA | Spartak Varna | - | Lovech | ||||
TBA | Belasitsa | - | Ludogorets II | ||||
TBA | Bdin | - | Spartak Pleven | ||||
TBA | Chernomorets Burgas | - | CSKA 1948 Sofia II | ||||
TBA | Yantra 2019 | - | Sportist Svoge | ||||
May 18 - 2024 | |||||||
TBA | Yantra 2019 | - | Marek | ||||
TBA | Sportist Svoge | - | Chernomorets Burgas | ||||
TBA | CSKA 1948 Sofia II | - | Bdin | ||||
TBA | Spartak Pleven | - | Belasitsa | ||||
TBA | Ludogorets II | - | Spartak Varna | ||||
TBA | Lovech | - | Maritsa Plovdiv | ||||
TBA | Chernomorets Balchik | - | Dunav ot Ruse | ||||
TBA | Montana | - | Septemvri Sofia | ||||
TBA | Strumska slava | - | Dobrudzha 1919 | ||||
May 25 - 2024 | |||||||
TBA | Marek | - | Strumska slava | ||||
TBA | Dobrudzha 1919 | - | Montana | ||||
TBA | Septemvri Sofia | - | Chernomorets Balchik | ||||
TBA | Dunav ot Ruse | - | Lovech | ||||
TBA | Maritsa Plovdiv | - | Ludogorets II | ||||
TBA | Spartak Varna | - | Spartak Pleven | ||||
TBA | Belasitsa | - | CSKA 1948 Sofia II | ||||
TBA | Bdin | - | Sportist Svoge | ||||
TBA | Chernomorets Burgas | - | Yantra 2019 |
Free football (soccer) predictions and betting tips for Bulgaria, Second League matches.
Free football predictions and betting tips for Bulgaria Second League matches. Bulgaria Second League attack strength, Bulgaria Second League defence weakness and Bulgaria Second League recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.