![]() |
Bulgaria - First League - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
November 2 - 2022 | |||||||
Finished | Cherno more | 0 - 0 | Levski Sofia | 20% | 39% | 41% | X2 |
November 4 - 2022 | |||||||
Finished | Septemvri Sofia | 1 - 1 | Hebar 1918 | 71% | 19% | 10% | 1 |
November 5 - 2022 | |||||||
Finished | Botev Plovdiv | 6 - 0 | Botev Vratsa | 63% | 20% | 17% | 1 |
Finished | CSKA 1948 Sofia | 2 - 1 | Pirin Blagoevgrad | 82% | 14% | 4% | 1 |
Finished | Beroe | 2 - 0 | Arda | 23% | 29% | 48% | X2 |
November 6 - 2022 | |||||||
Finished | Slavia Sofia | 1 - 0 | Cherno More | 38% | 36% | 26% | 1X |
Finished | Spartak Varna | 2 - 2 | Levski Sofia | 5% | 19% | 76% | 2 |
Finished | CSKA Sofia | 0 - 0 | Lok. Sofia | 76% | 17% | 7% | 1 |
November 8 - 2022 | |||||||
Finished | Lok. Plovdiv | 2 - 3 | Ludogorets | 17% | 33% | 49% | X2 |
Football league table for Bulgaria - First League
![]() |
Bulgaria - First League - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | CSKA Sofia | 17 | 13 | 2 | 2 | 32 | 9 | 23 | 41 |
2. | Ludogorets | 15 | 12 | 2 | 1 | 43 | 10 | 33 | 38 |
3. | CSKA 1948 Sofia | 17 | 10 | 5 | 2 | 27 | 12 | 15 | 35 |
4. | Lokomotiv Plovdiv | 17 | 9 | 3 | 5 | 20 | 14 | 6 | 30 |
5. | Slavia Sofia | 16 | 9 | 2 | 5 | 19 | 15 | 4 | 29 |
6. | Cherno more | 17 | 8 | 5 | 4 | 17 | 14 | 3 | 29 |
7. | Levski Sofia | 16 | 8 | 5 | 3 | 24 | 9 | 15 | 29 |
8. | Lokomotiv Sofia 1929 | 17 | 7 | 5 | 5 | 22 | 18 | 4 | 26 |
9. | Arda | 17 | 6 | 5 | 6 | 16 | 19 | -3 | 23 |
10. | Botev Plovdiv | 17 | 6 | 1 | 10 | 25 | 23 | 2 | 19 |
11. | Beroe | 17 | 4 | 4 | 9 | 14 | 29 | -15 | 16 |
12. | Botev Vratsa | 17 | 4 | 2 | 11 | 15 | 34 | -19 | 14 |
13. | Septemvri Sofia | 17 | 3 | 5 | 9 | 17 | 25 | -8 | 14 |
14. | Hebar 1918 | 17 | 3 | 3 | 11 | 10 | 33 | -23 | 12 |
15. | Pirin Blagoevgrad | 17 | 1 | 6 | 10 | 10 | 25 | -15 | 9 |
16. | Spartak Varna | 17 | 1 | 5 | 11 | 13 | 35 | -22 | 8 |
Football predictions and tips for Bulgaria - First League
![]() |
Bulgaria - First League - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
February 11 - 2023 | |||||||
TBA | Cherno more | - | Beroe | ||||
TBA | CSKA Sofia | - | Botev Plovdiv | ||||
TBA | Lokomotiv Sofia 1929 | - | Septemvri Sofia | ||||
TBA | Arda | - | Lokomotiv Plovdiv | ||||
TBA | Botev Vratsa | - | CSKA 1948 Sofia | ||||
TBA | Hebar 1918 | - | Spartak Varna | ||||
TBA | Ludogorets | - | Slavia Sofia | ||||
TBA | Pirin Blagoevgrad | - | Levski Sofia | ||||
February 18 - 2023 | |||||||
TBA | Pirin Blagoevgrad | - | Cherno more | ||||
TBA | Levski Sofia | - | Ludogorets | ||||
TBA | Slavia Sofia | - | Hebar 1918 | ||||
TBA | Spartak Varna | - | Botev Vratsa | ||||
TBA | CSKA 1948 Sofia | - | Arda | ||||
TBA | Lokomotiv Plovdiv | - | Lokomotiv Sofia 1929 | ||||
TBA | Septemvri Sofia | - | CSKA Sofia | ||||
TBA | Botev Plovdiv | - | Beroe | ||||
February 25 - 2023 | |||||||
TBA | Cherno more | - | Botev Plovdiv | ||||
TBA | Beroe | - | Septemvri Sofia | ||||
TBA | CSKA Sofia | - | Lokomotiv Plovdiv | ||||
TBA | Lokomotiv Sofia 1929 | - | CSKA 1948 Sofia | ||||
TBA | Arda | - | Spartak Varna | ||||
TBA | Botev Vratsa | - | Slavia Sofia | ||||
TBA | Hebar 1918 | - | Levski Sofia | ||||
TBA | Ludogorets | - | Pirin Blagoevgrad | ||||
March 4 - 2023 | |||||||
TBA | Ludogorets | - | Cherno more | ||||
TBA | Pirin Blagoevgrad | - | Hebar 1918 | ||||
TBA | Levski Sofia | - | Botev Vratsa | ||||
TBA | Slavia Sofia | - | Arda | ||||
TBA | Spartak Varna | - | Lokomotiv Sofia 1929 | ||||
TBA | CSKA 1948 Sofia | - | CSKA Sofia | ||||
TBA | Lokomotiv Plovdiv | - | Beroe | ||||
TBA | Septemvri Sofia | - | Botev Plovdiv | ||||
March 11 - 2023 | |||||||
TBA | Cherno more | - | Septemvri Sofia | ||||
TBA | Botev Plovdiv | - | Lokomotiv Plovdiv | ||||
TBA | Beroe | - | CSKA 1948 Sofia | ||||
TBA | CSKA Sofia | - | Spartak Varna | ||||
TBA | Lokomotiv Sofia 1929 | - | Slavia Sofia | ||||
TBA | Arda | - | Levski Sofia | ||||
TBA | Botev Vratsa | - | Pirin Blagoevgrad | ||||
TBA | Hebar 1918 | - | Ludogorets | ||||
March 18 - 2023 | |||||||
TBA | Hebar 1918 | - | Cherno more | ||||
TBA | Ludogorets | - | Botev Vratsa | ||||
TBA | Pirin Blagoevgrad | - | Arda | ||||
TBA | Levski Sofia | - | Lokomotiv Sofia 1929 | ||||
TBA | Slavia Sofia | - | CSKA Sofia | ||||
TBA | Spartak Varna | - | Beroe | ||||
TBA | CSKA 1948 Sofia | - | Botev Plovdiv | ||||
TBA | Lokomotiv Plovdiv | - | Septemvri Sofia | ||||
April 1 - 2023 | |||||||
TBA | Cherno more | - | Lokomotiv Plovdiv | ||||
TBA | Septemvri Sofia | - | CSKA 1948 Sofia | ||||
TBA | Botev Plovdiv | - | Spartak Varna | ||||
TBA | Beroe | - | Slavia Sofia | ||||
TBA | CSKA Sofia | - | Levski Sofia | ||||
TBA | Lokomotiv Sofia 1929 | - | Pirin Blagoevgrad | ||||
TBA | Arda | - | Ludogorets | ||||
TBA | Botev Vratsa | - | Hebar 1918 | ||||
April 8 - 2023 | |||||||
TBA | Botev Vratsa | - | Cherno more | ||||
TBA | Hebar 1918 | - | Arda | ||||
TBA | Ludogorets | - | Lokomotiv Sofia 1929 | ||||
TBA | Pirin Blagoevgrad | - | CSKA Sofia | ||||
TBA | Levski Sofia | - | Beroe | ||||
TBA | Slavia Sofia | - | Botev Plovdiv | ||||
TBA | Spartak Varna | - | Septemvri Sofia | ||||
TBA | CSKA 1948 Sofia | - | Lokomotiv Plovdiv | ||||
April 15 - 2023 | |||||||
TBA | Cherno more | - | CSKA 1948 Sofia | ||||
TBA | Lokomotiv Plovdiv | - | Spartak Varna | ||||
TBA | Septemvri Sofia | - | Slavia Sofia | ||||
TBA | Botev Plovdiv | - | Levski Sofia | ||||
TBA | Beroe | - | Pirin Blagoevgrad | ||||
TBA | CSKA Sofia | - | Ludogorets | ||||
TBA | Lokomotiv Sofia 1929 | - | Hebar 1918 | ||||
TBA | Arda | - | Botev Vratsa | ||||
April 22 - 2023 | |||||||
TBA | Arda | - | Cherno more | ||||
TBA | Botev Vratsa | - | Lokomotiv Sofia 1929 | ||||
TBA | Hebar 1918 | - | CSKA Sofia | ||||
TBA | Ludogorets | - | Beroe | ||||
TBA | Pirin Blagoevgrad | - | Botev Plovdiv | ||||
TBA | Levski Sofia | - | Septemvri Sofia | ||||
TBA | Slavia Sofia | - | Lokomotiv Plovdiv | ||||
TBA | Spartak Varna | - | CSKA 1948 Sofia | ||||
April 29 - 2023 | |||||||
TBA | Cherno more | - | Spartak Varna | ||||
TBA | CSKA 1948 Sofia | - | Slavia Sofia | ||||
TBA | Lokomotiv Plovdiv | - | Levski Sofia | ||||
TBA | Septemvri Sofia | - | Pirin Blagoevgrad | ||||
TBA | Botev Plovdiv | - | Ludogorets | ||||
TBA | Beroe | - | Hebar 1918 | ||||
TBA | CSKA Sofia | - | Botev Vratsa | ||||
TBA | Lokomotiv Sofia 1929 | - | Arda |
Free football (soccer) predictions and betting tips for Bulgaria, First League matches.
Free football predictions and betting tips for Bulgaria First League matches. Bulgaria First League attack strength, Bulgaria First League defence weakness and Bulgaria First League recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.