![]() |
Bulgaria - First League - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 1 - 2023 | |||||||
Finished | Pirin Blagoevgrad | 0 - 2 | Arda | 5% | 42% | 53% | X2 |
Finished | Botev Vratsa | 0 - 1 | Cherno more | 3% | 8% | 90% | 2 |
Finished | Botev Plovdiv | 3 - 1 | Slavia Sofia | 62% | 26% | 12% | 1 |
September 2 - 2023 | |||||||
Finished | Lokomotiv Sofia 1929 | 1 - 3 | Etar VT | 48% | 28% | 24% | 1X |
Finished | Beroe | 0 - 3 | CSKA Sofia | 43% | 33% | 24% | 1X |
September 3 - 2023 | |||||||
Finished | Lokomotiv Plovdiv | 4 - 0 | Krumovgrad | 71% | 17% | 12% | 1 |
Finished | Levski Sofia | 1 - 0 | Hebar 1918 | 56% | 30% | 14% | 1 |
September 14 - 2023 | |||||||
Finished | Levski Sofia | 2 - 0 | Pirin Blagoevgrad | 90% | 10% | 1% | 1 |
September 15 - 2023 | |||||||
Finished | Arda | 4 - 0 | Botev Vratsa | 79% | 18% | 3% | 1 |
Finished | Cherno more | 2 - 0 | Beroe | 84% | 10% | 6% | 1 |
September 16 - 2023 | |||||||
Finished | Slavia Sofia | 1 - 2 | Lokomotiv Sofia 1929 | 35% | 29% | 36% | 12 |
Finished | Ludogorets | 2 - 2 | Botev Plovdiv | 92% | 6% | 2% | 1 |
September 17 - 2023 | |||||||
Finished | Etar VT | 0 - 1 | Lokomotiv Plovdiv | 6% | 11% | 83% | 2 |
Finished | CSKA Sofia | 2 - 0 | CSKA 1948 Sofia | 21% | 51% | 28% | X |
September 18 - 2023 | |||||||
Finished | Hebar 1918 | 1 - 2 | Pirin Blagoevgrad | 69% | 29% | 2% | 1 |
Finished | Krumovgrad | 2 - 2 | Levski Sofia | 12% | 22% | 66% | 2 |
September 22 - 2023 | |||||||
Finished | Botev Vratsa | 1 - 0 | Beroe | 12% | 24% | 65% | 2 |
Finished | CSKA 1948 Sofia | 1 - 1 | Cherno more | 31% | 34% | 35% | X2 |
Finished | Botev Plovdiv | 1 - 2 | CSKA Sofia | 20% | 31% | 49% | X2 |
September 23 - 2023 | |||||||
Finished | Arda | 3 - 1 | Hebar 1918 | 63% | 28% | 9% | 1 |
Finished | Lokomotiv Plovdiv | 2 - 0 | Slavia Sofia | 97% | 2% | 1% | 1 |
Finished | Levski Sofia | 1 - 0 | Etar VT | 89% | 8% | 3% | 1 |
September 24 - 2023 | |||||||
Finished | Pirin Blagoevgrad | 1 - 0 | Krumovgrad | 14% | 30% | 55% | 2 |
Finished | Lokomotiv Sofia 1929 | 1 - 3 | Ludogorets | 4% | 10% | 87% | 2 |
September 26 - 2023 | |||||||
Finished | Beroe | 0 - 0 | CSKA 1948 Sofia | 21% | 32% | 47% | X2 |
Finished | Cherno more | 1 - 0 | Botev Plovdiv | 85% | 10% | 5% | 1 |
September 27 - 2023 | |||||||
Finished | Hebar 1918 | 1 - 1 | Botev Vratsa | 71% | 22% | 7% | 1 |
Finished | Slavia Sofia | 0 - 2 | Levski Sofia | 3% | 11% | 86% | 2 |
Finished | Ludogorets | 1 - 1 | Lokomotiv Plovdiv | 49% | 24% | 27% | 12 |
September 28 - 2023 | |||||||
Finished | Etar VT | 0 - 2 | Pirin Blagoevgrad | 47% | 36% | 17% | 1X |
Finished | Krumovgrad | 1 - 3 | Arda | 15% | 25% | 59% | 2 |
Finished | CSKA Sofia | 2 - 0 | Lokomotiv Sofia 1929 | 83% | 13% | 4% | 1 |
September 30 - 2023 | |||||||
Finished | Botev Vratsa | 1 - 2 | CSKA 1948 Sofia | 8% | 31% | 61% | X2 |
Finished | Botev Plovdiv | 4 - 1 | Beroe | 46% | 27% | 27% | 1X |
October 1 - 2023 | |||||||
Finished | Arda | 3 - 0 | Etar VT | 87% | 10% | 3% | 1 |
Finished | Lokomotiv Sofia 1929 | 0 - 0 | Cherno more | 5% | 10% | 85% | 2 |
Finished | Levski Sofia | 0 - 1 | Ludogorets | 42% | 27% | 31% | 12 |
October 2 - 2023 | |||||||
Finished | Hebar 1918 | 0 - 0 | Krumovgrad | 49% | 28% | 24% | 1X |
Finished | Pirin Blagoevgrad | 1 - 1 | Slavia Sofia | 51% | 35% | 14% | 1X |
Finished | Lokomotiv Plovdiv | 0 - 2 | CSKA Sofia | 48% | 31% | 20% | 1X |
October 6 - 2023 | |||||||
Finished | Krumovgrad | 1 - 0 | Botev Vratsa | 67% | 22% | 11% | 1 |
Finished | Beroe | 0 - 1 | Lokomotiv Sofia 1929 | 59% | 23% | 18% | 1 |
October 7 - 2023 | |||||||
Finished | CSKA Sofia | 1 - 1 | Levski Sofia | 40% | 35% | 25% | 1X |
Finished | Slavia Sofia | 1 - 0 | Arda | 3% | 11% | 86% | 2 |
Finished | Cherno more | 2 - 2 | Lokomotiv Plovdiv | 47% | 26% | 27% | 12 |
October 8 - 2023 | |||||||
Finished | Etar VT | 2 - 5 | Hebar 1918 | 21% | 33% | 46% | X2 |
Finished | CSKA 1948 Sofia | 1 - 0 | Botev Plovdiv | 58% | 28% | 15% | 1 |
Finished | Ludogorets | 4 - 0 | Pirin Blagoevgrad | 87% | 10% | 3% | 1 |
October 20 - 2023 | |||||||
Finished | Krumovgrad | 0 - 0 | Etar VT | 68% | 20% | 12% | 1 |
Finished | Lokomotiv Plovdiv | 1 - 2 | Beroe | 87% | 9% | 4% | 1 |
October 21 - 2023 | |||||||
Finished | Botev Vratsa | 3 - 5 | Botev Plovdiv | 16% | 26% | 58% | 2 |
Finished | Lokomotiv Sofia 1929 | 0 - 0 | CSKA 1948 Sofia | 12% | 28% | 60% | 2 |
Finished | Pirin Blagoevgrad | 1 - 2 | CSKA Sofia | 7% | 26% | 67% | 2 |
October 22 - 2023 | |||||||
Finished | Hebar 1918 | 1 - 0 | Slavia Sofia | 73% | 20% | 8% | 1 |
Finished | Levski Sofia | 1 - 0 | Cherno more | 42% | 30% | 28% | 1X |
Finished | Arda | 0 - 0 | Ludogorets | 32% | 31% | 37% | 12 |
October 25 - 2023 | |||||||
Finished | Etar VT | 2 - 1 | Botev Vratsa | 43% | 29% | 28% | 1X |
October 26 - 2023 | |||||||
Finished | Botev Plovdiv | 6 - 0 | Lokomotiv Sofia 1929 | 72% | 17% | 11% | 1 |
Finished | Cherno more | 2 - 1 | Pirin Blagoevgrad | 84% | 12% | 4% | 1 |
Finished | CSKA 1948 Sofia | 1 - 1 | Lokomotiv Plovdiv | 37% | 34% | 29% | 1X |
October 27 - 2023 | |||||||
Finished | Slavia Sofia | 2 - 0 | Krumovgrad | 20% | 32% | 48% | X2 |
Finished | CSKA Sofia | 0 - 0 | Arda | 35% | 39% | 26% | 1X |
Finished | Beroe | 2 - 1 | Levski Sofia | 13% | 24% | 64% | 2 |
October 29 - 2023 | |||||||
Finished | Ludogorets | 3 - 1 | Hebar 1918 | 76% | 17% | 7% | 1 |
November 1 - 2023 | |||||||
Finished | Etar VT | 0 - 1 | CSKA Sofia | 8% | 22% | 69% | 2 |
Finished | Arda | 0 - 0 | Levski Sofia | 46% | 33% | 21% | 1X |
November 2 - 2023 | |||||||
Finished | Slavia Sofia | 0 - 2 | Ludogorets | 4% | 12% | 85% | 2 |
November 3 - 2023 | |||||||
Finished | Beroe | 0 - 0 | Pirin Blagoevgrad | 59% | 26% | 16% | 1 |
Finished | Botev Plovdiv | 0 - 0 | Lokomotiv Plovdiv | 34% | 21% | 44% | 12 |
November 5 - 2023 | |||||||
Finished | Ludogorets | 1 - 0 | Krumovgrad | 89% | 9% | 3% | 1 |
November 6 - 2023 | |||||||
Finished | Botev Vratsa | 0 - 2 | Lokomotiv Sofia 1929 | 44% | 29% | 28% | 1X |
Finished | Slavia Sofia | 1 - 0 | Etar VT | 39% | 31% | 30% | 1X |
Finished | CSKA Sofia | 3 - 0 | Hebar 1918 | 65% | 25% | 10% | 1 |
November 7 - 2023 | |||||||
Finished | Cherno more | 1 - 0 | Arda | 34% | 35% | 31% | 1X |
Finished | CSKA 1948 Sofia | 1 - 0 | Levski Sofia | 31% | 42% | 27% | 1X |
November 10 - 2023 | |||||||
Finished | Slavia Sofia | 1 - 0 | Botev Vratsa | 48% | 30% | 22% | 1X |
Finished | Lok. Plovdiv | 2 - 1 | Lok. Sofia | 90% | 7% | 3% | 1 |
November 11 - 2023 | |||||||
Finished | Hebar | 1 - 1 | Cherno More | 19% | 25% | 55% | 2 |
Finished | Pirin Blagoevgrad | 2 - 1 | CSKA 1948 Sofia | 11% | 37% | 53% | X2 |
Finished | Arda | 1 - 0 | Beroe | 73% | 20% | 7% | 1 |
Football league table for Bulgaria - First League
![]() |
Bulgaria - First League - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
13. | Slavia Sofia | 17 | 5 | 2 | 10 | 11 | 26 | -15 | 17 |
14. | Pirin Blagoevgrad | 17 | 4 | 3 | 10 | 11 | 24 | -13 | 15 |
15. | Botev Vratsa | 17 | 3 | 1 | 13 | 10 | 32 | -22 | 10 |
16. | Etar VT | 16 | 2 | 2 | 12 | 11 | 29 | -18 | 8 |
Football predictions and tips for Bulgaria - First League
![]() |
Bulgaria - First League - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 2 - 2023 | |||||||
TBA | Ludogorets | - | Botev Vratsa | ||||
TBA | Slavia Sofia | - | CSKA Sofia | ||||
TBA | Etar VT | - | Cherno more | ||||
TBA | Krumovgrad | - | Beroe | ||||
TBA | Hebar 1918 | - | CSKA 1948 Sofia | ||||
TBA | Arda | - | Botev Plovdiv | ||||
TBA | Pirin Blagoevgrad | - | Lokomotiv Sofia 1929 | ||||
TBA | Levski Sofia | - | Lokomotiv Plovdiv | ||||
December 9 - 2023 | |||||||
TBA | Botev Vratsa | - | Levski Sofia | ||||
TBA | Lokomotiv Plovdiv | - | Pirin Blagoevgrad | ||||
TBA | Lokomotiv Sofia 1929 | - | Arda | ||||
TBA | Botev Plovdiv | - | Hebar 1918 | ||||
TBA | CSKA 1948 Sofia | - | Krumovgrad | ||||
TBA | Beroe | - | Etar VT | ||||
TBA | Cherno more | - | Slavia Sofia | ||||
TBA | CSKA Sofia | - | Ludogorets | ||||
December 17 - 2023 | |||||||
Postponed | Arda | - | CSKA 1948 Sofia | 9% | 22% | 69% | 2 |
February 17 - 2024 | |||||||
TBA | CSKA Sofia | - | Botev Vratsa | ||||
TBA | Ludogorets | - | Cherno more | ||||
TBA | Slavia Sofia | - | Beroe | ||||
TBA | Etar VT | - | CSKA 1948 Sofia | ||||
TBA | Krumovgrad | - | Botev Plovdiv | ||||
TBA | Hebar 1918 | - | Lokomotiv Sofia 1929 | ||||
TBA | Arda | - | Lokomotiv Plovdiv | ||||
TBA | Pirin Blagoevgrad | - | Levski Sofia | ||||
February 24 - 2024 | |||||||
TBA | Botev Vratsa | - | Pirin Blagoevgrad | ||||
TBA | Levski Sofia | - | Arda | ||||
TBA | Lokomotiv Plovdiv | - | Hebar 1918 | ||||
TBA | Lokomotiv Sofia 1929 | - | Krumovgrad | ||||
TBA | Botev Plovdiv | - | Etar VT | ||||
TBA | CSKA 1948 Sofia | - | Slavia Sofia | ||||
TBA | Beroe | - | Ludogorets | ||||
TBA | Cherno more | - | CSKA Sofia | ||||
March 2 - 2024 | |||||||
TBA | Cherno more | - | Botev Vratsa | ||||
TBA | CSKA Sofia | - | Beroe | ||||
TBA | Ludogorets | - | CSKA 1948 Sofia | ||||
TBA | Slavia Sofia | - | Botev Plovdiv | ||||
TBA | Etar VT | - | Lokomotiv Sofia 1929 | ||||
TBA | Krumovgrad | - | Lokomotiv Plovdiv | ||||
TBA | Hebar 1918 | - | Levski Sofia | ||||
TBA | Arda | - | Pirin Blagoevgrad | ||||
March 9 - 2024 | |||||||
TBA | Botev Vratsa | - | Arda | ||||
TBA | Pirin Blagoevgrad | - | Hebar 1918 | ||||
TBA | Levski Sofia | - | Krumovgrad | ||||
TBA | Lokomotiv Plovdiv | - | Etar VT | ||||
TBA | Lokomotiv Sofia 1929 | - | Slavia Sofia | ||||
TBA | Botev Plovdiv | - | Ludogorets | ||||
TBA | CSKA 1948 Sofia | - | CSKA Sofia | ||||
TBA | Beroe | - | Cherno more | ||||
March 16 - 2024 | |||||||
TBA | Beroe | - | Botev Vratsa | ||||
TBA | Cherno more | - | CSKA 1948 Sofia | ||||
TBA | CSKA Sofia | - | Botev Plovdiv | ||||
TBA | Ludogorets | - | Lokomotiv Sofia 1929 | ||||
TBA | Slavia Sofia | - | Lokomotiv Plovdiv | ||||
TBA | Etar VT | - | Levski Sofia | ||||
TBA | Krumovgrad | - | Pirin Blagoevgrad | ||||
TBA | Hebar 1918 | - | Arda | ||||
March 30 - 2024 | |||||||
TBA | Botev Vratsa | - | Hebar 1918 | ||||
TBA | Arda | - | Krumovgrad | ||||
TBA | Pirin Blagoevgrad | - | Etar VT | ||||
TBA | Levski Sofia | - | Slavia Sofia | ||||
TBA | Lokomotiv Plovdiv | - | Ludogorets | ||||
TBA | Lokomotiv Sofia 1929 | - | CSKA Sofia | ||||
TBA | Botev Plovdiv | - | Cherno more | ||||
TBA | CSKA 1948 Sofia | - | Beroe | ||||
April 3 - 2024 | |||||||
TBA | CSKA 1948 Sofia | - | Botev Vratsa | ||||
TBA | Beroe | - | Botev Plovdiv | ||||
TBA | Cherno more | - | Lokomotiv Sofia 1929 | ||||
TBA | CSKA Sofia | - | Lokomotiv Plovdiv | ||||
TBA | Ludogorets | - | Levski Sofia | ||||
TBA | Slavia Sofia | - | Pirin Blagoevgrad | ||||
TBA | Etar VT | - | Arda | ||||
TBA | Krumovgrad | - | Hebar 1918 | ||||
April 6 - 2024 | |||||||
TBA | Botev Vratsa | - | Krumovgrad | ||||
TBA | Hebar 1918 | - | Etar VT | ||||
TBA | Arda | - | Slavia Sofia | ||||
TBA | Pirin Blagoevgrad | - | Ludogorets | ||||
TBA | Levski Sofia | - | CSKA Sofia | ||||
TBA | Lokomotiv Plovdiv | - | Cherno more | ||||
TBA | Lokomotiv Sofia 1929 | - | Beroe | ||||
TBA | Botev Plovdiv | - | CSKA 1948 Sofia | ||||
April 13 - 2024 | |||||||
TBA | Botev Plovdiv | - | Botev Vratsa | ||||
TBA | CSKA 1948 Sofia | - | Lokomotiv Sofia 1929 | ||||
TBA | Beroe | - | Lokomotiv Plovdiv | ||||
TBA | Cherno more | - | Levski Sofia | ||||
TBA | CSKA Sofia | - | Pirin Blagoevgrad | ||||
TBA | Ludogorets | - | Arda | ||||
TBA | Slavia Sofia | - | Hebar 1918 | ||||
TBA | Etar VT | - | Krumovgrad | ||||
April 20 - 2024 | |||||||
TBA | Botev Vratsa | - | Etar VT | ||||
TBA | Krumovgrad | - | Slavia Sofia | ||||
TBA | Hebar 1918 | - | Ludogorets | ||||
TBA | Arda | - | CSKA Sofia | ||||
TBA | Pirin Blagoevgrad | - | Cherno more | ||||
TBA | Levski Sofia | - | Beroe | ||||
TBA | Lokomotiv Plovdiv | - | CSKA 1948 Sofia | ||||
TBA | Lokomotiv Sofia 1929 | - | Botev Plovdiv |
Free football (soccer) predictions and betting tips for Bulgaria, First League matches.
Free football predictions and betting tips for Bulgaria First League matches. Bulgaria First League attack strength, Bulgaria First League defence weakness and Bulgaria First League recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.