![]() |
Brazil - Carioca B1 - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 10 - 2023 | |||||||
Finished | 7 de Abril | 1 - 4 | Serrano RJ | ||||
September 11 - 2023 | |||||||
Finished | Barra da Tijuca | 2 - 2 | Friburguense | ||||
September 12 - 2023 | |||||||
Finished | São Gonçalo EC RJ | 1 - 1 | Macaé | ||||
September 13 - 2023 | |||||||
Finished | Paduano | 1 - 2 | Pérolas Negras | ||||
September 15 - 2023 | |||||||
Finished | Serra Macaense | 0 - 1 | São Gonçalo EC RJ | ||||
September 16 - 2023 | |||||||
Finished | Nova Cidade | 1 - 2 | Paduano | ||||
September 17 - 2023 | |||||||
Finished | Serrano RJ | 1 - 2 | Barra da Tijuca | ||||
Finished | Friburguense | 1 - 1 | Goytacaz | ||||
September 18 - 2023 | |||||||
Finished | Pérolas Negras | 3 - 0 | 7 de Abril | ||||
Finished | Macaé | 3 - 0 | Duque de Caxias | ||||
September 23 - 2023 | |||||||
Finished | Barra da Tijuca | 0 - 0 | Pérolas Negras | ||||
Finished | Serrano RJ | 2 - 0 | Friburguense | ||||
Finished | Paduano | 2 - 1 | Macaé | ||||
September 24 - 2023 | |||||||
Finished | 7 de Abril | 0 - 1 | Nova Cidade | ||||
Finished | Duque de Caxias | 4 - 1 | Serra Macaense | ||||
September 25 - 2023 | |||||||
Finished | São Gonçalo EC RJ | 1 - 2 | Goytacaz | ||||
September 29 - 2023 | |||||||
Finished | Serra Macaense | 0 - 1 | Paduano | ||||
September 30 - 2023 | |||||||
Finished | Nova Cidade | 1 - 1 | Barra da Tijuca | ||||
Finished | Goytacaz | 0 - 1 | Duque de Caxias | ||||
Finished | Friburguense | 1 - 0 | São Gonçalo EC RJ | ||||
October 1 - 2023 | |||||||
Finished | Macaé | 5 - 3 | 7 de Abril | ||||
October 2 - 2023 | |||||||
Finished | Pérolas Negras | 0 - 1 | Serrano RJ | ||||
October 7 - 2023 | |||||||
Finished | Paduano | 0 - 1 | Goytacaz | ||||
Finished | Duque de Caxias | 1 - 0 | São Gonçalo EC RJ | ||||
Finished | Pérolas Negras | 1 - 2 | Friburguense | ||||
Finished | Barra da Tijuca | 2 - 0 | Macaé | ||||
October 8 - 2023 | |||||||
Finished | Serrano RJ | 3 - 0 | Nova Cidade | ||||
Finished | 7 de Abril | 0 - 6 | Serra Macaense | ||||
October 13 - 2023 | |||||||
Finished | Serra Macaense | 1 - 4 | Barra da Tijuca | ||||
October 14 - 2023 | |||||||
Finished | Nova Cidade | 4 - 0 | Pérolas Negras | ||||
Finished | Goytacaz | 3 - 0 | 7 de Abril | ||||
Finished | Friburguense | 0 - 1 | Duque de Caxias | ||||
Finished | Macaé | 0 - 1 | Serrano RJ | ||||
October 15 - 2023 | |||||||
Finished | São Gonçalo EC RJ | 0 - 0 | Paduano | ||||
October 20 - 2023 | |||||||
Finished | Barra da Tijuca | 1 - 2 | Goytacaz | ||||
October 21 - 2023 | |||||||
Finished | Serrano RJ | 2 - 2 | Serra Macaense | ||||
Finished | Paduano | 0 - 0 | Duque de Caxias | ||||
Finished | Nova Cidade | 1 - 1 | Friburguense | ||||
Finished | Pérolas Negras | 2 - 0 | Macaé | ||||
October 22 - 2023 | |||||||
Finished | 7 de Abril | 1 - 5 | São Gonçalo EC RJ | ||||
October 24 - 2023 | |||||||
Finished | Serra Macaense | 0 - 3 | Pérolas Negras | ||||
October 25 - 2023 | |||||||
Finished | Goytacaz | 2 - 2 | Serrano RJ | ||||
Finished | São Gonçalo EC RJ | 0 - 1 | Barra da Tijuca | ||||
Finished | Duque de Caxias | 4 - 0 | 7 de Abril | ||||
Finished | Friburguense | 1 - 0 | Paduano | ||||
Finished | Macaé | 0 - 1 | Nova Cidade | ||||
October 28 - 2023 | |||||||
Finished | Nova Cidade | 1 - 1 | Serra Macaense | ||||
Finished | Pérolas Negras | 0 - 1 | Goytacaz | ||||
Finished | Serrano RJ | 4 - 3 | São Gonçalo EC RJ | ||||
Finished | Barra da Tijuca | 1 - 0 | Duque de Caxias | ||||
Finished | Macaé | 3 - 4 | Friburguense | ||||
October 29 - 2023 | |||||||
Finished | 7 de Abril | 1 - 7 | Paduano | ||||
November 3 - 2023 | |||||||
Finished | Goytacaz | 2 - 1 | Nova Cidade | ||||
Finished | São Gonçalo EC RJ | 1 - 1 | Pérolas Negras | ||||
Finished | Duque de Caxias | 3 - 2 | Serrano RJ | ||||
Finished | Paduano | 2 - 2 | Barra da Tijuca | ||||
Finished | Friburguense | 3 - 0 | 7 de Abril | ||||
Finished | Serra Macaense | 0 - 1 | Macaé | ||||
November 8 - 2023 | |||||||
Finished | Nova Cidade | 0 - 1 | São Gonçalo EC RJ | ||||
Finished | Pérolas Negras | 2 - 3 | Duque de Caxias | ||||
Finished | Serrano RJ | 1 - 0 | Paduano | ||||
Finished | Barra da Tijuca | 7 - 0 | 7 de Abril | ||||
Finished | Macaé | 3 - 2 | Goytacaz | ||||
Finished | Serra Macaense | 0 - 1 | Friburguense | ||||
November 11 - 2023 | |||||||
Finished | Goytacaz | 0 - 1 | Duque de Caxias | ||||
Finished | Barra da Tijuca | 0 - 0 | Serrano RJ | ||||
November 18 - 2023 | |||||||
Finished | Serrano RJ | 1 - 1 | Barra da Tijuca | ||||
Finished | Duque de Caxias | 2 - 0 | Goytacaz | ||||
November 25 - 2023 | |||||||
Finished | Serrano RJ | 0 - 0 | Duque de Caxias | ||||
December 2 - 2023 | |||||||
Finished | Duque de Caxias | 1 - 0 | Serrano RJ |
Free football (soccer) predictions and betting tips for Brazil, Carioca B1 matches.
Free football predictions and betting tips for Brazil Carioca B1 matches. Brazil Carioca B1 attack strength, Brazil Carioca B1 defence weakness and Brazil Carioca B1 recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.