![]() |
Botswana - Premier League - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
October 7 - 2023 | |||||||
Finished | Masitaoka | 0 - 2 | Township Rollers | ||||
Finished | Nico United | 0 - 0 | Gaborone United | ||||
Finished | TAFIC | 1 - 1 | Orapa United | ||||
Finished | BDF XI | 0 - 0 | VTM | ||||
Finished | Security Systems | 1 - 1 | Matebele | ||||
October 8 - 2023 | |||||||
Finished | Holy Ghost | 0 - 2 | Galaxy | ||||
Finished | Police XI | 1 - 1 | Sua Flamingoes | ||||
Finished | Morupule Wanderers | 1 - 1 | Eleven Angels | ||||
October 18 - 2023 | |||||||
Finished | Matebele | 2 - 1 | Police XI | ||||
Finished | VTM | 1 - 2 | Security Systems | ||||
Finished | Sua Flamingoes | 0 - 1 | BDF XI | ||||
Finished | Galaxy | 2 - 0 | Nico United | ||||
Finished | Township Rollers | 3 - 1 | Eleven Angels | ||||
Finished | Holy Ghost | 1 - 1 | TAFIC | ||||
Finished | Orapa United | 0 - 0 | Masitaoka | ||||
Finished | Gaborone United | 3 - 1 | Morupule Wanderers | ||||
October 21 - 2023 | |||||||
Finished | Orapa United | 1 - 0 | Sua Flamingoes | 61% | 36% | 4% | 1X |
Finished | Gaborone United | 2 - 0 | VTM | 95% | 4% | 1% | 1 |
Finished | Matebele | 2 - 1 | Galaxy | 41% | 23% | 36% | 12 |
Finished | Township Rollers | 5 - 0 | Holy Ghost | 20% | 1% | 1% | 1X |
Finished | Police XI | 1 - 1 | TAFIC | 43% | 25% | 32% | 12 |
October 22 - 2023 | |||||||
Finished | Eleven Angels | 0 - 1 | BDF XI | 1% | 39% | 61% | X2 |
Finished | Morupule Wanderers | 1 - 1 | Nico United | 54% | 32% | 15% | 1X |
Finished | Masitaoka | 0 - 1 | Security Systems | 1% | 33% | 67% | X2 |
October 28 - 2023 | |||||||
Finished | Nico United | 1 - 1 | Masitaoka | 40% | 49% | 11% | 1X |
Finished | Sua Flamingoes | 3 - 1 | Security Systems | 49% | 25% | 25% | 1X |
Finished | TAFIC | 3 - 1 | Morupule Wanderers | 88% | 8% | 4% | 1 |
Finished | Orapa United | 2 - 1 | Gaborone United | 42% | 35% | 23% | 1X |
Finished | Galaxy | 1 - 0 | Township Rollers | 32% | 31% | 37% | 12 |
Finished | Holy Ghost | 1 - 2 | Eleven Angels | 16% | 20% | 64% | 2 |
October 29 - 2023 | |||||||
Finished | VTM | 0 - 2 | Matebele | 3% | 15% | 83% | 2 |
Finished | BDF XI | 0 - 1 | Police XI | 36% | 53% | 12% | 1X |
October 31 - 2023 | |||||||
Finished | Police XI | 1 - 2 | Holy Ghost | 73% | 15% | 12% | 1 |
Finished | Masitaoka | 1 - 0 | TAFIC | 17% | 35% | 48% | X2 |
Finished | Eleven Angels | 2 - 6 | Galaxy | 1% | 3% | 91% | 2 |
November 1 - 2023 | |||||||
Finished | Morupule Wanderers | 0 - 1 | BDF XI | 6% | 38% | 56% | X2 |
Finished | Township Rollers | 0 - 0 | VTM | 90% | 10% | 1% | 1 |
Finished | Matebele | 1 - 2 | Orapa United | 32% | 30% | 38% | 12 |
Finished | Gaborone United | 1 - 0 | Sua Flamingoes | 62% | 27% | 11% | 1 |
November 4 - 2023 | |||||||
Finished | Sua Flamingoes | 2 - 1 | Nico United | 50% | 33% | 17% | 1X |
Finished | TAFIC | 2 - 1 | Security Systems | 54% | 24% | 22% | 1 |
Finished | Galaxy | 2 - 2 | Police XI | 79% | 11% | 9% | 1 |
Finished | VTM | 0 - 2 | Eleven Angels | 6% | 20% | 74% | 2 |
Finished | Orapa United | 0 - 1 | Township Rollers | 11% | 30% | 58% | 2 |
November 5 - 2023 | |||||||
Finished | Gaborone United | 5 - 0 | Matebele | 45% | 32% | 23% | 1X |
Finished | Holy Ghost | 1 - 1 | Morupule Wanderers | 33% | 28% | 39% | 12 |
Finished | BDF XI | 1 - 1 | Masitaoka | 29% | 67% | 4% | X |
November 11 - 2023 | |||||||
Finished | Matebele | 2 - 1 | Sua Flamingoes | 46% | 21% | 32% | 12 |
Finished | Police XI | 0 - 1 | VTM | 63% | 27% | 10% | 1 |
November 12 - 2023 | |||||||
Finished | Masitaoka | 0 - 0 | Holy Ghost | 40% | 39% | 21% | 1X |
Finished | Security Systems | 0 - 1 | BDF XI | 12% | 42% | 46% | X2 |
Finished | Nico United | 1 - 3 | TAFIC | 10% | 20% | 70% | 2 |
November 24 - 2023 | |||||||
Finished | Orapa United | 1 - 1 | Police XI | 55% | 26% | 19% | 1 |
November 25 - 2023 | |||||||
Finished | BDF XI | 1 - 1 | Nico United | 58% | 34% | 8% | 1X |
Finished | VTM | 2 - 1 | Morupule Wanderers | 33% | 34% | 33% | 1X |
Finished | Sua Flamingoes | 1 - 2 | TAFIC | 20% | 21% | 59% | 2 |
Finished | Holy Ghost | 0 - 1 | Security Systems | 19% | 27% | 54% | 2 |
Finished | Gaborone United | 3 - 0 | Eleven Angels | 95% | 4% | 1% | 1 |
November 26 - 2023 | |||||||
Finished | Matebele | 2 - 3 | Township Rollers | 7% | 12% | 81% | 2 |
December 1 - 2023 | |||||||
Finished | Eleven Angels | 1 - 1 | Matebele | 28% | 17% | 55% | 2 |
Finished | Township Rollers | 1 - 0 | Sua Flamingoes | 84% | 12% | 4% | 1 |
December 2 - 2023 | |||||||
Finished | Police XI | 0 - 4 | Gaborone United | 2% | 6% | 92% | 2 |
Finished | Masitaoka | 1 - 0 | VTM | 35% | 51% | 14% | 1X |
Finished | Morupule Wanderers | 3 - 1 | Orapa United | 28% | 28% | 44% | 12 |
Finished | Nico United | 1 - 2 | Holy Ghost | 37% | 29% | 34% | 12 |
December 3 - 2023 | |||||||
Finished | TAFIC | 0 - 1 | BDF XI | 22% | 39% | 38% | X2 |
Football league table for Botswana - Premier League
![]() |
Botswana - Premier League - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Gaborone United | 8 | 6 | 1 | 1 | 19 | 3 | 16 | 19 |
2. | Township Rollers | 8 | 6 | 1 | 1 | 15 | 4 | 11 | 19 |
3. | BDF XI | 9 | 5 | 3 | 1 | 7 | 3 | 4 | 18 |
4. | TAFIC | 9 | 4 | 3 | 2 | 13 | 9 | 4 | 15 |
5. | Matebele | 9 | 4 | 2 | 3 | 13 | 15 | -2 | 14 |
6. | Galaxy | 6 | 4 | 1 | 1 | 14 | 6 | 8 | 13 |
7. | Orapa United | 8 | 3 | 3 | 2 | 8 | 8 | 0 | 12 |
8. | Security Systems | 7 | 3 | 1 | 3 | 7 | 8 | -1 | 10 |
9. | Masitaoka | 8 | 2 | 4 | 2 | 4 | 5 | -1 | 10 |
10. | Holy Ghost | 9 | 2 | 3 | 4 | 7 | 14 | -7 | 9 |
11. | VTM | 9 | 2 | 2 | 5 | 4 | 10 | -6 | 8 |
12. | Eleven Angels | 8 | 2 | 2 | 4 | 9 | 16 | -7 | 8 |
13. | Sua Flamingoes | 9 | 2 | 1 | 6 | 8 | 11 | -3 | 7 |
14. | Police XI | 9 | 1 | 4 | 4 | 8 | 14 | -6 | 7 |
15. | Morupule Wanderers | 8 | 1 | 3 | 4 | 9 | 13 | -4 | 6 |
16. | Nico United | 8 | 0 | 4 | 4 | 6 | 12 | -6 | 4 |
Free football (soccer) predictions and betting tips for Botswana, Premier League matches.
Free football predictions and betting tips for Botswana Premier League matches. Botswana Premier League attack strength, Botswana Premier League defence weakness and Botswana Premier League recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.