![]() |
Botswana - Premier League - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
November 4 - 2022 | |||||||
Finished | Township Rollers | 1 - 1 | Police XI | ||||
November 5 - 2022 | |||||||
Finished | Gaborone United | 2 - 0 | Holy Ghost | ||||
Finished | Mogoditshane Fighters | 0 - 2 | Orapa United | ||||
Finished | BDF XI | 0 - 0 | Nico United | ||||
Finished | Morupule Wanderers | 1 - 1 | Prisons XI | ||||
Finished | Extension Gunners | 2 - 0 | Eleven Angels | ||||
November 6 - 2022 | |||||||
Finished | Masitaoka | 1 - 0 | Security Systems | ||||
Finished | Galaxy | 2 - 1 | Sua Flamingoes |
Football league table for Botswana - Premier League
![]() |
Botswana - Premier League - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Orapa United | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
2. | Gaborone United | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
3. | Police XI | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
4. | Township Rollers | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
5. | Galaxy | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
6. | Morupule Wanderers | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
7. | Nico United | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
8. | Security Systems | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
9. | Extension Gunners | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
10. | Masitaoka | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
11. | Holy Ghost | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
12. | Prisons XI | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
13. | BDF XI | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
14. | Sua Flamingoes | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
15. | Eleven Angels | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
16. | Mogoditshane Fighters | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
Football predictions and tips for Botswana - Premier League
![]() |
Botswana - Premier League - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
February 4 - 2023 | |||||||
14:00 | Police XI | - | Nico United | ||||
14:00 | Mogoditshane Fighters | - | Eleven Angels | ||||
14:00 | Township Rollers | - | Holy Ghost | ||||
14:00 | Galaxy | - | Morupule Wanderers | ||||
17:00 | BDF XI | - | Orapa United | ||||
February 5 - 2023 | |||||||
14:00 | Gaborone United | - | Security Systems | ||||
14:00 | Extension Gunners | - | Sua Flamingoes | ||||
14:00 | Masitaoka | - | Prisons XI | ||||
February 11 - 2023 | |||||||
14:00 | Security Systems | - | Extension Gunners | ||||
14:00 | Prisons XI | - | Galaxy | ||||
14:00 | Sua Flamingoes | - | Masitaoka | ||||
14:00 | Nico United | - | Morupule Wanderers | ||||
14:00 | Gaborone United | - | Eleven Angels | ||||
February 12 - 2023 | |||||||
14:00 | Holy Ghost | - | Mogoditshane Fighters | ||||
14:00 | Orapa United | - | Township Rollers | ||||
14:00 | Police XI | - | BDF XI | ||||
February 18 - 2023 | |||||||
14:00 | Eleven Angels | - | Mogoditshane Fighters | ||||
14:00 | Orapa United | - | BDF XI | ||||
14:00 | Holy Ghost | - | Township Rollers | ||||
14:00 | Nico United | - | Police XI | ||||
14:00 | Security Systems | - | Gaborone United | ||||
14:00 | Sua Flamingoes | - | Extension Gunners | ||||
February 19 - 2023 | |||||||
14:00 | Prisons XI | - | Masitaoka | ||||
14:00 | Morupule Wanderers | - | Galaxy | ||||
February 25 - 2023 | |||||||
14:00 | Extension Gunners | - | Holy Ghost | ||||
14:00 | Prisons XI | - | Nico United | ||||
14:00 | Morupule Wanderers | - | Sua Flamingoes | ||||
14:00 | Galaxy | - | Security Systems | ||||
14:00 | Gaborone United | - | Orapa United | ||||
February 26 - 2023 | |||||||
14:00 | Masitaoka | - | Eleven Angels | ||||
14:00 | Mogoditshane Fighters | - | Police XI | ||||
14:00 | Township Rollers | - | BDF XI | ||||
March 3 - 2023 | |||||||
17:00 | Eleven Angels | - | Gaborone United | ||||
17:00 | Masitaoka | - | Sua Flamingoes | ||||
March 4 - 2023 | |||||||
14:00 | Galaxy | - | Prisons XI | ||||
14:00 | Extension Gunners | - | Security Systems | ||||
14:00 | Township Rollers | - | Orapa United | ||||
14:00 | Mogoditshane Fighters | - | Holy Ghost | ||||
March 5 - 2023 | |||||||
14:00 | Morupule Wanderers | - | Nico United | ||||
14:00 | BDF XI | - | Police XI | ||||
March 10 - 2023 | |||||||
17:00 | Police XI | - | Township Rollers | ||||
17:00 | Orapa United | - | Mogoditshane Fighters | ||||
March 11 - 2023 | |||||||
14:00 | Holy Ghost | - | Gaborone United | ||||
14:00 | Nico United | - | BDF XI | ||||
14:00 | Prisons XI | - | Morupule Wanderers | ||||
14:00 | Eleven Angels | - | Extension Gunners | ||||
March 12 - 2023 | |||||||
14:00 | Security Systems | - | Masitaoka | ||||
14:00 | Sua Flamingoes | - | Galaxy | ||||
March 17 - 2023 | |||||||
17:00 | Gaborone United | - | Sua Flamingoes | ||||
March 18 - 2023 | |||||||
14:00 | Galaxy | - | Nico United | ||||
14:00 | Extension Gunners | - | Prisons XI | ||||
14:00 | Police XI | - | Orapa United | ||||
14:00 | Mogoditshane Fighters | - | Security Systems | ||||
17:00 | Masitaoka | - | Morupule Wanderers | ||||
March 19 - 2023 | |||||||
14:00 | BDF XI | - | Holy Ghost | ||||
14:00 | Township Rollers | - | Eleven Angels | ||||
March 31 - 2023 | |||||||
18:00 | Orapa United | - | Nico United | ||||
18:00 | Holy Ghost | - | Police XI | ||||
April 1 - 2023 | |||||||
15:00 | Eleven Angels | - | BDF XI | ||||
15:00 | Sua Flamingoes | - | Mogoditshane Fighters | ||||
18:00 | Security Systems | - | Township Rollers | ||||
April 2 - 2023 | |||||||
15:00 | Prisons XI | - | Gaborone United | ||||
15:00 | Morupule Wanderers | - | Extension Gunners | ||||
15:00 | Galaxy | - | Masitaoka | ||||
April 7 - 2023 | |||||||
15:00 | Mogoditshane Fighters | - | Prisons XI | ||||
18:00 | Township Rollers | - | Sua Flamingoes | ||||
April 8 - 2023 | |||||||
15:00 | Nico United | - | Masitaoka | ||||
15:00 | Gaborone United | - | Morupule Wanderers | ||||
18:00 | Extension Gunners | - | Galaxy | ||||
April 9 - 2023 | |||||||
15:00 | BDF XI | - | Security Systems | ||||
15:00 | Police XI | - | Eleven Angels | ||||
15:00 | Orapa United | - | Holy Ghost | ||||
April 15 - 2023 | |||||||
14:30 | Eleven Angels | - | Orapa United | ||||
14:30 | Security Systems | - | Police XI | ||||
14:30 | Sua Flamingoes | - | BDF XI | ||||
14:30 | Masitaoka | - | Extension Gunners | ||||
14:30 | Prisons XI | - | Township Rollers | ||||
April 16 - 2023 | |||||||
14:30 | Morupule Wanderers | - | Mogoditshane Fighters | ||||
14:30 | Galaxy | - | Gaborone United | ||||
14:30 | Holy Ghost | - | Nico United | ||||
April 29 - 2023 | |||||||
14:30 | Gaborone United | - | Masitaoka | ||||
14:30 | Police XI | - | Sua Flamingoes | ||||
14:30 | Nico United | - | Extension Gunners | ||||
14:30 | Mogoditshane Fighters | - | Galaxy | ||||
14:30 | Township Rollers | - | Morupule Wanderers | ||||
April 30 - 2023 | |||||||
14:30 | BDF XI | - | Prisons XI | ||||
14:30 | Orapa United | - | Security Systems | ||||
14:30 | Holy Ghost | - | Eleven Angels | ||||
May 5 - 2023 | |||||||
18:00 | Security Systems | - | Holy Ghost | ||||
May 6 - 2023 | |||||||
14:30 | Eleven Angels | - | Nico United | ||||
14:30 | Sua Flamingoes | - | Orapa United | ||||
14:30 | Prisons XI | - | Police XI | ||||
14:30 | Morupule Wanderers | - | BDF XI | ||||
14:30 | Galaxy | - | Township Rollers | ||||
May 7 - 2023 | |||||||
14:30 | Masitaoka | - | Mogoditshane Fighters | ||||
14:30 | Extension Gunners | - | Gaborone United | ||||
May 20 - 2023 | |||||||
14:00 | Nico United | - | Gaborone United | ||||
14:00 | Mogoditshane Fighters | - | Extension Gunners | ||||
14:00 | BDF XI | - | Galaxy | ||||
14:00 | Police XI | - | Morupule Wanderers | ||||
18:00 | Township Rollers | - | Masitaoka | ||||
May 21 - 2023 | |||||||
14:00 | Orapa United | - | Prisons XI | ||||
14:00 | Holy Ghost | - | Sua Flamingoes | ||||
14:00 | Eleven Angels | - | Security Systems | ||||
May 26 - 2023 | |||||||
18:00 | Masitaoka | - | BDF XI | ||||
May 27 - 2023 | |||||||
14:00 | Sua Flamingoes | - | Eleven Angels | ||||
14:00 | Prisons XI | - | Holy Ghost | ||||
14:00 | Morupule Wanderers | - | Orapa United | ||||
18:00 | Extension Gunners | - | Township Rollers | ||||
May 28 - 2023 | |||||||
14:00 | Nico United | - | Security Systems | ||||
14:00 | Galaxy | - | Police XI | ||||
14:00 | Gaborone United | - | Mogoditshane Fighters | ||||
June 2 - 2023 | |||||||
14:00 | Mogoditshane Fighters | - | Nico United | ||||
14:00 | BDF XI | - | Extension Gunners | ||||
14:00 | Police XI | - | Masitaoka | ||||
14:00 | Security Systems | - | Sua Flamingoes | ||||
18:00 | Township Rollers | - | Gaborone United | ||||
June 3 - 2023 | |||||||
14:00 | Orapa United | - | Galaxy | ||||
14:00 | Holy Ghost | - | Morupule Wanderers | ||||
14:00 | Eleven Angels | - | Prisons XI | ||||
June 9 - 2023 | |||||||
18:00 | Extension Gunners | - | Police XI | ||||
18:00 | Morupule Wanderers | - | Eleven Angels | ||||
18:00 | Masitaoka | - | Orapa United | ||||
June 10 - 2023 | |||||||
14:00 | Galaxy | - | Holy Ghost | ||||
14:00 | Sua Flamingoes | - | Nico United | ||||
14:00 | Security Systems | - | Prisons XI | ||||
14:00 | Gaborone United | - | BDF XI | ||||
14:00 | Mogoditshane Fighters | - | Township Rollers | ||||
June 17 - 2023 | |||||||
14:00 | Galaxy | - | Eleven Angels | ||||
14:00 | Nico United | - | Township Rollers | ||||
14:00 | BDF XI | - | Mogoditshane Fighters | ||||
14:00 | Police XI | - | Gaborone United | ||||
14:00 | Orapa United | - | Extension Gunners | ||||
14:00 | Holy Ghost | - | Masitaoka | ||||
14:00 | Security Systems | - | Morupule Wanderers | ||||
14:00 | Sua Flamingoes | - | Prisons XI |
Free football (soccer) predictions and betting tips for Botswana, Premier League matches.
Free football predictions and betting tips for Botswana Premier League matches. Botswana Premier League attack strength, Botswana Premier League defence weakness and Botswana Premier League recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.