![]() |
Bosnia and Herzegovina - Premijer Liga - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 13 - 2023 | |||||||
Finished | Zrinjski | 0 - 1 | Posušje | 77% | 16% | 6% | 1 |
September 15 - 2023 | |||||||
Finished | Sloga Doboj | 2 - 1 | Tuzla City | 12% | 23% | 65% | 2 |
Finished | Željezničar | 2 - 3 | GOŠK Gabela | 84% | 13% | 3% | 1 |
September 16 - 2023 | |||||||
Finished | Igman Konjic | 2 - 4 | Velez | 18% | 30% | 52% | 2 |
Finished | Sarajevo | 1 - 0 | Zrinjski | 60% | 26% | 14% | 1 |
September 17 - 2023 | |||||||
Finished | Borac Banja Luka | 1 - 0 | Posušje | 83% | 12% | 5% | 1 |
Finished | Siroki Brijeg | 2 - 1 | Zvijezda 09 | 95% | 4% | 1% | 1 |
September 20 - 2023 | |||||||
Finished | Sloga Doboj | 3 - 0 | Željezničar | 17% | 30% | 53% | 2 |
September 22 - 2023 | |||||||
Finished | Siroki Brijeg | 1 - 0 | Sarajevo | 49% | 38% | 13% | 1X |
September 23 - 2023 | |||||||
Finished | Tuzla City | 1 - 2 | Borac Banja Luka | 29% | 25% | 46% | 12 |
Finished | GOŠK Gabela | 4 - 0 | Igman Konjic | 71% | 14% | 15% | 1 |
Finished | Velez | 4 - 2 | Sloga Doboj | 92% | 6% | 2% | 1 |
September 24 - 2023 | |||||||
Finished | Zvijezda 09 | 0 - 2 | Posušje | 38% | 22% | 41% | 12 |
Finished | Zrinjski | 2 - 1 | Željezničar | 65% | 24% | 11% | 1 |
September 27 - 2023 | |||||||
Finished | Tuzla City | 2 - 4 | Zrinjski | 43% | 28% | 29% | 12 |
Finished | Siroki Brijeg | 0 - 2 | Borac Banja Luka | 47% | 38% | 16% | 1X |
September 30 - 2023 | |||||||
Finished | Posušje | 1 - 1 | Tuzla City | 71% | 17% | 12% | 1 |
Finished | Sarajevo | 2 - 0 | Zvijezda 09 | 91% | 7% | 2% | 1 |
October 1 - 2023 | |||||||
Finished | Sloga Doboj | 3 - 2 | GOŠK Gabela | 38% | 22% | 40% | 12 |
Finished | Igman Konjic | 0 - 2 | Zrinjski | 24% | 20% | 55% | 2 |
Finished | Borac Banja Luka | 2 - 0 | Velez | 58% | 25% | 17% | 1 |
October 2 - 2023 | |||||||
Finished | Željezničar | 2 - 1 | Siroki Brijeg | 27% | 39% | 34% | X2 |
October 6 - 2023 | |||||||
Finished | Velez | 2 - 1 | Posušje | 62% | 25% | 13% | 1 |
October 7 - 2023 | |||||||
Finished | Zvijezda 09 | 1 - 1 | Tuzla City | 33% | 20% | 47% | 12 |
October 8 - 2023 | |||||||
Finished | GOŠK Gabela | 0 - 3 | Borac Banja Luka | 19% | 21% | 60% | 2 |
Finished | Siroki Brijeg | 2 - 0 | Igman Konjic | 81% | 14% | 5% | 1 |
Finished | Sarajevo | 3 - 0 | Željezničar | 67% | 24% | 9% | 1 |
October 9 - 2023 | |||||||
Finished | Zrinjski | 2 - 0 | Sloga Doboj | 87% | 9% | 4% | 1 |
October 18 - 2023 | |||||||
Finished | Zrinjski | 3 - 0 | Velez | 55% | 26% | 19% | 1 |
Finished | Borac Banja Luka | 1 - 1 | Sarajevo | 58% | 29% | 13% | 1 |
October 21 - 2023 | |||||||
Finished | Sloga Doboj | 1 - 0 | Siroki Brijeg | 23% | 30% | 47% | X2 |
Finished | Posušje | 0 - 0 | GOŠK Gabela | 66% | 20% | 14% | 1 |
Finished | Željezničar | 1 - 0 | Zvijezda 09 | 77% | 14% | 9% | 1 |
October 22 - 2023 | |||||||
Finished | Igman Konjic | 1 - 2 | Sarajevo | 13% | 22% | 65% | 2 |
Finished | Borac Banja Luka | 0 - 0 | Zrinjski | 67% | 21% | 13% | 1 |
October 23 - 2023 | |||||||
Finished | Tuzla City | 1 - 1 | Velez | 41% | 25% | 34% | 12 |
October 27 - 2023 | |||||||
Finished | Igman Konjic | 2 - 0 | Željezničar | 39% | 26% | 36% | 12 |
October 28 - 2023 | |||||||
Finished | Sloga Doboj | 3 - 0 | Sarajevo | 19% | 25% | 56% | 2 |
Finished | Borac Banja Luka | 1 - 0 | Siroki Brijeg | 66% | 25% | 9% | 1 |
October 29 - 2023 | |||||||
Finished | Zvijezda 09 | 0 - 0 | Velez | 19% | 21% | 60% | 2 |
Finished | Posušje | 2 - 2 | Zrinjski | 30% | 33% | 37% | X2 |
October 30 - 2023 | |||||||
Finished | Tuzla City | 2 - 2 | GOŠK Gabela | 63% | 19% | 17% | 1 |
November 3 - 2023 | |||||||
Finished | GOŠK Gabela | 0 - 4 | Velez | 41% | 25% | 34% | 12 |
November 4 - 2023 | |||||||
Finished | Igman Konjic | 3 - 1 | Zvijezda 09 | 72% | 16% | 12% | 1 |
Finished | Željezničar | 1 - 0 | Sloga Doboj | 54% | 24% | 22% | 1 |
November 5 - 2023 | |||||||
Finished | Zrinjski | 3 - 1 | Tuzla City | 84% | 11% | 5% | 1 |
Finished | Siroki Brijeg | 1 - 1 | Posušje | 48% | 36% | 16% | 1X |
Finished | Sarajevo | 1 - 1 | Borac Banja Luka | 29% | 33% | 39% | X2 |
November 11 - 2023 | |||||||
Finished | Sloga Doboj | 4 - 1 | Igman Konjic | 65% | 18% | 17% | 1 |
Finished | Posušje | 0 - 1 | Sarajevo | 39% | 32% | 29% | 1X |
November 12 - 2023 | |||||||
Finished | Zvijezda 09 | 1 - 2 | GOŠK Gabela | 39% | 23% | 38% | 12 |
Finished | Borac Banja Luka | 3 - 2 | Željezničar | 84% | 12% | 3% | 1 |
November 13 - 2023 | |||||||
Finished | Velez | 3 - 0 | Zrinjski | 46% | 27% | 27% | 1X |
November 22 - 2023 | |||||||
Finished | Zrinjski | 3 - 1 | Siroki Brijeg | 55% | 29% | 15% | 1 |
November 24 - 2023 | |||||||
Finished | Sarajevo | 6 - 2 | Tuzla City | 76% | 16% | 8% | 1 |
November 25 - 2023 | |||||||
Finished | Igman Konjic | 0 - 1 | Borac Banja Luka | 12% | 17% | 71% | 2 |
November 26 - 2023 | |||||||
Finished | Sloga Doboj | 1 - 0 | Zvijezda 09 | 82% | 12% | 6% | 1 |
Finished | Željezničar | 1 - 1 | Posušje | 42% | 33% | 26% | 1X |
Finished | GOŠK Gabela | 1 - 5 | Zrinjski | 28% | 23% | 49% | 12 |
Finished | Siroki Brijeg | 2 - 2 | Velez | 33% | 35% | 32% | 1X |
December 1 - 2023 | |||||||
Finished | Velez | 1 - 0 | Sarajevo | 51% | 26% | 23% | 1 |
December 2 - 2023 | |||||||
Finished | Tuzla City | 3 - 0 | Zeljeznicar | 53% | 23% | 24% | 1 |
Finished | Sloga Doboj | 0 - 4 | Borac Banja Luka | 20% | 25% | 55% | 2 |
December 3 - 2023 | |||||||
Finished | Posusje | 4 - 1 | Igman K. | 69% | 20% | 11% | 1 |
Finished | GOSK Gabela | 0 - 0 | Siroki Brijeg | 37% | 28% | 35% | 12 |
December 4 - 2023 | |||||||
Finished | Zvijezda 09 | 2 - 1 | Zrinjski | 10% | 16% | 74% | 2 |
Football league table for Bosnia and Herzegovina - Premijer Liga
![]() |
Bosnia and Herzegovina - Premijer Liga - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Borac Banja Luka | 16 | 12 | 3 | 1 | 34 | 10 | 24 | 39 |
2. | Zrinjski | 16 | 10 | 2 | 4 | 35 | 19 | 16 | 32 |
3. | Sarajevo | 16 | 9 | 3 | 4 | 26 | 15 | 11 | 30 |
4. | Velez | 16 | 8 | 5 | 3 | 28 | 15 | 13 | 29 |
5. | Sloga Doboj | 16 | 8 | 0 | 8 | 21 | 27 | -6 | 24 |
6. | Siroki Brijeg | 15 | 6 | 4 | 5 | 16 | 15 | 1 | 22 |
7. | Posusje | 16 | 5 | 5 | 6 | 20 | 17 | 3 | 20 |
8. | Zeljeznicar | 16 | 6 | 1 | 9 | 16 | 24 | -8 | 19 |
9. | GOSK Gabela | 16 | 4 | 5 | 7 | 20 | 31 | -11 | 17 |
10. | Igman Konjic | 16 | 5 | 0 | 11 | 19 | 36 | -17 | 15 |
11. | Tuzla City | 15 | 3 | 4 | 8 | 24 | 30 | -6 | 13 |
12. | Zvijezda 09 | 16 | 2 | 2 | 12 | 15 | 35 | -20 | 8 |
Football predictions and tips for Bosnia and Herzegovina - Premijer Liga
![]() |
Bosnia and Herzegovina - Premijer Liga - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 16 - 2023 | |||||||
TBA | Zvijezda 09 | - | Siroki Brijeg | 25% | 31% | 44% | X2 |
TBA | Zrinjski | - | Sarajevo | 57% | 23% | 20% | 1 |
TBA | GOŠK Gabela | - | Željezničar | 53% | 24% | 23% | 1 |
TBA | Velez | - | Igman Konjic | 90% | 7% | 3% | 1 |
TBA | Tuzla City | - | Sloga Doboj | 59% | 20% | 21% | 1 |
TBA | Posušje | - | Borac Banja Luka | 22% | 31% | 47% | X2 |
February 17 - 2024 | |||||||
TBA | Borac Banja Luka | - | Tuzla City | ||||
TBA | Sloga Doboj | - | Velez | ||||
TBA | Željezničar | - | Zrinjski | ||||
TBA | Sarajevo | - | Siroki Brijeg | ||||
TBA | Posušje | - | Zvijezda 09 | ||||
TBA | Igman Konjic | - | GOŠK Gabela | ||||
February 24 - 2024 | |||||||
TBA | Zvijezda 09 | - | Sarajevo | ||||
TBA | Zrinjski | - | Igman Konjic | ||||
TBA | GOŠK Gabela | - | Sloga Doboj | ||||
TBA | Velez | - | Borac Banja Luka | ||||
TBA | Tuzla City | - | Posušje | ||||
February 25 - 2024 | |||||||
TBA | Siroki Brijeg | - | Željezničar | ||||
March 2 - 2024 | |||||||
TBA | Tuzla City | - | Zvijezda 09 | ||||
TBA | Borac Banja Luka | - | GOŠK Gabela | ||||
TBA | Sloga Doboj | - | Zrinjski | ||||
TBA | Željezničar | - | Sarajevo | ||||
March 3 - 2024 | |||||||
TBA | Posušje | - | Velez | ||||
TBA | Igman Konjic | - | Siroki Brijeg | ||||
March 9 - 2024 | |||||||
TBA | Zvijezda 09 | - | Željezničar | ||||
TBA | Sarajevo | - | Igman Konjic | ||||
TBA | Zrinjski | - | Borac Banja Luka | ||||
TBA | GOŠK Gabela | - | Posušje | ||||
TBA | Velez | - | Tuzla City | ||||
March 10 - 2024 | |||||||
TBA | Siroki Brijeg | - | Sloga Doboj |
Free football (soccer) predictions and betting tips for Bosnia and Herzegovina, Premijer Liga matches.
Free football predictions and betting tips for Bosnia and Herzegovina Premijer Liga matches. Bosnia and Herzegovina Premijer Liga attack strength, Bosnia and Herzegovina Premijer Liga defence weakness and Bosnia and Herzegovina Premijer Liga recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.