![]() |
Bosnia and Herzegovina - 1st League - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 15 - 2023 | |||||||
Finished | Laktaši | 1 - 0 | Željezničar Banja Luka | 15% | 23% | 62% | 2 |
Finished | BSK Banja Luka | 5 - 0 | Sutjeska Foča | 77% | 18% | 5% | 1 |
September 16 - 2023 | |||||||
Finished | Rudar Kakanj | 2 - 2 | Čelik | 32% | 29% | 39% | 12 |
Finished | Tomislav | 0 - 0 | Gornji Rahić | 67% | 23% | 9% | 1 |
Finished | Vis Kosova | 1 - 1 | Radnik Hadžići | 75% | 14% | 11% | 1 |
Finished | Jedinstvo Bihać | 0 - 2 | Zvijezda Gradačac | 46% | 22% | 32% | 12 |
Finished | Budućnost Banovići | 2 - 0 | Gradina | 73% | 17% | 10% | 1 |
Finished | Bratstvo Gračanica | 0 - 2 | Goražde | 53% | 20% | 27% | 1 |
Finished | Sloboda Mrkonjić Grad | 2 - 0 | Slavija | 32% | 29% | 39% | 12 |
Finished | Modriča | 1 - 1 | Rudar Prijedor | 1% | 7% | 92% | 2 |
Finished | Kozara Gradiška | 4 - 1 | Romanija Pale | 77% | 15% | 8% | 1 |
Finished | Borac Kozarska Dubica | 2 - 1 | Velež Nevesinje | 37% | 22% | 40% | 12 |
Finished | Drina Zvornik | 3 - 1 | Ljubić Prnjavor | 27% | 41% | 32% | X2 |
Finished | Leotar | 1 - 1 | Radnik Bijeljina | 14% | 29% | 57% | 2 |
Finished | Famos Vojkovići | 3 - 0 | Omarska | 63% | 25% | 12% | 1 |
Finished | Sloboda Tuzla | 1 - 0 | Stupčanica Olovo | 86% | 11% | 3% | 1 |
September 17 - 2023 | |||||||
Finished | TOŠK Tešanj | 0 - 2 | Mladost Doboj Kakanj | 83% | 12% | 5% | 1 |
September 20 - 2023 | |||||||
Finished | Omarska | 1 - 2 | Sloboda Mrkonjić Grad | 32% | 28% | 41% | 12 |
Finished | Željezničar Banja Luka | 2 - 4 | BSK Banja Luka | 63% | 24% | 13% | 1 |
Finished | Ljubić Prnjavor | 2 - 1 | Leotar | 30% | 27% | 43% | 12 |
Finished | Velež Nevesinje | 1 - 0 | Drina Zvornik | 65% | 21% | 14% | 1 |
Finished | Romanija Pale | 2 - 0 | Borac Kozarska Dubica | 31% | 24% | 46% | 12 |
Finished | Rudar Prijedor | 2 - 0 | Kozara Gradiška | 78% | 15% | 6% | 1 |
Finished | Slavija | 1 - 0 | Modriča | 67% | 25% | 8% | 1 |
Finished | Radnik Bijeljina | 1 - 0 | Laktaši | 66% | 23% | 11% | 1 |
September 23 - 2023 | |||||||
Finished | Gradina | 1 - 0 | Rudar Kakanj | 43% | 26% | 31% | 12 |
Finished | Radnik Hadžići | 1 - 2 | Sloboda Tuzla | 5% | 22% | 73% | 2 |
Finished | Sloboda Mrkonjić Grad | 5 - 0 | Modriča | 82% | 13% | 5% | 1 |
Finished | Kozara Gradiška | 0 - 0 | Slavija | 66% | 21% | 13% | 1 |
Finished | Borac Kozarska Dubica | 1 - 1 | Rudar Prijedor | 7% | 17% | 76% | 2 |
Finished | Drina Zvornik | 3 - 1 | Romanija Pale | 53% | 26% | 21% | 1 |
Finished | Leotar | 2 - 1 | Velež Nevesinje | 50% | 22% | 28% | 1 |
Finished | Laktaši | 5 - 0 | Ljubić Prnjavor | 81% | 12% | 7% | 1 |
Finished | Famos Vojkovići | 2 - 1 | Željezničar Banja Luka | 37% | 27% | 36% | 12 |
Finished | BSK Banja Luka | 1 - 1 | Radnik Bijeljina | 35% | 29% | 36% | 12 |
September 24 - 2023 | |||||||
Finished | Zvijezda Gradačac | 1 - 0 | Budućnost Banovići | 31% | 27% | 41% | 12 |
Finished | Mladost Doboj Kakanj | 3 - 3 | Vis Kosova | 31% | 27% | 41% | 12 |
Finished | Gornji Rahić | 2 - 0 | Bratstvo Gračanica | 61% | 22% | 17% | 1 |
Finished | Čelik | 2 - 2 | Tomislav | 28% | 36% | 36% | X2 |
Finished | Stupčanica Olovo | 4 - 0 | Jedinstvo Bihać | 77% | 17% | 7% | 1 |
Finished | Goražde | 2 - 1 | TOŠK Tešanj | 67% | 19% | 13% | 1 |
Finished | Omarska | 1 - 3 | Sutjeska Foča | 55% | 29% | 16% | 1 |
September 29 - 2023 | |||||||
Finished | Ljubić Prnjavor | 1 - 0 | BSK Banja Luka | 11% | 14% | 75% | 2 |
September 30 - 2023 | |||||||
Finished | Rudar Kakanj | 1 - 2 | Tomislav | 23% | 29% | 48% | X2 |
Finished | Vis Kosova | 2 - 1 | Goražde | 49% | 23% | 29% | 12 |
Finished | Jedinstvo Bihać | 1 - 0 | Radnik Hadžići | 31% | 32% | 37% | X2 |
Finished | Budućnost Banovići | 0 - 2 | Stupčanica Olovo | 42% | 32% | 26% | 1X |
Finished | Gradina | 1 - 0 | Zvijezda Gradačac | 39% | 27% | 34% | 12 |
Finished | Bratstvo Gračanica | 2 - 2 | Čelik | 36% | 26% | 38% | 12 |
Finished | Željezničar Banja Luka | 4 - 0 | Omarska | 95% | 3% | 1% | 1 |
Finished | Velež Nevesinje | 2 - 5 | Laktaši | 32% | 23% | 46% | 12 |
Finished | Romanija Pale | 0 - 1 | Leotar | 32% | 23% | 45% | 12 |
Finished | Rudar Prijedor | 3 - 0 | Drina Zvornik | 83% | 13% | 3% | 1 |
Finished | Slavija | 5 - 2 | Borac Kozarska Dubica | 48% | 31% | 22% | 1X |
Finished | Modriča | 4 - 1 | Kozara Gradiška | 8% | 20% | 73% | 2 |
Finished | Sutjeska Foča | 2 - 0 | Sloboda Mrkonjić Grad | 26% | 24% | 51% | 2 |
October 1 - 2023 | |||||||
Finished | TOŠK Tešanj | 4 - 0 | Gornji Rahić | 37% | 29% | 35% | 12 |
Finished | Radnik Bijeljina | 2 - 1 | Famos Vojkovići | 65% | 25% | 9% | 1 |
Finished | Sloboda Tuzla | 6 - 2 | Mladost Doboj Kakanj | 92% | 6% | 1% | 1 |
October 4 - 2023 | |||||||
Finished | Sutjeska Foča | 3 - 2 | Famos Vojkovići | 31% | 32% | 37% | X2 |
October 6 - 2023 | |||||||
Finished | BSK Banja Luka | 2 - 0 | Velež Nevesinje | 86% | 8% | 5% | 1 |
October 7 - 2023 | |||||||
Finished | Zvijezda Gradačac | 3 - 0 | Rudar Kakanj | 64% | 21% | 14% | 1 |
Finished | Goražde | 2 - 0 | Sloboda Tuzla | 18% | 26% | 56% | 2 |
Finished | Tomislav | 2 - 1 | Bratstvo Gračanica | 81% | 13% | 6% | 1 |
Finished | Sloboda Mrkonjić Grad | 1 - 1 | Kozara Gradiška | 62% | 20% | 19% | 1 |
Finished | Borac Kozarska Dubica | 2 - 3 | Modriča | 75% | 15% | 10% | 1 |
Finished | Drina Zvornik | 2 - 0 | Slavija | 36% | 32% | 32% | 1X |
Finished | Leotar | 1 - 0 | Rudar Prijedor | 17% | 29% | 55% | 2 |
Finished | Laktaši | 7 - 1 | Romanija Pale | 95% | 3% | 1% | 1 |
Finished | Čelik | 1 - 1 | TOŠK Tešanj | 57% | 22% | 21% | 1 |
Finished | Sutjeska Foča | 0 - 2 | Željezničar Banja Luka | 22% | 21% | 57% | 2 |
October 8 - 2023 | |||||||
Finished | Mladost Doboj Kakanj | 5 - 1 | Jedinstvo Bihać | 63% | 22% | 15% | 1 |
Finished | Gornji Rahić | 2 - 1 | Vis Kosova | 44% | 25% | 30% | 12 |
Finished | Stupčanica Olovo | 0 - 0 | Gradina | 76% | 18% | 6% | 1 |
Finished | Radnik Hadžići | 1 - 1 | Budućnost Banovići | 29% | 38% | 33% | X2 |
Finished | Famos Vojkovići | 2 - 1 | Ljubić Prnjavor | 79% | 14% | 8% | 1 |
Finished | Omarska | 2 - 2 | Radnik Bijeljina | 5% | 16% | 79% | 2 |
October 14 - 2023 | |||||||
Finished | Željezničar Banja Luka | 3 - 0 | Sloboda Mrkonjić Grad | 85% | 10% | 5% | 1 |
Finished | Ljubić Prnjavor | 1 - 2 | Omarska | 70% | 18% | 12% | 1 |
Finished | Velež Nevesinje | 3 - 1 | Famos Vojkovići | 47% | 22% | 31% | 12 |
Finished | Romanija Pale | 2 - 1 | BSK Banja Luka | 10% | 14% | 76% | 2 |
Finished | Rudar Prijedor | 0 - 1 | Laktaši | 64% | 22% | 15% | 1 |
Finished | Slavija | 1 - 0 | Leotar | 40% | 31% | 28% | 1X |
Finished | Modriča | 1 - 0 | Drina Zvornik | 37% | 28% | 35% | 12 |
Finished | Kozara Gradiška | 4 - 3 | Borac Kozarska Dubica | 71% | 16% | 12% | 1 |
Finished | Rudar Kakanj | 1 - 1 | Bratstvo Gračanica | 49% | 25% | 26% | 12 |
Finished | Budućnost Banovići | 2 - 1 | Mladost Doboj Kakanj | 64% | 22% | 14% | 1 |
Finished | Gradina | 1 - 0 | Radnik Hadžići | 49% | 35% | 17% | 1X |
Finished | Zvijezda Gradačac | 0 - 2 | Stupčanica Olovo | 34% | 31% | 35% | 12 |
Finished | Vis Kosova | 2 - 0 | Čelik | 58% | 21% | 21% | 1 |
Finished | Radnik Bijeljina | 4 - 0 | Sutjeska Foča | 87% | 10% | 3% | 1 |
Finished | Sloboda Tuzla | 2 - 0 | Gornji Rahić | 84% | 12% | 4% | 1 |
October 15 - 2023 | |||||||
Finished | Jedinstvo Bihać | 0 - 2 | Goražde | 17% | 26% | 57% | 2 |
Finished | TOŠK Tešanj | 1 - 3 | Tomislav | 37% | 28% | 35% | 12 |
October 20 - 2023 | |||||||
Finished | BSK Banja Luka | 1 - 1 | Rudar Prijedor | 36% | 31% | 33% | 12 |
October 21 - 2023 | |||||||
Finished | Goražde | 1 - 1 | Budućnost Banovići | 55% | 29% | 16% | 1 |
Finished | Tomislav | 4 - 5 | Vis Kosova | 72% | 17% | 11% | 1 |
Finished | Radnik Hadžići | 2 - 1 | Zvijezda Gradačac | 34% | 33% | 33% | 1X |
Finished | Bratstvo Gračanica | 3 - 1 | TOŠK Tešanj | 47% | 23% | 30% | 12 |
Finished | Sloboda Mrkonjić Grad | 4 - 0 | Borac Kozarska Dubica | 70% | 15% | 14% | 1 |
Finished | Drina Zvornik | 0 - 0 | Kozara Gradiška | 46% | 27% | 27% | 1X |
Finished | Laktaši | 3 - 0 | Slavija | 84% | 11% | 5% | 1 |
Finished | Famos Vojkovići | 2 - 1 | Romanija Pale | 84% | 10% | 6% | 1 |
Finished | Željezničar Banja Luka | 0 - 0 | Radnik Bijeljina | 51% | 27% | 22% | 1 |
Finished | Sutjeska Foča | 5 - 1 | Ljubić Prnjavor | 57% | 22% | 21% | 1 |
Finished | Čelik | 1 - 0 | Sloboda Tuzla | 18% | 26% | 56% | 2 |
October 22 - 2023 | |||||||
Finished | Mladost Doboj Kakanj | 0 - 0 | Gradina | 50% | 27% | 22% | 1 |
Finished | Gornji Rahić | 3 - 0 | Jedinstvo Bihać | 74% | 19% | 7% | 1 |
Finished | Stupčanica Olovo | 3 - 1 | Rudar Kakanj | 85% | 12% | 3% | 1 |
Finished | Leotar | 5 - 3 | Modriča | 75% | 17% | 8% | 1 |
Finished | Omarska | 2 - 3 | Velež Nevesinje | 32% | 22% | 46% | 12 |
October 27 - 2023 | |||||||
Finished | Modriča | 0 - 2 | Laktaši | 8% | 12% | 79% | 2 |
October 28 - 2023 | |||||||
Finished | Ljubić Prnjavor | 1 - 0 | Željezničar Banja Luka | 10% | 16% | 74% | 2 |
Finished | Velež Nevesinje | 2 - 0 | Sutjeska Foča | 73% | 14% | 13% | 1 |
Finished | Romanija Pale | 4 - 2 | Omarska | 62% | 19% | 19% | 1 |
Finished | Slavija | 1 - 3 | BSK Banja Luka | 29% | 29% | 42% | 12 |
Finished | Kozara Gradiška | 1 - 0 | Leotar | 48% | 25% | 27% | 12 |
Finished | Borac Kozarska Dubica | 1 - 1 | Drina Zvornik | 45% | 27% | 28% | 12 |
Finished | Rudar Kakanj | 2 - 0 | TOŠK Tešanj | 41% | 25% | 34% | 12 |
Finished | Jedinstvo Bihać | 1 - 0 | Čelik | 19% | 29% | 52% | 2 |
Finished | Budućnost Banovići | 3 - 0 | Gornji Rahić | 52% | 30% | 17% | 1 |
Finished | Gradina | 0 - 0 | Goražde | 30% | 39% | 31% | X2 |
Finished | Zvijezda Gradačac | 1 - 0 | Mladost Doboj Kakanj | 64% | 20% | 16% | 1 |
Finished | Vis Kosova | 2 - 0 | Bratstvo Gračanica | 77% | 13% | 10% | 1 |
Finished | Radnik Bijeljina | 3 - 0 | Sloboda Mrkonjić Grad | 82% | 13% | 5% | 1 |
Finished | Sloboda Tuzla | 4 - 1 | Tomislav | 74% | 17% | 9% | 1 |
October 29 - 2023 | |||||||
Finished | Stupčanica Olovo | 3 - 0 | Radnik Hadžići | 78% | 17% | 5% | 1 |
Finished | Rudar Prijedor | 1 - 0 | Famos Vojkovići | 78% | 16% | 6% | 1 |
November 3 - 2023 | |||||||
Finished | BSK Banja Luka | 1 - 2 | Modriča | 93% | 5% | 2% | 1 |
November 4 - 2023 | |||||||
Finished | Goražde | 3 - 0 | Zvijezda Gradačac | 62% | 26% | 12% | 1 |
Finished | Tomislav | 2 - 2 | Jedinstvo Bihać | 90% | 7% | 2% | 1 |
Finished | Radnik Hadžići | 0 - 0 | Rudar Kakanj | 48% | 30% | 22% | 1X |
Finished | Bratstvo Gračanica | 2 - 1 | Sloboda Tuzla | 16% | 22% | 62% | 2 |
Finished | Sloboda Mrkonjić Grad | 6 - 0 | Drina Zvornik | 58% | 25% | 17% | 1 |
Finished | Leotar | 4 - 0 | Borac Kozarska Dubica | 82% | 11% | 6% | 1 |
Finished | Laktaši | 2 - 0 | Kozara Gradiška | 89% | 8% | 3% | 1 |
Finished | Željezničar Banja Luka | 2 - 0 | Velež Nevesinje | 85% | 10% | 5% | 1 |
Finished | Sutjeska Foča | 2 - 0 | Romanija Pale | 70% | 16% | 15% | 1 |
Finished | Radnik Bijeljina | 2 - 0 | Ljubić Prnjavor | 94% | 4% | 1% | 1 |
November 5 - 2023 | |||||||
Finished | Mladost Doboj Kakanj | 1 - 2 | Stupčanica Olovo | 18% | 25% | 57% | 2 |
Finished | Gornji Rahić | 1 - 2 | Gradina | 43% | 38% | 19% | 1X |
Finished | Čelik | 2 - 1 | Budućnost Banovići | 37% | 35% | 29% | 1X |
Finished | TOŠK Tešanj | 1 - 2 | Vis Kosova | 44% | 21% | 35% | 12 |
Finished | Famos Vojkovići | 2 - 0 | Slavija | 65% | 21% | 14% | 1 |
Finished | Omarska | 2 - 1 | Rudar Prijedor | 10% | 19% | 71% | 2 |
November 10 - 2023 | |||||||
Finished | Modriča | 1 - 3 | Famos Vojkovići | 37% | 24% | 39% | 12 |
November 11 - 2023 | |||||||
Finished | Ljubić Prnjavor | 1 - 2 | Sloboda Mrkonjić Grad | 29% | 23% | 48% | 12 |
Finished | Velež Nevesinje | 2 - 3 | Radnik Bijeljina | 19% | 24% | 57% | 2 |
Finished | Romanija Pale | 2 - 1 | Željezničar Banja Luka | 13% | 18% | 69% | 2 |
Finished | Rudar Prijedor | 2 - 0 | Sutjeska Foča | 85% | 11% | 4% | 1 |
Finished | Slavija | 2 - 1 | Omarska | 67% | 19% | 14% | 1 |
Finished | Kozara Gradiška | 1 - 0 | BSK Banja Luka | 38% | 26% | 36% | 12 |
Finished | Borac Kozarska Dubica | 1 - 0 | Laktaši | 7% | 11% | 82% | 2 |
Finished | Drina Zvornik | 2 - 2 | Leotar | 26% | 30% | 43% | X2 |
Finished | Rudar Kakanj | 1 - 1 | Vis Kosova | 34% | 24% | 41% | 12 |
Finished | Jedinstvo Bihać | 1 - 0 | Bratstvo Gračanica | 34% | 27% | 39% | 12 |
Finished | Budućnost Banovići | 3 - 1 | Tomislav | 58% | 24% | 18% | 1 |
Finished | Gradina | 1 - 0 | Čelik | 43% | 37% | 20% | 1X |
Finished | Zvijezda Gradačac | 0 - 2 | Gornji Rahić | 60% | 25% | 15% | 1 |
Finished | Radnik Hadžići | 5 - 0 | Mladost Doboj Kakanj | 46% | 30% | 25% | 1X |
Finished | Sloboda Tuzla | 2 - 0 | TOŠK Tešanj | 91% | 7% | 3% | 1 |
November 12 - 2023 | |||||||
Finished | Stupčanica Olovo | 1 - 0 | Goražde | 62% | 27% | 11% | 1 |
November 18 - 2023 | |||||||
Finished | Sloboda Mrkonjić Grad | 3 - 1 | Leotar | 57% | 21% | 22% | 1 |
Finished | Laktaši | 1 - 0 | Drina Zvornik | 93% | 6% | 1% | 1 |
Finished | Famos Vojkovići | 1 - 1 | Kozara Gradiška | 63% | 21% | 15% | 1 |
Finished | Sutjeska Foča | 1 - 0 | Slavija | 56% | 24% | 20% | 1 |
Finished | Željezničar Banja Luka | 1 - 1 | Rudar Prijedor | 47% | 32% | 21% | 1X |
Finished | Ljubić Prnjavor | 2 - 0 | Velež Nevesinje | 38% | 23% | 39% | 12 |
Finished | Mladost Doboj Kakanj | 1 - 0 | Rudar Kakanj | 55% | 25% | 21% | 1 |
Finished | Goražde | 0 - 0 | Radnik Hadžići | 67% | 24% | 9% | 1 |
Finished | Tomislav | 2 - 1 | Gradina | 55% | 28% | 17% | 1 |
Finished | Vis Kosova | 0 - 2 | Sloboda Tuzla | 35% | 24% | 41% | 12 |
Finished | Bratstvo Gračanica | 0 - 1 | Budućnost Banovići | 36% | 29% | 35% | 12 |
Finished | TOŠK Tešanj | 2 - 0 | Jedinstvo Bihać | 72% | 18% | 10% | 1 |
November 19 - 2023 | |||||||
Finished | Omarska | 2 - 2 | Modriča | 62% | 19% | 20% | 1 |
Finished | Gornji Rahić | 0 - 0 | Stupčanica Olovo | 22% | 32% | 46% | X2 |
Finished | Radnik Bijeljina | 6 - 0 | Romanija Pale | 95% | 3% | 1% | 1 |
November 24 - 2023 | |||||||
Finished | Romanija Pale | 2 - 0 | Ljubić Prnjavor | 60% | 19% | 20% | 1 |
Finished | Modriča | 1 - 4 | Sutjeska Foča | 53% | 22% | 26% | 1 |
Finished | Čelik | 3 - 1 | Zvijezda Gradačac | 56% | 28% | 15% | 1 |
November 25 - 2023 | |||||||
Finished | Velež Nevesinje | 2 - 0 | Sloboda Mrkonjić Grad | 50% | 20% | 30% | 1 |
Finished | Rudar Prijedor | 1 - 1 | Radnik Bijeljina | 38% | 35% | 27% | 1X |
Finished | Slavija | 1 - 1 | Željezničar Banja Luka | 23% | 29% | 49% | X2 |
Finished | Kozara Gradiška | 2 - 0 | Omarska | 80% | 13% | 7% | 1 |
Finished | Borac Kozarska Dubica | 1 - 2 | Famos Vojkovići | 34% | 24% | 42% | 12 |
Finished | Drina Zvornik | 1 - 0 | BSK Banja Luka | 25% | 30% | 45% | X2 |
Finished | Leotar | 0 - 0 | Laktaši | 28% | 26% | 47% | 12 |
December 1 - 2023 | |||||||
Finished | BSK Banja Luka | 3 - 1 | Borac Kozarska Dubica | 88% | 8% | 4% | 1 |
Football league table for Bosnia and Herzegovina - 1st League
![]() |
Bosnia and Herzegovina - 1st League - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
2. | Laktasi | 17 | 11 | 3 | 3 | 37 | 11 | 26 | 36 |
3. | Rudar Prijedor | 17 | 9 | 5 | 3 | 26 | 11 | 15 | 32 |
4. | Famos Vojkovici | 17 | 9 | 2 | 6 | 26 | 21 | 5 | 29 |
5. | Kozara Gradiska | 17 | 8 | 4 | 5 | 22 | 20 | 2 | 28 |
6. | Zeljeznicar Banja Luka | 17 | 8 | 3 | 6 | 30 | 14 | 16 | 27 |
7. | BSK Banja Luka | 17 | 8 | 3 | 6 | 29 | 18 | 11 | 27 |
8. | Leotar | 17 | 8 | 3 | 6 | 25 | 20 | 5 | 27 |
9. | Sloboda Mrkonjic Grad | 17 | 8 | 1 | 8 | 30 | 25 | 5 | 25 |
10. | Velez Nevesinje | 17 | 8 | 1 | 8 | 27 | 29 | -2 | 25 |
11. | Sutjeska Foca | 17 | 8 | 1 | 8 | 23 | 27 | -4 | 25 |
12. | Slavija | 17 | 5 | 4 | 8 | 16 | 23 | -7 | 19 |
13. | Drina Zvornik | 17 | 4 | 6 | 7 | 14 | 23 | -9 | 18 |
14. | Romanija Pale | 17 | 6 | 0 | 11 | 21 | 39 | -18 | 18 |
15. | Ljubic Prnjavor | 17 | 5 | 2 | 10 | 16 | 32 | -16 | 17 |
16. | Borac Kozarska Dubica | 17 | 4 | 3 | 10 | 20 | 38 | -18 | 15 |
17. | Modrica | 17 | 4 | 2 | 11 | 20 | 38 | -18 | 14 |
18. | Omarska | 17 | 3 | 3 | 11 | 19 | 38 | -19 | 12 |
Football predictions and tips for Bosnia and Herzegovina - 1st League
![]() |
Bosnia and Herzegovina - 1st League - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
March 9 - 2024 | |||||||
14:00 | Rudar Kakanj | - | Sloboda Tuzla | ||||
14:00 | Vis Kosova | - | Jedinstvo Bihać | ||||
14:00 | Tomislav | - | Zvijezda Gradačac | ||||
14:00 | Čelik | - | Stupčanica Olovo | ||||
14:00 | Gornji Rahić | - | Radnik Hadžići | ||||
14:00 | Goražde | - | Mladost Doboj Kakanj | ||||
March 10 - 2024 | |||||||
14:00 | TOŠK Tešanj | - | Budućnost Banovići | ||||
14:00 | Bratstvo Gračanica | - | Gradina | ||||
March 16 - 2024 | |||||||
14:00 | Goražde | - | Rudar Kakanj | ||||
14:00 | Mladost Doboj Kakanj | - | Gornji Rahić | ||||
14:00 | Zvijezda Gradačac | - | Bratstvo Gračanica | ||||
14:00 | Gradina | - | TOŠK Tešanj | ||||
14:00 | Budućnost Banovići | - | Vis Kosova | ||||
14:00 | Jedinstvo Bihać | - | Sloboda Tuzla | ||||
March 17 - 2024 | |||||||
14:00 | Radnik Hadžići | - | Čelik | ||||
14:00 | Stupčanica Olovo | - | Tomislav | ||||
March 23 - 2024 | |||||||
14:30 | Rudar Kakanj | - | Jedinstvo Bihać | ||||
14:30 | Sloboda Tuzla | - | Budućnost Banovići | ||||
14:30 | Tomislav | - | Radnik Hadžići | ||||
14:30 | Čelik | - | Mladost Doboj Kakanj | ||||
14:30 | Gornji Rahić | - | Goražde | ||||
14:30 | Vis Kosova | - | Gradina | ||||
March 24 - 2024 | |||||||
14:30 | TOŠK Tešanj | - | Zvijezda Gradačac | ||||
14:30 | Bratstvo Gračanica | - | Stupčanica Olovo | ||||
March 30 - 2024 | |||||||
14:00 | Gornji Rahić | - | Rudar Kakanj | ||||
14:00 | Goražde | - | Čelik | ||||
14:00 | Mladost Doboj Kakanj | - | Tomislav | ||||
14:00 | Zvijezda Gradačac | - | Vis Kosova | ||||
14:00 | Gradina | - | Sloboda Tuzla | ||||
14:00 | Budućnost Banovići | - | Jedinstvo Bihać | ||||
March 31 - 2024 | |||||||
15:00 | Radnik Hadžići | - | Bratstvo Gračanica | ||||
15:00 | Stupčanica Olovo | - | TOŠK Tešanj | ||||
April 6 - 2024 | |||||||
15:00 | Rudar Kakanj | - | Budućnost Banovići | ||||
15:00 | Jedinstvo Bihać | - | Gradina | ||||
15:00 | Sloboda Tuzla | - | Zvijezda Gradačac | ||||
15:00 | Vis Kosova | - | Stupčanica Olovo | ||||
15:00 | Tomislav | - | Goražde | ||||
15:00 | Čelik | - | Gornji Rahić | ||||
April 7 - 2024 | |||||||
15:00 | TOŠK Tešanj | - | Radnik Hadžići | ||||
15:00 | Bratstvo Gračanica | - | Mladost Doboj Kakanj | ||||
April 13 - 2024 | |||||||
15:30 | Čelik | - | Rudar Kakanj | ||||
15:30 | Gornji Rahić | - | Tomislav | ||||
15:30 | Goražde | - | Bratstvo Gračanica | ||||
15:30 | Mladost Doboj Kakanj | - | TOŠK Tešanj | ||||
15:30 | Zvijezda Gradačac | - | Jedinstvo Bihać | ||||
15:30 | Gradina | - | Budućnost Banovići | ||||
April 14 - 2024 | |||||||
15:30 | Radnik Hadžići | - | Vis Kosova | ||||
15:30 | Stupčanica Olovo | - | Sloboda Tuzla | ||||
April 20 - 2024 | |||||||
16:00 | Rudar Kakanj | - | Gradina | ||||
16:00 | Budućnost Banovići | - | Zvijezda Gradačac | ||||
16:00 | Jedinstvo Bihać | - | Stupčanica Olovo | ||||
16:00 | Sloboda Tuzla | - | Radnik Hadžići | ||||
16:00 | Vis Kosova | - | Mladost Doboj Kakanj | ||||
16:00 | Tomislav | - | Čelik | ||||
April 21 - 2024 | |||||||
16:00 | TOŠK Tešanj | - | Goražde | ||||
16:00 | Bratstvo Gračanica | - | Gornji Rahić | ||||
April 27 - 2024 | |||||||
16:00 | Tomislav | - | Rudar Kakanj | ||||
16:00 | Čelik | - | Bratstvo Gračanica | ||||
16:00 | Gornji Rahić | - | TOŠK Tešanj | ||||
16:00 | Goražde | - | Vis Kosova | ||||
16:00 | Mladost Doboj Kakanj | - | Sloboda Tuzla | ||||
16:00 | Zvijezda Gradačac | - | Gradina | ||||
April 28 - 2024 | |||||||
16:00 | Radnik Hadžići | - | Jedinstvo Bihać | ||||
16:00 | Stupčanica Olovo | - | Budućnost Banovići | ||||
May 4 - 2024 | |||||||
16:00 | Rudar Kakanj | - | Zvijezda Gradačac | ||||
16:00 | Gradina | - | Stupčanica Olovo | ||||
16:00 | Budućnost Banovići | - | Radnik Hadžići | ||||
16:00 | Jedinstvo Bihać | - | Mladost Doboj Kakanj | ||||
16:00 | Sloboda Tuzla | - | Goražde | ||||
16:00 | Vis Kosova | - | Gornji Rahić | ||||
May 5 - 2024 | |||||||
16:00 | TOŠK Tešanj | - | Čelik | ||||
16:00 | Bratstvo Gračanica | - | Tomislav | ||||
May 11 - 2024 | |||||||
16:00 | Tomislav | - | TOŠK Tešanj | ||||
16:00 | Čelik | - | Vis Kosova | ||||
16:00 | Gornji Rahić | - | Sloboda Tuzla | ||||
16:00 | Goražde | - | Jedinstvo Bihać | ||||
16:00 | Mladost Doboj Kakanj | - | Budućnost Banovići | ||||
May 12 - 2024 | |||||||
16:00 | Bratstvo Gračanica | - | Rudar Kakanj | ||||
16:00 | Radnik Hadžići | - | Gradina | ||||
16:00 | Stupčanica Olovo | - | Zvijezda Gradačac | ||||
May 18 - 2024 | |||||||
16:00 | Rudar Kakanj | - | Stupčanica Olovo | ||||
16:00 | Zvijezda Gradačac | - | Radnik Hadžići | ||||
16:00 | Gradina | - | Mladost Doboj Kakanj | ||||
16:00 | Budućnost Banovići | - | Goražde | ||||
16:00 | Jedinstvo Bihać | - | Gornji Rahić | ||||
16:00 | Sloboda Tuzla | - | Čelik | ||||
16:00 | Vis Kosova | - | Tomislav | ||||
May 19 - 2024 | |||||||
16:00 | TOŠK Tešanj | - | Bratstvo Gračanica | ||||
May 22 - 2024 | |||||||
16:00 | TOŠK Tešanj | - | Rudar Kakanj | ||||
16:00 | Bratstvo Gračanica | - | Vis Kosova | ||||
16:00 | Tomislav | - | Sloboda Tuzla | ||||
16:00 | Čelik | - | Jedinstvo Bihać | ||||
16:00 | Gornji Rahić | - | Budućnost Banovići | ||||
16:00 | Goražde | - | Gradina | ||||
16:00 | Mladost Doboj Kakanj | - | Zvijezda Gradačac | ||||
16:00 | Radnik Hadžići | - | Stupčanica Olovo | ||||
May 26 - 2024 | |||||||
16:30 | Rudar Kakanj | - | Radnik Hadžići | ||||
16:30 | Stupčanica Olovo | - | Mladost Doboj Kakanj | ||||
16:30 | Zvijezda Gradačac | - | Goražde | ||||
16:30 | Gradina | - | Gornji Rahić | ||||
