![]() |
Belgium - Second Amateur Division - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
March 18 - 2023 | |||||||
Finished | Union Saint-Gilloise II | 4 - 2 | Rebecq |
Football league table for Belgium - Second Amateur Division
![]() |
Belgium - Second Amateur Division - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Sporting Hasselt | 10 | 7 | 2 | 1 | 20 | 11 | 9 | 23 |
2. | Cappellen | 10 | 6 | 2 | 2 | 19 | 7 | 12 | 20 |
3. | Mechelen II | 10 | 6 | 2 | 2 | 22 | 13 | 9 | 20 |
4. | Belisia Bilzen | 10 | 6 | 1 | 3 | 21 | 12 | 9 | 19 |
5. | Tongeren | 10 | 5 | 0 | 5 | 21 | 21 | 0 | 15 |
6. | Hades | 10 | 4 | 3 | 3 | 12 | 7 | 5 | 15 |
7. | Lyra-Lierse Berlaar | 10 | 4 | 2 | 4 | 20 | 15 | 5 | 14 |
8. | Racing Mechelen | 10 | 4 | 2 | 4 | 13 | 9 | 4 | 14 |
9. | Pepingen-Halle | 10 | 4 | 2 | 4 | 13 | 11 | 2 | 14 |
10. | Lille | 10 | 4 | 2 | 4 | 14 | 15 | -1 | 14 |
11. | Bocholt | 10 | 4 | 1 | 5 | 15 | 14 | 1 | 13 |
12. | KFC Turnhout | 10 | 4 | 1 | 5 | 22 | 28 | -6 | 13 |
13. | Diegem Sport | 10 | 3 | 3 | 4 | 12 | 16 | -4 | 12 |
14. | Londerzeel | 10 | 3 | 2 | 5 | 13 | 16 | -3 | 11 |
15. | Berchem Sport | 10 | 3 | 2 | 5 | 10 | 20 | -10 | 11 |
16. | FC Lebbeke | 10 | 2 | 3 | 5 | 13 | 19 | -6 | 9 |
17. | Beerschot VA II | 10 | 2 | 2 | 6 | 9 | 20 | -11 | 8 |
18. | City Pirates Antwerpen | 10 | 2 | 2 | 6 | 13 | 28 | -15 | 8 |
1. | Eendracht Aalst | 10 | 7 | 1 | 2 | 19 | 9 | 10 | 22 |
2. | Cercle Brugge II | 10 | 6 | 3 | 1 | 17 | 8 | 9 | 21 |
3. | Zulte Waregem II | 10 | 5 | 3 | 2 | 24 | 10 | 14 | 18 |
4. | Oostkamp | 10 | 5 | 3 | 2 | 22 | 13 | 9 | 18 |
5. | Sparta Petegem | 10 | 5 | 3 | 2 | 19 | 18 | 1 | 18 |
6. | Lokeren-Temse | 10 | 4 | 5 | 1 | 16 | 10 | 6 | 17 |
7. | Westhoek | 10 | 4 | 3 | 3 | 15 | 12 | 3 | 15 |
8. | Merelbeke | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
9. | Zelzate | 10 | 4 | 2 | 4 | 13 | 14 | -1 | 14 |
10. | KRC Gent | 10 | 4 | 1 | 5 | 20 | 21 | -1 | 13 |
11. | Oudenaarde | 10 | 4 | 1 | 5 | 17 | 20 | -3 | 13 |
12. | Olsa Brakel | 10 | 3 | 4 | 3 | 14 | 18 | -4 | 13 |
13. | Gullegem | 10 | 2 | 5 | 3 | 17 | 14 | 3 | 11 |
14. | Dikkelvenne | 10 | 3 | 1 | 6 | 11 | 20 | -9 | 10 |
15. | RFC Wetteren | 10 | 3 | 0 | 7 | 14 | 22 | -8 | 9 |
16. | Harelbeke | 10 | 2 | 3 | 5 | 8 | 20 | -12 | 9 |
17. | Torhout | 10 | 2 | 2 | 6 | 11 | 15 | -4 | 8 |
18. | Erpe-Mere United | 10 | 1 | 1 | 8 | 6 | 20 | -14 | 4 |
1. | Warnant | 11 | 9 | 1 | 1 | 21 | 7 | 14 | 28 |
2. | Tubize | 11 | 7 | 0 | 4 | 23 | 10 | 13 | 21 |
3. | Stade Disonais | 12 | 6 | 3 | 3 | 16 | 15 | 1 | 21 |
4. | Acren-Lessines | 11 | 6 | 1 | 4 | 17 | 16 | 1 | 19 |
5. | Hamoir | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
6. | Verlaine | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
7. | Binche | 12 | 4 | 6 | 2 | 19 | 14 | 5 | 18 |
8. | La Louviere Centre | 10 | 5 | 0 | 5 | 17 | 17 | 0 | 15 |
9. | Union Namur | 11 | 5 | 0 | 6 | 16 | 21 | -5 | 15 |
10. | Jette | 11 | 4 | 3 | 4 | 21 | 13 | 8 | 15 |
11. | Rebecq | 11 | 4 | 2 | 5 | 24 | 24 | 0 | 14 |
12. | Meux | 11 | 4 | 2 | 5 | 17 | 20 | -3 | 14 |
13. | Union Saint-Gilloise II | 12 | 3 | 3 | 6 | 16 | 20 | -4 | 12 |
14. | Stockay-Warfusee | 11 | 3 | 2 | 6 | 11 | 16 | -5 | 11 |
15. | Seraing II | 12 | 3 | 2 | 7 | 9 | 18 | -9 | 11 |
16. | Ganshoren | 11 | 2 | 5 | 4 | 14 | 19 | -5 | 11 |
17. | Solieres Sport | 11 | 2 | 3 | 6 | 12 | 23 | -11 | 9 |
18. | Waremme | 10 | 1 | 4 | 5 | 10 | 19 | -9 | 7 |
Free football (soccer) predictions and betting tips for Belgium, Second Amateur Division matches.
Free football predictions and betting tips for Belgium Second Amateur Division matches. Belgium Second Amateur Division attack strength, Belgium Second Amateur Division defence weakness and Belgium Second Amateur Division recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.