![]() |
Belgium - Second Amateur Division - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
November 4 - 2022 | |||||||
Finished | Beerschot VA II | 1 - 4 | Berchem Sport | 46% | 31% | 23% | 1X |
November 5 - 2022 | |||||||
Finished | Oudenaarde | 2 - 5 | Cercle Brugge II | 18% | 28% | 54% | 2 |
Finished | Harelbeke | 0 - 2 | Eendracht Aalst | 7% | 16% | 77% | 2 |
Finished | Dikkelvenne | 0 - 2 | RFC Wetteren | 42% | 22% | 35% | 12 |
Finished | KFC Turnhout | 4 - 3 | Sporting Hasselt | 7% | 11% | 82% | 2 |
Finished | KRC Gent | 1 - 1 | Sparta Petegem | 36% | 18% | 46% | 12 |
Finished | Racing Mechelen | 2 - 1 | Londerzeel | 46% | 31% | 23% | 1X |
Finished | City Pirates Antwerpen | 0 - 2 | Mechelen II | 7% | 9% | 83% | 2 |
Finished | Lyra-Lierse Berlaar | 2 - 2 | Lille | 50% | 24% | 26% | 1 |
Finished | FC Lebbeke | 2 - 6 | Tongeren | 40% | 24% | 36% | 12 |
Finished | Bocholt | 1 - 3 | Hades | 27% | 38% | 35% | X2 |
Finished | La Louvière Centre | 4 - 1 | Union Saint-Gilloise II | 33% | 23% | 44% | 12 |
Finished | Meux | 2 - 4 | Union Namur | 53% | 21% | 26% | 1 |
November 6 - 2022 | |||||||
Finished | Waregem 2 | 6 - 0 | Erpe-Mere | 71% | 20% | 8% | 1 |
Finished | Merelbeke | 1 - 0 | Westhoek | 27% | 26% | 47% | 12 |
Finished | Cappellen | 0 - 0 | Pepingen-Halle | 58% | 26% | 16% | 1 |
Finished | Stade Disonais | 1 - 1 | Binche | 29% | 22% | 48% | 12 |
Finished | Solieres Sport | 2 - 1 | Acren | 12% | 16% | 72% | 2 |
Finished | Hamoir | 1 - 1 | Rebecquoise | 58% | 17% | 25% | 1 |
Finished | Ganshoren | 2 - 4 | Tubize | 11% | 19% | 70% | 2 |
Finished | Stockay-Warfusee | 1 - 3 | Waremme | 52% | 29% | 19% | 1 |
Finished | Oostkamp | 1 - 1 | Lokeren-Temse | 38% | 26% | 36% | 12 |
Finished | Olsa Brakel | 0 - 0 | Torhout | 39% | 24% | 37% | 12 |
Finished | Gullegem | 1 - 2 | Zelzate | 50% | 26% | 24% | 1 |
Finished | Belisia Bilzen | 2 - 0 | Diegem | 58% | 22% | 20% | 1 |
Finished | Jette | 2 - 0 | Seraing Utd 2 | 68% | 19% | 13% | 1 |
Finished | Verlaine | 0 - 2 | Warnant | 20% | 25% | 55% | 2 |
Football league table for Belgium - Second Amateur Division
![]() |
Belgium - Second Amateur Division - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Sporting Hasselt | 10 | 7 | 2 | 1 | 20 | 11 | 9 | 23 |
2. | Cappellen | 10 | 6 | 2 | 2 | 19 | 7 | 12 | 20 |
3. | Mechelen II | 10 | 6 | 2 | 2 | 22 | 13 | 9 | 20 |
4. | Belisia Bilzen | 10 | 6 | 1 | 3 | 21 | 12 | 9 | 19 |
5. | Tongeren | 10 | 5 | 0 | 5 | 21 | 21 | 0 | 15 |
6. | Hades | 10 | 4 | 3 | 3 | 12 | 7 | 5 | 15 |
7. | Lyra-Lierse Berlaar | 10 | 4 | 2 | 4 | 20 | 15 | 5 | 14 |
8. | Racing Mechelen | 10 | 4 | 2 | 4 | 13 | 9 | 4 | 14 |
9. | Pepingen-Halle | 10 | 4 | 2 | 4 | 13 | 11 | 2 | 14 |
10. | Lille | 10 | 4 | 2 | 4 | 14 | 15 | -1 | 14 |
11. | Bocholt | 10 | 4 | 1 | 5 | 15 | 14 | 1 | 13 |
12. | KFC Turnhout | 10 | 4 | 1 | 5 | 22 | 28 | -6 | 13 |
13. | Diegem Sport | 10 | 3 | 3 | 4 | 12 | 16 | -4 | 12 |
14. | Londerzeel | 10 | 3 | 2 | 5 | 13 | 16 | -3 | 11 |
15. | Berchem Sport | 10 | 3 | 2 | 5 | 10 | 20 | -10 | 11 |
16. | FC Lebbeke | 10 | 2 | 3 | 5 | 13 | 19 | -6 | 9 |
17. | Beerschot VA II | 10 | 2 | 2 | 6 | 9 | 20 | -11 | 8 |
18. | City Pirates Antwerpen | 10 | 2 | 2 | 6 | 13 | 28 | -15 | 8 |
1. | Eendracht Aalst | 10 | 7 | 1 | 2 | 19 | 9 | 10 | 22 |
2. | Cercle Brugge II | 10 | 6 | 3 | 1 | 17 | 8 | 9 | 21 |
3. | Zulte Waregem II | 10 | 5 | 3 | 2 | 24 | 10 | 14 | 18 |
4. | Oostkamp | 10 | 5 | 3 | 2 | 22 | 13 | 9 | 18 |
5. | Sparta Petegem | 10 | 5 | 3 | 2 | 19 | 18 | 1 | 18 |
6. | Lokeren-Temse | 10 | 4 | 5 | 1 | 16 | 10 | 6 | 17 |
7. | Westhoek | 10 | 4 | 3 | 3 | 15 | 12 | 3 | 15 |
8. | Merelbeke | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
9. | Zelzate | 10 | 4 | 2 | 4 | 13 | 14 | -1 | 14 |
10. | KRC Gent | 10 | 4 | 1 | 5 | 20 | 21 | -1 | 13 |
11. | Oudenaarde | 10 | 4 | 1 | 5 | 17 | 20 | -3 | 13 |
12. | Olsa Brakel | 10 | 3 | 4 | 3 | 14 | 18 | -4 | 13 |
13. | Gullegem | 10 | 2 | 5 | 3 | 17 | 14 | 3 | 11 |
14. | Dikkelvenne | 10 | 3 | 1 | 6 | 11 | 20 | -9 | 10 |
15. | RFC Wetteren | 10 | 3 | 0 | 7 | 14 | 22 | -8 | 9 |
16. | Harelbeke | 10 | 2 | 3 | 5 | 8 | 20 | -12 | 9 |
17. | Torhout | 10 | 2 | 2 | 6 | 11 | 15 | -4 | 8 |
18. | Erpe-Mere United | 10 | 1 | 1 | 8 | 6 | 20 | -14 | 4 |
1. | Warnant | 11 | 9 | 1 | 1 | 21 | 7 | 14 | 28 |
2. | Tubize | 11 | 7 | 0 | 4 | 23 | 10 | 13 | 21 |
3. | Stade Disonais | 12 | 6 | 3 | 3 | 16 | 15 | 1 | 21 |
4. | Acren-Lessines | 11 | 6 | 1 | 4 | 17 | 16 | 1 | 19 |
5. | Hamoir | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
6. | Verlaine | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
7. | Binche | 12 | 4 | 6 | 2 | 19 | 14 | 5 | 18 |
8. | La Louviere Centre | 10 | 5 | 0 | 5 | 17 | 17 | 0 | 15 |
9. | Union Namur | 11 | 5 | 0 | 6 | 16 | 21 | -5 | 15 |
10. | Jette | 11 | 4 | 3 | 4 | 21 | 13 | 8 | 15 |
11. | Rebecq | 11 | 4 | 2 | 5 | 24 | 24 | 0 | 14 |
12. | Meux | 11 | 4 | 2 | 5 | 17 | 20 | -3 | 14 |
13. | Union Saint-Gilloise II | 12 | 3 | 3 | 6 | 16 | 20 | -4 | 12 |
14. | Stockay-Warfusee | 11 | 3 | 2 | 6 | 11 | 16 | -5 | 11 |
15. | Seraing II | 12 | 3 | 2 | 7 | 9 | 18 | -9 | 11 |
16. | Ganshoren | 11 | 2 | 5 | 4 | 14 | 19 | -5 | 11 |
17. | Solieres Sport | 11 | 2 | 3 | 6 | 12 | 23 | -11 | 9 |
18. | Waremme | 10 | 1 | 4 | 5 | 10 | 19 | -9 | 7 |
Football predictions and tips for Belgium - Second Amateur Division
![]() |
Belgium - Second Amateur Division - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
February 4 - 2023 | |||||||
17:30 | Zulte Waregem II | - | KRC Gent | ||||
18:30 | Torhout | - | Gullegem | ||||
18:30 | Harelbeke | - | Dikkelvenne | ||||
18:30 | Oostkamp | - | Oudenaarde | ||||
18:30 | Londerzeel | - | FC Lebbeke | ||||
18:30 | Hades | - | Pepingen-Halle | ||||
19:00 | Racing Mechelen | - | Berchem Sport | ||||
19:00 | City Pirates Antwerpen | - | KFC Turnhout | ||||
19:00 | Lyra-Lierse Berlaar | - | Mechelen II | ||||
19:00 | Tongeren | - | Bocholt | ||||
19:00 | Lille | - | Beerschot VA II | ||||
February 5 - 2023 | |||||||
14:00 | Olsa Brakel | - | Zelzate | ||||
14:00 | Erpe-Mere United | - | Lokeren-Temse | ||||
14:00 | RFC Wetteren | - | Cercle Brugge II | ||||
14:00 | Westhoek | - | Merelbeke | ||||
14:00 | Sparta Petegem | - | Eendracht Aalst | ||||
14:00 | Belisia Bilzen | - | Cappellen | ||||
14:00 | Diegem Sport | - | Sporting Hasselt | ||||
February 11 - 2023 | |||||||
18:00 | Cercle Brugge II | - | Sparta Petegem | ||||
18:30 | Oudenaarde | - | Westhoek | ||||
18:30 | Dikkelvenne | - | Torhout | ||||
18:30 | KFC Turnhout | - | Lille | ||||
19:00 | KRC Gent | - | Oostkamp | ||||
19:00 | Eendracht Aalst | - | Olsa Brakel | ||||
19:00 | Lokeren-Temse | - | RFC Wetteren | ||||
19:00 | Berchem Sport | - | Tongeren | ||||
19:00 | FC Lebbeke | - | Lyra-Lierse Berlaar | ||||
19:00 | Sporting Hasselt | - | Belisia Bilzen | ||||
February 12 - 2023 | |||||||
14:00 | Gullegem | - | Erpe-Mere United | ||||
14:00 | Merelbeke | - | Zulte Waregem II | ||||
14:00 | Zelzate | - | Harelbeke | ||||
14:00 | Beerschot VA II | - | Diegem Sport | ||||
14:00 | Mechelen II | - | City Pirates Antwerpen | ||||
14:00 | Bocholt | - | Racing Mechelen | ||||
14:00 | Cappellen | - | Hades | ||||
14:00 | Pepingen-Halle | - | Londerzeel | ||||
TBA | Union Namur | - | La Louvière Centre | ||||
TBA | Rebecq | - | Verlaine | ||||
TBA | Meux | - | Waremme | ||||
TBA | Union Saint-Gilloise II | - | Stade Disonais | ||||
TBA | Binche | - | Tubize | ||||
TBA | Hamoir | - | Ganshoren | ||||
TBA | Seraing II | - | Acren-Lessines | ||||
TBA | Stockay-Warfusée | - | Solières Sport | ||||
TBA | Warnant | - | Jette | ||||
February 18 - 2023 | |||||||
17:30 | Zulte Waregem II | - | Oudenaarde | ||||
18:30 | Torhout | - | Lokeren-Temse | ||||
18:30 | Dikkelvenne | - | Cercle Brugge II | ||||
18:30 | Oostkamp | - | Westhoek | ||||
18:30 | Londerzeel | - | Mechelen II | ||||
18:30 | Hades | - | KFC Turnhout | ||||
19:00 | Racing Mechelen | - | Diegem Sport | ||||
19:00 | City Pirates Antwerpen | - | Lyra-Lierse Berlaar | ||||
19:00 | FC Lebbeke | - | Beerschot VA II | ||||
19:00 | Tongeren | - | Pepingen-Halle | ||||
19:00 | Lille | - | Bocholt | ||||
19:00 | Sporting Hasselt | - | Cappellen | ||||
February 19 - 2023 | |||||||
14:00 | Olsa Brakel | - | Gullegem | ||||
14:00 | Erpe-Mere United | - | Merelbeke | ||||
14:00 | RFC Wetteren | - | Harelbeke | ||||
14:00 | Zelzate | - | Eendracht Aalst | ||||
14:00 | Sparta Petegem | - | KRC Gent | ||||
14:00 | Belisia Bilzen | - | Berchem Sport | ||||
TBA | Union Namur | - | Seraing II | ||||
TBA | La Louvière Centre | - | Warnant | ||||
TBA | Tubize | - | Waremme | ||||
TBA | Stade Disonais | - | Meux | ||||
TBA | Ganshoren | - | Binche | ||||
TBA | Jette | - | Rebecq | ||||
TBA | Verlaine | - | Union Saint-Gilloise II | ||||
TBA | Hamoir | - | Stockay-Warfusée | ||||
TBA | Acren-Lessines | - | Solières Sport | ||||
February 25 - 2023 | |||||||
18:00 | Cercle Brugge II | - | Erpe-Mere United | ||||
18:30 | Oudenaarde | - | Olsa Brakel | ||||
18:30 | Harelbeke | - | Torhout | ||||
18:30 | KFC Turnhout | - | Racing Mechelen | ||||
19:00 | KRC Gent | - | Dikkelvenne | ||||
19:00 | Eendracht Aalst | - | Zulte Waregem II | ||||
19:00 | Lokeren-Temse | - | Sparta Petegem | ||||
19:00 | Berchem Sport | - | City Pirates Antwerpen | ||||
19:00 | Lyra-Lierse Berlaar | - | Tongeren | ||||
February 26 - 2023 | |||||||
14:00 | Gullegem | - | RFC Wetteren | ||||
14:00 | Merelbeke | - | Oostkamp | ||||
14:00 | Westhoek | - | Zelzate | ||||
14:00 | Beerschot VA II | - | Londerzeel | ||||
14:00 | Mechelen II | - | Lille | ||||
14:00 | Bocholt | - | Sporting Hasselt | ||||
14:00 | Cappellen | - | FC Lebbeke | ||||
14:00 | Pepingen-Halle | - | Belisia Bilzen | ||||
14:00 | Diegem Sport | - | Hades | ||||
TBA | Rebecq | - | La Louvière Centre | ||||
TBA | Meux | - | Stockay-Warfusée | ||||
TBA | Waremme | - | Acren-Lessines | ||||
TBA | Tubize | - | Jette | ||||
TBA | Binche | - | Stade Disonais | ||||
TBA | Warnant | - | Seraing II | ||||
TBA | Solières Sport | - | Ganshoren | ||||
TBA | Verlaine | - | Hamoir | ||||
TBA | Union Saint-Gilloise II | - | Union Namur | ||||
March 4 - 2023 | |||||||
17:30 | Zulte Waregem II | - | Zelzate | ||||
18:30 | Torhout | - | Oudenaarde | ||||
18:30 | Harelbeke | - | Sparta Petegem | ||||
18:30 | Dikkelvenne | - | Lokeren-Temse | ||||
18:30 | Oostkamp | - | Cercle Brugge II | ||||
18:30 | KFC Turnhout | - | Berchem Sport | ||||
18:30 | Londerzeel | - | Sporting Hasselt | ||||
19:00 | Racing Mechelen | - | Mechelen II | ||||
19:00 | City Pirates Antwerpen | - | Bocholt | ||||
19:00 | Lyra-Lierse Berlaar | - | Cappellen | ||||
19:00 | FC Lebbeke | - | Pepingen-Halle | ||||
19:00 | Tongeren | - | Hades | ||||
19:00 | Lille | - | Diegem Sport | ||||
March 5 - 2023 | |||||||
14:00 | Olsa Brakel | - | KRC Gent | ||||
14:00 | Gullegem | - | Westhoek | ||||
14:00 | Erpe-Mere United | - | Eendracht Aalst | ||||
14:00 | RFC Wetteren | - | Merelbeke | ||||
14:00 | Belisia Bilzen | - | Beerschot VA II | ||||
TBA | La Louvière Centre | - | Verlaine | ||||
TBA | Stade Disonais | - | Union Namur | ||||
TBA | Stockay-Warfusée | - | Rebecq | ||||
TBA | Seraing II | - | Meux | ||||
TBA | Jette | - | Union Saint-Gilloise II | ||||
TBA | Acren-Lessines | - | Warnant | ||||
TBA | Solières Sport | - | Binche | ||||
TBA | Ganshoren | - | Waremme | ||||
TBA | Hamoir | - | Tubize | ||||
March 11 - 2023 | |||||||
18:00 | Cercle Brugge II | - | Zulte Waregem II | ||||
18:30 | Oudenaarde | - | Dikkelvenne | ||||
18:30 | Hades | - | Lille | ||||
19:00 | KRC Gent | - | Harelbeke | ||||
19:00 | Eendracht Aalst | - | Torhout | ||||
19:00 | Lokeren-Temse | - | Oostkamp | ||||
19:00 | Berchem Sport | - | Lyra-Lierse Berlaar | ||||
19:00 | Sporting Hasselt | - | KFC Turnhout | ||||
March 12 - 2023 | |||||||
14:00 | Merelbeke | - | Olsa Brakel | ||||
14:00 | Zelzate | - | Gullegem | ||||
14:00 | Westhoek | - | RFC Wetteren | ||||
14:00 | Sparta Petegem | - | Erpe-Mere United | ||||
14:00 | Beerschot VA II | - | Tongeren | ||||
14:00 | Mechelen II | - | FC Lebbeke | ||||
14:00 | Bocholt | - | Belisia Bilzen | ||||
14:00 | Cappellen | - | City Pirates Antwerpen | ||||
14:00 | Pepingen-Halle | - | Racing Mechelen | ||||
14:00 | Diegem Sport | - | Londerzeel | ||||
TBA | Tubize | - | Ganshoren | ||||
TBA | Meux | - | La Louvière Centre | ||||
TBA | Union Namur | - | Acren-Lessines | ||||
TBA | Rebecq | - | Hamoir | ||||
TBA | Waremme | - | Stade Disonais | ||||
TBA | Warnant | - | Solières Sport | ||||
TBA | Verlaine | - | Jette | ||||
TBA | Binche | - | Seraing II | ||||
TBA | Union Saint-Gilloise II | - | Stockay-Warfusée | ||||
March 18 - 2023 | |||||||
17:30 | Zulte Waregem II | - | Sparta Petegem | ||||
18:00 | Cercle Brugge II | - | Oudenaarde | ||||
18:30 | Torhout | - | KRC Gent | ||||
18:30 | Harelbeke | - | Lokeren-Temse | ||||
18:30 | Dikkelvenne | - | Merelbeke | ||||
18:30 | KFC Turnhout | - | Beerschot VA II | ||||
18:30 | Londerzeel | - | Bocholt | ||||
19:00 | City Pirates Antwerpen | - | Hades | ||||
19:00 | Lyra-Lierse Berlaar | - | Pepingen-Halle | ||||
19:00 | FC Lebbeke | - | Sporting Hasselt | ||||
19:00 | Tongeren | - | Cappellen | ||||
19:00 | Lille | - | Berchem Sport | ||||
Finished | Union Saint-Gilloise II | 4 - 2 | Rebecq | ||||
March 19 - 2023 | |||||||
14:00 | Olsa Brakel | - | Oostkamp | ||||
14:00 | Gullegem | - | Eendracht Aalst | ||||
14:00 | Erpe-Mere United | - | Westhoek | ||||
14:00 | RFC Wetteren | - | Zelzate | ||||
14:00 | Mechelen II | - | Diegem Sport | ||||
14:00 | Belisia Bilzen | - | Racing Mechelen | ||||
TBA | Stade Disonais | - | Ganshoren | ||||
TBA | La Louvière Centre | - | Tubize | ||||
TBA | Hamoir | - | Warnant | ||||
TBA | Seraing II | - | Waremme | ||||
TBA | Acren-Lessines | - | Binche | ||||
TBA | Jette | - | Union Namur | ||||
TBA | Stockay-Warfusée | - | Verlaine | ||||
TBA | Solières Sport | - | Meux | ||||
March 25 - 2023 | |||||||
18:30 | Oudenaarde | - | Erpe-Mere United | ||||
18:30 | Oostkamp | - | Zulte Waregem II | ||||
18:30 | Hades | - | Lyra-Lierse Berlaar | ||||
19:00 | KRC Gent | - | Cercle Brugge II | ||||
19:00 | Eendracht Aalst | - | Harelbeke | ||||
19:00 | Racing Mechelen | - | City Pirates Antwerpen | ||||
19:00 | Berchem Sport | - | FC Lebbeke | ||||
19:00 | Sporting Hasselt | - | Tongeren | ||||
March 26 - 2023 | |||||||
15:00 | Olsa Brakel | - | RFC Wetteren | ||||
15:00 | Merelbeke | - | Torhout | ||||
15:00 | Zelzate | - | Lokeren-Temse | ||||
15:00 | Westhoek | - | Dikkelvenne | ||||
15:00 | Sparta Petegem | - | Gullegem | ||||
15:00 | Beerschot VA II | - | Mechelen II | ||||
15:00 | Bocholt | - | Pepingen-Halle | ||||
15:00 | Cappellen | - | Londerzeel | ||||
15:00 | Belisia Bilzen | - | Lille | ||||
15:00 | Diegem Sport | - | KFC Turnhout | ||||
TBA | Meux | - | Hamoir | ||||
TBA | Union Namur | - | Rebecq | ||||
TBA | Waremme | - | Solières Sport | ||||
TBA | Tubize | - | Acren-Lessines | ||||
TBA | Ganshoren | - | Jette | ||||
TBA | Seraing II | - | Stade Disonais | ||||
TBA | Warnant | - | Verlaine | ||||
TBA | Binche | - | Stockay-Warfusée | ||||
TBA | Union Saint-Gilloise II | - | La Louvière Centre | ||||
April 1 - 2023 | |||||||
17:30 | Zulte Waregem II | - | Olsa Brakel | ||||
18:00 | Cercle Brugge II | - | Westhoek | ||||
18:30 | Torhout | - | Zelzate | ||||
18:30 | Harelbeke | - | Merelbeke | ||||
18:30 | Dikkelvenne | - | Sparta Petegem | ||||
18:30 | KFC Turnhout | - | Belisia Bilzen | ||||
18:30 | Londerzeel | - | Racing Mechelen | ||||
19:00 | Lokeren-Temse | - | Eendracht Aalst | ||||
19:00 | City Pirates Antwerpen | - | Beerschot VA II | ||||
19:00 | Lyra-Lierse Berlaar | - | Bocholt | ||||
19:00 | FC Lebbeke | - | Hades | ||||
19:00 | Tongeren | - | Diegem Sport | ||||
19:00 | Lille | - | Cappellen | ||||
April 2 - 2023 | |||||||
14:00 | Gullegem | - | Oudenaarde | ||||
14:00 | Erpe-Mere United | - | Oostkamp | ||||
14:00 | RFC Wetteren | - | KRC Gent | ||||
14:00 | Mechelen II | - | Sporting Hasselt | ||||
14:00 | Pepingen-Halle | - | Berchem Sport | ||||
TBA | Rebecq | - | Binche | ||||
TBA | Meux | - | Union Saint-Gilloise II | ||||
TBA | La Louvière Centre | - | Ganshoren | ||||
TBA | Solières Sport | - | Seraing II | ||||
TBA | Verlaine | - | Waremme | ||||
TBA | Hamoir | - | Union Namur | ||||
TBA | Warnant | - | Tubize | ||||
TBA | Jette | - | Stade Disonais | ||||
TBA | Stockay-Warfusée | - | Acren-Lessines | ||||
April 15 - 2023 | |||||||
18:30 | Oudenaarde | - | Lokeren-Temse | ||||
18:30 | Oostkamp | - | RFC Wetteren | ||||
18:30 | Hades | - | Londerzeel | ||||
19:00 | Eendracht Aalst | - | Cercle Brugge II | ||||
19:00 | Racing Mechelen | - | FC Lebbeke | ||||
19:00 | Berchem Sport | - | Mechelen II | ||||
19:00 | Lille | - | Lyra-Lierse Berlaar | ||||
19:00 | Sporting Hasselt | - | Pepingen-Halle | ||||
April 16 - 2023 | |||||||
14:00 | Olsa Brakel | - | Harelbeke | ||||
14:00 | Erpe-Mere United | - | Dikkelvenne | ||||
14:00 | Merelbeke | - | Gullegem | ||||
14:00 | Zelzate | - | KRC Gent | ||||
14:00 | Westhoek | - | Zulte Waregem II | ||||
14:00 | Sparta Petegem | - | Torhout | ||||
14:00 | Beerschot VA II | - | Bocholt | ||||
14:00 | Cappellen | - | KFC Turnhout | ||||
14:00 | Belisia Bilzen | - | Tongeren | ||||
14:00 | Diegem Sport | - | City Pirates Antwerpen | ||||
TBA | Union Namur | - | Meux | ||||
TBA | Tubize | - | Verlaine | ||||
TBA | Stade Disonais | - | Solières Sport | ||||
TBA | Waremme | - | Rebecq | ||||
TBA | Ganshoren | - | Warnant | ||||
TBA | Acren-Lessines | - | La Louvière Centre | ||||
TBA | Binche | - | Union Saint-Gilloise II | ||||
TBA | Seraing II | - | Hamoir | ||||
TBA | Jette | - | Stockay-Warfusée | ||||
April 22 - 2023 | |||||||
18:00 | Cercle Brugge II | - | Gullegem | ||||
18:30 | Torhout | - | Erpe-Mere United | ||||
18:30 | Oudenaarde | - | Zelzate | ||||
18:30 | Harelbeke | - | Oostkamp | ||||
18:30 | Dikkelvenne | - | Zulte Waregem II | ||||
18:30 | Hades | - | Racing Mechelen | ||||
19:00 | KRC Gent | - | Merelbeke | ||||
19:00 | Eendracht Aalst | - | Westhoek | ||||
19:00 | Lokeren-Temse | - | Olsa Brakel | ||||
19:00 | Berchem Sport | - | Diegem Sport | ||||
19:00 | Lyra-Lierse Berlaar | - | Londerzeel | ||||
19:00 | FC Lebbeke | - | KFC Turnhout | ||||
19:00 | Tongeren | - | Lille | ||||
April 23 - 2023 | |||||||
14:00 | Sparta Petegem | - | RFC Wetteren | ||||
14:00 | Beerschot VA II | - | Sporting Hasselt | ||||
14:00 | Mechelen II | - | Belisia Bilzen | ||||
14:00 | Bocholt | - | Cappellen | ||||
14:00 | Pepingen-Halle | - | City Pirates Antwerpen | ||||
TBA | Meux | - | Jette | ||||
TBA | La Louvière Centre | - | Binche | ||||
TBA | Rebecq | - | Seraing II | ||||
TBA | Warnant | - | Union Namur | ||||
TBA | Hamoir | - | Waremme | ||||
TBA | Verlaine | - | Ganshoren | ||||
TBA | Stockay-Warfusée | - | Stade Disonais | ||||
TBA | Solières Sport | - | Tubize | ||||
TBA | Union Saint-Gilloise II | - | Acren-Lessines | ||||
April 29 - 2023 | |||||||
17:30 | Zulte Waregem II | - | Harelbeke | ||||
18:30 | Oostkamp | - | Torhout | ||||
18:30 | KFC Turnhout | - | Pepingen-Halle | ||||
18:30 | Londerzeel | - | Tongeren | ||||
19:00 | KRC Gent | - | Oudenaarde | ||||
19:00 | Racing Mechelen | - | Lyra-Lierse Berlaar | ||||
19:00 | City Pirates Antwerpen | - | Lille | ||||
19:00 | Sporting Hasselt | - | Berchem Sport | ||||
April 30 - 2023 | |||||||
14:00 | Olsa Brakel | - | Cercle Brugge II | ||||
14:00 | Gullegem | - | Lokeren-Temse | ||||
14:00 | Merelbeke | - | Eendracht Aalst | ||||
14:00 | RFC Wetteren | - | Dikkelvenne | ||||
14:00 | Zelzate | - | Erpe-Mere United | ||||
14:00 | Westhoek | - | Sparta Petegem | ||||
14:00 | Bocholt | - | Mechelen II | ||||
14:00 | Cappellen | - | Beerschot VA II | ||||
14:00 | Belisia Bilzen | - | Hades | ||||
14:00 | Diegem Sport | - | FC Lebbeke | ||||
TBA | Waremme | - | Warnant | ||||
TBA | Stade Disonais | - | La Louvière Centre | ||||
TBA | Union Namur | - | Verlaine | ||||
TBA | Tubize | - | Rebecq | ||||
TBA | Binche | - | Meux | ||||
TBA | Seraing II | - | Union Saint-Gilloise II | ||||
TBA | Ganshoren | - | Stockay-Warfusée | ||||
TBA | Jette | - | Solières Sport | ||||
TBA | Acren-Lessines | - | Hamoir | ||||
May 6 - 2023 | |||||||
18:00 | Cercle Brugge II | - | Zelzate | ||||
18:30 | Torhout | - | Olsa Brakel | ||||
18:30 | Harelbeke | - | Westhoek | ||||
18:30 | Dikkelvenne | - | Gullegem | ||||
18:30 | Londerzeel | - | Belisia Bilzen | ||||
18:30 | Hades | - | Bocholt | ||||
19:00 | Eendracht Aalst | - | KRC Gent | ||||
19:00 | Lokeren-Temse | - | Merelbeke | ||||
19:00 | Berchem Sport | - | Beerschot VA II | ||||
19:00 | Lyra-Lierse Berlaar | - | Diegem Sport | ||||
19:00 | FC Lebbeke | - | City Pirates Antwerpen | ||||
19:00 | Tongeren | - | Racing Mechelen | ||||
19:00 | Lille | - | Sporting Hasselt | ||||
May 7 - 2023 | |||||||
14:00 | Erpe-Mere United | - | Zulte Waregem II | ||||
14:00 | RFC Wetteren | - | Oudenaarde | ||||
14:00 | Sparta Petegem | - | Oostkamp | ||||
14:00 | Mechelen II | - | KFC Turnhout | ||||
14:00 | Pepingen-Halle | - | Cappellen | ||||
TBA | Ganshoren | - | Seraing II | ||||
TBA | Stockay-Warfusée | - | Union Namur | ||||
TBA | Verlaine | - | Stade Disonais | ||||
TBA | Solières Sport | - | Rebecq | ||||
TBA | Hamoir | - | Jette | ||||
TBA | Meux | - | Acren-Lessines | ||||
TBA | La Louvière Centre | - | Waremme | ||||
TBA | Warnant | - | Binche | ||||
TBA | Union Saint-Gilloise II | - | Tubize | ||||
May 13 - 2023 | |||||||
17:30 | Zulte Waregem II | - | RFC Wetteren | ||||
18:30 | Oudenaarde | - | Eendracht Aalst | ||||
18:30 | Oostkamp | - | Dikkelvenne | ||||
18:30 | KFC Turnhout | - | Tongeren | ||||
19:00 | KRC Gent | - | Lokeren-Temse | ||||
19:00 | Racing Mechelen | - | Lille | ||||
19:00 | City Pirates Antwerpen | - | Londerzeel | ||||
19:00 | Sporting Hasselt | - | Hades | ||||
May 14 - 2023 | |||||||
14:00 | Olsa Brakel | - | Erpe-Mere United | ||||
14:00 | Gullegem | - | Harelbeke | ||||
14:00 | Merelbeke | - | Cercle Brugge II | ||||
14:00 | Zelzate | - | Sparta Petegem | ||||
14:00 | Westhoek | - | Torhout | ||||
14:00 | Beerschot VA II | - | Lyra-Lierse Berlaar | ||||
14:00 | Bocholt | - | Berchem Sport | ||||
14:00 | Cappellen | - | Mechelen II | ||||
14:00 | Belisia Bilzen | - | FC Lebbeke | ||||
14:00 | Diegem Sport | - | Pepingen-Halle | ||||
TBA | Jette | - | La Louvière Centre | ||||
TBA | Union Namur | - | Solières Sport | ||||
TBA | Rebecq | - | Warnant | ||||
TBA | Tubize | - | Meux | ||||
TBA | Stade Disonais | - | Hamoir | ||||
TBA | Binche | - | Verlaine | ||||
TBA | Waremme | - | Union Saint-Gilloise II | ||||
