![]() |
Belgium - First Division A - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
November 4 - 2022 | |||||||
Finished | Genk | 4 - 1 | Sporting Charleroi | 81% | 12% | 7% | 1 |
November 5 - 2022 | |||||||
Finished | Mechelen | 2 - 2 | Zulte Waregem | 60% | 20% | 21% | 1 |
Finished | RFC Seraing | 1 - 2 | Sint-Truiden | 26% | 31% | 43% | X2 |
Finished | Cercle Brugge | 2 - 1 | OH Leuven | 38% | 24% | 38% | 12 |
Finished | AS Eupen | 2 - 0 | Standard Liège | 15% | 21% | 64% | 2 |
November 6 - 2022 | |||||||
Finished | Gent | 2 - 0 | Club Brugge KV | 31% | 25% | 44% | 12 |
Finished | Royale Union SG | 1 - 1 | Westerlo | 65% | 17% | 18% | 1 |
Finished | Antwerp | 0 - 0 | Anderlecht | 49% | 26% | 25% | 1X |
Finished | Oostende | 3 - 1 | Kortrijk | 43% | 28% | 30% | 12 |
Football league table for Belgium - First Division A
![]() |
Belgium - First Division A - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Genk | 16 | 14 | 1 | 1 | 43 | 15 | 28 | 43 |
2. | Antwerp | 16 | 11 | 1 | 4 | 28 | 15 | 13 | 34 |
3. | Union Saint-Gilloise | 16 | 10 | 3 | 3 | 32 | 20 | 12 | 33 |
4. | Club Brugge | 16 | 10 | 2 | 4 | 32 | 18 | 14 | 32 |
5. | Gent | 16 | 8 | 3 | 5 | 28 | 18 | 10 | 27 |
6. | Standard Liege | 15 | 8 | 1 | 6 | 22 | 19 | 3 | 25 |
7. | Westerlo | 16 | 7 | 2 | 7 | 28 | 30 | -2 | 23 |
8. | Sint-Truiden | 16 | 6 | 5 | 5 | 17 | 18 | -1 | 23 |
9. | OH Leuven | 16 | 6 | 4 | 6 | 25 | 26 | -1 | 22 |
10. | Cercle Brugge | 16 | 6 | 4 | 6 | 23 | 24 | -1 | 22 |
11. | Anderlecht | 15 | 6 | 2 | 7 | 25 | 18 | 7 | 20 |
12. | Sporting Charleroi | 16 | 6 | 1 | 9 | 22 | 29 | -7 | 19 |
13. | Mechelen | 16 | 5 | 3 | 8 | 24 | 30 | -6 | 18 |
14. | KV Oostende | 16 | 5 | 2 | 9 | 20 | 31 | -11 | 17 |
15. | AS Eupen | 16 | 5 | 0 | 11 | 19 | 33 | -14 | 15 |
16. | Kortrijk | 16 | 3 | 3 | 10 | 14 | 29 | -15 | 12 |
17. | Zulte Waregem | 16 | 3 | 3 | 10 | 18 | 35 | -17 | 12 |
18. | RFC Seraing | 16 | 3 | 2 | 11 | 16 | 28 | -12 | 11 |
Football predictions and tips for Belgium - First Division A
![]() |
Belgium - First Division A - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
February 3 - 2023 | |||||||
TBA | Gent | - | Genk | ||||
TBA | Antwerp | - | Club Brugge | ||||
TBA | RFC Seraing | - | OH Leuven | ||||
TBA | Cercle Brugge | - | Standard Liège | ||||
TBA | Union Saint-Gilloise | - | Zulte Waregem | ||||
TBA | Mechelen | - | Sporting Charleroi | ||||
TBA | Sint-Truiden | - | Kortrijk | ||||
TBA | AS Eupen | - | Westerlo | ||||
TBA | KV Oostende | - | Anderlecht | ||||
February 10 - 2023 | |||||||
TBA | Club Brugge | - | Union Saint-Gilloise | ||||
TBA | Anderlecht | - | Sint-Truiden | ||||
TBA | Standard Liège | - | Kortrijk | ||||
TBA | Genk | - | Antwerp | ||||
TBA | OH Leuven | - | Cercle Brugge | ||||
TBA | Zulte Waregem | - | KV Oostende | ||||
TBA | Westerlo | - | Gent | ||||
TBA | Sporting Charleroi | - | RFC Seraing | ||||
TBA | AS Eupen | - | Mechelen | ||||
February 17 - 2023 | |||||||
TBA | Gent | - | OH Leuven | ||||
TBA | Antwerp | - | AS Eupen | ||||
TBA | Kortrijk | - | Anderlecht | ||||
TBA | RFC Seraing | - | Zulte Waregem | ||||
TBA | Cercle Brugge | - | Club Brugge | ||||
TBA | Union Saint-Gilloise | - | Standard Liège | ||||
TBA | Mechelen | - | Genk | ||||
TBA | Sint-Truiden | - | Westerlo | ||||
TBA | KV Oostende | - | Sporting Charleroi | ||||
February 24 - 2023 | |||||||
TBA | Club Brugge | - | Gent | ||||
TBA | Anderlecht | - | Standard Liège | ||||
TBA | Genk | - | KV Oostende | ||||
TBA | OH Leuven | - | Antwerp | ||||
TBA | RFC Seraing | - | Mechelen | ||||
TBA | Zulte Waregem | - | Kortrijk | ||||
TBA | Westerlo | - | Union Saint-Gilloise | ||||
TBA | Sporting Charleroi | - | Sint-Truiden | ||||
TBA | AS Eupen | - | Cercle Brugge | ||||
March 3 - 2023 | |||||||
TBA | Standard Liège | - | Westerlo | ||||
TBA | Gent | - | Anderlecht | ||||
TBA | Antwerp | - | Mechelen | ||||
TBA | OH Leuven | - | Zulte Waregem | ||||
TBA | Kortrijk | - | Sporting Charleroi | ||||
TBA | Cercle Brugge | - | RFC Seraing | ||||
TBA | Union Saint-Gilloise | - | AS Eupen | ||||
TBA | Sint-Truiden | - | Genk | ||||
TBA | KV Oostende | - | Club Brugge | ||||
March 10 - 2023 | |||||||
TBA | Club Brugge | - | Standard Liège | ||||
TBA | Anderlecht | - | Cercle Brugge | ||||
TBA | Genk | - | Union Saint-Gilloise | ||||
TBA | RFC Seraing | - | Antwerp | ||||
TBA | Zulte Waregem | - | Gent | ||||
TBA | Mechelen | - | Sint-Truiden | ||||
TBA | Westerlo | - | Kortrijk | ||||
TBA | Sporting Charleroi | - | OH Leuven | ||||
TBA | AS Eupen | - | KV Oostende | ||||
March 17 - 2023 | |||||||
TBA | Standard Liège | - | Zulte Waregem | ||||
TBA | Gent | - | AS Eupen | ||||
TBA | Antwerp | - | Sporting Charleroi | ||||
TBA | OH Leuven | - | Anderlecht | ||||
TBA | Kortrijk | - | Club Brugge | ||||
TBA | Cercle Brugge | - | Genk | ||||
TBA | Union Saint-Gilloise | - | Mechelen | ||||
TBA | Sint-Truiden | - | RFC Seraing | ||||
TBA | KV Oostende | - | Westerlo | ||||
April 1 - 2023 | |||||||
TBA | Genk | - | OH Leuven | ||||
TBA | RFC Seraing | - | Gent | ||||
TBA | Cercle Brugge | - | Kortrijk | ||||
TBA | Union Saint-Gilloise | - | Sint-Truiden | ||||
TBA | Zulte Waregem | - | Antwerp | ||||
TBA | Mechelen | - | Club Brugge | ||||
TBA | Westerlo | - | Sporting Charleroi | ||||
TBA | AS Eupen | - | Anderlecht | ||||
TBA | KV Oostende | - | Standard Liège | ||||
April 7 - 2023 | |||||||
TBA | Club Brugge | - | RFC Seraing | ||||
TBA | Anderlecht | - | Westerlo | ||||
TBA | Standard Liège | - | Genk | ||||
TBA | Gent | - | Union Saint-Gilloise | ||||
TBA | Antwerp | - | Cercle Brugge | ||||
TBA | OH Leuven | - | Mechelen | ||||
TBA | Kortrijk | - | AS Eupen | ||||
TBA | Sint-Truiden | - | KV Oostende | ||||
TBA | Sporting Charleroi | - | Zulte Waregem | ||||
April 14 - 2023 | |||||||
TBA | Standard Liège | - | Sporting Charleroi | ||||
TBA | Genk | - | Anderlecht | ||||
TBA | Antwerp | - | Kortrijk | ||||
TBA | Cercle Brugge | - | Sint-Truiden | ||||
TBA | Union Saint-Gilloise | - | RFC Seraing | ||||
TBA | Mechelen | - | Gent | ||||
TBA | Westerlo | - | Club Brugge | ||||
TBA | AS Eupen | - | Zulte Waregem | ||||
TBA | KV Oostende | - | OH Leuven | ||||
April 21 - 2023 | |||||||
TBA | Club Brugge | - | AS Eupen | ||||
TBA | Anderlecht | - | Mechelen | ||||
TBA | Gent | - | KV Oostende | ||||
TBA | OH Leuven | - | Standard Liège | ||||
TBA | Kortrijk | - | Union Saint-Gilloise | ||||
TBA | RFC Seraing | - | Westerlo | ||||
TBA | Zulte Waregem | - | Cercle Brugge | ||||
TBA | Sint-Truiden | - | Antwerp | ||||
TBA | Sporting Charleroi | - | Genk |
Free football (soccer) predictions and betting tips for Belgium, First Division A matches.
Free football predictions and betting tips for Belgium First Division A matches. Belgium First Division A attack strength, Belgium First Division A defence weakness and Belgium First Division A recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.