![]() |
Belgium - First Division A - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 15 - 2023 | |||||||
Finished | Westerlo | 0 - 3 | Antwerp | 7% | 13% | 79% | 2 |
September 16 - 2023 | |||||||
Finished | RWDM | 2 - 1 | Cercle Brugge | 7% | 19% | 74% | 2 |
Finished | Union Saint-Gilloise | 0 - 2 | Genk | 21% | 37% | 42% | X2 |
Finished | Club Brugge | 4 - 2 | Sporting Charleroi | 88% | 10% | 3% | 1 |
September 17 - 2023 | |||||||
Finished | AS Eupen | 1 - 3 | Standard Liège | 51% | 32% | 17% | 1X |
Finished | Kortrijk | 2 - 2 | Anderlecht | 6% | 17% | 77% | 2 |
Finished | OH Leuven | 1 - 1 | Gent | 15% | 18% | 66% | 2 |
Finished | Sint-Truiden | 2 - 0 | Mechelen | 20% | 35% | 44% | X2 |
September 22 - 2023 | |||||||
Finished | Standard Liège | 0 - 0 | Westerlo | 61% | 23% | 16% | 1 |
September 23 - 2023 | |||||||
Finished | Sporting Charleroi | 1 - 0 | Kortrijk | 62% | 21% | 18% | 1 |
Finished | Mechelen | 1 - 2 | OH Leuven | 63% | 20% | 16% | 1 |
Finished | Antwerp | 0 - 0 | RWDM | 90% | 8% | 2% | 1 |
September 24 - 2023 | |||||||
Finished | Genk | 3 - 3 | Sint-Truiden | 48% | 43% | 8% | 1X |
Finished | Cercle Brugge | 0 - 2 | Union Saint-Gilloise | 47% | 31% | 22% | 1X |
Finished | Anderlecht | 1 - 1 | Club Brugge | 17% | 22% | 60% | 2 |
Finished | Gent | 2 - 1 | AS Eupen | 72% | 16% | 12% | 1 |
September 27 - 2023 | |||||||
Finished | Antwerp | 0 - 0 | Gent | 56% | 27% | 17% | 1 |
September 28 - 2023 | |||||||
Finished | RWDM | 2 - 3 | Union Saint-Gilloise | 15% | 21% | 64% | 2 |
Finished | Club Brugge | 1 - 1 | Genk | 47% | 28% | 25% | 1X |
September 29 - 2023 | |||||||
Finished | Kortrijk | 2 - 1 | Cercle Brugge | 10% | 21% | 68% | 2 |
September 30 - 2023 | |||||||
Finished | AS Eupen | 1 - 3 | Anderlecht | 25% | 24% | 51% | 2 |
Finished | OH Leuven | 1 - 2 | Standard Liège | 35% | 32% | 33% | 12 |
Finished | Mechelen | 0 - 0 | Antwerp | 14% | 29% | 57% | 2 |
October 1 - 2023 | |||||||
Finished | Union Saint-Gilloise | 3 - 1 | Sporting Charleroi | 62% | 22% | 16% | 1 |
Finished | Genk | 3 - 3 | Westerlo | 77% | 17% | 6% | 1 |
Finished | Club Brugge | 1 - 1 | Sint-Truiden | 67% | 20% | 13% | 1 |
Finished | RWDM | 1 - 1 | Gent | 11% | 17% | 73% | 2 |
October 6 - 2023 | |||||||
Finished | Sporting Charleroi | 2 - 1 | RWDM | 41% | 26% | 33% | 12 |
October 7 - 2023 | |||||||
Finished | Cercle Brugge | 3 - 2 | OH Leuven | 47% | 27% | 25% | 1X |
Finished | Westerlo | 1 - 0 | Kortrijk | 53% | 22% | 25% | 1 |
Finished | Anderlecht | 3 - 1 | Mechelen | 43% | 31% | 25% | 1X |
October 8 - 2023 | |||||||
Finished | Standard Liège | 2 - 1 | Club Brugge | 17% | 28% | 55% | 2 |
Finished | Antwerp | 4 - 1 | AS Eupen | 78% | 17% | 6% | 1 |
Finished | Gent | 1 - 1 | Genk | 39% | 28% | 32% | 12 |
Finished | Sint-Truiden | 0 - 4 | Union Saint-Gilloise | 32% | 26% | 42% | 12 |
October 20 - 2023 | |||||||
Finished | Union Saint-Gilloise | 4 - 1 | AS Eupen | 85% | 9% | 6% | 1 |
October 21 - 2023 | |||||||
Finished | Kortrijk | 1 - 0 | Club Brugge | 4% | 8% | 87% | 2 |
Finished | RWDM | 1 - 1 | Westerlo | 41% | 24% | 35% | 12 |
Finished | Sporting Charleroi | 3 - 2 | Antwerp | 8% | 22% | 71% | 2 |
October 22 - 2023 | |||||||
Finished | Genk | 4 - 0 | Mechelen | 55% | 27% | 18% | 1 |
Finished | Cercle Brugge | 2 - 0 | Gent | 29% | 30% | 41% | X2 |
Finished | Standard Liège | 3 - 2 | Anderlecht | 28% | 35% | 37% | X2 |
Finished | OH Leuven | 4 - 0 | Sint-Truiden | 41% | 25% | 34% | 12 |
October 27 - 2023 | |||||||
Finished | Sint-Truiden | 2 - 1 | RWDM | 47% | 26% | 28% | 12 |
October 28 - 2023 | |||||||
Finished | Mechelen | 0 - 2 | Cercle Brugge | 25% | 31% | 44% | X2 |
Finished | AS Eupen | 2 - 0 | Sporting Charleroi | 35% | 23% | 42% | 12 |
Finished | Anderlecht | 5 - 1 | OH Leuven | 61% | 20% | 20% | 1 |
October 29 - 2023 | |||||||
Finished | Club Brugge | 2 - 1 | Antwerp | 37% | 29% | 35% | 12 |
Finished | Westerlo | 1 - 3 | Union Saint-Gilloise | 12% | 17% | 71% | 2 |
Finished | Gent | 3 - 1 | Standard Liège | 43% | 32% | 25% | 1X |
Finished | Kortrijk | 0 - 3 | Genk | 9% | 18% | 74% | 2 |
November 3 - 2023 | |||||||
Finished | Sint-Truiden | 1 - 1 | AS Eupen | 50% | 23% | 27% | 1 |
November 4 - 2023 | |||||||
Finished | RWDM | 1 - 1 | Kortrijk | 58% | 23% | 18% | 1 |
Finished | OH Leuven | 0 - 2 | Westerlo | 61% | 19% | 20% | 1 |
Finished | Antwerp | 3 - 2 | Genk | 38% | 30% | 32% | 12 |
November 5 - 2023 | |||||||
Finished | Cercle Brugge | 0 - 3 | Anderlecht | 39% | 29% | 32% | 12 |
Finished | Standard Liège | 1 - 1 | Mechelen | 53% | 29% | 18% | 1 |
Finished | Union Saint-Gilloise | 2 - 1 | Club Brugge | 50% | 22% | 28% | 1 |
Finished | Sporting Charleroi | 1 - 3 | Gent | 22% | 26% | 52% | 2 |
November 10 - 2023 | |||||||
Finished | Westerlo | 3 - 3 | Sint-Truiden | 40% | 27% | 33% | 12 |
November 11 - 2023 | |||||||
Finished | Antwerp | 6 - 0 | Standard Liège | 59% | 25% | 16% | 1 |
Finished | AS Eupen | 1 - 3 | RWDM | 48% | 23% | 29% | 12 |
Finished | Mechelen | 1 - 0 | Sporting Charleroi | 40% | 29% | 30% | 12 |
November 12 - 2023 | |||||||
Finished | Club Brugge | 0 - 0 | Cercle Brugge | 54% | 26% | 20% | 1 |
Finished | Genk | 3 - 1 | OH Leuven | 77% | 14% | 9% | 1 |
Finished | Gent | 1 - 1 | Anderlecht | 38% | 27% | 35% | 12 |
Finished | Union Saint-Gilloise | 3 - 0 | Kortrijk | 90% | 8% | 3% | 1 |
November 24 - 2023 | |||||||
Finished | Sint-Truiden | 1 - 1 | Antwerp | 14% | 20% | 67% | 2 |
November 25 - 2023 | |||||||
Finished | Cercle Brugge | 2 - 0 | AS Eupen | 64% | 21% | 15% | 1 |
Finished | Sporting Charleroi | 3 - 2 | Westerlo | 41% | 26% | 34% | 12 |
Finished | Standard Liège | 1 - 0 | Genk | 17% | 23% | 61% | 2 |
November 26 - 2023 | |||||||
Finished | Gent | 1 - 1 | Union Saint-Gilloise | 33% | 25% | 42% | 12 |
Finished | OH Leuven | 0 - 1 | Club Brugge | 18% | 20% | 62% | 2 |
Finished | Anderlecht | 2 - 1 | RWDM | 76% | 15% | 9% | 1 |
Finished | Kortrijk | 0 - 3 | Mechelen | 24% | 32% | 44% | X2 |
December 1 - 2023 | |||||||
Finished | Westerlo | 1 - 3 | Anderlecht | 17% | 19% | 64% | 2 |
December 2 - 2023 | |||||||
Finished | RWDM | 0 - 0 | Charleroi | 44% | 25% | 31% | 12 |
Finished | Eupen | 1 - 1 | Kortrijk | 63% | 21% | 16% | 1 |
Finished | Antwerp | 1 - 0 | Leuven | 84% | 10% | 5% | 1 |
December 3 - 2023 | |||||||
Finished | Genk | 2 - 2 | Gent | 49% | 26% | 24% | 1X |
Finished | KV Mechelen | 0 - 2 | St. Truiden | 45% | 29% | 27% | 1X |
Finished | Club Brugge KV | 2 - 0 | St. Liege | 67% | 21% | 12% | 1 |
Finished | Royale Union SG | 2 - 1 | Cercle Brugge KSV | 58% | 25% | 17% | 1 |
Football league table for Belgium - First Division A
![]() |
Belgium - First Division A - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Union Saint-Gilloise | 16 | 12 | 2 | 2 | 37 | 17 | 20 | 38 |
2. | Anderlecht | 16 | 10 | 4 | 2 | 32 | 17 | 15 | 34 |
3. | Gent | 16 | 7 | 8 | 1 | 26 | 18 | 8 | 29 |
4. | Antwerp | 16 | 7 | 6 | 3 | 31 | 13 | 18 | 27 |
5. | Club Brugge | 16 | 7 | 5 | 4 | 29 | 15 | 14 | 26 |
6. | Cercle Brugge | 16 | 8 | 1 | 7 | 19 | 16 | 3 | 25 |
7. | Genk | 16 | 6 | 7 | 3 | 30 | 17 | 13 | 25 |
8. | Sint-Truiden | 16 | 5 | 7 | 4 | 20 | 24 | -4 | 22 |
9. | Standard Liege | 16 | 5 | 5 | 6 | 16 | 23 | -7 | 20 |
10. | Mechelen | 16 | 5 | 3 | 8 | 16 | 21 | -5 | 18 |
11. | RWDM | 16 | 4 | 6 | 6 | 18 | 27 | -9 | 18 |
12. | Sporting Charleroi | 16 | 4 | 5 | 7 | 17 | 25 | -8 | 17 |
13. | AS Eupen | 16 | 4 | 3 | 9 | 19 | 33 | -14 | 15 |
14. | OH Leuven | 16 | 3 | 3 | 10 | 20 | 31 | -11 | 12 |
15. | Westerlo | 16 | 2 | 5 | 9 | 21 | 32 | -11 | 11 |
16. | Kortrijk | 16 | 2 | 4 | 10 | 11 | 33 | -22 | 10 |
Football predictions and tips for Belgium - First Division A
![]() |
Belgium - First Division A - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 15 - 2023 | |||||||
19:45 | Westerlo | - | AS Eupen | 52% | 21% | 27% | 1 |
December 16 - 2023 | |||||||
15:00 | OH Leuven | - | Cercle Brugge | 26% | 27% | 48% | X2 |
17:15 | RWDM | - | Sint-Truiden | 37% | 26% | 37% | 12 |
19:45 | Standard Liège | - | Sporting Charleroi | 42% | 29% | 29% | 1X |
December 17 - 2023 | |||||||
12:30 | Club Brugge | - | Gent | 53% | 25% | 23% | 1 |
15:00 | Union Saint-Gilloise | - | Mechelen | 75% | 16% | 9% | 1 |
17:30 | Antwerp | - | Anderlecht | 51% | 25% | 24% | 1 |
18:15 | Genk | - | Kortrijk | 88% | 9% | 3% | 1 |
December 20 - 2023 | |||||||
17:30 | Cercle Brugge | - | Kortrijk | 73% | 19% | 7% | 1 |
19:45 | Mechelen | - | Standard Liège | 43% | 31% | 27% | 1X |
December 21 - 2023 | |||||||
19:45 | Gent | - | OH Leuven | ||||
December 22 - 2023 | |||||||
19:45 | RWDM | - | Club Brugge | ||||
December 23 - 2023 | |||||||
15:00 | AS Eupen | - | Union Saint-Gilloise | ||||
17:15 | Antwerp | - | Westerlo | ||||
17:15 | Sint-Truiden | - | Sporting Charleroi | ||||
19:45 | Anderlecht | - | Genk | ||||
December 26 - 2023 | |||||||
12:30 | Genk | - | Antwerp | ||||
15:00 | OH Leuven | - | AS Eupen | ||||
15:00 | Kortrijk | - | Gent | ||||
17:30 | Westerlo | - | RWDM | ||||
19:45 | Club Brugge | - | Union Saint-Gilloise | ||||
December 27 - 2023 | |||||||
17:30 | Standard Liège | - | Sint-Truiden | ||||
19:45 | Anderlecht | - | Cercle Brugge | ||||
19:45 | Sporting Charleroi | - | Mechelen | ||||
January 19 - 2024 | |||||||
19:45 | Gent | - | Mechelen | ||||
January 20 - 2024 | |||||||
15:00 | Genk | - | Cercle Brugge | ||||
17:15 | Standard Liège | - | Kortrijk | ||||
19:45 | Club Brugge | - | Westerlo | ||||
January 21 - 2024 | |||||||
12:30 | Antwerp | - | Sporting Charleroi | ||||
15:00 | Union Saint-Gilloise | - | Sint-Truiden | ||||
17:30 | OH Leuven | - | Anderlecht | ||||
18:15 | RWDM | - | AS Eupen | ||||
January 27 - 2024 | |||||||
TBA | Anderlecht | - | Union Saint-Gilloise | ||||
TBA | Gent | - | Westerlo | ||||
TBA | Kortrijk | - | OH Leuven | ||||
TBA | Cercle Brugge | - | Standard Liège | ||||
TBA | Mechelen | - | RWDM | ||||
TBA | Sint-Truiden | - | Genk | ||||
TBA | Sporting Charleroi | - | Club Brugge | ||||
TBA | AS Eupen | - | Antwerp | ||||
January 31 - 2024 | |||||||
TBA | Club Brugge | - | Kortrijk | ||||
TBA | Standard Liège | - | Antwerp | ||||
TBA | OH Leuven | - | Genk | ||||
TBA | Union Saint-Gilloise | - | RWDM | ||||
TBA | Mechelen | - | Anderlecht | ||||
TBA | Sint-Truiden | - | Gent | ||||
TBA | Westerlo | - | Cercle Brugge | ||||
TBA | Sporting Charleroi | - | AS Eupen | ||||
February 3 - 2024 | |||||||
TBA | Anderlecht | - | Gent | ||||
TBA | Genk | - | Union Saint-Gilloise | ||||
TBA | Antwerp | - | Club Brugge | ||||
TBA | Kortrijk | - | Sporting Charleroi | ||||
TBA | RWDM | - | Standard Liège | ||||
TBA | Cercle Brugge | - | Sint-Truiden | ||||
TBA | Westerlo | - | OH Leuven | ||||
TBA | AS Eupen | - | Mechelen | ||||
February 10 - 2024 | |||||||
TBA | Club Brugge | - | AS Eupen | ||||
TBA | Standard Liège | - | OH Leuven | ||||
TBA | Gent | - | Cercle Brugge | ||||
TBA | RWDM | - | Antwerp | ||||
TBA | Union Saint-Gilloise | - | Westerlo | ||||
TBA | Mechelen | - | Genk | ||||
TBA | Sint-Truiden | - | Kortrijk | ||||
TBA | Sporting Charleroi | - | Anderlecht | ||||
February 17 - 2024 | |||||||
TBA | Anderlecht | - | Sint-Truiden | ||||
TBA | Genk | - | RWDM | ||||
TBA | Antwerp | - | Mechelen | ||||
TBA | OH Leuven | - | Sporting Charleroi | ||||
TBA | Kortrijk | - | Union Saint-Gilloise | ||||
TBA | Cercle Brugge | - | Club Brugge | ||||
TBA | Westerlo | - | Standard Liège | ||||
TBA | AS Eupen | - | Gent | ||||
February 24 - 2024 | |||||||
TBA | Club Brugge | - | Anderlecht | ||||
TBA | Gent | - | Antwerp | ||||
TBA | RWDM | - | OH Leuven | ||||
TBA | Union Saint-Gilloise | - | Standard Liège | ||||
TBA | Mechelen | - | Kortrijk | ||||
TBA | Sint-Truiden | - | Westerlo | ||||
TBA | Sporting Charleroi | - | Genk | ||||
TBA | AS Eupen | - | Cercle Brugge | ||||
March 2 - 2024 | |||||||
TBA | Anderlecht | - | AS Eupen | ||||
TBA | Standard Liège | - | Gent | ||||
TBA | Genk | - | Club Brugge | ||||
TBA | Antwerp | - | Sint-Truiden | ||||
TBA | OH Leuven | - | Union Saint-Gilloise | ||||
TBA | Kortrijk | - | RWDM | ||||
TBA | Cercle Brugge | - | Mechelen | ||||
TBA | Westerlo | - | Sporting Charleroi | ||||
March 9 - 2024 | |||||||
TBA | Club Brugge | - | OH Leuven | ||||
TBA | Genk | - | Standard Liège | ||||
TBA | Kortrijk | - | Antwerp | ||||
TBA | RWDM | - | Anderlecht | ||||
TBA | Union Saint-Gilloise | - | Gent | ||||
TBA | Mechelen | - | Westerlo | ||||
TBA | Sporting Charleroi | - | Cercle Brugge | ||||
TBA | AS Eupen | - | Sint-Truiden | ||||
March 16 - 2024 | |||||||
TBA | Anderlecht | - | Kortrijk | ||||
TBA | Standard Liège | - | AS Eupen | ||||
TBA | Gent | - | Sporting Charleroi | ||||
TBA | Antwerp | - | Union Saint-Gilloise | ||||
TBA | OH Leuven | - | Mechelen | ||||
TBA | Cercle Brugge | - | RWDM | ||||
TBA | Sint-Truiden | - | Club Brugge | ||||
TBA | Westerlo | - | Genk |
Free football (soccer) predictions and betting tips for Belgium, First Division A matches.
Free football predictions and betting tips for Belgium First Division A matches. Belgium First Division A attack strength, Belgium First Division A defence weakness and Belgium First Division A recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.