![]() |
Belgium - Challenger Pro League - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 1 - 2023 | |||||||
Finished | Zulte Waregem | 1 - 1 | Dender | 66% | 15% | 18% | 1 |
Finished | RSC Anderlecht II | 1 - 1 | KRC Genk II | 17% | 15% | 68% | 2 |
September 2 - 2023 | |||||||
Finished | Deinze | 3 - 1 | Liège | 17% | 34% | 49% | X2 |
Finished | KV Oostende | 1 - 1 | RFC Seraing | 1% | 25% | 75% | 2 |
Finished | Beerschot | 2 - 1 | Francs Borains | 46% | 22% | 32% | 12 |
September 3 - 2023 | |||||||
Finished | Lierse K | 1 - 2 | Lommel | 1% | 30% | 70% | 2 |
Finished | Club Brugge II | 2 - 2 | Patro Eisden | 45% | 25% | 30% | 12 |
Finished | SK Beveren | 2 - 0 | Standard Liège II | 27% | 45% | 28% | X2 |
September 15 - 2023 | |||||||
Finished | KRC Genk II | 2 - 4 | Zulte Waregem | 25% | 19% | 56% | 2 |
Finished | Liège | 3 - 1 | Club Brugge II | 15% | 19% | 66% | 2 |
September 16 - 2023 | |||||||
Finished | RSC Anderlecht II | 1 - 3 | Patro Eisden | 19% | 18% | 63% | 2 |
Finished | Dender | 3 - 1 | Lommel | 7% | 27% | 66% | 2 |
Finished | Beerschot | 0 - 0 | SK Beveren | 45% | 31% | 24% | 1X |
September 17 - 2023 | |||||||
Finished | Deinze | 1 - 0 | RFC Seraing | 45% | 28% | 27% | 1X |
Finished | Francs Borains | 2 - 0 | Lierse K | 39% | 20% | 41% | 12 |
Finished | Standard Liège II | 0 - 1 | KV Oostende | 25% | 60% | 15% | X |
September 22 - 2023 | |||||||
Finished | Zulte Waregem | 2 - 1 | Deinze | 55% | 22% | 23% | 1 |
Finished | Patro Eisden | 1 - 1 | Dender | 50% | 20% | 30% | 1 |
September 23 - 2023 | |||||||
Finished | RFC Seraing | 1 - 1 | RSC Anderlecht II | 40% | 26% | 34% | 12 |
Finished | Club Brugge II | 4 - 1 | Standard Liège II | 71% | 21% | 8% | 1 |
Finished | KV Oostende | 2 - 2 | KRC Genk II | 18% | 31% | 51% | X2 |
September 24 - 2023 | |||||||
Finished | Lommel | 3 - 0 | Francs Borains | 45% | 29% | 26% | 1X |
Finished | SK Beveren | 1 - 2 | Liège | 32% | 38% | 30% | 1X |
Finished | Lierse K | 1 - 3 | Beerschot | 18% | 26% | 55% | 2 |
September 29 - 2023 | |||||||
Finished | Deinze | 0 - 0 | SK Beveren | 38% | 36% | 26% | 1X |
Finished | Standard Liège II | 0 - 1 | Patro Eisden | 6% | 14% | 81% | 2 |
September 30 - 2023 | |||||||
Finished | Beerschot | 1 - 1 | KV Oostende | 61% | 29% | 11% | 1 |
Finished | RSC Anderlecht II | 3 - 3 | Lierse K | 44% | 22% | 34% | 12 |
Finished | Francs Borains | 0 - 2 | RFC Seraing | 48% | 24% | 28% | 12 |
October 1 - 2023 | |||||||
Finished | Zulte Waregem | 0 - 1 | Club Brugge II | 52% | 20% | 28% | 1 |
Finished | Liège | 2 - 1 | Lommel | 20% | 32% | 49% | X2 |
Finished | Dender | 1 - 3 | KRC Genk II | 52% | 21% | 26% | 1 |
October 6 - 2023 | |||||||
Finished | Lommel | 1 - 0 | Standard Liège II | 76% | 19% | 5% | 1 |
Finished | RFC Seraing | 1 - 3 | Dender | 34% | 25% | 40% | 12 |
October 7 - 2023 | |||||||
Finished | KRC Genk II | 1 - 2 | Beerschot | 26% | 22% | 52% | 2 |
Finished | Club Brugge II | 1 - 0 | Francs Borains | 70% | 16% | 14% | 1 |
Finished | Patro Eisden | 0 - 2 | Liège | 48% | 23% | 28% | 12 |
October 8 - 2023 | |||||||
Finished | SK Beveren | 0 - 3 | Zulte Waregem | 19% | 31% | 51% | X2 |
Finished | KV Oostende | 1 - 2 | RSC Anderlecht II | 31% | 30% | 38% | 12 |
Finished | Lierse K | 0 - 1 | Deinze | 26% | 26% | 48% | 12 |
October 20 - 2023 | |||||||
Finished | Beerschot | 2 - 1 | Lommel | 30% | 34% | 36% | X2 |
Finished | Deinze | 3 - 2 | KRC Genk II | 39% | 26% | 35% | 12 |
October 21 - 2023 | |||||||
Finished | RSC Anderlecht II | 3 - 0 | Standard Liège II | 66% | 22% | 11% | 1 |
Finished | Zulte Waregem | 1 - 0 | Liège | 47% | 23% | 30% | 12 |
Finished | Lierse K | 1 - 0 | RFC Seraing | 31% | 23% | 46% | 12 |
October 22 - 2023 | |||||||
Finished | Dender | 1 - 1 | KV Oostende | 54% | 27% | 19% | 1 |
Finished | Club Brugge II | 0 - 3 | SK Beveren | 61% | 27% | 12% | 1 |
Finished | Francs Borains | 0 - 0 | Patro Eisden | 18% | 22% | 60% | 2 |
October 27 - 2023 | |||||||
Finished | Lommel | 1 - 1 | Zulte Waregem | 26% | 26% | 47% | 12 |
Finished | KV Oostende | 0 - 0 | Patro Eisden | 18% | 28% | 54% | 2 |
October 28 - 2023 | |||||||
Finished | RFC Seraing | 2 - 1 | Club Brugge II | 20% | 23% | 57% | 2 |
Finished | SK Beveren | 3 - 0 | Francs Borains | 41% | 32% | 26% | 1X |
Finished | KRC Genk II | 1 - 3 | Lierse K | 52% | 18% | 30% | 1 |
October 29 - 2023 | |||||||
Finished | Beerschot | 0 - 1 | Dender | 50% | 25% | 25% | 1 |
Finished | Standard Liège II | 2 - 1 | Deinze | 5% | 23% | 71% | 2 |
Finished | Liège | 0 - 2 | RSC Anderlecht II | 47% | 24% | 30% | 12 |
November 3 - 2023 | |||||||
Finished | Zulte Waregem | 0 - 1 | KV Oostende | 66% | 23% | 11% | 1 |
Finished | KRC Genk II | 2 - 3 | Liège | 30% | 21% | 49% | 12 |
November 4 - 2023 | |||||||
Finished | RSC Anderlecht II | 1 - 1 | Lommel | 29% | 26% | 45% | 12 |
Finished | Lierse K | 2 - 2 | SK Beveren | 26% | 26% | 49% | 12 |
Finished | Francs Borains | 2 - 1 | Standard Liège II | 48% | 31% | 21% | 1X |
November 5 - 2023 | |||||||
Finished | Deinze | 1 - 1 | Dender | 31% | 28% | 41% | 12 |
Finished | Patro Eisden | 2 - 1 | RFC Seraing | 47% | 29% | 23% | 1X |
Finished | Club Brugge II | 0 - 2 | Beerschot | 26% | 27% | 47% | X2 |
November 10 - 2023 | |||||||
Finished | Dender | 2 - 0 | Club Brugge KV U23 | 43% | 24% | 33% | 12 |
Finished | St. Liege U23 | 3 - 1 | Genk U23 | 12% | 17% | 72% | 2 |
November 11 - 2023 | |||||||
Finished | Seraing | 1 - 2 | Beerschot VA | 15% | 24% | 61% | 2 |
Finished | Anderlecht U23 | 1 - 3 | Deinze | 37% | 26% | 37% | 12 |
Finished | Oostende | 1 - 0 | Francs Borains | 36% | 34% | 30% | 1X |
Football league table for Belgium - Challenger Pro League
![]() |
Belgium - Challenger Pro League - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
12. | Lierse K | 11 | 3 | 3 | 5 | 17 | 20 | -3 | 12 |
13. | RFC Seraing | 12 | 3 | 3 | 6 | 13 | 18 | -5 | 12 |
14. | KRC Genk II | 12 | 3 | 2 | 7 | 21 | 27 | -6 | 11 |
15. | KV Oostende | 11 | 2 | 5 | 4 | 8 | 11 | -3 | 11 |
16. | Standard Liege II | 11 | 3 | 0 | 8 | 9 | 20 | -11 | 9 |
Football predictions and tips for Belgium - Challenger Pro League
![]() |
Belgium - Challenger Pro League - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 1 - 2023 | |||||||
19:00 | Patro Eisden | - | Beerschot | ||||
December 2 - 2023 | |||||||
15:00 | Standard Liège II | - | Zulte Waregem | ||||
19:00 | RSC Anderlecht II | - | SK Beveren | ||||
19:00 | Deinze | - | Club Brugge II | ||||
TBA | Lommel | - | KRC Genk II | ||||
December 3 - 2023 | |||||||
12:30 | KV Oostende | - | Lierse K | ||||
15:00 | Liège | - | RFC Seraing | ||||
18:15 | Dender | - | Francs Borains | ||||
December 8 - 2023 | |||||||
19:00 | KRC Genk II | - | Patro Eisden | ||||
19:00 | RFC Seraing | - | Lommel | ||||
December 9 - 2023 | |||||||
15:00 | Standard Liège II | - | Dender | ||||
19:00 | Club Brugge II | - | RSC Anderlecht II | ||||
19:00 | Lierse K | - | Zulte Waregem | ||||
December 10 - 2023 | |||||||
12:30 | Beerschot | - | Deinze | ||||
15:00 | Liège | - | Francs Borains | ||||
18:15 | KV Oostende | - | SK Beveren | ||||
December 16 - 2023 | |||||||
15:00 | Patro Eisden | - | Club Brugge II | ||||
19:00 | SK Beveren | - | KRC Genk II | ||||
19:00 | RSC Anderlecht II | - | KV Oostende | ||||
TBA | Zulte Waregem | - | RFC Seraing | ||||
TBA | Dender | - | Liège | ||||
December 17 - 2023 | |||||||
12:30 | Francs Borains | - | Beerschot | ||||
15:00 | Deinze | - | Standard Liège II | ||||
18:15 | Lommel | - | Lierse K | ||||
January 12 - 2024 | |||||||
19:00 | Beerschot | - | RSC Anderlecht II | ||||
January 13 - 2024 | |||||||
15:00 | Standard Liège II | - | SK Beveren | ||||
19:00 | Club Brugge II | - | Lommel | ||||
19:00 | Lierse K | - | Dender | ||||
TBA | Liège | - | Patro Eisden | ||||
January 14 - 2024 | |||||||
12:30 | KV Oostende | - | Zulte Waregem | ||||
15:00 | RFC Seraing | - | Francs Borains | ||||
18:15 | KRC Genk II | - | Deinze | ||||
January 19 - 2024 | |||||||
19:00 | Deinze | - | Lierse K | ||||
January 20 - 2024 | |||||||
15:00 | Dender | - | RFC Seraing | ||||
19:00 | RSC Anderlecht II | - | Liège | ||||
19:00 | Francs Borains | - | KV Oostende | ||||
TBA | Lommel | - | Beerschot | ||||
January 21 - 2024 | |||||||
12:30 | Zulte Waregem | - | KRC Genk II | ||||
15:00 | Patro Eisden | - | Standard Liège II | ||||
18:15 | SK Beveren | - | Club Brugge II | ||||
January 27 - 2024 | |||||||
TBA | Beerschot | - | Club Brugge II | ||||
TBA | Dender | - | Patro Eisden | ||||
TBA | KRC Genk II | - | RSC Anderlecht II | ||||
TBA | Standard Liège II | - | Lommel | ||||
TBA | KV Oostende | - | Deinze | ||||
TBA | RFC Seraing | - | Lierse K | ||||
TBA | Liège | - | Zulte Waregem | ||||
TBA | Francs Borains | - | SK Beveren | ||||
February 3 - 2024 | |||||||
TBA | Zulte Waregem | - | SK Beveren | ||||
TBA | Club Brugge II | - | Deinze | ||||
TBA | Lierse K | - | KV Oostende | ||||
TBA | Lommel | - | Dender | ||||
TBA | Standard Liège II | - | RSC Anderlecht II | ||||
TBA | RFC Seraing | - | KRC Genk II | ||||
TBA | Patro Eisden | - | Francs Borains | ||||
TBA | Liège | - | Beerschot | ||||
February 10 - 2024 | |||||||
TBA | SK Beveren | - | Lierse K | ||||
TBA | Zulte Waregem | - | Lommel | ||||
TBA | Beerschot | - | Standard Liège II | ||||
TBA | RSC Anderlecht II | - | RFC Seraing | ||||
TBA | Deinze | - | Patro Eisden | ||||
TBA | KRC Genk II | - | Dender | ||||
TBA | KV Oostende | - | Liège | ||||
TBA | Francs Borains | - | Club Brugge II | ||||
February 17 - 2024 | |||||||
TBA | Club Brugge II | - | Zulte Waregem | ||||
TBA | Lierse K | - | KRC Genk II | ||||
TBA | Lommel | - | KV Oostende | ||||
TBA | Deinze | - | Beerschot | ||||
TBA | Dender | - | SK Beveren | ||||
TBA | Standard Liège II | - | Francs Borains | ||||
TBA | RFC Seraing | - | Liège | ||||
TBA | Patro Eisden | - | RSC Anderlecht II | ||||
February 24 - 2024 | |||||||
TBA | SK Beveren | - | Deinze | ||||
TBA | Beerschot | - | RFC Seraing | ||||
TBA | RSC Anderlecht II | - | Dender | ||||
TBA | KRC Genk II | - | Lommel | ||||
TBA | KV Oostende | - | Club Brugge II | ||||
TBA | Patro Eisden | - | Lierse K | ||||
TBA | Liège | - | Standard Liège II | ||||
TBA | Francs Borains | - | Zulte Waregem | ||||
March 2 - 2024 | |||||||
TBA | SK Beveren | - | KV Oostende | ||||
TBA | Zulte Waregem | - | Standard Liège II | ||||
TBA | Club Brugge II | - | KRC Genk II | ||||
TBA | Lierse K | - | Francs Borains | ||||
TBA | Lommel | - | Liège | ||||
TBA | Deinze | - | RSC Anderlecht II | ||||
TBA | Dender | - | Beerschot | ||||
TBA | RFC Seraing | - | Patro Eisden | ||||
March 9 - 2024 | |||||||
TBA | Beerschot | - | Lierse K | ||||
TBA | RSC Anderlecht II | - | Zulte Waregem | ||||
TBA | Standard Liège II | - | Club Brugge II | ||||
TBA | KV Oostende | - | Dender | ||||
TBA | RFC Seraing | - | SK Beveren | ||||
TBA | Patro Eisden | - | KRC Genk II | ||||
TBA | Liège | - | Deinze | ||||
TBA | Francs Borains | - | Lommel | ||||
March 16 - 2024 | |||||||
TBA | SK Beveren | - | Patro Eisden | ||||
TBA | Zulte Waregem | - | Beerschot | ||||
TBA | Club Brugge II | - | RFC Seraing | ||||
TBA | Lierse K | - | Liège | ||||
TBA | Lommel | - | RSC Anderlecht II | ||||
TBA | Deinze | - | Francs Borains | ||||
TBA | Dender | - | Standard Liège II | ||||
TBA | KRC Genk II | - | KV Oostende | ||||
March 30 - 2024 | |||||||
TBA | Club Brugge II | - | Dender | ||||
TBA | Beerschot | - | KRC Genk II | ||||
TBA | RSC Anderlecht II | - | Francs Borains | ||||
TBA | Deinze | - | Zulte Waregem | ||||
TBA | Standard Liège II | - | Lierse K | ||||
TBA | RFC Seraing | - | KV Oostende | ||||
TBA | Patro Eisden | - | Lommel | ||||
TBA | Liège | - | SK Beveren | ||||
April 6 - 2024 | |||||||
TBA | SK Beveren | - | RSC Anderlecht II | ||||
TBA | Zulte Waregem | - | Patro Eisden | ||||
TBA | Lierse K | - | Club Brugge II | ||||
TBA | Lommel | - | RFC Seraing | ||||
TBA | Dender | - | Deinze | ||||
TBA | KRC Genk II | - | Standard Liège II | ||||
TBA | KV Oostende | - | Beerschot | ||||
TBA | Francs Borains | - | Liège | ||||
April 13 - 2024 | |||||||
TBA | SK Beveren | - | Beerschot | ||||
TBA | Club Brugge II | - | Liège | ||||
TBA | Lierse K | - | RSC Anderlecht II | ||||
TBA | Deinze | - | Lommel | ||||
TBA | Dender | - | Zulte Waregem | ||||
TBA | KRC Genk II | - | Francs Borains | ||||
TBA | Standard Liège II | - | RFC Seraing | ||||
TBA | Patro Eisden | - | KV Oostende | ||||
April 20 - 2024 | |||||||
TBA | Zulte Waregem | - | Lierse K | ||||
TBA | Beerschot | - | Patro Eisden | ||||
TBA | RSC Anderlecht II | - | Club Brugge II | ||||
TBA | Lommel | - | SK Beveren | ||||
TBA | KV Oostende | - | Standard Liège II | ||||
TBA | RFC Seraing | - | Deinze | ||||
TBA | Liège | - | KRC Genk II | ||||
TBA | Francs Borains | - | Dender |
Free football (soccer) predictions and betting tips for Belgium, Challenger Pro League matches.
Free football predictions and betting tips for Belgium Challenger Pro League matches. Belgium Challenger Pro League attack strength, Belgium Challenger Pro League defence weakness and Belgium Challenger Pro League recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.