![]() |
Belarus - Reserve League - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 16 - 2023 | |||||||
Finished | Torpedo Zhodino Res. | 5 - 1 | Slavia Res. | ||||
September 17 - 2023 | |||||||
Finished | Belshina Res. | 2 - 0 | Slutsk Res. | ||||
Finished | Dinamo Brest Res. | 5 - 0 | Naftan Res. | ||||
Finished | Energetyk-BGU Res. | 2 - 2 | Gomel Res. | ||||
September 18 - 2023 | |||||||
Finished | Smorgon Res. | 2 - 2 | BATE Res. | ||||
Finished | Minsk Res. | 3 - 1 | Shakhtyor Res. | ||||
Finished | Dinamo Minsk Res. | 4 - 1 | Neman Grodno Res. | ||||
September 23 - 2023 | |||||||
Finished | BATE Res. | 3 - 0 | Belshina Res. | ||||
Finished | Gomel Res. | 2 - 1 | Minsk Res. | ||||
September 24 - 2023 | |||||||
Finished | Shakhtyor Res. | 0 - 3 | Dinamo Minsk Res. | ||||
Finished | Slutsk Res. | 1 - 2 | Torpedo Zhodino Res. | ||||
Finished | Neman Grodno Res. | 1 - 1 | Dinamo Brest Res. | ||||
September 25 - 2023 | |||||||
Finished | Naftan Res. | 4 - 2 | Smorgon Res. | ||||
Finished | Slavia Res. | 3 - 1 | Isloch Res. | ||||
September 27 - 2023 | |||||||
Finished | BATE Res. | 5 - 0 | Gomel Res. | ||||
September 28 - 2023 | |||||||
Finished | Isloch Res. | 1 - 1 | Dinamo Minsk Res. | ||||
September 30 - 2023 | |||||||
Finished | Minsk Res. | 2 - 3 | Energetyk-BGU Res. | ||||
October 1 - 2023 | |||||||
Finished | Torpedo Zhodino Res. | 0 - 1 | BATE Res. | ||||
Finished | Belshina Res. | 6 - 1 | Naftan Res. | ||||
October 2 - 2023 | |||||||
Finished | Smorgon Res. | 0 - 3 | Neman Grodno Res. | ||||
Finished | Dinamo Brest Res. | 3 - 1 | Shakhtyor Res. | ||||
Finished | Isloch Res. | 0 - 1 | Slutsk Res. | ||||
October 7 - 2023 | |||||||
Finished | Shakhtyor Res. | 2 - 3 | Smorgon Res. | ||||
Finished | Slutsk Res. | 1 - 2 | Slavia Res. | ||||
October 8 - 2023 | |||||||
Finished | BATE Res. | 3 - 1 | Isloch Res. | ||||
Finished | Neman Grodno Res. | 7 - 0 | Belshina Res. | ||||
October 9 - 2023 | |||||||
Finished | Gomel Res. | 2 - 1 | Dinamo Brest Res. | ||||
Finished | Naftan Res. | 3 - 3 | Torpedo Zhodino Res. | ||||
October 21 - 2023 | |||||||
Finished | Torpedo Zhodino Res. | 3 - 3 | Neman Grodno Res. | ||||
October 22 - 2023 | |||||||
Finished | Dinamo Minsk Res. | 4 - 1 | Minsk Res. | ||||
Finished | Slavia Res. | 0 - 2 | BATE Res. | ||||
Finished | Isloch Res. | 6 - 0 | Naftan Res. | ||||
October 23 - 2023 | |||||||
Finished | Belshina Res. | 0 - 1 | Shakhtyor Res. | ||||
Finished | Smorgon Res. | 2 - 1 | Gomel Res. | ||||
Finished | Dinamo Brest Res. | 4 - 2 | Energetyk-BGU Res. | ||||
October 27 - 2023 | |||||||
Finished | Dinamo Minsk Res. | 4 - 0 | Gomel Res. | ||||
October 28 - 2023 | |||||||
Finished | Energetyk-BGU Res. | 7 - 1 | Smorgon Res. | ||||
October 29 - 2023 | |||||||
Finished | Naftan Res. | 4 - 1 | Slavia Res. | ||||
Finished | Shakhtyor Res. | 4 - 2 | Torpedo Zhodino Res. | ||||
Finished | Neman Grodno Res. | 3 - 3 | Isloch Res. | ||||
October 30 - 2023 | |||||||
Finished | Belshina Res. | 2 - 2 | Gomel Res. | ||||
Finished | Minsk Res. | 0 - 2 | Dinamo Brest Res. | ||||
Finished | BATE Res. | 5 - 1 | Slutsk Res. | ||||
November 1 - 2023 | |||||||
Finished | Energetyk-BGU Res. | 0 - 3 | Dinamo Minsk Res. | ||||
November 5 - 2023 | |||||||
Finished | Torpedo Zhodino Res. | 4 - 2 | Gomel Res. | ||||
Finished | Naftan Res. | 1 - 4 | Slutsk Res. | ||||
Finished | Isloch Res. | 3 - 1 | Shakhtyor Res. | ||||
November 6 - 2023 | |||||||
Finished | Slavia Res. | 0 - 1 | Neman Grodno Res. | ||||
Finished | Smorgon Res. | 0 - 1 | Minsk Res. | ||||
Finished | Belshina Res. | 0 - 0 | Energetyk-BGU Res. | ||||
November 7 - 2023 | |||||||
Finished | Dinamo Brest Res. | 1 - 3 | Dinamo Minsk Res. | ||||
November 11 - 2023 | |||||||
Finished | Gomel Res. | 1 - 4 | Isloch Res. | ||||
Finished | Shakhtyor Res. | 3 - 2 | Slavia Res. | ||||
November 12 - 2023 | |||||||
Finished | Dinamo Minsk Res. | 5 - 0 | Smorgon Res. | ||||
Finished | Neman Grodno Res. | 5 - 0 | Slutsk Res. | ||||
November 13 - 2023 | |||||||
Finished | Energetyk-BGU Res. | 2 - 1 | Torpedo Zhodino Res. | ||||
Finished | Naftan Res. | 0 - 3 | BATE Res. | ||||
Finished | Minsk Res. | 0 - 0 | Belshina Res. | ||||
November 18 - 2023 | |||||||
Finished | Belshina Res. | 0 - 1 | Dinamo Minsk Res. | ||||
November 22 - 2023 | |||||||
Finished | Dinamo Minsk Res. | 5 - 0 | Torpedo Zhodino Res. | ||||
November 26 - 2023 | |||||||
Finished | Slutsk Res. | 3 - 1 | Shakhtyor Res. | ||||
Finished | Slavia Res. | 1 - 3 | Gomel Res. | ||||
Finished | Torpedo Zhodino Res. | 3 - 2 | Minsk Res. | ||||
Finished | Isloch Res. | 3 - 1 | Energetyk-BGU Res. | ||||
November 27 - 2023 | |||||||
Finished | Smorgon Res. | 2 - 3 | Dinamo Brest Res. | ||||
Finished | BATE Res. | 1 - 0 | Neman Grodno Res. | ||||
December 1 - 2023 | |||||||
Finished | Neman Grodno Res. | 7 - 0 | Naftan Res. | ||||
Finished | Dinamo Brest Res. | 5 - 0 | Belshina Res. | ||||
December 3 - 2023 | |||||||
Finished | Shakhter Soligorsk 2 | 2 - 2 | BATE 2 | ||||
Finished | Minsk 2 | 2 - 0 | Isloch 2 | ||||
Finished | Energetik-BGU 2 | 2 - 1 | Slavia Mozyr 2 |
Free football (soccer) predictions and betting tips for Belarus, Reserve League matches.
Free football predictions and betting tips for Belarus Reserve League matches. Belarus Reserve League attack strength, Belarus Reserve League defence weakness and Belarus Reserve League recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.