![]() |
Belarus - 2. Division - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 10 - 2023 | |||||||
Finished | DYuSSh Stolin | 5 - 3 | Drogichin | ||||
Finished | Lyakhavitski Volat | 3 - 0 | Port SK | ||||
Finished | Pruzhany | 3 - 0 | Luninets | ||||
Finished | Kronon | 0 - 3 | Kolos Cherven | ||||
Finished | Dnepr Rogachev | 1 - 5 | Leskhoz | ||||
Finished | Volna Pinsk II | 2 - 0 | Atlant Kobrin | ||||
Finished | Partizan Soligorsk | 2 - 1 | Viktoriya Maryina Gorka | ||||
Finished | Krumkachy | 2 - 1 | BGU Minsk | ||||
Finished | Vikhra | 1 - 4 | Servolyuks | ||||
Finished | Chayka Zelva | 3 - 0 | Lida II | ||||
Finished | Smorgon II | 0 - 1 | Mosty | ||||
September 13 - 2023 | |||||||
Finished | Stenles Pinsk | 1 - 1 | Tsentr Futbola | ||||
September 16 - 2023 | |||||||
Finished | Gazovik Vitebsk | 3 - 0 | Niva Tolochin | ||||
Finished | Polotsk | 1 - 2 | DYuSSh Orsha | ||||
Finished | DYuSSh 4 Molodechno | 1 - 2 | Partizan Soligorsk | ||||
Finished | Gantsevichi | 1 - 3 | Ivatsevichi | ||||
Finished | Leskhoz | 11 - 0 | Iput DYuSSh | ||||
Finished | Miory | 15 - 1 | Lepel | ||||
Finished | Glubokoye | 3 - 0 | Gorodokskiye L'vy | ||||
Finished | Dnepr Mogilev II | 2 - 2 | Gorki | ||||
Finished | Klimovichi | 2 - 1 | Drut Belynichi | ||||
Finished | MNPZ | 4 - 1 | Vertikal | ||||
Finished | Zhlobin | 4 - 3 | DYuSSh-2 Rechitsa | ||||
Finished | Zarya Krugloe | 3 - 0 | SOZh Krichev | ||||
Finished | Krechet | 0 - 3 | Stenles Pinsk | ||||
Finished | Kommunalnik Beloozersk | 2 - 0 | Ivanovo | ||||
Finished | Viktoriya Maryina Gorka | 2 - 1 | Kronon | ||||
Finished | Servolyuks | 5 - 3 | Torpeda | ||||
Finished | Svetlogorsk | 0 - 11 | Dnepr Rogachev | ||||
Finished | Port SK | 3 - 5 | Lyakhavitski Volat | ||||
Finished | Smena Volkovysk | 6 - 1 | Smorgon II | ||||
Finished | Kolos Cherven | 1 - 1 | Bobovnya | ||||
Finished | Uni Minsk | 3 - 3 | Torpedo | ||||
Finished | FSK Energetik | 0 - 9 | Krumkachy | ||||
Finished | Format Pogranichnaya | 0 - 3 | Nadezhda Baranovichi | ||||
Finished | Spartak Shklov | 3 - 0 | Krasnapolle | ||||
September 17 - 2023 | |||||||
Finished | Tsentr Futbola | 3 - 0 | Novaya Pripyat | ||||
Finished | Mosty | 1 - 1 | FSK Dyatlovo | ||||
Finished | Dribin | 0 - 3 | Bykhov | ||||
Finished | Postavy | 0 - 0 | Senno | ||||
Finished | Shchuchin | 2 - 2 | Neman Belkard | ||||
Finished | Traktor Minsk | 6 - 1 | Serebryanka Volat | ||||
Finished | BGU Minsk | 2 - 1 | Urozhaynaya | ||||
September 20 - 2023 | |||||||
Finished | Gorki | 2 - 0 | Dnepr Mogilev II | ||||
Finished | Torpeda | 0 - 5 | Servolyuks | ||||
September 23 - 2023 | |||||||
Finished | Vertikal | 0 - 4 | Leskhoz | ||||
Finished | Iput DYuSSh | 2 - 2 | Svetlogorsk | ||||
Finished | MNPZ | 10 - 2 | DYuSSh-2 Rechitsa | ||||
Finished | Niva Tolochin | 1 - 7 | Postavy | ||||
Finished | Senno | 0 - 2 | Miory | ||||
Finished | DYuSSh Orsha | 0 - 4 | Gazovik Vitebsk | ||||
Finished | Novaya Pripyat | 5 - 0 | Krechet | ||||
Finished | FSK Dyatlovo | 1 - 4 | Smena Volkovysk | ||||
Finished | Kronon | 2 - 4 | DYuSSh 4 Molodechno | ||||
Finished | Gorodokskiye L'vy | 3 - 0 | Polotsk | ||||
Finished | Urozhaynaya | 4 - 3 | FSK Energetik | ||||
Finished | Lepel | 1 - 5 | Glubokoye | ||||
Finished | Tsentr Futbola | 3 - 3 | Stenles Pinsk | ||||
Finished | Shchuchin | 6 - 1 | Mosty | ||||
Finished | Smorgon II | 2 - 6 | Neman Belkard | ||||
Finished | Krumkachy | 4 - 2 | Uni Minsk | ||||
September 24 - 2023 | |||||||
Finished | Dnepr Rogachev | 6 - 3 | Zhlobin | ||||
Finished | Partizan Soligorsk | 1 - 2 | Kolos Cherven | ||||
Finished | Bobovnya | 0 - 1 | Viktoriya Maryina Gorka | ||||
Finished | Torpedo | 2 - 1 | BFSO Dinamo | ||||
Finished | Servolyuks | 1 - 2 | Gorki | ||||
Finished | Serebryanka Volat | 3 - 1 | BGU Minsk | ||||
September 30 - 2023 | |||||||
Finished | Stenles Pinsk | 2 - 2 | Smena Volkovysk | ||||
Finished | Novaya Pripyat | 1 - 0 | Tsentr Futbola | ||||
Finished | Partizan Soligorsk | 6 - 2 | Servolyuks | ||||
Finished | MNPZ | 2 - 0 | Gazovik Vitebsk | ||||
Finished | Torpeda | 2 - 12 | Dnepr Mogilev II | ||||
Finished | Kolos Cherven | 0 - 3 | Traktor Minsk | ||||
Finished | Leskhoz | 2 - 0 | Miory | ||||
October 1 - 2023 | |||||||
Finished | Neman Belkard | 0 - 4 | Viktoriya Maryina Gorka | ||||
Finished | Gorki | 1 - 1 | Krumkachy | ||||
October 7 - 2023 | |||||||
Finished | Miory | 7 - 1 | Servolyuks | ||||
Finished | Viktoriya Maryina Gorka | 0 - 2 | Tsentr Futbola | ||||
Finished | Leskhoz | 4 - 1 | Partizan Soligorsk | ||||
Finished | Gorki | 0 - 1 | MNPZ | ||||
Finished | Traktor Minsk | 8 - 1 | Smena Volkovysk | ||||
Finished | Kolos Cherven | 1 - 4 | Stenles Pinsk | ||||
October 8 - 2023 | |||||||
Finished | Neman Belkard | 1 - 3 | Novaya Pripyat | ||||
Finished | Krumkachy | 7 - 0 | Gazovik Vitebsk | ||||
October 14 - 2023 | |||||||
Finished | Novaya Pripyat | 3 - 3 | Viktoriya Maryina Gorka | ||||
Finished | Tsentr Futbola | 7 - 0 | Neman Belkard | ||||
Finished | Smena Volkovysk | 3 - 0 | Kolos Cherven | ||||
Finished | MNPZ | 0 - 2 | Krumkachy | ||||
Finished | Stenles Pinsk | 1 - 3 | Traktor Minsk | ||||
Finished | Partizan Soligorsk | 2 - 0 | Miory | ||||
October 15 - 2023 | |||||||
Finished | Gazovik Vitebsk | 1 - 3 | Gorki | ||||
Finished | Servolyuks | 1 - 9 | Leskhoz | ||||
October 21 - 2023 | |||||||
Finished | Novaya Pripyat | 3 - 7 | Stenles Pinsk | ||||
Finished | Tsentr Futbola | 1 - 1 | Leskhoz | ||||
Finished | MNPZ | 0 - 1 | Partizan Soligorsk | ||||
Finished | Traktor Minsk | 1 - 1 | Krumkachy | ||||
October 28 - 2023 | |||||||
Finished | Stenles Pinsk | 4 - 2 | Novaya Pripyat | ||||
Finished | Leskhoz | 0 - 4 | Tsentr Futbola | ||||
October 29 - 2023 | |||||||
Finished | Partizan Soligorsk | 1 - 1 | MNPZ | ||||
November 4 - 2023 | |||||||
Finished | MNPZ | 9 - 3 | Novaya Pripyat | ||||
Finished | Stenles Pinsk | 0 - 0 | Krumkachy | ||||
Finished | Traktor Minsk | 1 - 3 | Leskhoz | ||||
November 5 - 2023 | |||||||
Finished | Partizan Soligorsk | 2 - 0 | Tsentr Futbola | ||||
November 12 - 2023 | |||||||
Finished | Leskhoz | 3 - 0 | Traktor Minsk | ||||
Finished | Tsentr Futbola | 1 - 0 | Partizan Soligorsk | ||||
Finished | Novaya Pripyat | 1 - 4 | MNPZ | ||||
Finished | Krumkachy | 3 - 1 | Stenles Pinsk | ||||
November 18 - 2023 | |||||||
Finished | Leskhoz | 4 - 3 | MNPZ | ||||
Finished | Tsentr Futbola | 2 - 1 | Stenles Pinsk | ||||
Finished | Traktor Minsk | 3 - 0 | Novaya Pripyat |
Football league table for Belarus - 2. Division
![]() |
Belarus - 2. Division - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Uni Minsk | 16 | 13 | 0 | 3 | 41 | 15 | 26 | 39 |
2. | Krumkachy | 16 | 12 | 2 | 2 | 51 | 12 | 39 | 38 |
3. | Tarpeda | 16 | 10 | 3 | 3 | 29 | 16 | 13 | 33 |
4. | Traktor Minsk | 16 | 9 | 2 | 5 | 48 | 23 | 25 | 29 |
5. | BGU Minsk | 16 | 7 | 1 | 8 | 30 | 28 | 2 | 22 |
6. | Energosbyt-BSATU | 16 | 5 | 3 | 8 | 32 | 35 | -3 | 18 |
7. | Urozhaynaya | 16 | 4 | 3 | 9 | 21 | 26 | -5 | 15 |
8. | SDJuShOR-3 | 16 | 3 | 1 | 12 | 19 | 52 | -33 | 10 |
9. | Serebryanka | 16 | 1 | 1 | 14 | 17 | 81 | -64 | 4 |
10. | Favorit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Free football (soccer) predictions and betting tips for Belarus, 2. Division matches.
Free football predictions and betting tips for Belarus 2. Division matches. Belarus 2. Division attack strength, Belarus 2. Division defence weakness and Belarus 2. Division recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.