![]() |
Belarus - 1. Division - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 10 - 2023 | |||||||
Finished | Lokomotiv Gomel | 1 - 0 | Volna | 66% | 19% | 15% | 1 |
Finished | ML Vitebsk | 2 - 1 | Osipovichi | 94% | 3% | 2% | 1 |
Finished | Dnepr Mogilev | 2 - 1 | Niva Dolbizno | 83% | 10% | 7% | 1 |
Finished | Baranovichi | 2 - 1 | Bumprom | 52% | 23% | 25% | 1 |
September 16 - 2023 | |||||||
Finished | Niva Dolbizno | 1 - 2 | Lida | 31% | 25% | 44% | 12 |
Finished | Orsha | 2 - 1 | ML Vitebsk | 17% | 16% | 67% | 2 |
Finished | Vitebsk | 2 - 0 | Lokomotiv Gomel | 41% | 28% | 31% | 12 |
Finished | Volna | 1 - 0 | Baranovichi | 31% | 27% | 43% | 12 |
September 17 - 2023 | |||||||
Finished | Bumprom | 3 - 3 | Slonim | 56% | 24% | 19% | 1 |
Finished | Osipovichi | 1 - 3 | Ostrovets | 10% | 14% | 76% | 2 |
Finished | Shakhtyor Petrikov | 3 - 3 | Molodechno | 11% | 18% | 71% | 2 |
Finished | Zhodino Yuzhnoe | 0 - 2 | Arsenal | 11% | 17% | 72% | 2 |
September 23 - 2023 | |||||||
Finished | ML Vitebsk | 2 - 0 | Bumprom | 73% | 14% | 13% | 1 |
Finished | Molodechno | 3 - 0 | Osipovichi | 81% | 12% | 7% | 1 |
Finished | Ostrovets | 4 - 4 | Orsha | 48% | 22% | 30% | 12 |
Finished | Slonim | 0 - 0 | Volna | 22% | 27% | 50% | 2 |
September 24 - 2023 | |||||||
Finished | Lida | 0 - 3 | Dnepr Mogilev | 17% | 23% | 60% | 2 |
Finished | Baranovichi | 0 - 4 | Vitebsk | 20% | 27% | 53% | 2 |
Finished | Arsenal | 4 - 1 | Niva Dolbizno | 86% | 9% | 4% | 1 |
Finished | Lokomotiv Gomel | 2 - 1 | Zhodino Yuzhnoe | 66% | 18% | 15% | 1 |
September 30 - 2023 | |||||||
Finished | Osipovichi | 0 - 1 | Shakhtyor Petrikov | 32% | 25% | 43% | 12 |
Finished | Bumprom | 0 - 7 | Ostrovets | 31% | 22% | 47% | 12 |
Finished | Vitebsk | 4 - 1 | Slonim | 79% | 16% | 5% | 1 |
Finished | Orsha | 1 - 2 | Molodechno | 32% | 22% | 46% | 12 |
October 1 - 2023 | |||||||
Finished | Niva Dolbizno | 1 - 1 | Lokomotiv Gomel | 13% | 16% | 71% | 2 |
Finished | Zhodino Yuzhnoe | 2 - 2 | Baranovichi | 36% | 25% | 39% | 12 |
Finished | Volna | 2 - 4 | ML Vitebsk | 20% | 21% | 59% | 2 |
Finished | Dnepr Mogilev | 2 - 0 | Arsenal | 32% | 26% | 42% | 12 |
October 7 - 2023 | |||||||
Finished | Arsenal | 7 - 2 | Lida | 70% | 20% | 10% | 1 |
Finished | Shakhtyor Petrikov | 2 - 1 | Orsha | 18% | 20% | 62% | 2 |
Finished | Ostrovets | 1 - 4 | Volna | 53% | 22% | 24% | 1 |
Finished | Lokomotiv Gomel | 0 - 3 | Dnepr Mogilev | 29% | 24% | 47% | 12 |
Finished | ML Vitebsk | 0 - 4 | Vitebsk | 29% | 24% | 48% | 12 |
October 8 - 2023 | |||||||
Finished | Molodechno | 4 - 0 | Bumprom | 61% | 20% | 19% | 1 |
Finished | Slonim | 2 - 0 | Zhodino Yuzhnoe | 21% | 25% | 54% | 2 |
Finished | Baranovichi | 0 - 2 | Niva Dolbizno | 53% | 22% | 25% | 1 |
October 14 - 2023 | |||||||
Finished | Lida | 0 - 0 | Lokomotiv Gomel | 19% | 23% | 57% | 2 |
Finished | Zhodino Yuzhnoe | 4 - 1 | ML Vitebsk | 19% | 18% | 63% | 2 |
Finished | Bumprom | 2 - 1 | Shakhtyor Petrikov | 52% | 23% | 25% | 1 |
Finished | Vitebsk | 3 - 0 | Ostrovets | 69% | 18% | 13% | 1 |
October 15 - 2023 | |||||||
Finished | Niva Dolbizno | 1 - 0 | Slonim | 52% | 24% | 24% | 1 |
Finished | Orsha | 3 - 0 | Osipovichi | 76% | 15% | 9% | 1 |
Finished | Volna | 2 - 2 | Molodechno | 29% | 26% | 46% | 12 |
Finished | Dnepr Mogilev | 1 - 0 | Baranovichi | 73% | 17% | 10% | 1 |
October 21 - 2023 | |||||||
Finished | Slonim | 0 - 5 | Dnepr Mogilev | 5% | 13% | 82% | 2 |
Finished | ML Vitebsk | 6 - 3 | Niva Dolbizno | 72% | 14% | 14% | 1 |
Finished | Shakhtyor Petrikov | 2 - 1 | Volna | 19% | 23% | 59% | 2 |
Finished | Baranovichi | 4 - 2 | Lida | 43% | 28% | 29% | 12 |
October 22 - 2023 | |||||||
Finished | Osipovichi | 0 - 1 | Bumprom | 17% | 20% | 63% | 2 |
Finished | Molodechno | 0 - 0 | Vitebsk | 18% | 24% | 59% | 2 |
Finished | Ostrovets | 0 - 3 | Zhodino Yuzhnoe | 49% | 21% | 30% | 12 |
Finished | Lokomotiv Gomel | 1 - 3 | Arsenal | 23% | 24% | 53% | 2 |
October 28 - 2023 | |||||||
Finished | Zhodino Yuzhnoe | 5 - 1 | Molodechno | 31% | 24% | 45% | 12 |
Finished | Arsenal | 3 - 0 | Baranovichi | 75% | 16% | 9% | 1 |
Finished | Lida | 2 - 2 | Slonim | 53% | 27% | 20% | 1 |
Finished | Niva Dolbizno | 1 - 1 | Ostrovets | 30% | 20% | 50% | 2 |
Finished | Vitebsk | 2 - 1 | Shakhtyor Petrikov | 87% | 10% | 3% | 1 |
October 29 - 2023 | |||||||
Finished | Bumprom | 2 - 2 | Orsha | 31% | 22% | 47% | 12 |
Finished | Volna | 2 - 1 | Osipovichi | 75% | 16% | 8% | 1 |
Finished | Dnepr Mogilev | 2 - 1 | ML Vitebsk | 68% | 16% | 16% | 1 |
November 3 - 2023 | |||||||
Finished | Ostrovets | 0 - 0 | Dnepr Mogilev | 11% | 15% | 73% | 2 |
November 4 - 2023 | |||||||
Finished | ML Vitebsk | 1 - 0 | Lida | 66% | 17% | 16% | 1 |
Finished | Slonim | 1 - 5 | Arsenal | 4% | 11% | 85% | 2 |
Finished | Osipovichi | 0 - 4 | Vitebsk | 2% | 8% | 90% | 2 |
Finished | Orsha | 0 - 1 | Volna | 40% | 24% | 36% | 12 |
November 5 - 2023 | |||||||
Finished | Baranovichi | 1 - 1 | Lokomotiv Gomel | 25% | 24% | 51% | 2 |
Finished | Molodechno | 1 - 2 | Niva Dolbizno | 60% | 19% | 21% | 1 |
Finished | Shakhtyor Petrikov | 1 - 5 | Zhodino Yuzhnoe | 17% | 20% | 63% | 2 |
November 11 - 2023 | |||||||
Finished | Arsenal | 1 - 4 | ML Vitebsk | 69% | 16% | 15% | 1 |
Finished | Lokomotiv Gomel | 1 - 0 | Slonim | 75% | 16% | 9% | 1 |
Finished | Dnepr Mogilev | 3 - 0 | Molodechno | 70% | 18% | 12% | 1 |
Finished | Vitebsk | 3 - 2 | Orsha | 76% | 16% | 8% | 1 |
November 12 - 2023 | |||||||
Finished | Lida | 4 - 0 | Ostrovets | 31% | 25% | 44% | 12 |
Finished | Niva Dolbizno | 1 - 3 | Shakhtyor Petrikov | 60% | 20% | 20% | 1 |
Finished | Zhodino Yuzhnoe | 2 - 0 | Osipovichi | 84% | 11% | 5% | 1 |
Finished | Volna | 1 - 4 | Bumprom | 52% | 24% | 24% | 1 |
November 18 - 2023 | |||||||
Finished | ML Vitebsk | 4 - 0 | Lokomotiv Gomel | 43% | 22% | 36% | 12 |
Finished | Bumprom | 0 - 1 | Vitebsk | 8% | 15% | 78% | 2 |
Finished | Shakhtyor Petrikov | 0 - 1 | Dnepr Mogilev | 3% | 8% | 88% | 2 |
Finished | Ostrovets | 2 - 4 | Arsenal | 11% | 15% | 75% | 2 |
November 19 - 2023 | |||||||
Finished | Osipovichi | 1 - 4 | Niva Dolbizno | 12% | 17% | 71% | 2 |
Finished | Molodechno | 2 - 3 | Lida | 46% | 25% | 29% | 12 |
Finished | Slonim | 0 - 3 | Baranovichi | 19% | 25% | 56% | 2 |
Finished | Orsha | 2 - 5 | Zhodino Yuzhnoe | 31% | 22% | 47% | 12 |
November 25 - 2023 | |||||||
Finished | Baranovichi | 2 - 3 | ML Vitebsk | 23% | 20% | 57% | 2 |
Finished | Lokomotiv Gomel | 2 - 1 | Ostrovets | 55% | 21% | 24% | 1 |
Finished | Arsenal | 6 - 0 | Molodechno | 73% | 16% | 11% | 1 |
Finished | Lida | 3 - 1 | Shakhtyor Petrikov | 59% | 23% | 19% | 1 |
Finished | Dnepr Mogilev | 1 - 0 | Osipovichi | 95% | 4% | 1% | 1 |
Finished | Niva Dolbizno | 3 - 1 | Orsha | 38% | 21% | 41% | 12 |
Finished | Zhodino Yuzhnoe | 2 - 3 | Bumprom | 61% | 19% | 20% | 1 |
Finished | Vitebsk | 3 - 0 | Volna | 71% | 20% | 10% | 1 |
Football league table for Belarus - 1. Division
![]() |
Belarus - 1. Division - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Arsenal | 32 | 26 | 3 | 3 | 86 | 30 | 56 | 81 |
2. | Dnepr Mogilev | 32 | 22 | 7 | 3 | 75 | 24 | 51 | 73 |
3. | Vitebsk | 32 | 23 | 4 | 5 | 68 | 22 | 46 | 73 |
4. | Lokomotiv Gomel | 32 | 19 | 5 | 8 | 55 | 40 | 15 | 62 |
5. | ML Vitebsk | 32 | 19 | 4 | 9 | 84 | 52 | 32 | 61 |
6. | Baranovichi | 32 | 14 | 6 | 12 | 46 | 49 | -3 | 48 |
7. | Zhodino Yuzhnoe | 32 | 13 | 7 | 12 | 62 | 52 | 10 | 46 |
8. | Volna | 32 | 12 | 7 | 13 | 41 | 49 | -8 | 43 |
9. | Lida | 32 | 12 | 5 | 15 | 44 | 48 | -4 | 41 |
10. | Niva Dolbizno | 32 | 12 | 5 | 15 | 53 | 66 | -13 | 41 |
11. | Molodechno | 32 | 11 | 8 | 13 | 51 | 56 | -5 | 41 |
12. | Ostrovets | 32 | 10 | 9 | 13 | 54 | 62 | -8 | 39 |
13. | Bumprom | 32 | 10 | 8 | 14 | 45 | 62 | -17 | 38 |
14. | Orsha | 32 | 8 | 7 | 17 | 50 | 62 | -12 | 31 |
15. | Slonim | 32 | 5 | 7 | 20 | 26 | 63 | -37 | 22 |
16. | Shakhtyor Petrikov | 32 | 6 | 4 | 22 | 33 | 72 | -39 | 22 |
17. | Osipovichi | 32 | 1 | 2 | 29 | 21 | 85 | -64 | 5 |
Free football (soccer) predictions and betting tips for Belarus, 1. Division matches.
Free football predictions and betting tips for Belarus 1. Division matches. Belarus 1. Division attack strength, Belarus 1. Division defence weakness and Belarus 1. Division recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.