![]() |
Azerbaijan - Premyer Liqa - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 15 - 2023 | |||||||
Finished | Zira | 1 - 0 | Sumqayit | 36% | 41% | 23% | 1X |
September 16 - 2023 | |||||||
Finished | Kapaz | 0 - 3 | Səbail | 21% | 24% | 55% | 2 |
Finished | Araz Naxçıvan | 1 - 0 | Neftchi Baku | 19% | 30% | 51% | 2 |
September 17 - 2023 | |||||||
Finished | Turan | 2 - 2 | Qəbələ | 92% | 6% | 2% | 1 |
Finished | Qarabag | 2 - 0 | Sabah | 41% | 29% | 31% | 12 |
September 23 - 2023 | |||||||
Finished | Sumqayit | 0 - 0 | Turan | 39% | 25% | 35% | 12 |
Finished | Zira | 1 - 1 | Neftchi Baku | 38% | 49% | 12% | 1X |
September 24 - 2023 | |||||||
Finished | Sabah | 2 - 2 | Kapaz | 58% | 28% | 14% | 1 |
Finished | Səbail | 1 - 0 | Araz Naxçıvan | 47% | 22% | 31% | 12 |
September 25 - 2023 | |||||||
Finished | Qəbələ | 1 - 2 | Qarabag | 4% | 12% | 84% | 2 |
September 29 - 2023 | |||||||
Finished | Qarabag | 5 - 0 | Sumqayit | 41% | 32% | 27% | 1X |
September 30 - 2023 | |||||||
Finished | Turan | 0 - 1 | Neftchi Baku | 38% | 32% | 30% | 1X |
Finished | Səbail | 2 - 2 | Sabah | 54% | 21% | 25% | 1 |
October 1 - 2023 | |||||||
Finished | Kapaz | 0 - 1 | Qəbələ | 47% | 29% | 24% | 1X |
Finished | Araz Naxçıvan | 1 - 0 | Zira | 15% | 39% | 46% | X2 |
October 6 - 2023 | |||||||
Finished | Zira | 2 - 1 | Turan | 42% | 35% | 22% | 1X |
October 7 - 2023 | |||||||
Finished | Qəbələ | 0 - 1 | Səbail | 10% | 14% | 75% | 2 |
Finished | Sabah | 1 - 1 | Araz Naxçıvan | 37% | 28% | 36% | 12 |
October 8 - 2023 | |||||||
Finished | Sumqayit | 1 - 0 | Kapaz | 68% | 13% | 18% | 1 |
Finished | Neftchi Baku | 0 - 2 | Qarabag | 17% | 13% | 70% | 2 |
October 20 - 2023 | |||||||
Finished | Turan | 2 - 2 | Qarabag | 14% | 19% | 67% | 2 |
Finished | Səbail | 2 - 4 | Neftchi Baku | 46% | 29% | 25% | 1X |
October 21 - 2023 | |||||||
Finished | Kapaz | 0 - 0 | Zira | 9% | 31% | 61% | X2 |
Finished | Sabah | 3 - 1 | Sumqayit | 42% | 29% | 30% | 12 |
October 22 - 2023 | |||||||
Finished | Qəbələ | 1 - 4 | Araz Naxçıvan | 15% | 28% | 57% | 2 |
October 25 - 2023 | |||||||
Finished | Sumqayit | 1 - 0 | Sabah | 25% | 26% | 50% | 2 |
October 28 - 2023 | |||||||
Finished | Zira | 2 - 2 | Səbail | 46% | 31% | 23% | 1X |
Finished | Turan | 4 - 0 | Kapaz | 62% | 25% | 13% | 1 |
October 29 - 2023 | |||||||
Finished | Sumqayit | 0 - 0 | Qəbələ | 59% | 25% | 16% | 1 |
Finished | Neftchi Baku | 0 - 1 | Sabah | 42% | 29% | 29% | 1X |
October 30 - 2023 | |||||||
Finished | Araz Naxçıvan | 2 - 1 | Qarabag | 22% | 27% | 51% | 2 |
November 3 - 2023 | |||||||
Finished | Səbail | 2 - 1 | Turan | 34% | 21% | 45% | 12 |
November 4 - 2023 | |||||||
Finished | Qarabag | 7 - 1 | Kapaz | 85% | 11% | 3% | 1 |
Finished | Sumqayit | 2 - 0 | Araz Naxçıvan | 23% | 29% | 48% | X2 |
November 5 - 2023 | |||||||
Finished | Qəbələ | 0 - 2 | Neftchi Baku | 13% | 28% | 59% | 2 |
Finished | Sabah | 0 - 1 | Zira | 27% | 34% | 40% | X2 |
November 10 - 2023 | |||||||
Finished | Araz Naxçıvan | 0 - 1 | Kapaz | 79% | 16% | 6% | 1 |
November 11 - 2023 | |||||||
Finished | Neftchi Baku | 1 - 2 | Sumqayit | 45% | 34% | 22% | 1X |
Finished | Turan | 2 - 3 | Sabah | 51% | 24% | 25% | 1 |
November 12 - 2023 | |||||||
Finished | Zira | 1 - 0 | Qəbələ | 70% | 24% | 6% | 1 |
Finished | Qarabag | 3 - 1 | Səbail | 73% | 15% | 12% | 1 |
November 24 - 2023 | |||||||
Finished | Sabah | 1 - 2 | Qarabag | 17% | 19% | 64% | 2 |
November 25 - 2023 | |||||||
Finished | Səbail | 0 - 0 | Kapaz | 81% | 13% | 6% | 1 |
Finished | Qəbələ | 4 - 0 | Turan | 10% | 18% | 72% | 2 |
November 26 - 2023 | |||||||
Finished | Neftchi Baku | 1 - 1 | Araz Naxçıvan | 38% | 33% | 28% | 1X |
Finished | Sumqayit | 0 - 0 | Zira | 20% | 40% | 40% | X2 |
December 2 - 2023 | |||||||
Finished | Araz | 1 - 1 | Sabail | 44% | 25% | 31% | 12 |
Finished | Turan | 2 - 2 | Sumqayit | 41% | 27% | 33% | 12 |
December 3 - 2023 | |||||||
Finished | Kapaz | 0 - 2 | Sabah Baku | 13% | 23% | 64% | 2 |
Finished | Neftci Baku | 1 - 0 | Zira | 23% | 43% | 33% | X2 |
December 4 - 2023 | |||||||
Finished | Qarabag | 3 - 0 | Gabala | 89% | 8% | 3% | 1 |
Football league table for Azerbaijan - Premyer Liqa
![]() |
Azerbaijan - Premyer Liqa - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Qarabag | 15 | 10 | 2 | 3 | 36 | 13 | 23 | 32 |
2. | Zira | 15 | 8 | 4 | 3 | 13 | 8 | 5 | 28 |
3. | Sumqayit | 15 | 6 | 5 | 4 | 16 | 16 | 0 | 23 |
4. | Sebail | 15 | 6 | 5 | 4 | 23 | 22 | 1 | 23 |
5. | Araz Naxcivan | 15 | 6 | 4 | 5 | 17 | 16 | 1 | 22 |
6. | Neftchi Baku | 15 | 6 | 4 | 5 | 16 | 13 | 3 | 22 |
7. | Sabah | 15 | 5 | 4 | 6 | 21 | 19 | 2 | 19 |
8. | Turan | 15 | 4 | 4 | 7 | 23 | 24 | -1 | 16 |
9. | Qebele | 15 | 3 | 2 | 10 | 11 | 26 | -15 | 11 |
10. | Kapaz | 15 | 2 | 4 | 9 | 7 | 26 | -19 | 10 |
Football predictions and tips for Azerbaijan - Premyer Liqa
![]() |
Azerbaijan - Premyer Liqa - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 9 - 2023 | |||||||
11:00 | Gabala | - | Kapaz | 49% | 32% | 20% | 1X |
13:00 | Zira | - | Araz | 42% | 39% | 19% | 1X |
December 10 - 2023 | |||||||
11:00 | Sabah Baku | - | Sabail | 47% | 23% | 30% | 12 |
14:00 | Neftci Baku | - | Turan | 50% | 26% | 25% | 1 |
December 14 - 2023 | |||||||
11:30 | Kapaz | - | Sumqayit | 12% | 28% | 60% | 2 |
December 15 - 2023 | |||||||
11:00 | Araz Naxçıvan | - | Sabah | 41% | 28% | 32% | 12 |
13:00 | Səbail | - | Qəbələ | 73% | 17% | 11% | 1 |
December 16 - 2023 | |||||||
14:00 | Turan | - | Zira | 26% | 33% | 42% | X2 |
December 18 - 2023 | |||||||
16:00 | Qarabag | - | Neftchi Baku | 65% | 22% | 13% | 1 |
December 22 - 2023 | |||||||
12:00 | Qəbələ | - | Sabah | ||||
December 23 - 2023 | |||||||
12:00 | Turan | - | Araz Naxçıvan | ||||
14:30 | Sumqayit | - | Səbail | ||||
December 24 - 2023 | |||||||
12:00 | Neftchi Baku | - | Kapaz | ||||
14:30 | Zira | - | Qarabag | ||||
January 21 - 2024 | |||||||
TBA | Qarabag | - | Araz Naxçıvan | ||||
TBA | Kapaz | - | Turan | ||||
TBA | Səbail | - | Zira | ||||
TBA | Sabah | - | Neftchi Baku | ||||
TBA | Qəbələ | - | Sumqayit | ||||
January 26 - 2024 | |||||||
11:00 | Kapaz | - | Qarabag | 4% | 14% | 82% | 2 |
TBA | Araz Naxçıvan | - | Sumqayit | ||||
TBA | Neftchi Baku | - | Qəbələ | ||||
TBA | Zira | - | Sabah | ||||
TBA | Turan | - | Səbail | ||||
February 2 - 2024 | |||||||
TBA | Kapaz | - | Araz Naxçıvan | ||||
TBA | Səbail | - | Qarabag | ||||
TBA | Sabah | - | Turan | ||||
TBA | Qəbələ | - | Zira | ||||
TBA | Sumqayit | - | Neftchi Baku | ||||
February 9 - 2024 | |||||||
TBA | Araz Naxçıvan | - | Neftchi Baku | ||||
TBA | Zira | - | Sumqayit | ||||
TBA | Turan | - | Qəbələ | ||||
TBA | Qarabag | - | Sabah | ||||
TBA | Kapaz | - | Səbail | ||||
February 16 - 2024 | |||||||
TBA | Səbail | - | Araz Naxçıvan | ||||
TBA | Sabah | - | Kapaz | ||||
TBA | Qəbələ | - | Qarabag | ||||
TBA | Sumqayit | - | Turan | ||||
TBA | Neftchi Baku | - | Zira | ||||
February 23 - 2024 | |||||||
TBA | Araz Naxçıvan | - | Zira | ||||
TBA | Turan | - | Neftchi Baku | ||||
TBA | Qarabag | - | Sumqayit | ||||
TBA | Kapaz | - | Qəbələ | ||||
TBA | Səbail | - | Sabah | ||||
March 1 - 2024 | |||||||
TBA | Sabah | - | Araz Naxçıvan | ||||
TBA | Qəbələ | - | Səbail | ||||
TBA | Sumqayit | - | Kapaz | ||||
TBA | Neftchi Baku | - | Qarabag | ||||
TBA | Zira | - | Turan | ||||
March 8 - 2024 | |||||||
TBA | Turan | - | Araz Naxçıvan | ||||
TBA | Qarabag | - | Zira | ||||
TBA | Kapaz | - | Neftchi Baku | ||||
TBA | Səbail | - | Sumqayit | ||||
TBA | Sabah | - | Qəbələ | ||||
March 15 - 2024 | |||||||
TBA | Araz Naxçıvan | - | Qəbələ | ||||
TBA | Sumqayit | - | Sabah | ||||
TBA | Neftchi Baku | - | Səbail | ||||
TBA | Zira | - | Kapaz | ||||
TBA | Turan | - | Qarabag | ||||
March 29 - 2024 | |||||||
TBA | Sumqayit | - | Araz Naxçıvan | ||||
TBA | Qəbələ | - | Neftchi Baku | ||||
TBA | Sabah | - | Zira | ||||
TBA | Səbail | - | Turan | ||||
TBA | Kapaz | - | Qarabag | ||||
April 5 - 2024 | |||||||
TBA | Araz Naxçıvan | - | Kapaz | ||||
TBA | Qarabag | - | Səbail | ||||
TBA | Turan | - | Sabah | ||||
TBA | Zira | - | Qəbələ | ||||
TBA | Neftchi Baku | - | Sumqayit | ||||
April 12 - 2024 | |||||||
TBA | Neftchi Baku | - | Araz Naxçıvan | ||||
TBA | Sumqayit | - | Zira | ||||
TBA | Qəbələ | - | Turan | ||||
TBA | Sabah | - | Qarabag | ||||
TBA | Səbail | - | Kapaz | ||||
April 19 - 2024 | |||||||
TBA | Araz Naxçıvan | - | Səbail | ||||
TBA | Kapaz | - | Sabah | ||||
TBA | Qarabag | - | Qəbələ | ||||
TBA | Turan | - | Sumqayit | ||||
TBA | Zira | - | Neftchi Baku | ||||
April 26 - 2024 | |||||||
TBA | Zira | - | Araz Naxçıvan | ||||
TBA | Neftchi Baku | - | Turan | ||||
TBA | Sumqayit | - | Qarabag | ||||
TBA | Qəbələ | - | Kapaz | ||||
TBA | Sabah | - | Səbail | ||||
May 3 - 2024 | |||||||
TBA | Araz Naxçıvan | - | Sabah | ||||
TBA | Səbail | - | Qəbələ | ||||
TBA | Kapaz | - | Sumqayit | ||||
TBA | Qarabag | - | Neftchi Baku | ||||
TBA | Turan | - | Zira | ||||
May 10 - 2024 | |||||||
TBA | Araz Naxçıvan | - | Turan | ||||
TBA | Zira | - | Qarabag | ||||
TBA | Neftchi Baku | - | Kapaz | ||||
TBA | Sumqayit | - | Səbail | ||||
TBA | Qəbələ | - | Sabah | ||||
May 19 - 2024 | |||||||
TBA | Qəbələ | - | Araz Naxçıvan | ||||
TBA | Sabah | - | Sumqayit | ||||
TBA | Səbail | - | Neftchi Baku | ||||
TBA | Kapaz | - | Zira | ||||
TBA | Qarabag | - | Turan | ||||
May 26 - 2024 | |||||||
TBA | Araz Naxçıvan | - | Qarabag | ||||
TBA | Turan | - | Kapaz | ||||
TBA | Zira | - | Səbail | ||||
TBA | Neftchi Baku | - | Sabah | ||||
TBA | Sumqayit | - | Qəbələ |
Free football (soccer) predictions and betting tips for Azerbaijan, Premyer Liqa matches.
Free football predictions and betting tips for Azerbaijan Premyer Liqa matches. Azerbaijan Premyer Liqa attack strength, Azerbaijan Premyer Liqa defence weakness and Azerbaijan Premyer Liqa recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.