![]() |
Azerbaijan - Birinci Dasta - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 13 - 2023 | |||||||
Finished | Karvan | 4 - 1 | Energetik | ||||
September 14 - 2023 | |||||||
Finished | Zaqatala | 0 - 2 | İrəvan | ||||
Finished | Difai Ağsu | 0 - 3 | MOIK | ||||
Finished | Araz Saatlı | 0 - 3 | İmişli | ||||
September 15 - 2023 | |||||||
Finished | Qaradağ Lökbatan | 1 - 1 | Shamakhi | ||||
September 20 - 2023 | |||||||
Finished | İrəvan | 0 - 0 | Karvan | ||||
Finished | MOIK | 1 - 0 | İmişli | ||||
September 21 - 2023 | |||||||
Finished | Shamakhi | 8 - 0 | Araz Saatlı | ||||
Finished | Energetik | 0 - 2 | Qaradağ Lökbatan | ||||
Finished | Difai Ağsu | 0 - 0 | Zaqatala | ||||
September 28 - 2023 | |||||||
Finished | Zaqatala | 2 - 2 | MOIK | ||||
Finished | İmişli | 0 - 3 | Shamakhi | ||||
September 29 - 2023 | |||||||
Finished | Qaradağ Lökbatan | 0 - 1 | İrəvan | ||||
Finished | Araz Saatlı | 0 - 2 | Energetik | ||||
Finished | Karvan | 2 - 0 | Difai Ağsu | ||||
October 4 - 2023 | |||||||
Finished | Zaqatala | 2 - 2 | Karvan | 2% | 13% | 85% | 2 |
Finished | Difai Ağsu | 0 - 1 | Qaradağ Lökbatan | 1% | 25% | 75% | 2 |
October 5 - 2023 | |||||||
Finished | İrəvan | 7 - 0 | Araz Saatlı | 96% | 4% | 1% | 1 |
Finished | MOIK | 3 - 3 | Shamakhi | 7% | 16% | 77% | 2 |
Finished | Energetik | 1 - 1 | İmişli | 23% | 24% | 53% | 2 |
October 18 - 2023 | |||||||
Finished | İmişli | 3 - 0 | İrəvan | 1% | 14% | 86% | 2 |
October 19 - 2023 | |||||||
Finished | Qaradağ Lökbatan | 2 - 1 | Zaqatala | 56% | 33% | 11% | 1X |
Finished | Araz Saatlı | 5 - 2 | Difai Ağsu | 1% | 100% | 1% | X |
Finished | Karvan | 0 - 3 | MOIK | 55% | 23% | 22% | 1 |
October 20 - 2023 | |||||||
Finished | Shamakhi | 2 - 3 | Energetik | 95% | 3% | 1% | 1 |
October 25 - 2023 | |||||||
Finished | Zaqatala | 2 - 0 | Araz Saatlı | 79% | 12% | 9% | 1 |
Finished | Difai Ağsu | 0 - 3 | İmişli | 9% | 32% | 58% | X2 |
Finished | Karvan | 1 - 2 | Qaradağ Lökbatan | 25% | 35% | 40% | X2 |
October 26 - 2023 | |||||||
Finished | İrəvan | 1 - 3 | Shamakhi | 55% | 22% | 23% | 1 |
Finished | MOIK | 3 - 0 | Energetik | 81% | 12% | 7% | 1 |
November 1 - 2023 | |||||||
Finished | Shamakhi | 2 - 0 | Difai Ağsu | 97% | 1% | 1% | 1 |
Finished | Energetik | 0 - 2 | İrəvan | 12% | 18% | 70% | 2 |
Finished | Araz Saatlı | 1 - 5 | Karvan | 4% | 8% | 88% | 2 |
Finished | İmişli | 4 - 0 | Zaqatala | 60% | 26% | 14% | 1 |
November 2 - 2023 | |||||||
Finished | Qaradağ Lökbatan | 1 - 1 | MOIK | 26% | 33% | 41% | X2 |
November 9 - 2023 | |||||||
Finished | Difai Ağsu | 0 - 1 | Energetik | 10% | 27% | 62% | 2 |
Finished | Zaqatala | 1 - 1 | Shamakhi | 6% | 10% | 84% | 2 |
Finished | MOIK | 0 - 0 | İrəvan | 45% | 28% | 27% | 1X |
November 10 - 2023 | |||||||
Finished | Qaradağ Lökbatan | 3 - 0 | Araz Saatlı | 93% | 5% | 2% | 1 |
Finished | Karvan | 1 - 1 | İmişli | 23% | 26% | 51% | 2 |
November 22 - 2023 | |||||||
Finished | İrəvan | 3 - 1 | Difai Ağsu | 89% | 10% | 1% | 1 |
November 23 - 2023 | |||||||
Finished | Araz Saatlı | 0 - 1 | MOIK | 1% | 2% | 96% | 2 |
Finished | Energetik | 0 - 1 | Zaqatala | 37% | 28% | 34% | 12 |
Finished | İmişli | 0 - 0 | Qaradağ Lökbatan | 36% | 36% | 29% | 1X |
November 24 - 2023 | |||||||
Finished | Shamakhi | 2 - 4 | Karvan | 65% | 18% | 17% | 1 |
Football league table for Azerbaijan - Birinci Dasta
![]() |
Azerbaijan - Birinci Dasta - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | MOIK | 9 | 5 | 4 | 0 | 17 | 6 | 11 | 19 |
2. | Qaradag Lokbatan | 9 | 5 | 3 | 1 | 12 | 5 | 7 | 18 |
3. | Irevan | 9 | 5 | 2 | 2 | 16 | 7 | 9 | 17 |
4. | Shamakhi | 9 | 4 | 3 | 2 | 25 | 13 | 12 | 15 |
5. | Karvan | 9 | 4 | 3 | 2 | 19 | 12 | 7 | 15 |
6. | Imisli | 9 | 4 | 3 | 2 | 15 | 6 | 9 | 15 |
7. | Zaqatala | 9 | 2 | 4 | 3 | 9 | 13 | -4 | 10 |
8. | Energetik | 9 | 3 | 1 | 5 | 8 | 15 | -7 | 10 |
9. | Araz Saatli | 9 | 1 | 0 | 8 | 6 | 33 | -27 | 3 |
10. | Difai Agsu | 9 | 0 | 1 | 8 | 3 | 20 | -17 | 1 |
Football predictions and tips for Azerbaijan - Birinci Dasta
![]() |
Azerbaijan - Birinci Dasta - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 13 - 2023 | |||||||
10:00 | MOIK Baku | - | Zaqatala | 74% | 19% | 7% | 1 |
10:00 | Difai Agsu | - | Karvan | 2% | 7% | 91% | 2 |
December 14 - 2023 | |||||||
09:00 | İrəvan | - | Qaradağ Lökbatan | 31% | 38% | 30% | 1X |
10:00 | Energetik | - | Araz Saatlı | 74% | 16% | 10% | 1 |
10:00 | Shamakhi | - | İmişli | 32% | 24% | 44% | 12 |
December 25 - 2023 | |||||||
TBA | Shamakhi | - | MOIK | ||||
TBA | İmişli | - | Energetik | ||||
TBA | Araz Saatlı | - | İrəvan | ||||
TBA | Qaradağ Lökbatan | - | Difai Ağsu | ||||
TBA | Karvan | - | Zaqatala | ||||
February 8 - 2024 | |||||||
TBA | MOIK | - | Karvan | ||||
TBA | Zaqatala | - | Qaradağ Lökbatan | ||||
TBA | Difai Ağsu | - | Araz Saatlı | ||||
TBA | İrəvan | - | İmişli | ||||
TBA | Energetik | - | Shamakhi | ||||
February 14 - 2024 | |||||||
TBA | Energetik | - | MOIK | ||||
TBA | Shamakhi | - | İrəvan | ||||
TBA | İmişli | - | Difai Ağsu | ||||
TBA | Araz Saatlı | - | Zaqatala | ||||
TBA | Qaradağ Lökbatan | - | Karvan | ||||
February 21 - 2024 | |||||||
TBA | MOIK | - | Qaradağ Lökbatan | ||||
TBA | Karvan | - | Araz Saatlı | ||||
TBA | Zaqatala | - | İmişli | ||||
TBA | Difai Ağsu | - | Shamakhi | ||||
TBA | İrəvan | - | Energetik | ||||
February 28 - 2024 | |||||||
TBA | İrəvan | - | MOIK | ||||
TBA | Energetik | - | Difai Ağsu | ||||
TBA | Shamakhi | - | Zaqatala | ||||
TBA | İmişli | - | Karvan | ||||
TBA | Araz Saatlı | - | Qaradağ Lökbatan | ||||
March 6 - 2024 | |||||||
TBA | MOIK | - | Araz Saatlı | ||||
TBA | Qaradağ Lökbatan | - | İmişli | ||||
TBA | Karvan | - | Shamakhi | ||||
TBA | Zaqatala | - | Energetik | ||||
TBA | Difai Ağsu | - | İrəvan | ||||
March 13 - 2024 | |||||||
TBA | MOIK | - | Difai Ağsu | ||||
TBA | İrəvan | - | Zaqatala | ||||
TBA | Energetik | - | Karvan | ||||
TBA | Shamakhi | - | Qaradağ Lökbatan | ||||
TBA | İmişli | - | Araz Saatlı | ||||
March 27 - 2024 | |||||||
TBA | Zaqatala | - | MOIK | ||||
TBA | Karvan | - | Difai Ağsu | ||||
TBA | Qaradağ Lökbatan | - | İrəvan | ||||
TBA | Araz Saatlı | - | Energetik | ||||
TBA | İmişli | - | Shamakhi | ||||
April 3 - 2024 | |||||||
TBA | MOIK | - | Shamakhi | ||||
TBA | Energetik | - | İmişli | ||||
TBA | İrəvan | - | Araz Saatlı | ||||
TBA | Difai Ağsu | - | Qaradağ Lökbatan | ||||
TBA | Zaqatala | - | Karvan | ||||
April 10 - 2024 | |||||||
TBA | Karvan | - | MOIK | ||||
TBA | Qaradağ Lökbatan | - | Zaqatala | ||||
TBA | Araz Saatlı | - | Difai Ağsu | ||||
TBA | İmişli | - | İrəvan | ||||
TBA | Shamakhi | - | Energetik | ||||
April 17 - 2024 | |||||||
TBA | MOIK | - | Energetik | ||||
TBA | İrəvan | - | Shamakhi | ||||
TBA | Difai Ağsu | - | İmişli | ||||
TBA | Zaqatala | - | Araz Saatlı | ||||
TBA | Karvan | - | Qaradağ Lökbatan | ||||
April 24 - 2024 | |||||||
TBA | Qaradağ Lökbatan | - | MOIK | ||||
TBA | Araz Saatlı | - | Karvan | ||||
TBA | İmişli | - | Zaqatala | ||||
TBA | Shamakhi | - | Difai Ağsu | ||||
TBA | Energetik | - | İrəvan | ||||
May 1 - 2024 | |||||||
TBA | MOIK | - | İrəvan | ||||
TBA | Difai Ağsu | - | Energetik | ||||
TBA | Zaqatala | - | Shamakhi | ||||
TBA | Karvan | - | İmişli | ||||
TBA | Qaradağ Lökbatan | - | Araz Saatlı | ||||
May 8 - 2024 | |||||||
TBA | Araz Saatlı | - | MOIK | ||||
TBA | İmişli | - | Qaradağ Lökbatan | ||||
TBA | Shamakhi | - | Karvan | ||||
TBA | Energetik | - | Zaqatala | ||||
TBA | İrəvan | - | Difai Ağsu | ||||
May 16 - 2024 | |||||||
TBA | Difai Ağsu | - | MOIK | ||||
TBA | Zaqatala | - | İrəvan | ||||
TBA | Karvan | - | Energetik | ||||
TBA | Qaradağ Lökbatan | - | Shamakhi | ||||
TBA | Araz Saatlı | - | İmişli | ||||
May 23 - 2024 | |||||||
TBA | MOIK | - | İmişli | ||||
TBA | Shamakhi | - | Araz Saatlı | ||||
TBA | Energetik | - | Qaradağ Lökbatan | ||||
TBA | İrəvan | - | Karvan | ||||
TBA | Difai Ağsu | - | Zaqatala |
Free football (soccer) predictions and betting tips for Azerbaijan, Birinci Dasta matches.
Free football predictions and betting tips for Azerbaijan Birinci Dasta matches. Azerbaijan Birinci Dasta attack strength, Azerbaijan Birinci Dasta defence weakness and Azerbaijan Birinci Dasta recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.