![]() |
Azerbaijan - Birinci Dasta - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
February 14 - 2023 | |||||||
TBA | Qaradağ Lökbatan | - | Neftçi II | ||||
TBA | MOIK | - | Qarabağ II | ||||
TBA | Araz | - | Mil-Muğan | ||||
February 15 - 2023 | |||||||
TBA | Kapaz II | - | Turan II | ||||
TBA | FK Qəbələ II | - | Şamaxı II | ||||
TBA | Zira II | - | Sumqayıt II | ||||
TBA | Energetik | - | Zaqatala | ||||
February 21 - 2023 | |||||||
TBA | Sumqayıt II | - | Turan II | ||||
TBA | Kapaz II | - | FK Qəbələ II | ||||
TBA | Mil-Muğan | - | MOIK | ||||
February 22 - 2023 | |||||||
TBA | Qarabağ II | - | Energetik | ||||
TBA | Zaqatala | - | Qaradağ Lökbatan | ||||
TBA | Neftçi II | - | Səbail II | ||||
TBA | Şamaxı II | - | Araz | ||||
March 1 - 2023 | |||||||
TBA | Səbail II | - | Zaqatala | ||||
TBA | Qaradağ Lökbatan | - | Qarabağ II | ||||
TBA | Energetik | - | Mil-Muğan | ||||
TBA | MOIK | - | Şamaxı II | ||||
March 2 - 2023 | |||||||
TBA | Araz | - | Kapaz II | ||||
TBA | FK Qəbələ II | - | Sumqayıt II | ||||
TBA | Turan II | - | Zira II | ||||
March 7 - 2023 | |||||||
TBA | Zira II | - | FK Qəbələ II | ||||
TBA | Kapaz II | - | MOIK | ||||
TBA | Şamaxı II | - | Energetik | ||||
March 8 - 2023 | |||||||
TBA | Mil-Muğan | - | Qaradağ Lökbatan | ||||
TBA | Qarabağ II | - | Səbail II | ||||
TBA | Zaqatala | - | Neftçi II | ||||
TBA | Sumqayıt II | - | Araz | ||||
March 14 - 2023 | |||||||
TBA | Neftçi II | - | Qarabağ II | ||||
TBA | Səbail II | - | Mil-Muğan | ||||
TBA | Qaradağ Lökbatan | - | Şamaxı II | ||||
TBA | Energetik | - | Kapaz II | ||||
March 15 - 2023 | |||||||
TBA | Sumqayıt II | - | MOIK | 9% | 24% | 68% | 2 |
TBA | Araz | - | Zira II | ||||
TBA | FK Qəbələ II | - | Turan II | ||||
March 29 - 2023 | |||||||
TBA | Zira II | - | MOIK | ||||
TBA | Sumqayıt II | - | Energetik | ||||
TBA | Şamaxı II | - | Səbail II | ||||
March 30 - 2023 | |||||||
TBA | Kapaz II | - | Qaradağ Lökbatan | ||||
TBA | Mil-Muğan | - | Neftçi II | ||||
TBA | Qarabağ II | - | Zaqatala | ||||
TBA | Turan II | - | Araz | ||||
April 4 - 2023 | |||||||
TBA | Zaqatala | - | Mil-Muğan | ||||
TBA | Neftçi II | - | Şamaxı II | ||||
TBA | Səbail II | - | Kapaz II | ||||
April 5 - 2023 | |||||||
TBA | Sumqayıt II | - | Qaradağ Lökbatan | 27% | 26% | 47% | 12 |
TBA | Energetik | - | Zira II | ||||
TBA | MOIK | - | Turan II | ||||
TBA | Araz | - | FK Qəbələ II | ||||
April 11 - 2023 | |||||||
TBA | FK Qəbələ II | - | MOIK | ||||
TBA | Turan II | - | Energetik | ||||
TBA | Zira II | - | Qaradağ Lökbatan | ||||
TBA | Sumqayıt II | - | Səbail II | ||||
April 12 - 2023 | |||||||
TBA | Kapaz II | - | Neftçi II | ||||
TBA | Şamaxı II | - | Zaqatala | ||||
TBA | Mil-Muğan | - | Qarabağ II | ||||
April 17 - 2023 | |||||||
TBA | MOIK | - | Araz | ||||
TBA | Energetik | - | FK Qəbələ II | ||||
TBA | Zaqatala | - | Kapaz II | ||||
TBA | Qaradağ Lökbatan | - | Turan II | ||||
April 18 - 2023 | |||||||
TBA | Neftçi II | - | Sumqayıt II | ||||
TBA | Səbail II | - | Zira II | ||||
TBA | Qarabağ II | - | Şamaxı II | ||||
April 25 - 2023 | |||||||
TBA | FK Qəbələ II | - | Qaradağ Lökbatan | ||||
TBA | Araz | - | Energetik | ||||
TBA | Sumqayıt II | - | Zaqatala | ||||
TBA | Şamaxı II | - | Mil-Muğan | ||||
April 26 - 2023 | |||||||
TBA | Kapaz II | - | Qarabağ II | ||||
TBA | Zira II | - | Neftçi II | ||||
TBA | Turan II | - | Səbail II | ||||
May 3 - 2023 | |||||||
TBA | Mil-Muğan | - | Kapaz II | ||||
TBA | Qarabağ II | - | Sumqayıt II | ||||
TBA | Zaqatala | - | Zira II | ||||
TBA | Neftçi II | - | Turan II | ||||
May 4 - 2023 | |||||||
TBA | Səbail II | - | FK Qəbələ II | ||||
TBA | Qaradağ Lökbatan | - | Araz | ||||
TBA | Energetik | - | MOIK | ||||
May 9 - 2023 | |||||||
TBA | MOIK | - | Qaradağ Lökbatan | ||||
TBA | FK Qəbələ II | - | Neftçi II | ||||
TBA | Turan II | - | Zaqatala | ||||
May 10 - 2023 | |||||||
TBA | Zira II | - | Qarabağ II | ||||
TBA | Sumqayıt II | - | Mil-Muğan | ||||
TBA | Kapaz II | - | Şamaxı II | ||||
TBA | Araz | - | Səbail II | ||||
May 16 - 2023 | |||||||
TBA | Şamaxı II | - | Sumqayıt II | ||||
TBA | Mil-Muğan | - | Zira II | ||||
TBA | Qarabağ II | - | Turan II | ||||
TBA | Zaqatala | - | FK Qəbələ II | ||||
TBA | Neftçi II | - | Araz | ||||
TBA | Səbail II | - | MOIK | ||||
TBA | Qaradağ Lökbatan | - | Energetik | ||||
May 23 - 2023 | |||||||
TBA | Energetik | - | Səbail II | ||||
TBA | MOIK | - | Neftçi II | ||||
TBA | Araz | - | Zaqatala | ||||
TBA | FK Qəbələ II | - | Qarabağ II | ||||
TBA | Turan II | - | Mil-Muğan | ||||
TBA | Zira II | - | Şamaxı II | ||||
TBA | Sumqayıt II | - | Kapaz II |
Free football (soccer) predictions and betting tips for Azerbaijan, Birinci Dasta matches.
Free football predictions and betting tips for matches. attack strength, defence weakness and recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.