![]() |
Australia - Western Australia NPL - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 9 - 2023 | |||||||
Finished | Olympic Kingsway | 0 - 3 | Perth | 36% | 24% | 40% | 12 |
Finished | Perth RedStar | 1 - 0 | Stirling Macedonia | 50% | 24% | 26% | 1 |
Finished | Fremantle City | 2 - 0 | Mandurah City | ||||
Finished | Joondalup United | 0 - 0 | Sorrento | ||||
September 16 - 2023 | |||||||
Finished | Mandurah City | 1 - 3 | Fremantle City | ||||
Finished | Sorrento | 2 - 2 | Joondalup United | ||||
Finished | Perth RedStar | 0 - 2 | Stirling Macedonia | 50% | 24% | 26% | 1 |
September 23 - 2023 | |||||||
Finished | Fremantle City | 3 - 1 | Joondalup United |
Football league table for Australia - Western Australia NPL
![]() |
Australia - Western Australia NPL - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Perth RedStar | 22 | 12 | 5 | 5 | 54 | 26 | 28 | 41 |
2. | Stirling Macedonia | 22 | 11 | 5 | 6 | 37 | 29 | 8 | 38 |
3. | Olympic Kingsway | 22 | 10 | 4 | 8 | 35 | 32 | 3 | 34 |
4. | Perth | 22 | 10 | 3 | 9 | 42 | 40 | 2 | 33 |
5. | Armadale | 22 | 10 | 2 | 10 | 52 | 49 | 3 | 32 |
6. | Bayswater City | 22 | 8 | 6 | 8 | 45 | 50 | -5 | 30 |
7. | Balcatta | 22 | 8 | 5 | 9 | 35 | 37 | -2 | 29 |
8. | Perth Glory II | 22 | 8 | 4 | 10 | 51 | 55 | -4 | 28 |
9. | Inglewood United | 22 | 7 | 6 | 9 | 38 | 39 | -1 | 27 |
10. | Floreat Athena | 22 | 8 | 3 | 11 | 29 | 34 | -5 | 27 |
11. | Sorrento | 22 | 8 | 3 | 11 | 39 | 48 | -9 | 27 |
12. | Cockburn City | 22 | 6 | 6 | 10 | 27 | 45 | -18 | 24 |
Free football (soccer) predictions and betting tips for Australia, Western Australia NPL matches.
Free football predictions and betting tips for Australia Western Australia NPL matches. Australia Western Australia NPL attack strength, Australia Western Australia NPL defence weakness and Australia Western Australia NPL recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.