![]() |
Australia - A-League Women - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
October 14 - 2023 | |||||||
Finished | Central Coast Mariners | 0 - 1 | Newcastle Jets | ||||
Finished | Sydney | 2 - 0 | Western Sydney Wanderers | 1% | 100% | 1% | X |
Finished | Perth Glory | 2 - 0 | Western United | 28% | 23% | 49% | 12 |
October 15 - 2023 | |||||||
Finished | Wellington Phoenix | 0 - 1 | Melbourne City | 18% | 21% | 61% | 2 |
Finished | Adelaide United | 4 - 4 | Canberra United | ||||
Finished | Melbourne Victory | 1 - 2 | Brisbane Roar | 68% | 20% | 11% | 1 |
October 20 - 2023 | |||||||
Finished | Adelaide United | 1 - 2 | Central Coast Mariners | ||||
October 21 - 2023 | |||||||
Finished | Melbourne City | 2 - 1 | Canberra United | 1% | 100% | 1% | X |
Finished | Brisbane Roar | 1 - 0 | Sydney | 6% | 14% | 81% | 2 |
October 22 - 2023 | |||||||
Finished | Western United | 2 - 1 | Melbourne Victory | 54% | 23% | 23% | 1 |
Finished | Perth Glory | 1 - 0 | Newcastle Jets | 1% | 100% | 1% | X |
Finished | Western Sydney Wanderers | 0 - 3 | Wellington Phoenix | 1% | 100% | 1% | X |
November 4 - 2023 | |||||||
Finished | Wellington Phoenix | 2 - 1 | Brisbane Roar | ||||
Finished | Canberra United | 2 - 3 | Perth Glory | ||||
Finished | Melbourne Victory | 2 - 0 | Adelaide United | ||||
November 5 - 2023 | |||||||
Finished | Western United | 2 - 2 | Melbourne City | 9% | 37% | 54% | X2 |
Finished | Newcastle Jets | 1 - 1 | Western Sydney Wanderers | ||||
November 11 - 2023 | |||||||
Finished | Perth Glory | 2 - 1 | Adelaide United | 1% | 100% | 1% | X |
November 12 - 2023 | |||||||
Finished | Wellington Phoenix | 3 - 1 | Western United | 76% | 16% | 8% | 1 |
Finished | Central Coast Mariners | 1 - 1 | Brisbane Roar | 27% | 41% | 32% | X2 |
Finished | Melbourne Victory | 4 - 0 | Newcastle Jets | 1% | 100% | 1% | X |
Finished | Melbourne City | 4 - 3 | Western Sydney Wanderers | 1% | 100% | 1% | X |
November 18 - 2023 | |||||||
Finished | Central Coast Mariners | 1 - 0 | Wellington Phoenix | 19% | 35% | 46% | X2 |
Finished | Perth Glory | 2 - 2 | Melbourne Victory | 57% | 23% | 20% | 1 |
November 19 - 2023 | |||||||
Finished | Adelaide United | 1 - 3 | Sydney | 1% | 100% | 1% | X |
Finished | Newcastle Jets | 2 - 3 | Melbourne City | 1% | 100% | 1% | X |
Finished | Brisbane Roar | 0 - 1 | Western United | 70% | 18% | 12% | 1 |
November 25 - 2023 | |||||||
Finished | Western United | 0 - 2 | Western Sydney Wanderers | 1% | 100% | 1% | X |
Finished | Wellington Phoenix | 2 - 1 | Perth Glory | 43% | 26% | 31% | 12 |
November 26 - 2023 | |||||||
Finished | Melbourne Victory | 2 - 1 | Central Coast Mariners | 41% | 35% | 24% | 1X |
Finished | Sydney | 2 - 3 | Melbourne City | 51% | 30% | 19% | 1 |
Finished | Canberra United | 3 - 4 | Newcastle Jets | ||||
Finished | Brisbane Roar | 1 - 1 | Adelaide United | 1% | 100% | 1% | X |
Football league table for Australia - A-League Women
![]() |
Australia - A-League Women - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
4. | Melbourne Victory W | 6 | 3 | 1 | 2 | 12 | 7 | 5 | 10 |
5. | Brisbane Roar W | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 |
6. | Central Coast Mariners W | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 |
7. | Newcastle W | 6 | 2 | 1 | 3 | 8 | 12 | -4 | 7 |
8. | Western United W | 6 | 2 | 1 | 3 | 6 | 10 | -4 | 7 |
9. | Sydney W | 4 | 2 | 0 | 2 | 7 | 5 | 2 | 6 |
10. | WS Wanderers W | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 |
11. | Adelaide W | 6 | 0 | 2 | 4 | 8 | 14 | -6 | 2 |
12. | Canberra W | 4 | 0 | 1 | 3 | 10 | 13 | -3 | 1 |
Football predictions and tips for Australia - A-League Women
![]() |
Australia - A-League Women - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 9 - 2023 | |||||||
05:00 | Adelaide United | - | Western United | 1% | 100% | 1% | X |
05:00 | Melbourne City W | - | Perth W | 44% | 19% | 37% | 12 |
December 10 - 2023 | |||||||
03:00 | Wellington Phoenix W | - | Melbourne Victory W | 46% | 25% | 29% | 12 |
05:00 | Canberra United | - | Brisbane Roar | 1% | 100% | 1% | X |
05:00 | Newcastle Jets | - | Sydney | 1% | 100% | 1% | X |
December 15 - 2023 | |||||||
08:00 | Central Coast Mariners | - | Melbourne City | 28% | 26% | 46% | 12 |
December 16 - 2023 | |||||||
06:00 | Melbourne Victory | - | Canberra United | 1% | 100% | 1% | X |
06:30 | Adelaide United | - | Wellington Phoenix | 1% | 100% | 1% | X |
December 17 - 2023 | |||||||
06:00 | Newcastle Jets | - | Western United | 1% | 100% | 1% | X |
07:00 | Brisbane Roar | - | Western Sydney Wanderers | 1% | 100% | 1% | X |
11:00 | Perth Glory | - | Sydney | 42% | 29% | 29% | 1X |
December 22 - 2023 | |||||||
06:00 | Western United | - | Perth Glory | ||||
08:00 | Sydney | - | Brisbane Roar | ||||
December 23 - 2023 | |||||||
01:45 | Wellington Phoenix | - | Newcastle Jets | ||||
06:00 | Canberra United | - | Central Coast Mariners | ||||
06:00 | Melbourne City | - | Melbourne Victory | ||||
07:00 | Western Sydney Wanderers | - | Adelaide United | ||||
December 28 - 2023 | |||||||
06:00 | Melbourne City | - | Brisbane Roar | ||||
December 29 - 2023 | |||||||
06:00 | Sydney | - | Wellington Phoenix | ||||
December 30 - 2023 | |||||||
06:00 | Canberra United | - | Western United | ||||
07:00 | Western Sydney Wanderers | - | Melbourne Victory | ||||
December 31 - 2023 | |||||||
05:15 | Central Coast Mariners | - | Perth Glory | ||||
06:00 | Newcastle Jets | - | Adelaide United | ||||
January 3 - 2024 | |||||||
08:00 | Sydney | - | Canberra United | ||||
January 6 - 2024 | |||||||
06:00 | Newcastle Jets | - | Canberra United | ||||
06:30 | Adelaide United | - | Melbourne City | ||||
07:00 | Melbourne Victory | - | Western United | ||||
January 7 - 2024 | |||||||
07:00 | Central Coast Mariners | - | Sydney | ||||
07:00 | Brisbane Roar | - | Wellington Phoenix | ||||
11:00 | Perth Glory | - | Western Sydney Wanderers | ||||
January 12 - 2024 | |||||||
06:00 | Melbourne Victory | - | Perth Glory | ||||
08:45 | Wellington Phoenix | - | Central Coast Mariners | ||||
January 13 - 2024 | |||||||
06:00 | Canberra United | - | Adelaide United | ||||
08:45 | Brisbane Roar | - | Newcastle Jets | ||||
January 14 - 2024 | |||||||
06:00 | Western United | - | Sydney | ||||
06:00 | Western Sydney Wanderers | - | Melbourne City | ||||
January 17 - 2024 | |||||||
08:00 | Sydney | - | Central Coast Mariners | ||||
January 20 - 2024 | |||||||
06:00 | Melbourne City | - | Wellington Phoenix | ||||
07:00 | Central Coast Mariners | - | Western Sydney Wanderers | ||||
11:00 | Perth Glory | - | Brisbane Roar | ||||
January 21 - 2024 | |||||||
06:00 | Canberra United | - | Melbourne Victory | ||||
07:00 | Western United | - | Adelaide United | ||||
07:00 | Sydney | - | Newcastle Jets | ||||
January 26 - 2024 | |||||||
06:00 | Melbourne Victory | - | Sydney | ||||
January 27 - 2024 | |||||||
06:00 | Western Sydney Wanderers | - | Brisbane Roar | ||||
06:30 | Adelaide United | - | Perth Glory | ||||
January 28 - 2024 | |||||||
04:00 | Wellington Phoenix | - | Canberra United | ||||
06:00 | Melbourne City | - | Western United | ||||
06:00 | Newcastle Jets | - | Central Coast Mariners | ||||
February 3 - 2024 | |||||||
06:00 | Adelaide United | - | Western Sydney Wanderers | ||||
07:00 | Brisbane Roar | - | Melbourne Victory | ||||
08:00 | Sydney | - | Perth Glory | ||||
February 4 - 2024 | |||||||
06:00 | Canberra United | - | Melbourne City | ||||
06:00 | Newcastle Jets | - | Wellington Phoenix | ||||
07:00 | Central Coast Mariners | - | Western United | ||||
February 9 - 2024 | |||||||
08:00 | Western Sydney Wanderers | - | Newcastle Jets | ||||
February 10 - 2024 | |||||||
06:00 | Central Coast Mariners | - | Melbourne Victory | ||||
07:00 | Western United | - | Brisbane Roar | ||||
11:00 | Perth Glory | - | Canberra United | ||||
February 11 - 2024 | |||||||
04:00 | Wellington Phoenix | - | Adelaide United | ||||
06:00 | Melbourne City | - | Sydney | ||||
February 16 - 2024 | |||||||
08:00 | Melbourne Victory | - | Western Sydney Wanderers | ||||
February 17 - 2024 | |||||||
06:00 | Newcastle Jets | - | Brisbane Roar | ||||
06:00 | Canberra United | - | Sydney | ||||
February 18 - 2024 | |||||||
06:00 | Melbourne City | - | Adelaide United | ||||
07:00 | Western United | - | Wellington Phoenix | ||||
11:00 | Perth Glory | - | Central Coast Mariners | ||||
March 1 - 2024 | |||||||
08:00 | Western United | - | Canberra United | ||||
March 2 - 2024 | |||||||
04:15 | Central Coast Mariners | - | Adelaide United | ||||
05:00 | Brisbane Roar | - | Melbourne City | ||||
06:00 | Western Sydney Wanderers | - | Sydney | ||||
March 3 - 2024 | |||||||
03:00 | Melbourne Victory | - | Wellington Phoenix | ||||
05:00 | Newcastle Jets | - | Perth Glory | ||||
March 8 - 2024 | |||||||
11:00 | Perth Glory | - | Wellington Phoenix | ||||
March 9 - 2024 | |||||||
03:00 | Sydney | - | Western United | ||||
05:00 | Brisbane Roar | - | Central Coast Mariners | ||||
05:00 | Canberra United | - | Western Sydney Wanderers | ||||
06:00 | Adelaide United | - | Melbourne Victory | ||||
March 10 - 2024 | |||||||
05:00 | Melbourne City | - | Newcastle Jets | ||||
March 13 - 2024 | |||||||
08:00 | Western Sydney Wanderers | - | Canberra United | ||||
March 16 - 2024 | |||||||
03:30 | Adelaide United | - | Brisbane Roar | ||||
05:00 | Western Sydney Wanderers | - | Perth Glory | ||||
March 17 - 2024 | |||||||
03:00 | Wellington Phoenix | - | Sydney | ||||
03:00 | Melbourne Victory | - | Melbourne City | ||||
03:15 | Central Coast Mariners | - | Canberra United | ||||
05:00 | Western United | - | Newcastle Jets | ||||
March 23 - 2024 | |||||||
05:00 | Melbourne City | - | Central Coast Mariners | ||||
05:00 | Newcastle Jets | - | Melbourne Victory | ||||
07:00 | Western Sydney Wanderers | - | Western United | ||||
March 24 - 2024 | |||||||
03:00 | Canberra United | - | Wellington Phoenix | ||||
05:00 | Sydney | - | Adelaide United | ||||
05:00 | Brisbane Roar | - | Perth Glory | ||||
March 29 - 2024 | |||||||
05:00 | Adelaide United | - | Newcastle Jets | ||||
March 30 - 2024 | |||||||
02:00 | Wellington Phoenix | - | Western Sydney Wanderers | ||||
04:00 | Brisbane Roar | - | Canberra United | ||||
04:00 | Western United | - | Central Coast Mariners | ||||
March 31 - 2024 | |||||||
06:00 | Sydney | - | Melbourne Victory | ||||
09:00 | Perth Glory | - | Melbourne City |
Free football (soccer) predictions and betting tips for Australia, A-League Women matches.
Free football predictions and betting tips for Australia A-League Women matches. Australia A-League Women attack strength, Australia A-League Women defence weakness and Australia A-League Women recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.