![]() |
Armenia - First League - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
November 5 - 2022 | |||||||
Finished | Pyunik II | 2 - 0 | Urartu II | 54% | 21% | 25% | 1 |
Finished | Syunik | 1 - 5 | BKMA II | 28% | 24% | 47% | 12 |
Finished | Alashkert II | 4 - 1 | Lernayin Artsakh II | 54% | 21% | 25% | 1 |
Football league table for Armenia - First League
![]() |
Armenia - First League - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | West Armenia | 14 | 11 | 1 | 2 | 35 | 13 | 22 | 34 |
2. | Ararat II | 13 | 10 | 1 | 2 | 39 | 14 | 25 | 31 |
3. | BKMA II | 14 | 9 | 2 | 3 | 38 | 19 | 19 | 29 |
4. | Ararat-Armenia II | 14 | 9 | 1 | 4 | 30 | 18 | 12 | 28 |
5. | Gandzasar | 14 | 7 | 3 | 4 | 24 | 17 | 7 | 24 |
6. | Pyunik II | 14 | 7 | 1 | 6 | 25 | 20 | 5 | 22 |
7. | Mika Yerevan | 14 | 5 | 1 | 8 | 18 | 35 | -17 | 16 |
8. | Urartu II | 14 | 5 | 1 | 8 | 24 | 29 | -5 | 16 |
9. | Shirak II | 14 | 5 | 1 | 8 | 17 | 20 | -3 | 16 |
10. | Syunik | 13 | 5 | 0 | 8 | 21 | 22 | -1 | 15 |
11. | Alashkert II | 14 | 3 | 1 | 10 | 16 | 38 | -22 | 10 |
12. | Lernayin Artsakh II | 14 | 0 | 1 | 13 | 14 | 56 | -42 | 1 |
Football predictions and tips for Armenia - First League
![]() |
Armenia - First League - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
March 4 - 2023 | |||||||
TBA | Gandzasar | - | Ararat-Armenia II | ||||
TBA | BKMA II | - | Mika Yerevan | ||||
TBA | Syunik | - | West Armenia | ||||
TBA | Alashkert II | - | Ararat II | ||||
TBA | Shirak II | - | Lernayin Artsakh II | ||||
TBA | Urartu II | - | Pyunik II | ||||
March 8 - 2023 | |||||||
TBA | Ararat-Armenia II | - | Urartu II | ||||
TBA | Pyunik II | - | Shirak II | ||||
TBA | Lernayin Artsakh II | - | Alashkert II | ||||
TBA | Ararat II | - | Syunik | ||||
TBA | West Armenia | - | BKMA II | ||||
TBA | Mika Yerevan | - | Gandzasar | ||||
March 13 - 2023 | |||||||
TBA | Mika Yerevan | - | Ararat-Armenia II | ||||
TBA | Gandzasar | - | West Armenia | ||||
TBA | BKMA II | - | Ararat II | ||||
TBA | Syunik | - | Lernayin Artsakh II | ||||
TBA | Alashkert II | - | Pyunik II | ||||
TBA | Shirak II | - | Urartu II | ||||
March 29 - 2023 | |||||||
TBA | Ararat-Armenia II | - | Shirak II | ||||
TBA | Urartu II | - | Alashkert II | ||||
TBA | Pyunik II | - | Syunik | ||||
TBA | Lernayin Artsakh II | - | BKMA II | ||||
TBA | Ararat II | - | Gandzasar | ||||
TBA | West Armenia | - | Mika Yerevan | ||||
April 3 - 2023 | |||||||
TBA | West Armenia | - | Ararat-Armenia II | ||||
TBA | Ararat II | - | Mika Yerevan | ||||
TBA | Lernayin Artsakh II | - | Gandzasar | ||||
TBA | Pyunik II | - | BKMA II | ||||
TBA | Urartu II | - | Syunik | ||||
TBA | Shirak II | - | Alashkert II | ||||
April 7 - 2023 | |||||||
TBA | Ararat-Armenia II | - | Alashkert II | ||||
TBA | Syunik | - | Shirak II | ||||
TBA | BKMA II | - | Urartu II | ||||
TBA | Gandzasar | - | Pyunik II | ||||
TBA | Mika Yerevan | - | Lernayin Artsakh II | ||||
TBA | West Armenia | - | Ararat II | ||||
April 12 - 2023 | |||||||
TBA | Ararat II | - | Ararat-Armenia II | ||||
TBA | Lernayin Artsakh II | - | West Armenia | ||||
TBA | Pyunik II | - | Mika Yerevan | ||||
TBA | Urartu II | - | Gandzasar | ||||
TBA | Shirak II | - | BKMA II | ||||
TBA | Alashkert II | - | Syunik | ||||
April 17 - 2023 | |||||||
TBA | Ararat-Armenia II | - | Syunik | ||||
TBA | BKMA II | - | Alashkert II | ||||
TBA | Gandzasar | - | Shirak II | ||||
TBA | Mika Yerevan | - | Urartu II | ||||
TBA | West Armenia | - | Pyunik II | ||||
TBA | Ararat II | - | Lernayin Artsakh II | ||||
April 23 - 2023 | |||||||
TBA | Lernayin Artsakh II | - | Ararat-Armenia II | ||||
TBA | Pyunik II | - | Ararat II | ||||
TBA | Urartu II | - | West Armenia | ||||
TBA | Shirak II | - | Mika Yerevan | ||||
TBA | Alashkert II | - | Gandzasar | ||||
TBA | Syunik | - | BKMA II | ||||
May 4 - 2023 | |||||||
TBA | Pyunik II | - | Ararat-Armenia II | ||||
TBA | Urartu II | - | Lernayin Artsakh II | ||||
TBA | Shirak II | - | Ararat II | ||||
TBA | Alashkert II | - | West Armenia | ||||
TBA | Syunik | - | Mika Yerevan | ||||
TBA | BKMA II | - | Gandzasar | ||||
May 9 - 2023 | |||||||
TBA | Ararat-Armenia II | - | Gandzasar | ||||
TBA | Mika Yerevan | - | BKMA II | ||||
TBA | West Armenia | - | Syunik | ||||
TBA | Ararat II | - | Alashkert II | ||||
TBA | Lernayin Artsakh II | - | Shirak II | ||||
TBA | Pyunik II | - | Urartu II | ||||
May 14 - 2023 | |||||||
TBA | Urartu II | - | Ararat-Armenia II | ||||
TBA | Shirak II | - | Pyunik II | ||||
TBA | Alashkert II | - | Lernayin Artsakh II | ||||
TBA | Syunik | - | Ararat II | ||||
TBA | BKMA II | - | West Armenia | ||||
TBA | Gandzasar | - | Mika Yerevan | ||||
May 18 - 2023 | |||||||
TBA | Ararat-Armenia II | - | Mika Yerevan | ||||
TBA | West Armenia | - | Gandzasar | ||||
TBA | Ararat II | - | BKMA II | ||||
TBA | Lernayin Artsakh II | - | Syunik | ||||
TBA | Pyunik II | - | Alashkert II | ||||
TBA | Urartu II | - | Shirak II | ||||
May 24 - 2023 | |||||||
TBA | Shirak II | - | Ararat-Armenia II | ||||
TBA | Alashkert II | - | Urartu II | ||||
TBA | Syunik | - | Pyunik II | ||||
TBA | BKMA II | - | Lernayin Artsakh II | ||||
TBA | Gandzasar | - | Ararat II | ||||
TBA | Mika Yerevan | - | West Armenia | ||||
May 30 - 2023 | |||||||
TBA | Ararat-Armenia II | - | BKMA II | ||||
TBA | Gandzasar | - | Syunik | ||||
TBA | Mika Yerevan | - | Alashkert II | ||||
TBA | West Armenia | - | Shirak II | ||||
TBA | Ararat II | - | Urartu II | ||||
TBA | Lernayin Artsakh II | - | Pyunik II |
Free football (soccer) predictions and betting tips for Armenia, First League matches.
Free football predictions and betting tips for Armenia First League matches. Armenia First League attack strength, Armenia First League defence weakness and Armenia First League recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.