![]() |
Armenia - First League - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
August 30 - 2023 | |||||||
Finished | Nikarm | 0 - 1 | Onor | 38% | 26% | 36% | 12 |
Finished | Ararat-Armenia II | 3 - 4 | Ararat II | 56% | 26% | 18% | 1 |
August 31 - 2023 | |||||||
Finished | Lernayin Artsakh | 1 - 3 | BKMA II | 10% | 47% | 43% | X2 |
Finished | Andranik | 3 - 2 | Pyunik II | 24% | 26% | 50% | 2 |
Finished | Syunik | 1 - 0 | Urartu II | 74% | 16% | 10% | 1 |
September 1 - 2023 | |||||||
Finished | Alashkert II | 4 - 1 | Noah II | 2% | 4% | 94% | 2 |
September 14 - 2023 | |||||||
Finished | Noah II | 2 - 0 | Ararat-Armenia II | 49% | 18% | 33% | 12 |
Finished | Gandzasar | 6 - 0 | Andranik | 53% | 33% | 14% | 1X |
Finished | Mika Yerevan | 3 - 0 | Lernayin Artsakh | 14% | 21% | 66% | 2 |
September 15 - 2023 | |||||||
Finished | Pyunik II | 0 - 1 | Syunik | 7% | 12% | 81% | 2 |
September 16 - 2023 | |||||||
Finished | Onor | 5 - 2 | Shirak II | 33% | 39% | 28% | 1X |
Finished | Urartu II | 1 - 0 | Alashkert II | 85% | 10% | 6% | 1 |
September 17 - 2023 | |||||||
Finished | BKMA II | 5 - 1 | Nikarm | 95% | 4% | 1% | 1 |
September 21 - 2023 | |||||||
Finished | Syunik | 1 - 1 | Gandzasar | 41% | 43% | 17% | 1X |
September 22 - 2023 | |||||||
Finished | Nikarm | 1 - 3 | Mika Yerevan | 42% | 18% | 40% | 12 |
Finished | Andranik | 0 - 1 | Onor | 21% | 28% | 51% | 2 |
Finished | Alashkert II | 1 - 0 | Pyunik II | 25% | 18% | 56% | 2 |
Finished | Ararat-Armenia II | 3 - 3 | Urartu II | 32% | 24% | 44% | 12 |
Finished | Ararat II | 1 - 1 | Noah II | 41% | 22% | 36% | 12 |
September 23 - 2023 | |||||||
Finished | Shirak II | 1 - 0 | BKMA II | 7% | 13% | 80% | 2 |
September 26 - 2023 | |||||||
Finished | Pyunik II | 2 - 2 | Ararat-Armenia II | 53% | 18% | 28% | 1 |
Finished | Gandzasar | 3 - 1 | Alashkert II | 89% | 8% | 2% | 1 |
Finished | Onor | 0 - 4 | Syunik | 17% | 38% | 45% | X2 |
Finished | Urartu II | 1 - 2 | Ararat II | 59% | 21% | 20% | 1 |
September 27 - 2023 | |||||||
Finished | BKMA II | 3 - 0 | Andranik | 84% | 13% | 3% | 1 |
Finished | Mika Yerevan | 0 - 1 | Shirak II | 42% | 21% | 37% | 12 |
September 30 - 2023 | |||||||
Finished | Alashkert II | 0 - 0 | Onor | 29% | 27% | 45% | 12 |
Finished | Ararat-Armenia II | 0 - 3 | Gandzasar | 13% | 17% | 70% | 2 |
Finished | Ararat II | 3 - 1 | Pyunik II | 56% | 20% | 24% | 1 |
October 1 - 2023 | |||||||
Finished | Andranik | 3 - 0 | Mika Yerevan | 30% | 26% | 45% | 12 |
Finished | Noah II | 0 - 0 | Urartu II | 53% | 20% | 27% | 1 |
October 2 - 2023 | |||||||
Finished | Shirak II | 1 - 4 | Lernayin Artsakh | 53% | 27% | 20% | 1 |
Finished | Syunik | 2 - 2 | BKMA II | 40% | 42% | 18% | 1X |
October 18 - 2023 | |||||||
Finished | Mika Yerevan | 0 - 7 | Syunik | 4% | 11% | 84% | 2 |
Finished | Lernayin Artsakh | 6 - 1 | Andranik | 56% | 25% | 18% | 1 |
October 19 - 2023 | |||||||
Finished | Pyunik II | 1 - 5 | Noah II | 30% | 20% | 49% | 12 |
Finished | Onor | 1 - 1 | Ararat-Armenia II | 47% | 25% | 28% | 12 |
October 20 - 2023 | |||||||
Finished | Gandzasar | 3 - 0 | Ararat II | 70% | 20% | 9% | 1 |
Finished | Nikarm | 3 - 2 | Shirak II | 21% | 17% | 61% | 2 |
October 22 - 2023 | |||||||
Finished | BKMA II | 3 - 2 | Alashkert II | 82% | 14% | 4% | 1 |
October 23 - 2023 | |||||||
Finished | Syunik | 2 - 3 | Lernayin Artsakh | 79% | 15% | 6% | 1 |
October 24 - 2023 | |||||||
Finished | Andranik | 5 - 0 | Nikarm | 49% | 20% | 31% | 12 |
October 25 - 2023 | |||||||
Finished | Ararat II | 1 - 2 | Onor | 43% | 31% | 26% | 1X |
Finished | Noah II | 2 - 3 | Gandzasar | 17% | 25% | 58% | 2 |
October 26 - 2023 | |||||||
Finished | Alashkert II | 2 - 1 | Mika Yerevan | 57% | 22% | 21% | 1 |
Finished | Ararat-Armenia II | 2 - 3 | BKMA II | 14% | 19% | 68% | 2 |
Finished | Urartu II | 0 - 2 | Pyunik II | 67% | 17% | 15% | 1 |
October 29 - 2023 | |||||||
Finished | Onor | 0 - 1 | Noah II | 29% | 27% | 44% | 12 |
October 30 - 2023 | |||||||
Finished | BKMA II | 3 - 1 | Ararat II | 71% | 18% | 12% | 1 |
Finished | Mika Yerevan | 0 - 0 | Ararat-Armenia II | 21% | 18% | 61% | 2 |
Finished | Nikarm | 0 - 1 | Syunik | 1% | 3% | 95% | 2 |
October 31 - 2023 | |||||||
Finished | Gandzasar | 5 - 0 | Urartu II | 74% | 18% | 8% | 1 |
Finished | Lernayin Artsakh | 1 - 0 | Alashkert II | 69% | 18% | 13% | 1 |
Finished | Shirak II | 0 - 1 | Andranik | 48% | 21% | 31% | 12 |
November 3 - 2023 | |||||||
Finished | Alashkert II | 4 - 1 | Nikarm | 64% | 18% | 18% | 1 |
Finished | Ararat-Armenia II | 1 - 1 | Lernayin Artsakh | 27% | 23% | 51% | 2 |
November 4 - 2023 | |||||||
Finished | Ararat II | 0 - 1 | Mika Yerevan | 72% | 16% | 12% | 1 |
Finished | Noah II | 0 - 2 | BKMA II | 31% | 23% | 46% | 12 |
Finished | Pyunik II | 1 - 2 | Gandzasar | 5% | 11% | 84% | 2 |
Finished | Urartu II | 5 - 1 | Onor | 38% | 30% | 32% | 12 |
November 5 - 2023 | |||||||
Finished | Syunik | 4 - 1 | Shirak II | 89% | 8% | 3% | 1 |
November 7 - 2023 | |||||||
Finished | Lernayin Artsakh | 0 - 0 | Ararat II | 60% | 22% | 18% | 1 |
November 8 - 2023 | |||||||
Finished | Onor | 1 - 3 | Pyunik Yerevan 2 | 42% | 25% | 33% | 12 |
Finished | Mika Jerevan | 2 - 2 | Noah 2 | 13% | 17% | 70% | 2 |
Finished | Nikarm | 0 - 5 | Ararat-Armenia 2 | 19% | 17% | 64% | 2 |
November 9 - 2023 | |||||||
Finished | Shirak Gyumri 2 | 3 - 2 | Alashkert 2 | 41% | 23% | 36% | 12 |
Finished | Andranik | 0 - 3 | Syunik | 7% | 14% | 79% | 2 |
November 11 - 2023 | |||||||
Finished | Ararat Yerevan 2 | 11 - 0 | Nikarm | 78% | 13% | 9% | 1 |
Football league table for Armenia - First League
![]() |
Armenia - First League - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
7. | Pyunik II | 13 | 5 | 1 | 7 | 23 | 26 | -3 | 16 |
8. | Urartu II | 13 | 4 | 4 | 5 | 21 | 20 | 1 | 16 |
9. | Onor | 13 | 4 | 3 | 6 | 14 | 21 | -7 | 15 |
10. | Ararat-Armenia II | 14 | 3 | 6 | 5 | 24 | 23 | 1 | 15 |
11. | Shirak II | 14 | 5 | 0 | 9 | 20 | 29 | -9 | 15 |
12. | Ararat II | 13 | 4 | 2 | 7 | 17 | 20 | -3 | 14 |
13. | Alashkert II | 13 | 4 | 2 | 7 | 19 | 26 | -7 | 14 |
14. | Mika Yerevan | 14 | 3 | 3 | 8 | 14 | 30 | -16 | 12 |
15. | Nikarm | 12 | 2 | 0 | 10 | 14 | 45 | -31 | 6 |
Football predictions and tips for Armenia - First League
![]() |
Armenia - First League - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 1 - 2023 | |||||||
10:00 | BKMA II | - | Pyunik II | ||||
December 3 - 2023 | |||||||
TBA | Shirak II | - | Ararat II | ||||
TBA | Gandzasar | - | BKMA II | ||||
TBA | Pyunik II | - | Mika Yerevan | ||||
TBA | Urartu II | - | Lernayin Artsakh | ||||
TBA | Noah II | - | Nikarm | ||||
TBA | Ararat-Armenia II | - | Andranik | ||||
TBA | Alashkert II | - | Syunik | ||||
March 3 - 2024 | |||||||
13:00 | Gandzasar | - | Mika Yerevan | ||||
TBA | Syunik | - | Ararat-Armenia II | ||||
TBA | Andranik | - | Ararat II | ||||
TBA | Shirak II | - | Noah II | ||||
TBA | Nikarm | - | Urartu II | ||||
TBA | Lernayin Artsakh | - | Pyunik II | ||||
TBA | BKMA II | - | Onor | ||||
March 7 - 2024 | |||||||
TBA | Onor | - | Mika Yerevan | ||||
TBA | Gandzasar | - | Lernayin Artsakh | ||||
TBA | Pyunik II | - | Nikarm | ||||
TBA | Urartu II | - | Shirak II | ||||
TBA | Noah II | - | Andranik | ||||
TBA | Ararat II | - | Syunik | ||||
TBA | Ararat-Armenia II | - | Alashkert II | ||||
March 13 - 2024 | |||||||
TBA | Alashkert II | - | Ararat II | ||||
TBA | Syunik | - | Noah II | ||||
TBA | Andranik | - | Urartu II | ||||
TBA | Shirak II | - | Pyunik II | ||||
TBA | Nikarm | - | Gandzasar | ||||
TBA | Lernayin Artsakh | - | Onor | ||||
TBA | Mika Yerevan | - | BKMA II | ||||
March 28 - 2024 | |||||||
TBA | BKMA II | - | Lernayin Artsakh | ||||
TBA | Onor | - | Nikarm | ||||
TBA | Gandzasar | - | Shirak II | ||||
TBA | Pyunik II | - | Andranik | ||||
TBA | Urartu II | - | Syunik | ||||
TBA | Noah II | - | Alashkert II | ||||
TBA | Ararat II | - | Ararat-Armenia II | ||||
April 1 - 2024 | |||||||
TBA | Ararat-Armenia II | - | Noah II | ||||
TBA | Alashkert II | - | Urartu II | ||||
TBA | Syunik | - | Pyunik II | ||||
TBA | Andranik | - | Gandzasar | ||||
TBA | Shirak II | - | Onor | ||||
TBA | Nikarm | - | BKMA II | ||||
TBA | Lernayin Artsakh | - | Mika Yerevan | ||||
April 8 - 2024 | |||||||
TBA | Mika Yerevan | - | Nikarm | ||||
TBA | BKMA II | - | Shirak II | ||||
TBA | Onor | - | Andranik | ||||
TBA | Gandzasar | - | Syunik | ||||
TBA | Pyunik II | - | Alashkert II | ||||
TBA | Urartu II | - | Ararat-Armenia II | ||||
TBA | Noah II | - | Ararat II | ||||
April 13 - 2024 | |||||||
TBA | Ararat II | - | Urartu II | ||||
TBA | Ararat-Armenia II | - | Pyunik II | ||||
TBA | Alashkert II | - | Gandzasar | ||||
TBA | Syunik | - | Onor | ||||
TBA | Andranik | - | BKMA II | ||||
TBA | Shirak II | - | Mika Yerevan | ||||
TBA | Nikarm | - | Lernayin Artsakh | ||||
April 18 - 2024 | |||||||
TBA | Lernayin Artsakh | - | Shirak II | ||||
TBA | Mika Yerevan | - | Andranik | ||||
TBA | BKMA II | - | Syunik | ||||
TBA | Onor | - | Alashkert II | ||||
TBA | Gandzasar | - | Ararat-Armenia II | ||||
TBA | Pyunik II | - | Ararat II | ||||
TBA | Urartu II | - | Noah II | ||||
April 25 - 2024 | |||||||
TBA | Noah II | - | Pyunik II | ||||
TBA | Ararat II | - | Gandzasar | ||||
TBA | Ararat-Armenia II | - | Onor | ||||
TBA | Alashkert II | - | BKMA II | ||||
TBA | Syunik | - | Mika Yerevan | ||||
TBA | Andranik | - | Lernayin Artsakh | ||||
TBA | Shirak II | - | Nikarm | ||||
April 29 - 2024 | |||||||
TBA | Nikarm | - | Andranik | ||||
TBA | Lernayin Artsakh | - | Syunik | ||||
TBA | Mika Yerevan | - | Alashkert II | ||||
TBA | BKMA II | - | Ararat-Armenia II | ||||
TBA | Onor | - | Ararat II | ||||
TBA | Gandzasar | - | Noah II | ||||
TBA | Pyunik II | - | Urartu II | ||||
May 4 - 2024 | |||||||
TBA | Urartu II | - | Gandzasar | ||||
TBA | Noah II | - | Onor | ||||
TBA | Ararat II | - | BKMA II | ||||
TBA | Ararat-Armenia II | - | Mika Yerevan | ||||
TBA | Alashkert II | - | Lernayin Artsakh | ||||
TBA | Syunik | - | Nikarm | ||||
TBA | Andranik | - | Shirak II | ||||
May 9 - 2024 | |||||||
TBA | Shirak II | - | Syunik | ||||
TBA | Nikarm | - | Alashkert II | ||||
TBA | Lernayin Artsakh | - | Ararat-Armenia II | ||||
TBA | Mika Yerevan | - | Ararat II | ||||
TBA | BKMA II | - | Noah II | ||||
TBA | Onor | - | Urartu II | ||||
TBA | Gandzasar | - | Pyunik II | ||||
May 16 - 2024 | |||||||
TBA | Pyunik II | - | Onor | ||||
TBA | Urartu II | - | BKMA II | ||||
TBA | Noah II | - | Mika Yerevan | ||||
TBA | Ararat II | - | Lernayin Artsakh | ||||
TBA | Ararat-Armenia II | - | Nikarm | ||||
TBA | Alashkert II | - | Shirak II | ||||
TBA | Syunik | - | Andranik |
Free football (soccer) predictions and betting tips for Armenia, First League matches.
Free football predictions and betting tips for Armenia First League matches. Armenia First League attack strength, Armenia First League defence weakness and Armenia First League recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.