![]() |
Argentina - Primera D - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 8 - 2023 | |||||||
Finished | Argentino Rosario | 1 - 2 | Mercedes | ||||
September 9 - 2023 | |||||||
Finished | El Porvenir | 0 - 1 | Muñiz | ||||
September 10 - 2023 | |||||||
Finished | Centro Español | 1 - 1 | Lugano | ||||
Finished | Deportivo Paraguayo | 0 - 0 | Sportivo Barracas | ||||
September 12 - 2023 | |||||||
Finished | Juventud Unida | 1 - 2 | Central Ballester | ||||
September 15 - 2023 | |||||||
Finished | Cambaceres | 2 - 2 | El Porvenir | ||||
September 17 - 2023 | |||||||
Finished | Lugano | 0 - 2 | Deportivo Paraguayo | ||||
September 18 - 2023 | |||||||
Finished | Sportivo Barracas | 3 - 1 | Juventud Unida | ||||
September 19 - 2023 | |||||||
Finished | Central Ballester | 0 - 3 | Argentino Rosario | ||||
Finished | Muñiz | 0 - 0 | Centro Español | ||||
September 23 - 2023 | |||||||
Finished | Argentino Rosario | 2 - 0 | Sportivo Barracas | ||||
Finished | Mercedes | 0 - 0 | Central Ballester | ||||
September 24 - 2023 | |||||||
Finished | Centro Español | 4 - 2 | Cambaceres | ||||
Finished | Deportivo Paraguayo | 4 - 0 | Muñiz | ||||
September 25 - 2023 | |||||||
Finished | Juventud Unida | 0 - 2 | Lugano | ||||
October 1 - 2023 | |||||||
Finished | El Porvenir | 4 - 3 | Centro Español | ||||
October 2 - 2023 | |||||||
Finished | Lugano | 1 - 2 | Argentino Rosario | ||||
Finished | Cambaceres | 1 - 1 | Deportivo Paraguayo | ||||
October 3 - 2023 | |||||||
Finished | Sportivo Barracas | 1 - 1 | Mercedes | ||||
October 4 - 2023 | |||||||
Finished | Muñiz | 1 - 1 | Juventud Unida | ||||
October 8 - 2023 | |||||||
Finished | Juventud Unida | 1 - 0 | Cambaceres | ||||
Finished | Deportivo Paraguayo | 0 - 0 | El Porvenir | ||||
October 9 - 2023 | |||||||
Finished | Mercedes | 2 - 1 | Lugano | ||||
Finished | Central Ballester | 1 - 0 | Sportivo Barracas | ||||
October 10 - 2023 | |||||||
Finished | Argentino Rosario | 0 - 1 | Muñiz | ||||
October 14 - 2023 | |||||||
Finished | Lugano | 0 - 0 | Central Ballester | ||||
Finished | El Porvenir | 1 - 1 | Juventud Unida | ||||
Finished | Centro Español | 2 - 3 | Deportivo Paraguayo | ||||
October 15 - 2023 | |||||||
Finished | Muñiz | 2 - 0 | Mercedes | ||||
October 17 - 2023 | |||||||
Finished | Cambaceres | 2 - 0 | Argentino Rosario | ||||
October 28 - 2023 | |||||||
Finished | Juventud Unida | 0 - 1 | Centro Español | ||||
Finished | Argentino Rosario | 2 - 2 | El Porvenir | ||||
Finished | Mercedes | 0 - 0 | Cambaceres | ||||
October 29 - 2023 | |||||||
Finished | Central Ballester | 4 - 0 | Muñiz | ||||
October 30 - 2023 | |||||||
Finished | Sportivo Barracas | 3 - 2 | Lugano | ||||
November 4 - 2023 | |||||||
Finished | Deportivo Paraguayo | 1 - 3 | Juventud Unida | ||||
November 6 - 2023 | |||||||
Finished | Muñiz | 2 - 0 | Sportivo Barracas | ||||
Finished | Cambaceres | 1 - 1 | Central Ballester | ||||
Finished | El Porvenir | 0 - 0 | Mercedes | ||||
November 7 - 2023 | |||||||
Finished | Centro Español | 1 - 0 | Argentino Rosario |
Football league table for Argentina - Primera D
![]() |
Argentina - Primera D - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
12. | Central Ballester | 13 | 3 | 3 | 7 | 11 | 17 | -6 | 12 |
13. | Argentino Rosario | 13 | 3 | 2 | 8 | 7 | 14 | -7 | 11 |
14. | Deportivo Muniz | 13 | 2 | 4 | 7 | 9 | 17 | -8 | 10 |
Free football (soccer) predictions and betting tips for Argentina, Primera D matches.
Free football predictions and betting tips for Argentina Primera D matches. Argentina Primera D attack strength, Argentina Primera D defence weakness and Argentina Primera D recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.