![]() |
Albania - 2nd Division - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 23 - 2023 | |||||||
Finished | Adriatiku | 0 - 1 | Sopoti Librazhd | ||||
Finished | Gramshi | 1 - 1 | Tërbuni Pukë | ||||
Finished | Shënkolli | 1 - 1 | Veleçiku Koplik | ||||
Finished | Valbona | 3 - 2 | Besëlidhja Lezhë | ||||
Finished | Albanët | 1 - 3 | Murlani | ||||
Finished | Iliria Fushë-Krujë | 6 - 0 | Naftëtari Kuçovë | ||||
September 24 - 2023 | |||||||
Finished | Oriku | 1 - 0 | Shkumbini Peqin | ||||
Finished | Pogradeci | 3 - 1 | Këlcyra | ||||
Finished | Labëria | 1 - 2 | Luftëtari | ||||
Finished | Delvina | 1 - 2 | Devolli | ||||
September 27 - 2023 | |||||||
Finished | Butrinti Sarandë | 2 - 0 | Turbina Cërrik | ||||
September 30 - 2023 | |||||||
Finished | Besëlidhja Lezhë | 4 - 1 | Albanët | ||||
Finished | Veleçiku Koplik | 1 - 2 | Valbona | ||||
Finished | Tërbuni Pukë | 5 - 0 | Shënkolli | ||||
Finished | Sopoti Librazhd | 4 - 0 | Naftëtari Kuçovë | ||||
October 1 - 2023 | |||||||
Finished | Maliqi | 1 - 2 | Oriku | ||||
Finished | Luftëtari | 3 - 1 | Delvina | ||||
Finished | Turbina Cërrik | 2 - 3 | Labëria | ||||
Finished | Këlcyra | 1 - 2 | Butrinti Sarandë | ||||
Finished | Shkumbini Peqin | 0 - 1 | Pogradeci | ||||
Finished | Adriatiku | 2 - 3 | Gramshi | ||||
Finished | Murlani | 1 - 1 | Iliria Fushë-Krujë | ||||
October 7 - 2023 | |||||||
Finished | Gramshi | 1 - 1 | Sopoti Librazhd | 10% | 19% | 71% | 2 |
Finished | Shënkolli | 3 - 3 | Adriatiku | 35% | 15% | 50% | 12 |
Finished | Valbona | 3 - 2 | Tërbuni Pukë | 48% | 15% | 37% | 12 |
Finished | Albanët | 1 - 2 | Veleçiku Koplik | 15% | 15% | 71% | 2 |
Finished | Iliria Fushë-Krujë | 0 - 1 | Besëlidhja Lezhë | 78% | 12% | 10% | 1 |
Finished | Naftëtari Kuçovë | 2 - 1 | Murlani | 3% | 5% | 91% | 2 |
October 8 - 2023 | |||||||
Finished | Pogradeci | 1 - 0 | Maliqi | 73% | 25% | 2% | 1 |
Finished | Butrinti Sarandë | 0 - 0 | Shkumbini Peqin | 53% | 47% | 1% | 1X |
Finished | Labëria | 4 - 0 | Këlcyra | 91% | 1% | 1% | 1 |
Finished | Delvina | 0 - 0 | Turbina Cërrik | 41% | 35% | 24% | 1X |
Finished | Devolli | 2 - 2 | Luftëtari | 41% | 25% | 34% | 12 |
October 21 - 2023 | |||||||
Finished | Adriatiku | 0 - 5 | Valbona | 2% | 3% | 88% | 2 |
Finished | Gramshi | 2 - 1 | Shënkolli | 91% | 5% | 3% | 1 |
Finished | Besëlidhja Lezhë | 3 - 1 | Naftëtari Kuçovë | 73% | 1% | 1% | 1 |
Finished | Veleçiku Koplik | 3 - 4 | Iliria Fushë-Krujë | 20% | 14% | 66% | 2 |
Finished | Tërbuni Pukë | 2 - 0 | Albanët | 90% | 1% | 1% | 1 |
Finished | Sopoti Librazhd | 5 - 0 | Murlani | 94% | 1% | 1% | 1 |
October 22 - 2023 | |||||||
Finished | Maliqi | 0 - 0 | Butrinti Sarandë | 3% | 63% | 34% | X2 |
Finished | Oriku | 1 - 1 | Pogradeci | 23% | 51% | 25% | X |
Finished | Turbina Cërrik | 1 - 0 | Devolli | 27% | 39% | 34% | X2 |
Finished | Këlcyra | 0 - 4 | Delvina | 4% | 11% | 85% | 2 |
Finished | Shkumbini Peqin | 3 - 1 | Labëria | 37% | 30% | 32% | 12 |
October 28 - 2023 | |||||||
Finished | Shënkolli | 0 - 3 | Sopoti Librazhd | 1% | 4% | 94% | 2 |
Finished | Valbona | 3 - 0 | Gramshi | 92% | 4% | 2% | 1 |
Finished | Albanët | 0 - 3 | Adriatiku | 34% | 24% | 41% | 12 |
Finished | Iliria Fushë-Krujë | 3 - 1 | Tërbuni Pukë | 72% | 13% | 15% | 1 |
Finished | Naftëtari Kuçovë | 1 - 4 | Veleçiku Koplik | 3% | 4% | 90% | 2 |
Finished | Murlani | 0 - 2 | Besëlidhja Lezhë | 5% | 8% | 87% | 2 |
October 29 - 2023 | |||||||
Finished | Butrinti Sarandë | 1 - 1 | Oriku | 33% | 54% | 14% | 1X |
Finished | Labëria | 1 - 0 | Maliqi | 68% | 27% | 5% | 1 |
Finished | Delvina | 1 - 2 | Shkumbini Peqin | 36% | 33% | 30% | 1X |
Finished | Devolli | 3 - 0 | Këlcyra | 96% | 4% | 1% | 1 |
Finished | Luftëtari | 3 - 0 | Turbina Cërrik | 88% | 10% | 2% | 1 |
November 5 - 2023 | |||||||
Finished | Adriatiku | 0 - 2 | Iliria Fushë-Krujë | 4% | 5% | 89% | 2 |
November 6 - 2023 | |||||||
Finished | Maliqi | 1 - 1 | Delvina | 17% | 45% | 38% | X2 |
Finished | Oriku | 1 - 1 | Labëria | 43% | 32% | 25% | 1X |
Finished | Pogradeci | 1 - 0 | Butrinti Sarandë | 33% | 57% | 10% | 1X |
Finished | Këlcyra | 0 - 1 | Luftëtari | 1% | 6% | 93% | 2 |
Finished | Shkumbini Peqin | 3 - 2 | Devolli | 44% | 29% | 27% | 1X |
Finished | Gramshi | 3 - 0 | Albanët | 94% | 5% | 1% | 1 |
Finished | Shënkolli | 1 - 5 | Valbona | 1% | 1% | 90% | 2 |
Finished | Veleçiku Koplik | 5 - 0 | Murlani | 94% | 2% | 1% | 1 |
Finished | Tërbuni Pukë | 3 - 0 | Naftëtari Kuçovë | 92% | 1% | 1% | 1 |
Finished | Sopoti Librazhd | 1 - 2 | Besëlidhja Lezhë | 68% | 20% | 12% | 1 |
Football league table for Albania - 2nd Division
![]() |
Albania - 2nd Division - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Valbona | 6 | 6 | 0 | 0 | 21 | 6 | 15 | 18 |
2. | Beselidhja Lezhe | 6 | 5 | 0 | 1 | 14 | 6 | 8 | 15 |
3. | Sopoti Librazhd | 6 | 4 | 1 | 1 | 15 | 3 | 12 | 13 |
4. | Iliria Fushe-Kruje | 6 | 4 | 1 | 1 | 16 | 6 | 10 | 13 |
5. | Gramshi | 6 | 3 | 2 | 1 | 10 | 8 | 2 | 11 |
6. | Veleciku Koplik | 6 | 3 | 1 | 2 | 16 | 9 | 7 | 10 |
7. | Terbuni Puke | 6 | 3 | 1 | 2 | 14 | 7 | 7 | 10 |
8. | Adriatiku | 6 | 1 | 1 | 4 | 8 | 14 | -6 | 4 |
9. | Murlani | 6 | 1 | 1 | 4 | 5 | 16 | -11 | 4 |
10. | Naftetari Kucove | 6 | 1 | 0 | 5 | 4 | 21 | -17 | 3 |
11. | Shenkolli | 6 | 0 | 2 | 4 | 6 | 19 | -13 | 2 |
12. | Albanet | 6 | 0 | 0 | 6 | 3 | 17 | -14 | 0 |
Football predictions and tips for Albania - 2nd Division
![]() |
Albania - 2nd Division - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 2 - 2023 | |||||||
13:00 | Albanët | - | Sopoti Librazhd | ||||
13:00 | Iliria Fushë-Krujë | - | Valbona | ||||
13:00 | Naftëtari Kuçovë | - | Shënkolli | ||||
13:00 | Murlani | - | Gramshi | ||||
13:00 | Besëlidhja Lezhë | - | Adriatiku | ||||
13:00 | Veleçiku Koplik | - | Tërbuni Pukë | ||||
December 3 - 2023 | |||||||
13:00 | Delvina | - | Butrinti Sarandë | ||||
13:00 | Devolli | - | Pogradeci | ||||
13:00 | Luftëtari | - | Oriku | ||||
13:00 | Turbina Cërrik | - | Maliqi | ||||
13:00 | Këlcyra | - | Shkumbini Peqin | ||||
December 9 - 2023 | |||||||
13:00 | Adriatiku | - | Veleçiku Koplik | ||||
13:00 | Gramshi | - | Besëlidhja Lezhë | ||||
13:00 | Shënkolli | - | Murlani | ||||
13:00 | Valbona | - | Naftëtari Kuçovë | ||||
13:00 | Albanët | - | Iliria Fushë-Krujë | ||||
13:00 | Sopoti Librazhd | - | Tërbuni Pukë | ||||
December 10 - 2023 | |||||||
13:00 | Maliqi | - | Këlcyra | ||||
13:00 | Oriku | - | Turbina Cërrik | ||||
13:00 | Pogradeci | - | Luftëtari | ||||
13:00 | Butrinti Sarandë | - | Devolli | ||||
13:00 | Labëria | - | Delvina | ||||
December 16 - 2023 | |||||||
13:00 | Iliria Fushë-Krujë | - | Sopoti Librazhd | ||||
13:00 | Naftëtari Kuçovë | - | Albanët | ||||
13:00 | Murlani | - | Valbona | ||||
13:00 | Besëlidhja Lezhë | - | Shënkolli | ||||
13:00 | Veleçiku Koplik | - | Gramshi | ||||
13:00 | Tërbuni Pukë | - | Adriatiku | ||||
December 17 - 2023 | |||||||
13:00 | Devolli | - | Labëria | ||||
13:00 | Luftëtari | - | Butrinti Sarandë | ||||
13:00 | Turbina Cërrik | - | Pogradeci | ||||
13:00 | Këlcyra | - | Oriku | ||||
13:00 | Shkumbini Peqin | - | Maliqi | ||||
February 10 - 2024 | |||||||
12:00 | Sopoti Librazhd | - | Adriatiku | ||||
12:00 | Tërbuni Pukë | - | Gramshi | ||||
12:00 | Veleçiku Koplik | - | Shënkolli | ||||
12:00 | Besëlidhja Lezhë | - | Valbona | ||||
12:00 | Murlani | - | Albanët | ||||
12:00 | Naftëtari Kuçovë | - | Iliria Fushë-Krujë | ||||
February 11 - 2024 | |||||||
13:00 | Shkumbini Peqin | - | Oriku | ||||
13:00 | Këlcyra | - | Pogradeci | ||||
13:00 | Turbina Cërrik | - | Butrinti Sarandë | ||||
13:00 | Luftëtari | - | Labëria | ||||
13:00 | Devolli | - | Delvina | ||||
February 17 - 2024 | |||||||
12:00 | Gramshi | - | Adriatiku | ||||
12:00 | Iliria Fushë-Krujë | - | Murlani | ||||
12:00 | Albanët | - | Besëlidhja Lezhë | ||||
12:00 | Valbona | - | Veleçiku Koplik | ||||
12:00 | Shënkolli | - | Tërbuni Pukë | ||||
12:00 | Naftëtari Kuçovë | - | Sopoti Librazhd | ||||
February 18 - 2024 | |||||||
12:00 | Oriku | - | Maliqi | ||||
12:00 | Delvina | - | Luftëtari | ||||
12:00 | Labëria | - | Turbina Cërrik | ||||
12:00 | Butrinti Sarandë | - | Këlcyra | ||||
12:00 | Pogradeci | - | Shkumbini Peqin | ||||
February 24 - 2024 | |||||||
12:00 | Sopoti Librazhd | - | Gramshi | ||||
12:00 | Adriatiku | - | Shënkolli | ||||
12:00 | Tërbuni Pukë | - | Valbona | ||||
12:00 | Veleçiku Koplik | - | Albanët | ||||
12:00 | Besëlidhja Lezhë | - | Iliria Fushë-Krujë | ||||
12:00 | Murlani | - | Naftëtari Kuçovë | ||||
February 25 - 2024 | |||||||
12:00 | Maliqi | - | Pogradeci | ||||
12:00 | Shkumbini Peqin | - | Butrinti Sarandë | ||||
12:00 | Këlcyra | - | Labëria | ||||
12:00 | Turbina Cërrik | - | Delvina | ||||
12:00 | Luftëtari | - | Devolli | ||||
March 2 - 2024 | |||||||
13:00 | Valbona | - | Adriatiku | ||||
13:00 | Shënkolli | - | Gramshi | ||||
13:00 | Naftëtari Kuçovë | - | Besëlidhja Lezhë | ||||
13:00 | Iliria Fushë-Krujë | - | Veleçiku Koplik | ||||
13:00 | Albanët | - | Tërbuni Pukë | ||||
13:00 | Murlani | - | Sopoti Librazhd | ||||
March 3 - 2024 | |||||||
12:00 | Butrinti Sarandë | - | Maliqi | ||||
12:00 | Pogradeci | - | Oriku | ||||
12:00 | Devolli | - | Turbina Cërrik | ||||
12:00 | Delvina | - | Këlcyra | ||||
12:00 | Labëria | - | Shkumbini Peqin | ||||
March 9 - 2024 | |||||||
13:00 | Sopoti Librazhd | - | Shënkolli | ||||
13:00 | Gramshi | - | Valbona | ||||
13:00 | Adriatiku | - | Albanët | ||||
13:00 | Tërbuni Pukë | - | Iliria Fushë-Krujë | ||||
13:00 | Veleçiku Koplik | - | Naftëtari Kuçovë | ||||
13:00 | Besëlidhja Lezhë | - | Murlani | ||||
March 10 - 2024 | |||||||
14:00 | Oriku | - | Butrinti Sarandë | ||||
14:00 | Maliqi | - | Labëria | ||||
14:00 | Shkumbini Peqin | - | Delvina | ||||
14:00 | Këlcyra | - | Devolli | ||||
14:00 | Turbina Cërrik | - | Luftëtari | ||||
March 16 - 2024 | |||||||
13:00 | Iliria Fushë-Krujë | - | Adriatiku | ||||
13:00 | Albanët | - | Gramshi | ||||
13:00 | Valbona | - | Shënkolli | ||||
13:00 | Murlani | - | Veleçiku Koplik | ||||
13:00 | Naftëtari Kuçovë | - | Tërbuni Pukë | ||||
13:00 | Besëlidhja Lezhë | - | Sopoti Librazhd | ||||
March 17 - 2024 | |||||||
13:00 | Delvina | - | Maliqi | ||||
13:00 | Labëria | - | Oriku | ||||
13:00 | Butrinti Sarandë | - | Pogradeci | ||||
13:00 | Luftëtari | - | Këlcyra | ||||
13:00 | Devolli | - | Shkumbini Peqin | ||||
March 31 - 2024 | |||||||
13:00 | Pogradeci | - | Labëria | ||||
13:00 | Oriku | - | Delvina | ||||
13:00 | Maliqi | - | Devolli | ||||
13:00 | Shkumbini Peqin | - | Luftëtari | ||||
13:00 | Këlcyra | - | Turbina Cërrik | ||||
13:00 | Sopoti Librazhd | - | Valbona | ||||
13:00 | Shënkolli | - | Albanët | ||||
13:00 | Gramshi | - | Iliria Fushë-Krujë | ||||
13:00 | Adriatiku | - | Naftëtari Kuçovë | ||||
13:00 | Tërbuni Pukë | - | Murlani | ||||
13:00 | Veleçiku Koplik | - | Besëlidhja Lezhë | ||||
April 6 - 2024 | |||||||
14:00 | Murlani | - | Adriatiku | ||||
14:00 | Naftëtari Kuçovë | - | Gramshi | ||||
14:00 | Iliria Fushë-Krujë | - | Shënkolli | ||||
14:00 | Albanët | - | Valbona | ||||
14:00 | Besëlidhja Lezhë | - | Tërbuni Pukë | ||||
14:00 | Veleçiku Koplik | - | Sopoti Librazhd | ||||
April 7 - 2024 | |||||||
13:00 | Luftëtari | - | Maliqi | ||||
13:00 | Devolli | - | Oriku | ||||
13:00 | Delvina | - | Pogradeci | ||||
13:00 | Labëria | - | Butrinti Sarandë | ||||
13:00 | Turbina Cërrik | - | Shkumbini Peqin | ||||
April 20 - 2024 | |||||||
14:00 | Sopoti Librazhd | - | Albanët | ||||
14:00 | Valbona | - | Iliria Fushë-Krujë | ||||
14:00 | Shënkolli | - | Naftëtari Kuçovë | ||||
14:00 | Gramshi | - | Murlani | ||||
14:00 | Adriatiku | - | Besëlidhja Lezhë | ||||
14:00 | Tërbuni Pukë | - | Veleçiku Koplik | ||||
April 21 - 2024 | |||||||
15:00 | Butrinti Sarandë | - | Delvina | ||||
15:00 | Pogradeci | - | Devolli | ||||
15:00 | Oriku | - | Luftëtari | ||||
15:00 | Maliqi | - | Turbina Cërrik | ||||
15:00 | Shkumbini Peqin | - | Këlcyra | ||||
April 27 - 2024 | |||||||
14:00 | Veleçiku Koplik | - | Adriatiku | ||||
14:00 | Besëlidhja Lezhë | - | Gramshi | ||||
14:00 | Murlani | - | Shënkolli | ||||
14:00 | Naftëtari Kuçovë | - | Valbona | ||||
14:00 | Iliria Fushë-Krujë | - | Albanët | ||||
14:00 | Tërbuni Pukë | - | Sopoti Librazhd | ||||
April 28 - 2024 | |||||||
15:00 | Këlcyra | - | Maliqi | ||||
15:00 | Turbina Cërrik | - | Oriku | ||||
15:00 | Luftëtari | - | Pogradeci | ||||
15:00 | Devolli | - | Butrinti Sarandë | ||||
15:00 | Delvina | - | Labëria | ||||
May 4 - 2024 | |||||||
15:00 | Sopoti Librazhd | - | Iliria Fushë-Krujë | ||||
15:00 | Albanët | - | Naftëtari Kuçovë | ||||
15:00 | Valbona | - | Murlani | ||||
15:00 | Shënkolli | - | Besëlidhja Lezhë | ||||
15:00 | Gramshi | - | Veleçiku Koplik | ||||
15:00 | Adriatiku | - | Tërbuni Pukë | ||||
May 5 - 2024 | |||||||
15:00 | Labëria | - | Devolli | ||||
15:00 | Butrinti Sarandë | - | Luftëtari | ||||
15:00 | Pogradeci | - | Turbina Cërrik | ||||
15:00 | Oriku | - | Këlcyra | ||||
15:00 | Maliqi | - | Shkumbini Peqin |
Free football (soccer) predictions and betting tips for Albania, 2nd Division matches.
Free football predictions and betting tips for Albania 2nd Division matches. Albania 2nd Division attack strength, Albania 2nd Division defence weakness and Albania 2nd Division recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.