![]() |
Albania - 1st Division - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 13 - 2023 | |||||||
Finished | Tomori Berat | 1 - 0 | Luzi 2008 | ||||
Finished | Besa Kavajë | 4 - 3 | Lushnja | ||||
Finished | Burreli | 0 - 0 | Kastrioti Krujë | ||||
Finished | Flamurtari | 0 - 1 | Bylis | ||||
Finished | Korabi Peshkopi | 0 - 1 | Apolonia Fier | ||||
September 14 - 2023 | |||||||
Finished | AF Elbasani | 3 - 2 | Vora | ||||
September 17 - 2023 | |||||||
Finished | Luzi 2008 | 0 - 0 | Korabi Peshkopi | ||||
Finished | Bylis | 1 - 1 | Tomori Berat | ||||
Finished | Kastrioti Krujë | 0 - 0 | Flamurtari | ||||
Finished | Apolonia Fier | 1 - 1 | Besa Kavajë | ||||
September 18 - 2023 | |||||||
Finished | Vora | 3 - 1 | Burreli | ||||
Finished | Lushnja | 0 - 1 | AF Elbasani | ||||
September 23 - 2023 | |||||||
Finished | Tomori Berat | 1 - 0 | Kastrioti Krujë | 18% | 74% | 8% | X |
Finished | Luzi 2008 | 1 - 2 | Bylis | 6% | 52% | 42% | X2 |
Finished | Burreli | 0 - 2 | Lushnja | 28% | 30% | 43% | X2 |
Finished | Korabi Peshkopi | 2 - 0 | Besa Kavajë | 1% | 49% | 51% | X2 |
September 24 - 2023 | |||||||
Finished | Flamurtari | 2 - 1 | Vora | 13% | 22% | 64% | 2 |
Finished | AF Elbasani | 3 - 2 | Apolonia Fier | 14% | 26% | 60% | 2 |
September 27 - 2023 | |||||||
Finished | Kastrioti Krujë | 1 - 0 | Luzi 2008 | 18% | 68% | 15% | X |
September 28 - 2023 | |||||||
Finished | Bylis | 1 - 0 | Korabi Peshkopi | 22% | 64% | 14% | X |
Finished | Vora | 5 - 1 | Tomori Berat | 18% | 30% | 52% | 2 |
Finished | Lushnja | 0 - 4 | Flamurtari | 27% | 29% | 44% | X2 |
Finished | Apolonia Fier | 3 - 0 | Burreli | 88% | 10% | 2% | 1 |
Finished | Besa Kavajë | 0 - 1 | AF Elbasani | 15% | 12% | 72% | 2 |
October 1 - 2023 | |||||||
Finished | Tomori Berat | 0 - 0 | Lushnja | 59% | 22% | 18% | 1 |
Finished | Bylis | 3 - 1 | Kastrioti Krujë | 34% | 59% | 7% | 1X |
October 2 - 2023 | |||||||
Finished | Luzi 2008 | 0 - 1 | Vora | 9% | 17% | 74% | 2 |
Finished | Burreli | 4 - 1 | Besa Kavajë | 7% | 19% | 73% | 2 |
Finished | Flamurtari | 0 - 0 | Apolonia Fier | 39% | 31% | 30% | 1X |
Finished | Korabi Peshkopi | 2 - 1 | AF Elbasani | 20% | 48% | 31% | X2 |
October 7 - 2023 | |||||||
Finished | Vora | 2 - 3 | Bylis | 31% | 24% | 45% | 12 |
Finished | Lushnja | 2 - 1 | Luzi 2008 | 41% | 39% | 20% | 1X |
Finished | Apolonia Fier | 4 - 1 | Tomori Berat | 71% | 22% | 7% | 1 |
Finished | Besa Kavajë | 1 - 2 | Flamurtari | 10% | 18% | 71% | 2 |
October 8 - 2023 | |||||||
Finished | Kastrioti Krujë | 1 - 0 | Korabi Peshkopi | 15% | 57% | 27% | X |
Finished | AF Elbasani | 2 - 0 | Burreli | 81% | 13% | 7% | 1 |
October 21 - 2023 | |||||||
Finished | Flamurtari | 2 - 1 | AF Elbasani | 50% | 30% | 20% | 1 |
October 22 - 2023 | |||||||
Finished | Tomori Berat | 2 - 2 | Besa Kavajë | 48% | 24% | 28% | 12 |
Finished | Luzi 2008 | 0 - 3 | Apolonia Fier | 7% | 24% | 69% | 2 |
Finished | Bylis | 1 - 0 | Lushnja | 88% | 9% | 3% | 1 |
Finished | Kastrioti Krujë | 2 - 3 | Vora | 28% | 29% | 43% | X2 |
Finished | Korabi Peshkopi | 1 - 0 | Burreli | 52% | 38% | 11% | 1X |
October 29 - 2023 | |||||||
Finished | Vora | 1 - 0 | Korabi Peshkopi | 47% | 30% | 23% | 1X |
Finished | Lushnja | 3 - 1 | Kastrioti Krujë | 31% | 34% | 35% | X2 |
Finished | Apolonia Fier | 0 - 1 | Bylis | 49% | 30% | 21% | 1X |
Finished | Besa Kavajë | 2 - 0 | Luzi 2008 | 65% | 23% | 12% | 1 |
Finished | Burreli | 1 - 0 | Flamurtari | 8% | 24% | 67% | 2 |
Finished | AF Elbasani | 4 - 0 | Tomori Berat | 73% | 17% | 10% | 1 |
November 6 - 2023 | |||||||
Finished | Tomori Berat | 0 - 1 | Burreli | 43% | 31% | 26% | 1X |
Finished | Luzi 2008 | 2 - 4 | AF Elbasani | 6% | 20% | 74% | 2 |
Finished | Bylis | 0 - 0 | Besa Kavajë | 88% | 8% | 3% | 1 |
Finished | Kastrioti Krujë | 1 - 1 | Apolonia Fier | 12% | 25% | 62% | 2 |
Finished | Vora | 2 - 2 | Lushnja | 85% | 8% | 6% | 1 |
Finished | Korabi Peshkopi | 0 - 1 | Flamurtari | 21% | 52% | 27% | X |
November 11 - 2023 | |||||||
Finished | Lushnja | 0 - 0 | Korabi Peshkopi | 33% | 41% | 27% | 1X |
Finished | Apolonia Fier | 2 - 1 | Vora | 70% | 16% | 14% | 1 |
Finished | Besa Kavajë | 1 - 1 | Kastrioti Krujë | 47% | 26% | 27% | 12 |
Finished | Burreli | 1 - 5 | Luzi 2008 | 53% | 32% | 15% | 1X |
Finished | Flamurtari | 1 - 0 | Tomori Berat | 78% | 18% | 5% | 1 |
November 22 - 2023 | |||||||
Finished | Korabi Peshkopi | 4 - 0 | Tomori Berat | 42% | 45% | 12% | 1X |
Finished | Flamurtari | 2 - 1 | Luzi 2008 | 74% | 20% | 7% | 1 |
Finished | Burreli | 1 - 2 | Bylis | 7% | 24% | 68% | 2 |
Finished | Apolonia Fier | 4 - 1 | Lushnja | 82% | 13% | 6% | 1 |
Finished | AF Elbasani | 3 - 1 | Kastrioti Krujë | 73% | 18% | 9% | 1 |
November 23 - 2023 | |||||||
Finished | Besa Kavajë | 0 - 1 | Vora | 26% | 19% | 55% | 2 |
November 26 - 2023 | |||||||
Finished | Luzi 2008 | 2 - 0 | Tomori Berat | 60% | 25% | 16% | 1 |
Finished | Kastrioti Krujë | 0 - 0 | Burreli | 51% | 29% | 20% | 1 |
Finished | Bylis | 2 - 0 | Flamurtari | 39% | 42% | 19% | 1X |
Finished | Apolonia Fier | 2 - 2 | Korabi Peshkopi | 48% | 37% | 15% | 1X |
November 27 - 2023 | |||||||
Finished | Lushnja | 2 - 1 | Besa Kavajë | 47% | 23% | 30% | 12 |
Finished | Vora | 1 - 1 | AF Elbasani | 39% | 20% | 40% | 12 |
December 2 - 2023 | |||||||
Finished | Korabi Peshkopi | 0 - 0 | Luzi | 58% | 30% | 12% | 1 |
Finished | Tomori Berat | 0 - 2 | Bylis | 4% | 20% | 76% | 2 |
Finished | Flamurtari | 1 - 0 | Kastrioti | 63% | 27% | 10% | 1 |
Finished | Burreli | 0 - 0 | Vora | 16% | 19% | 65% | 2 |
Finished | Besa Kavaje | 0 - 0 | Apolonia Fier | 13% | 17% | 70% | 2 |
Finished | AF Elbasani | 3 - 2 | Lushnja | 83% | 11% | 6% | 1 |
Football league table for Albania - 1st Division
![]() |
Albania - 1st Division - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Bylis | 13 | 11 | 2 | 0 | 20 | 6 | 14 | 35 |
2. | AF Elbasani | 13 | 9 | 2 | 2 | 28 | 15 | 13 | 29 |
3. | Flamurtari | 14 | 8 | 3 | 3 | 16 | 9 | 7 | 27 |
4. | Apolonia Fier | 14 | 7 | 5 | 2 | 26 | 11 | 15 | 26 |
5. | Vora | 14 | 7 | 3 | 4 | 27 | 19 | 8 | 24 |
6. | Korabi Peshkopi | 14 | 4 | 5 | 5 | 11 | 8 | 3 | 17 |
7. | Lushnja | 14 | 4 | 3 | 7 | 17 | 25 | -8 | 15 |
8. | Kastrioti Kruje | 14 | 2 | 6 | 6 | 10 | 17 | -7 | 12 |
9. | Burreli | 14 | 3 | 3 | 8 | 9 | 20 | -11 | 12 |
10. | Besa Kavaje | 14 | 2 | 5 | 7 | 15 | 23 | -8 | 11 |
11. | Tomori Berat | 14 | 2 | 4 | 8 | 7 | 26 | -19 | 10 |
12. | Luzi 2008 | 14 | 2 | 3 | 9 | 13 | 20 | -7 | 9 |
Football predictions and tips for Albania - 1st Division
![]() |
Albania - 1st Division - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 10 - 2023 | |||||||
12:30 | Kastrioti | - | Tomori Berat | 59% | 29% | 12% | 1 |
12:30 | Bylis | - | Luzi | 80% | 16% | 4% | 1 |
12:30 | Lushnja | - | Burreli | 59% | 23% | 17% | 1 |
12:30 | Besa Kavaje | - | Korabi Peshkopi | 23% | 36% | 41% | X2 |
December 11 - 2023 | |||||||
12:30 | Apolonia Fier | - | AF Elbasani | 57% | 22% | 21% | 1 |
12:30 | Vora | - | Flamurtari | 39% | 28% | 33% | 12 |
December 16 - 2023 | |||||||
12:30 | Korabi Peshkopi | - | Bylis | 17% | 48% | 34% | X2 |
12:30 | Luzi 2008 | - | Kastrioti Krujë | 45% | 31% | 24% | 1X |
12:30 | Tomori Berat | - | Vora | 8% | 14% | 78% | 2 |
12:30 | Flamurtari | - | Lushnja | 72% | 19% | 9% | 1 |
12:30 | Burreli | - | Apolonia Fier | 9% | 20% | 71% | 2 |
16:00 | AF Elbasani | - | Besa Kavajë | 84% | 10% | 6% | 1 |
December 21 - 2023 | |||||||
16:00 | AF Elbasani | - | Bylis | 30% | 33% | 36% | X2 |
January 20 - 2024 | |||||||
TBA | Lushnja | - | Tomori Berat | ||||
TBA | Vora | - | Luzi 2008 | ||||
TBA | Kastrioti Krujë | - | Bylis | ||||
TBA | Besa Kavajë | - | Burreli | ||||
TBA | Apolonia Fier | - | Flamurtari | ||||
TBA | AF Elbasani | - | Korabi Peshkopi | ||||
January 28 - 2024 | |||||||
TBA | Korabi Peshkopi | - | Kastrioti Krujë | ||||
TBA | Bylis | - | Vora | ||||
TBA | Luzi 2008 | - | Lushnja | ||||
TBA | Tomori Berat | - | Apolonia Fier | ||||
TBA | Flamurtari | - | Besa Kavajë | ||||
TBA | Burreli | - | AF Elbasani | ||||
February 3 - 2024 | |||||||
TBA | Besa Kavajë | - | Tomori Berat | ||||
TBA | Apolonia Fier | - | Luzi 2008 | ||||
TBA | Lushnja | - | Bylis | ||||
TBA | Vora | - | Kastrioti Krujë | ||||
TBA | AF Elbasani | - | Flamurtari | ||||
TBA | Burreli | - | Korabi Peshkopi | ||||
February 10 - 2024 | |||||||
TBA | Korabi Peshkopi | - | Vora | ||||
TBA | Kastrioti Krujë | - | Lushnja | ||||
TBA | Bylis | - | Apolonia Fier | ||||
TBA | Luzi 2008 | - | Besa Kavajë | ||||
TBA | Tomori Berat | - | AF Elbasani | ||||
TBA | Flamurtari | - | Burreli | ||||
February 17 - 2024 | |||||||
TBA | Burreli | - | Tomori Berat | ||||
TBA | AF Elbasani | - | Luzi 2008 | ||||
TBA | Besa Kavajë | - | Bylis | ||||
TBA | Apolonia Fier | - | Kastrioti Krujë | ||||
TBA | Lushnja | - | Vora | ||||
TBA | Flamurtari | - | Korabi Peshkopi | ||||
February 25 - 2024 | |||||||
TBA | Korabi Peshkopi | - | Lushnja | ||||
TBA | Vora | - | Apolonia Fier | ||||
TBA | Kastrioti Krujë | - | Besa Kavajë | ||||
TBA | Bylis | - | AF Elbasani | ||||
TBA | Luzi 2008 | - | Burreli | ||||
TBA | Tomori Berat | - | Flamurtari |
Free football (soccer) predictions and betting tips for Albania, 1st Division matches.
Free football predictions and betting tips for Albania 1st Division matches. Albania 1st Division attack strength, Albania 1st Division defence weakness and Albania 1st Division recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.