![]() |
Albania - 1st Division - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
November 5 - 2022 | |||||||
Finished | Lushnja | 2 - 2 | Luzi 2008 | 36% | 29% | 35% | 12 |
Finished | Tërbuni Pukë | 0 - 1 | Besa Kavajë | 43% | 28% | 29% | 12 |
Finished | Oriku | 1 - 1 | Korabi Peshkopi | 31% | 32% | 37% | X2 |
Finished | Tomori Berat | 2 - 1 | Besëlidhja Lezhë | 39% | 32% | 30% | 1X |
November 6 - 2022 | |||||||
Finished | Dinamo Tirana | 2 - 0 | Turbina Cerrik | 93% | 4% | 2% | 1 |
Finished | Burreli | 1 - 1 | Apolonia Fier | 36% | 28% | 36% | 12 |
November 7 - 2022 | |||||||
Finished | Skenderbeu | 1 - 1 | Flamurtari | 22% | 44% | 34% | X2 |
Football league table for Albania - 1st Division
![]() |
Albania - 1st Division - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Flamurtari | 9 | 5 | 3 | 1 | 19 | 5 | 14 | 18 |
2. | Dinamo Tirana | 9 | 5 | 3 | 1 | 20 | 9 | 11 | 18 |
3. | Besa Kavaje | 9 | 4 | 3 | 2 | 10 | 8 | 2 | 15 |
4. | Korabi Peshkopi | 9 | 3 | 5 | 1 | 14 | 9 | 5 | 14 |
5. | Skenderbeu Korce | 8 | 3 | 4 | 1 | 10 | 6 | 4 | 13 |
6. | Luzi 2008 | 9 | 3 | 4 | 2 | 12 | 11 | 1 | 13 |
7. | Terbuni Puke | 9 | 3 | 3 | 3 | 10 | 14 | -4 | 12 |
8. | Oriku | 9 | 3 | 2 | 4 | 8 | 10 | -2 | 11 |
9. | Burreli | 9 | 2 | 4 | 3 | 9 | 15 | -6 | 10 |
10. | Apolonia Fier | 8 | 2 | 3 | 3 | 12 | 12 | 0 | 9 |
11. | Lushnja | 9 | 2 | 3 | 4 | 10 | 15 | -5 | 9 |
12. | Beselidhja Lezhe | 9 | 2 | 3 | 4 | 10 | 15 | -5 | 9 |
13. | Tomori Berat | 9 | 2 | 2 | 5 | 7 | 12 | -5 | 8 |
14. | Turbina Cerrik | 9 | 1 | 2 | 6 | 10 | 20 | -10 | 5 |
Football predictions and tips for Albania - 1st Division
![]() |
Albania - 1st Division - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
February 4 - 2023 | |||||||
TBA | Korabi Peshkopi | - | Flamurtari | ||||
TBA | Dinamo Tirana | - | Skënderbeu Korçë | ||||
TBA | Tërbuni Pukë | - | Burreli | ||||
TBA | Lushnja | - | Tomori Berat | ||||
TBA | Besa Kavajë | - | Besëlidhja Lezhë | ||||
TBA | Turbina Cërrik | - | Apolonia Fier | ||||
TBA | Oriku | - | Luzi 2008 | ||||
February 11 - 2023 | |||||||
TBA | Luzi 2008 | - | Korabi Peshkopi | ||||
TBA | Flamurtari | - | Turbina Cërrik | ||||
TBA | Apolonia Fier | - | Besa Kavajë | ||||
TBA | Besëlidhja Lezhë | - | Lushnja | ||||
TBA | Tomori Berat | - | Tërbuni Pukë | ||||
TBA | Burreli | - | Dinamo Tirana | ||||
TBA | Skënderbeu Korçë | - | Oriku | ||||
February 18 - 2023 | |||||||
TBA | Besa Kavajë | - | Flamurtari | ||||
TBA | Turbina Cërrik | - | Korabi Peshkopi | ||||
TBA | Oriku | - | Burreli | ||||
TBA | Dinamo Tirana | - | Tomori Berat | ||||
TBA | Tërbuni Pukë | - | Besëlidhja Lezhë | ||||
TBA | Lushnja | - | Apolonia Fier | ||||
TBA | Skënderbeu Korçë | - | Luzi 2008 | ||||
February 25 - 2023 | |||||||
TBA | Luzi 2008 | - | Turbina Cërrik | ||||
TBA | Korabi Peshkopi | - | Besa Kavajë | ||||
TBA | Flamurtari | - | Lushnja | ||||
TBA | Apolonia Fier | - | Tërbuni Pukë | ||||
TBA | Besëlidhja Lezhë | - | Dinamo Tirana | ||||
TBA | Tomori Berat | - | Oriku | ||||
TBA | Burreli | - | Skënderbeu Korçë | ||||
March 4 - 2023 | |||||||
TBA | Tërbuni Pukë | - | Flamurtari | ||||
TBA | Lushnja | - | Korabi Peshkopi | ||||
TBA | Besa Kavajë | - | Turbina Cërrik | ||||
TBA | Skënderbeu Korçë | - | Tomori Berat | ||||
TBA | Oriku | - | Besëlidhja Lezhë | ||||
TBA | Dinamo Tirana | - | Apolonia Fier | ||||
TBA | Burreli | - | Luzi 2008 | ||||
March 11 - 2023 | |||||||
TBA | Luzi 2008 | - | Besa Kavajë | ||||
TBA | Turbina Cërrik | - | Lushnja | ||||
TBA | Korabi Peshkopi | - | Tërbuni Pukë | ||||
TBA | Flamurtari | - | Dinamo Tirana | ||||
TBA | Apolonia Fier | - | Oriku | ||||
TBA | Besëlidhja Lezhë | - | Skënderbeu Korçë | ||||
TBA | Tomori Berat | - | Burreli | ||||
March 18 - 2023 | |||||||
TBA | Oriku | - | Flamurtari | ||||
TBA | Dinamo Tirana | - | Korabi Peshkopi | ||||
TBA | Tërbuni Pukë | - | Turbina Cërrik | ||||
TBA | Lushnja | - | Besa Kavajë | ||||
TBA | Burreli | - | Besëlidhja Lezhë | ||||
TBA | Skënderbeu Korçë | - | Apolonia Fier | ||||
TBA | Tomori Berat | - | Luzi 2008 | ||||
April 1 - 2023 | |||||||
TBA | Luzi 2008 | - | Lushnja | ||||
TBA | Besa Kavajë | - | Tërbuni Pukë | ||||
TBA | Turbina Cërrik | - | Dinamo Tirana | ||||
TBA | Korabi Peshkopi | - | Oriku | ||||
TBA | Flamurtari | - | Skënderbeu Korçë | ||||
TBA | Apolonia Fier | - | Burreli | ||||
TBA | Besëlidhja Lezhë | - | Tomori Berat | ||||
April 8 - 2023 | |||||||
TBA | Burreli | - | Flamurtari | ||||
TBA | Skënderbeu Korçë | - | Korabi Peshkopi | ||||
TBA | Oriku | - | Turbina Cërrik | ||||
TBA | Dinamo Tirana | - | Besa Kavajë | ||||
TBA | Tërbuni Pukë | - | Lushnja | ||||
TBA | Tomori Berat | - | Apolonia Fier | ||||
TBA | Besëlidhja Lezhë | - | Luzi 2008 | ||||
April 15 - 2023 | |||||||
TBA | Luzi 2008 | - | Tërbuni Pukë | ||||
TBA | Lushnja | - | Dinamo Tirana | ||||
TBA | Besa Kavajë | - | Oriku | ||||
TBA | Turbina Cërrik | - | Skënderbeu Korçë | ||||
TBA | Korabi Peshkopi | - | Burreli | ||||
TBA | Flamurtari | - | Tomori Berat | ||||
TBA | Apolonia Fier | - | Besëlidhja Lezhë | ||||
April 22 - 2023 | |||||||
TBA | Besëlidhja Lezhë | - | Flamurtari | ||||
TBA | Tomori Berat | - | Korabi Peshkopi | ||||
TBA | Burreli | - | Turbina Cërrik | ||||
TBA | Skënderbeu Korçë | - | Besa Kavajë | ||||
TBA | Oriku | - | Lushnja | ||||
TBA | Dinamo Tirana | - | Tërbuni Pukë | ||||
TBA | Apolonia Fier | - | Luzi 2008 | ||||
May 6 - 2023 | |||||||
TBA | Luzi 2008 | - | Dinamo Tirana | ||||
TBA | Tërbuni Pukë | - | Oriku | ||||
TBA | Lushnja | - | Skënderbeu Korçë | ||||
TBA | Besa Kavajë | - | Burreli | ||||
TBA | Turbina Cërrik | - | Tomori Berat | ||||
TBA | Korabi Peshkopi | - | Besëlidhja Lezhë | ||||
TBA | Flamurtari | - | Apolonia Fier |
Free football (soccer) predictions and betting tips for Albania, 1st Division matches.
Free football predictions and betting tips for Albania 1st Division matches. Albania 1st Division attack strength, Albania 1st Division defence weakness and Albania 1st Division recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.