![]() |
intl - Africa Cup of Nations Qualification - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
June 12 - 2023 | |||||||
TBA | Sierra Leone | - | Nigeria | ||||
TBA | São Tomé e Príncipe | - | Guinea-Bissau | ||||
TBA | Cabo Verde | - | Burkina Faso | ||||
TBA | Eswatini | - | Togo | ||||
TBA | Burundi | - | Namibia | ||||
TBA | Guinea | - | Egypt | ||||
TBA | Ethiopia | - | Malawi | ||||
TBA | Madagascar | - | Ghana | ||||
TBA | Central African Republic | - | Angola | ||||
TBA | Uganda | - | Algeria | ||||
TBA | Tanzania | - | Niger | ||||
TBA | Congo | - | Mali | ||||
TBA | South Sudan | - | Gambia | ||||
TBA | Zambia | - | Côte d'Ivoire | ||||
TBA | Lesotho | - | Comoros | ||||
TBA | Gabon | - | Congo DR | ||||
TBA | Sudan | - | Mauritania | ||||
TBA | Equatorial Guinea | - | Tunisia | ||||
TBA | Botswana | - | Libya | ||||
TBA | South Africa | - | Morocco | ||||
TBA | Benin | - | Senegal | ||||
TBA | Rwanda | - | Mozambique | ||||
September 4 - 2023 | |||||||
TBA | Guinea-Bissau | - | Sierra Leone | ||||
TBA | Nigeria | - | São Tomé e Príncipe | ||||
TBA | Burkina Faso | - | Eswatini | ||||
TBA | Togo | - | Cabo Verde | ||||
TBA | Cameroon | - | Burundi | ||||
TBA | Malawi | - | Guinea | ||||
TBA | Egypt | - | Ethiopia | ||||
TBA | Angola | - | Madagascar | ||||
TBA | Ghana | - | Central African Republic | ||||
TBA | Niger | - | Uganda | ||||
TBA | Algeria | - | Tanzania | ||||
TBA | Gambia | - | Congo | ||||
TBA | Mali | - | South Sudan | ||||
TBA | Comoros | - | Zambia | ||||
TBA | Côte d'Ivoire | - | Lesotho | ||||
TBA | Mauritania | - | Gabon | ||||
TBA | Congo DR | - | Sudan | ||||
TBA | Libya | - | Equatorial Guinea | ||||
TBA | Tunisia | - | Botswana | ||||
TBA | Morocco | - | Liberia | ||||
TBA | Mozambique | - | Benin | ||||
TBA | Senegal | - | Rwanda |
Free football (soccer) predictions and betting tips for intl, Africa Cup of Nations Qualification matches.
Free football predictions and betting tips for matches. attack strength, defence weakness and recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.