Last football results for Bolivia
Primera Div.- clausura
![]() |
Bolivia - Primera Div.- clausura - Last Results | 1 | X | 2 | P | ||
September 14 - 2019 | |||||||
FT | The Strongest | 6 - 2 | Real Potosi | 73% | 17% | 10% | 1 |
FT | Aurora | 1 - 1 | Always Ready | 27% | 23% | 50% | 2 |
FT | Sport Boys Warnes | 1 - 2 | Jorge Wilstermann | 21% | 28% | 51% | 2 |
September 15 - 2019 | |||||||
FT | San Jose | 7 - 0 | Destroyers | 1% | 68% | 32% | X2 |
1.07 | 9.67 | 21.38 | |||||
FT | Nacional Potosi | 0 - 3 | Bolivar | 1% | 23% | 77% | 2 |
2.02 | 3.71 | 3.08 | |||||
FT | Guabira | 1 - 1 | Blooming | 1% | 18% | 82% | 2 |
2.95 | 3.67 | 2.11 | |||||
FT | Royal Pari | 1 - 0 | Oriente Petrolero | 1% | 29% | 71% | 2 |
September 21 - 2019 | |||||||
FT | Always Ready | 2 - 2 | The Strongest | 33% | 24% | 43% | 12 |
FT | Blooming | 1 - 0 | San Jose | 14% | 15% | 71% | 2 |
September 22 - 2019 | |||||||
FT | Real Potosi | 1 - 4 | Nacional Potosi | 1% | 17% | 83% | 2 |
FT | Bolivar | 2 - 0 | Sport Boys Warnes | 1% | 52% | 48% | X2 |
FT | Destroyers | 1 - 0 | Aurora | 1% | 25% | 75% | 2 |
FT | Jorge Wilstermann | 1 - 0 | Royal Pari | 1% | 60% | 40% | X2 |
FT | Oriente Petrolero | 1 - 2 | Guabira | 1% | 59% | 41% | X2 |
September 25 - 2019 | |||||||
FT | The Strongest | 4 - 0 | Destroyers | 96% | 3% | 1% | 1 |
FT | Sport Boys Warnes | 6 - 2 | Real Potosi | 50% | 24% | 26% | 1 |
September 26 - 2019 | |||||||
FT | Nacional Potosi | 3 - 2 | Always Ready | 61% | 20% | 19% | 1 |
1.68 | 4.01 | 4.16 | |||||
FT | Royal Pari | 2 - 1 | Bolivar | 21% | 25% | 54% | 2 |
FT | Guabira | 2 - 1 | San Jose | 8% | 17% | 75% | 2 |
FT | Aurora | 0 - 1 | Blooming | 44% | 25% | 31% | 12 |
FT | Oriente Petrolero | 1 - 1 | Jorge Wilstermann | 1% | 100% | 1% | X |
2.12 | 3.53 | 2.98 | |||||
September 28 - 2019 | |||||||
FT | Always Ready | 2 - 1 | Sport Boys Warnes | 60% | 21% | 19% | 1 |
FT | Nacional Potosi | 4 - 1 | Destroyers | 95% | 4% | 1% | 1 |
September 29 - 2019 | |||||||
FT | Royal Pari | 1 - 0 | Real Potosi | 1% | 100% | 1% | X |
FT | The Strongest | 6 - 1 | Blooming | 1% | 100% | 1% | X |
FT | Aurora | 1 - 6 | San Jose | 1% | 100% | 1% | X |
FT | Oriente Petrolero | 2 - 2 | Bolivar | 1% | 100% | 1% | X |
October 1 - 2019 | |||||||
FT | Jorge Wilstermann | 2 - 0 | Guabira | 84% | 13% | 3% | 1 |
1.23 | 5.98 | 10.30 | |||||
October 5 - 2019 | |||||||
FT | Always Ready | 3 - 2 | Royal Pari | 59% | 23% | 18% | 1 |
FT | Blooming | 4 - 0 | Nacional Potosi | 24% | 19% | 57% | 2 |
October 6 - 2019 | |||||||
FT | Guabira | 3 - 1 | Aurora | 43% | 31% | 27% | 1X |
1.64 | 3.95 | 4.27 | |||||
FT | Real Potosi | 0 - 1 | Oriente Petrolero | 44% | 22% | 34% | 12 |
1.69 | 4.04 | 3.90 | |||||
FT | San Jose | 2 - 0 | The Strongest | 49% | 23% | 28% | 12 |
FT | Bolivar | 1 - 1 | Jorge Wilstermann | 41% | 27% | 32% | 12 |
1.60 | 4.04 | 4.55 | |||||
FT | Destroyers | 1 - 0 | Sport Boys Warnes | 15% | 24% | 61% | 2 |
October 18 - 2019 | |||||||
FT | Bolivar | 7 - 2 | Guabira | 88% | 8% | 3% | 1 |
FT | Jorge Wilstermann | 3 - 1 | Real Potosi | 88% | 8% | 3% | 1 |
FT | Nacional Potosi | 1 - 1 | San Jose | 1% | 100% | 1% | X |
FT | Oriente Petrolero | 1 - 1 | Always Ready | 1% | 100% | 1% | X |
October 19 - 2019 | |||||||
FT | The Strongest | 2 - 2 | Aurora | 1% | 100% | 1% | X |
FT | Sport Boys Warnes | 2 - 3 | Blooming | 1% | 100% | 1% | X |
FT | Royal Pari | 1 - 1 | Destroyers | 1% | 100% | 1% | X |
November 24 - 2019 | |||||||
FT | Guabira | 1 - 5 | The Strongest | 11% | 16% | 73% | 2 |
FT | Blooming | 1 - 1 | Royal Pari | 52% | 23% | 25% | 1 |
November 26 - 2019 | |||||||
FT | Destroyers | 1 - 2 | Oriente Petrolero | 18% | 25% | 57% | 2 |
November 27 - 2019 | |||||||
FT | Aurora | 1 - 1 | Nacional Potosi | 21% | 22% | 57% | 2 |
November 28 - 2019 | |||||||
FT | Real Potosi | 2 - 5 | Bolivar | 1% | 100% | 1% | X |
FT | Always Ready | 1 - 1 | Jorge Wilstermann | 1% | 100% | 1% | X |
FT | San Jose | 2 - 0 | Sport Boys Warnes | 1% | 55% | 45% | X2 |
November 30 - 2019 | |||||||
FT | Real Potosi | 1 - 0 | Guabira | 65% | 18% | 17% | 1 |
December 1 - 2019 | |||||||
FT | Nacional Potosi | 0 - 4 | The Strongest | 34% | 22% | 44% | 12 |
FT | Bolivar | 3 - 0 | Always Ready | 74% | 14% | 12% | 1 |
FT | Sport Boys Warnes | 4 - 0 | Aurora | 62% | 22% | 15% | 1 |
FT | Jorge Wilstermann | 7 - 1 | Destroyers | 93% | 6% | 1% | 1 |
FT | Oriente Petrolero | 2 - 1 | Blooming | 59% | 20% | 21% | 1 |
December 2 - 2019 | |||||||
FT | Royal Pari | 0 - 1 | San Jose | 21% | 27% | 51% | 2 |
December 4 - 2019 | |||||||
FT | Guabira | 1 - 1 | Nacional Potosi | 21% | 21% | 57% | 2 |
FT | The Strongest | 7 - 0 | Sport Boys Warnes | 82% | 12% | 6% | 1 |
December 5 - 2019 | |||||||
FT | Destroyers | 2 - 3 | Bolivar | 4% | 9% | 87% | 2 |
FT | Always Ready | 5 - 1 | Real Potosi | 76% | 14% | 11% | 1 |
FT | Aurora | 2 - 0 | Royal Pari | 30% | 30% | 39% | 12 |
FT | Blooming | 0 - 3 | Jorge Wilstermann | 61% | 39% | 1% | 1X |
FT | San Jose | 3 - 1 | Oriente Petrolero | 91% | 9% | 1% | 1 |
December 7 - 2019 | |||||||
FT | Sport Boys Warnes | 0 - 0 | Nacional Potosi | 39% | 24% | 37% | 12 |
December 8 - 2019 | |||||||
FT | Real Potosi | 5 - 0 | Destroyers | 75% | 15% | 10% | 1 |
FT | Bolivar | 6 - 0 | Blooming | 89% | 7% | 4% | 1 |
FT | Always Ready | 4 - 0 | Guabira | 84% | 11% | 5% | 1 |
FT | Jorge Wilstermann | 1 - 1 | San Jose | 53% | 26% | 21% | 1 |
FT | Royal Pari | 0 - 2 | The Strongest | 15% | 22% | 62% | 2 |
December 10 - 2019 | |||||||
FT | Oriente Petrolero | 2 - 1 | Aurora | 69% | 20% | 11% | 1 |
December 11 - 2019 | |||||||
FT | Destroyers | 1 - 3 | Always Ready | 10% | 16% | 74% | 2 |
FT | Blooming | 2 - 0 | Real Potosi | 60% | 18% | 22% | 1 |
FT | San Jose | 2 - 2 | Bolivar | 1% | 100% | 1% | X |
December 12 - 2019 | |||||||
FT | Nacional Potosi | 5 - 2 | Royal Pari | 1% | 100% | 1% | X |
FT | Guabira | 0 - 0 | Sport Boys Warnes | 1% | 30% | 70% | 2 |
Football league table for Bolivia
Primera Div.- clausura
![]() |
Bolivia - Primera Div.- clausura - League Table | ||||||||
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Jorge Wilstermann | 21 | 14 | 5 | 2 | 45 | 16 | 29 | 47 |
2. | Bolivar | 21 | 14 | 4 | 3 | 60 | 27 | 33 | 46 |
3. | The Strongest | 21 | 13 | 5 | 3 | 59 | 19 | 40 | 44 |
4. | San Jose | 21 | 12 | 5 | 4 | 48 | 21 | 27 | 35 |
5. | Always Ready | 21 | 10 | 5 | 6 | 43 | 31 | 12 | 35 |
6. | Nacional Potosi | 21 | 9 | 6 | 6 | 40 | 33 | 7 | 33 |
7. | Oriente Petrolero | 21 | 9 | 3 | 9 | 30 | 33 | -3 | 30 |
8. | Blooming | 21 | 9 | 2 | 10 | 32 | 46 | -14 | 29 |
9. | Royal Pari | 21 | 6 | 5 | 10 | 22 | 33 | -11 | 23 |
10. | Real Potosi | 21 | 5 | 2 | 14 | 31 | 49 | -18 | 17 |
11. | Guabira | 21 | 4 | 5 | 12 | 18 | 46 | -28 | 17 |
12. | Aurora | 21 | 2 | 8 | 11 | 20 | 42 | -22 | 14 |
13. | Sport Boys Warnes | 21 | 4 | 7 | 10 | 25 | 34 | -9 | 13 |
14. | Destroyers | 21 | 3 | 4 | 14 | 16 | 59 | -43 | 13 |
Football predictions and tips for Bolivia
Primera Div.- clausura
![]() |
Bolivia - Primera Div.- clausura - Fixtures | 1 | X | 2 | P | ||
December 13 - 2019 | |||||||
FT | Aurora | 0 - 2 | Jorge Wilstermann | 1% | 16% | 84% | 2 |
FT | The Strongest | 2 - 0 | Oriente Petrolero | 1% | 54% | 46% | X2 |
December 14 - 2019 | |||||||
18:00 | Always Ready | -:- | Blooming | 81% | 11% | 8% | 1 |
December 15 - 2019 | |||||||
18:00 | Destroyers | -:- | Guabira | 40% | 28% | 32% | 12 |
18:00 | Real Potosi | -:- | San Jose | 16% | 18% | 66% | 2 |
19:00 | Bolivar | -:- | Aurora | 94% | 4% | 1% | 1 |
20:15 | Jorge Wilstermann | -:- | The Strongest | 48% | 27% | 26% | 1X |
20:15 | Royal Pari | -:- | Sport Boys Warnes | 46% | 29% | 25% | 1X |
22:30 | Oriente Petrolero | -:- | Nacional Potosi | 45% | 24% | 31% | 12 |
December 18 - 2019 | |||||||
18:00 | Guabira | -:- | Royal Pari | 34% | 30% | 36% | 12 |
21:15 | Aurora | -:- | Real Potosi | 45% | 24% | 31% | 12 |
21:15 | San Jose | -:- | Always Ready | 72% | 16% | 12% | 1 |
December 17 - 2019 | |||||||
23:30 | Blooming | -:- | Destroyers | 84% | 10% | 6% | 1 |
December 19 - 2019 | |||||||
18:00 | Sport Boys Warnes | -:- | Oriente Petrolero | 45% | 27% | 28% | 12 |
21:15 | Nacional Potosi | -:- | Jorge Wilstermann | 27% | 26% | 47% | 12 |
December 18 - 2019 | |||||||
23:30 | The Strongest | -:- | Bolivar | 70% | 16% | 14% | 1 |
December 21 - 2019 | |||||||
18:00 | Always Ready | -:- | Aurora | 85% | 10% | 5% | 1 |
20:15 | Destroyers | -:- | San Jose | 5% | 11% | 85% | 2 |
December 22 - 2019 | |||||||
18:00 | Oriente Petrolero | -:- | Royal Pari | 59% | 24% | 17% | 1 |
18:00 | Real Potosi | -:- | The Strongest | 9% | 13% | 77% | 2 |
19:00 | Bolivar | -:- | Nacional Potosi | 80% | 12% | 9% | 1 |
20:15 | Jorge Wilstermann | -:- | Sport Boys Warnes | 84% | 12% | 4% | 1 |
22:30 | Blooming | -:- | Guabira | 73% | 16% | 11% | 1 |
December 25 - 2019 | |||||||
19:00 | Aurora | -:- | Destroyers | 68% | 20% | 12% | 1 |
19:00 | Guabira | -:- | Oriente Petrolero | 27% | 27% | 47% | 12 |
19:00 | Nacional Potosi | -:- | Real Potosi | 81% | 11% | 8% | 1 |
19:00 | Royal Pari | -:- | Jorge Wilstermann | 14% | 26% | 60% | 2 |
19:00 | San Jose | -:- | Blooming | 90% | 7% | 3% | 1 |
19:00 | Sport Boys Warnes | -:- | Bolivar | 20% | 21% | 59% | 2 |
19:00 | The Strongest | -:- | Always Ready | 82% | 11% | 7% | 1 |
Free football (soccer) predictions and betting tips for Bolivia, Primera Div.- clausura matches.
Free football predictions and betting tips for Jorge Wilstermann matches. Jorge Wilstermann attack strength, Jorge Wilstermann defence weakness and Jorge Wilstermann recent form analysis. Free football predictions and betting tips for Bolivar matches. Bolivar attack strength, Bolivar defence weakness and Bolivar recent form analysis. Free football predictions and betting tips for The Strongest matches. The Strongest attack strength, The Strongest defence weakness and The Strongest recent form analysis. Free football predictions and betting tips for San Jose matches. San Jose attack strength, San Jose defence weakness and San Jose recent form analysis. Free football predictions and betting tips for Always Ready matches. Always Ready attack strength, Always Ready defence weakness and Always Ready recent form analysis. Free football predictions and betting tips for Nacional Potosi matches. Nacional Potosi attack strength, Nacional Potosi defence weakness and Nacional Potosi recent form analysis. Free football predictions and betting tips for Oriente Petrolero matches. Oriente Petrolero attack strength, Oriente Petrolero defence weakness and Oriente Petrolero recent form analysis. Free football predictions and betting tips for Blooming matches. Blooming attack strength, Blooming defence weakness and Blooming recent form analysis. Free football predictions and betting tips for Royal Pari matches. Royal Pari attack strength, Royal Pari defence weakness and Royal Pari recent form analysis. Free football predictions and betting tips for Real Potosi matches. Real Potosi attack strength, Real Potosi defence weakness and Real Potosi recent form analysis. Free football predictions and betting tips for Guabira matches. Guabira attack strength, Guabira defence weakness and Guabira recent form analysis. Free football predictions and betting tips for Aurora matches. Aurora attack strength, Aurora defence weakness and Aurora recent form analysis. Free football predictions and betting tips for Sport Boys Warnes matches. Sport Boys Warnes attack strength, Sport Boys Warnes defence weakness and Sport Boys Warnes recent form analysis. Free football predictions and betting tips for Destroyers matches. Destroyers attack strength, Destroyers defence weakness and Destroyers recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.