![]() |
USA - USL Championship - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
August 31 - 2023 | |||||||
Finished | Rio Grande Valley | 0 - 0 | San Antonio | 20% | 22% | 58% | 2 |
Finished | New Mexico United | 3 - 3 | Las Vegas Lights | 61% | 22% | 18% | 1 |
Finished | Phoenix Rising | 2 - 1 | Sacramento Republic | 26% | 27% | 47% | X2 |
September 2 - 2023 | |||||||
Finished | Indy Eleven | 1 - 0 | Miami FC | 47% | 28% | 25% | 1X |
Finished | Detroit City | 1 - 1 | Memphis 901 | 31% | 31% | 37% | 12 |
Finished | Tampa Bay Rowdies | 2 - 1 | Hartford Athletic | 81% | 12% | 7% | 1 |
September 3 - 2023 | |||||||
Finished | Colorado Springs | 2 - 3 | Louisville City | 39% | 30% | 31% | 12 |
Finished | New Mexico United | 0 - 1 | Charleston Battery | 40% | 24% | 36% | 12 |
Finished | El Paso Locomotive | 1 - 2 | Monterey Bay | 42% | 26% | 32% | 12 |
Finished | Oakland Roots | 0 - 1 | Sacramento Republic | 27% | 28% | 45% | X2 |
Finished | Las Vegas Lights | 1 - 5 | Orange County SC | 22% | 24% | 54% | 2 |
Finished | Phoenix Rising | 2 - 0 | Rio Grande Valley | 56% | 22% | 22% | 1 |
Finished | San Diego Loyal | 3 - 0 | Birmingham Legion | 58% | 21% | 21% | 1 |
September 4 - 2023 | |||||||
Finished | FC Tulsa | 2 - 1 | San Antonio | 15% | 20% | 66% | 2 |
September 7 - 2023 | |||||||
Finished | Memphis 901 | 3 - 2 | Tampa Bay Rowdies | 24% | 25% | 51% | 2 |
September 9 - 2023 | |||||||
Finished | Pittsburgh Riverhounds | 3 - 1 | Loudoun United | 67% | 21% | 12% | 1 |
Finished | Charleston Battery | 2 - 0 | San Diego Loyal | 33% | 25% | 42% | 12 |
Finished | Detroit City | 2 - 1 | Miami FC | 34% | 35% | 31% | 1X |
Finished | Tampa Bay Rowdies | 2 - 1 | Louisville City | 56% | 26% | 19% | 1 |
September 10 - 2023 | |||||||
Finished | Memphis 901 | 0 - 1 | Monterey Bay | 51% | 23% | 26% | 1 |
Finished | FC Tulsa | 0 - 0 | Phoenix Rising | 23% | 22% | 54% | 2 |
Finished | Colorado Springs | 1 - 1 | San Antonio | 23% | 24% | 53% | 2 |
Finished | Orange County SC | 0 - 0 | El Paso Locomotive | 56% | 23% | 21% | 1 |
Finished | Las Vegas Lights | 3 - 1 | Oakland Roots | 19% | 23% | 57% | 2 |
Finished | Birmingham Legion | 1 - 0 | New Mexico United | 39% | 23% | 39% | 12 |
September 14 - 2023 | |||||||
Finished | Las Vegas Lights | 0 - 1 | El Paso Locomotive | 32% | 24% | 44% | 12 |
September 16 - 2023 | |||||||
Finished | New Mexico United | 3 - 2 | Indy Eleven | 32% | 27% | 40% | 12 |
Finished | Orange County SC | 0 - 1 | Colorado Springs | 50% | 25% | 25% | 1 |
Finished | Loudoun United | 2 - 2 | Charleston Battery | 25% | 24% | 51% | 2 |
Finished | Miami FC | 1 - 2 | Pittsburgh Riverhounds | 23% | 29% | 48% | X2 |
Finished | Louisville City | 1 - 0 | San Diego Loyal | 32% | 27% | 41% | 12 |
September 17 - 2023 | |||||||
Finished | Memphis 901 | 4 - 2 | Hartford Athletic | 68% | 17% | 15% | 1 |
Finished | San Antonio | 3 - 3 | Tampa Bay Rowdies | 42% | 26% | 33% | 12 |
Finished | Monterey Bay | 3 - 2 | Las Vegas Lights | 57% | 22% | 21% | 1 |
Finished | Oakland Roots | 0 - 1 | FC Tulsa | 55% | 24% | 21% | 1 |
Finished | Sacramento Republic | 1 - 0 | El Paso Locomotive | 66% | 22% | 13% | 1 |
Finished | Phoenix Rising | 5 - 0 | Detroit City | 50% | 29% | 21% | 1 |
September 18 - 2023 | |||||||
Finished | Rio Grande Valley | 1 - 0 | Birmingham Legion | 43% | 24% | 32% | 12 |
September 20 - 2023 | |||||||
Finished | Miami FC | 4 - 3 | Louisville City | 35% | 30% | 35% | 12 |
September 21 - 2023 | |||||||
Finished | Birmingham Legion | 1 - 1 | Memphis 901 | 34% | 22% | 44% | 12 |
Finished | Monterey Bay | 2 - 3 | San Diego Loyal | 32% | 25% | 43% | 12 |
Finished | Sacramento Republic | 0 - 0 | New Mexico United | 65% | 21% | 14% | 1 |
Finished | Phoenix Rising | 1 - 1 | Indy Eleven | 49% | 26% | 25% | 1X |
September 23 - 2023 | |||||||
Finished | Loudoun United | 1 - 2 | Louisville City | 29% | 26% | 45% | 12 |
Finished | Pittsburgh Riverhounds | 2 - 1 | New Mexico United | 59% | 23% | 18% | 1 |
Finished | Charleston Battery | 2 - 1 | FC Tulsa | 55% | 24% | 22% | 1 |
Finished | Detroit City | 3 - 0 | Hartford Athletic | 49% | 27% | 24% | 1X |
Finished | Tampa Bay Rowdies | 2 - 4 | Memphis 901 | 59% | 20% | 20% | 1 |
September 24 - 2023 | |||||||
Finished | Colorado Springs | 2 - 0 | Sacramento Republic | 21% | 28% | 51% | 2 |
Finished | San Antonio | 4 - 0 | Orange County SC | 52% | 25% | 23% | 1 |
Finished | El Paso Locomotive | 1 - 1 | Phoenix Rising | 25% | 24% | 51% | 2 |
Finished | Oakland Roots | 2 - 2 | Monterey Bay | 47% | 26% | 27% | 12 |
Finished | Indy Eleven | 0 - 1 | Rio Grande Valley | 50% | 28% | 23% | 1 |
Finished | San Diego Loyal | 1 - 1 | Las Vegas Lights | 72% | 16% | 12% | 1 |
Finished | Birmingham Legion | 0 - 2 | Miami FC | 40% | 25% | 34% | 12 |
September 27 - 2023 | |||||||
Finished | Hartford Athletic | 0 - 2 | Tampa Bay Rowdies | 13% | 16% | 71% | 2 |
Finished | Detroit City | 0 - 3 | Colorado Springs | 32% | 32% | 35% | 12 |
September 30 - 2023 | |||||||
Finished | Indy Eleven | 3 - 0 | Detroit City | 47% | 32% | 21% | 1X |
Finished | Miami FC | 2 - 0 | Hartford Athletic | 64% | 19% | 17% | 1 |
Finished | Pittsburgh Riverhounds | 3 - 2 | FC Tulsa | 64% | 22% | 13% | 1 |
Finished | Tampa Bay Rowdies | 1 - 0 | Loudoun United | 74% | 16% | 11% | 1 |
October 1 - 2023 | |||||||
Finished | Colorado Springs | 1 - 1 | Rio Grande Valley | 48% | 26% | 26% | 1X |
Finished | Memphis 901 | 1 - 2 | Birmingham Legion | 58% | 20% | 22% | 1 |
Finished | New Mexico United | 2 - 0 | Louisville City | 39% | 26% | 35% | 12 |
Finished | El Paso Locomotive | 3 - 2 | Charleston Battery | 32% | 27% | 42% | 12 |
Finished | Oakland Roots | 2 - 2 | San Antonio | 26% | 25% | 49% | 12 |
Finished | San Diego Loyal | 4 - 1 | Monterey Bay | 56% | 22% | 23% | 1 |
Finished | Phoenix Rising | 1 - 1 | Orange County SC | 51% | 25% | 24% | 1 |
Finished | Sacramento Republic | 2 - 0 | Las Vegas Lights | 75% | 17% | 8% | 1 |
October 4 - 2023 | |||||||
Finished | Hartford Athletic | 2 - 2 | Rio Grande Valley | 25% | 24% | 51% | 2 |
October 5 - 2023 | |||||||
Finished | El Paso Locomotive | 0 - 0 | San Diego Loyal | 29% | 24% | 47% | 12 |
Finished | Orange County SC | 3 - 1 | Oakland Roots | 42% | 28% | 30% | 12 |
October 7 - 2023 | |||||||
Finished | Charleston Battery | 1 - 2 | Miami FC | 45% | 26% | 28% | 12 |
Finished | Loudoun United | 0 - 3 | Detroit City | 37% | 31% | 33% | 12 |
Finished | Louisville City | 1 - 1 | Hartford Athletic | 65% | 20% | 16% | 1 |
Finished | Tampa Bay Rowdies | 0 - 2 | Pittsburgh Riverhounds | 41% | 28% | 31% | 12 |
October 8 - 2023 | |||||||
Finished | Memphis 901 | 4 - 0 | El Paso Locomotive | 54% | 22% | 24% | 1 |
Finished | Rio Grande Valley | 2 - 3 | Sacramento Republic | 20% | 28% | 52% | 2 |
Finished | FC Tulsa | 1 - 2 | Indy Eleven | 27% | 27% | 46% | 12 |
Finished | Orange County SC | 1 - 0 | San Antonio | 29% | 25% | 45% | 12 |
Finished | San Diego Loyal | 4 - 2 | Oakland Roots | 53% | 23% | 24% | 1 |
Finished | Las Vegas Lights | 2 - 3 | Colorado Springs | 23% | 24% | 53% | 2 |
Finished | Phoenix Rising | 1 - 2 | New Mexico United | 57% | 22% | 21% | 1 |
Finished | Birmingham Legion | 2 - 0 | Monterey Bay | 42% | 24% | 33% | 12 |
October 13 - 2023 | |||||||
Finished | Hartford Athletic | 2 - 5 | FC Tulsa | 33% | 23% | 44% | 12 |
October 14 - 2023 | |||||||
Finished | New Mexico United | 4 - 1 | Memphis 901 | 38% | 23% | 39% | 12 |
Finished | Detroit City | 0 - 0 | Pittsburgh Riverhounds | 20% | 31% | 50% | X2 |
Finished | Charleston Battery | 1 - 0 | Birmingham Legion | 51% | 24% | 25% | 1 |
Finished | Louisville City | 2 - 3 | Tampa Bay Rowdies | 28% | 27% | 46% | 12 |
October 15 - 2023 | |||||||
Finished | Colorado Springs | 2 - 0 | Phoenix Rising | 36% | 26% | 38% | 12 |
Finished | Rio Grande Valley | 2 - 1 | Loudoun United | 56% | 23% | 21% | 1 |
Finished | San Antonio | 3 - 3 | Indy Eleven | 52% | 26% | 22% | 1 |
Finished | Monterey Bay | 0 - 1 | Orange County SC | 31% | 26% | 43% | 12 |
Finished | Oakland Roots | 1 - 2 | El Paso Locomotive | 49% | 25% | 26% | 12 |
Finished | Sacramento Republic | 1 - 0 | Miami FC | 59% | 25% | 16% | 1 |
Finished | Las Vegas Lights | 0 - 2 | San Diego Loyal | 17% | 19% | 64% | 2 |
October 21 - 2023 | |||||||
Finished | Pittsburgh Riverhounds | 0 - 1 | Detroit City | 57% | 29% | 14% | 1 |
Finished | Tampa Bay Rowdies | 0 - 3 | Birmingham Legion | 64% | 20% | 16% | 1 |
October 22 - 2023 | |||||||
Finished | San Antonio | 1 - 0 | Colorado Springs | 55% | 23% | 22% | 1 |
Finished | Sacramento Republic | 1 - 0 | New Mexico United | 60% | 24% | 17% | 1 |
Finished | Orange County SC | 1 - 0 | El Paso Locomotive | 53% | 25% | 22% | 1 |
Finished | Charleston Battery | 5 - 0 | Indy Eleven | 38% | 28% | 34% | 12 |
October 28 - 2023 | |||||||
Finished | Sacramento Republic | 3 - 1 | San Antonio | 45% | 28% | 27% | 1X |
October 29 - 2023 | |||||||
Finished | Charleston Battery | 2 - 1 | Birmingham Legion | 52% | 24% | 24% | 1 |
Finished | Louisville City | 4 - 0 | Detroit City | 43% | 32% | 25% | 1X |
November 4 - 2023 | |||||||
Finished | Charleston Battery | 2 - 1 | Louisville City | 46% | 27% | 27% | 1X |
November 5 - 2023 | |||||||
Finished | Sacramento Republic | 1 - 2 | Phoenix Rising | 51% | 27% | 22% | 1 |
Football league table for USA - USL Championship
![]() |
USA - USL Championship - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
4. | San Antonio | 34 | 14 | 14 | 6 | 63 | 38 | 25 | 56 |
5. | Colorado Springs | 34 | 16 | 5 | 13 | 49 | 42 | 7 | 53 |
6. | Phoenix Rising | 34 | 12 | 12 | 10 | 54 | 41 | 13 | 48 |
7. | El Paso Locomotive | 34 | 13 | 8 | 13 | 41 | 51 | -10 | 47 |
8. | New Mexico United | 34 | 13 | 7 | 14 | 51 | 49 | 2 | 46 |
9. | Rio Grande Valley | 34 | 10 | 13 | 11 | 43 | 48 | -5 | 43 |
10. | Oakland Roots | 34 | 11 | 9 | 14 | 45 | 48 | -3 | 42 |
11. | Monterey Bay | 34 | 11 | 8 | 15 | 42 | 53 | -11 | 41 |
12. | Las Vegas Lights | 34 | 3 | 10 | 21 | 36 | 66 | -30 | 19 |
Free football (soccer) predictions and betting tips for USA, USL Championship matches.
Free football predictions and betting tips for USA USL Championship matches. USA USL Championship attack strength, USA USL Championship defence weakness and USA USL Championship recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.