![]() |
USA - MLS Next Pro - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 1 - 2023 | |||||||
Finished | New England II | 3 - 0 | Huntsville City | ||||
Finished | Toronto II | 0 - 3 | New York RB II | ||||
September 2 - 2023 | |||||||
Finished | Real Monarchs | 1 - 0 | Vancouver Whitecaps II | 1% | 100% | 1% | X |
Finished | Atlanta United II | 3 - 1 | FC Cincinnati II | ||||
September 3 - 2023 | |||||||
Finished | Inter Miami II | 0 - 5 | Columbus Crew II | ||||
Finished | New York City II | 2 - 0 | Philadelphia Union II | ||||
Finished | Houston Dynamo FC II | 1 - 3 | St. Louis City II | 1% | 100% | 1% | X |
Finished | Orlando City B | 3 - 6 | Crown Legacy | ||||
September 4 - 2023 | |||||||
Finished | North Texas | 2 - 3 | Colorado Rapids II | 1% | 100% | 1% | X |
Finished | LA Galaxy II | 1 - 5 | Sporting KC II | 1% | 100% | 1% | X |
September 5 - 2023 | |||||||
Finished | Tacoma Defiance | 4 - 0 | Portland Timbers II | 1% | 100% | 1% | X |
September 8 - 2023 | |||||||
Finished | Columbus Crew II | 2 - 5 | New York City II | ||||
Finished | Philadelphia Union II | 5 - 3 | Toronto II | ||||
September 9 - 2023 | |||||||
Finished | Vancouver Whitecaps II | 0 - 1 | St. Louis City II | 1% | 100% | 1% | X |
September 10 - 2023 | |||||||
Finished | Colorado Rapids II | 2 - 0 | Real Monarchs | 1% | 100% | 1% | X |
Finished | LA Galaxy II | 1 - 2 | Los Angeles II | 1% | 100% | 1% | X |
Finished | Sporting KC II | 2 - 3 | Chicago Fire II | 1% | 100% | 1% | X |
Finished | Inter Miami II | 3 - 0 | FC Cincinnati II | ||||
Finished | Huntsville City | 1 - 2 | Atlanta United II | ||||
September 11 - 2023 | |||||||
Finished | Tacoma Defiance | 3 - 2 | San Jose Earthquakes II | 1% | 100% | 1% | X |
Finished | Portland Timbers II | 1 - 3 | Houston Dynamo FC II | 1% | 100% | 1% | X |
September 16 - 2023 | |||||||
Finished | Austin II | 1 - 2 | Colorado Rapids II | 1% | 100% | 1% | X |
Finished | Los Angeles II | 4 - 0 | Portland Timbers II | 1% | 100% | 1% | X |
Finished | Real Monarchs | 0 - 3 | Tacoma Defiance | 1% | 100% | 1% | X |
Finished | Vancouver Whitecaps II | 2 - 5 | San Jose Earthquakes II | 1% | 100% | 1% | X |
September 17 - 2023 | |||||||
Finished | Crown Legacy | 1 - 0 | New England II | ||||
Finished | Philadelphia Union II | 2 - 1 | Huntsville City | ||||
Finished | FC Cincinnati II | 0 - 4 | Columbus Crew II | ||||
Finished | Minnesota United II | 3 - 2 | Sporting KC II | 1% | 100% | 1% | X |
Finished | St. Louis City II | 4 - 1 | LA Galaxy II | 1% | 100% | 1% | X |
Finished | Houston Dynamo FC II | 1 - 3 | North Texas | 1% | 100% | 1% | X |
September 24 - 2023 | |||||||
Finished | Columbus Crew II | 3 - 2 | Atlanta United II | ||||
Finished | Inter Miami II | 2 - 3 | New York City II | ||||
Finished | New York RB II | 1 - 3 | Philadelphia Union II | ||||
Finished | Orlando City B | 2 - 1 | FC Cincinnati II | ||||
Finished | Toronto II | 0 - 4 | Crown Legacy | ||||
Finished | Colorado Rapids II | 4 - 2 | Minnesota United II | 1% | 100% | 1% | X |
Finished | LA Galaxy II | 1 - 2 | Houston Dynamo FC II | 1% | 100% | 1% | X |
Finished | North Texas | 3 - 1 | Austin II | 1% | 100% | 1% | X |
Finished | Portland Timbers II | 2 - 1 | Real Monarchs | 1% | 100% | 1% | X |
Finished | San Jose Earthquakes II | 1 - 0 | Los Angeles II | 1% | 100% | 1% | X |
September 30 - 2023 | |||||||
Finished | Sporting KC II | 0 - 2 | Austin II | 1% | 100% | 1% | X |
October 1 - 2023 | |||||||
Finished | New York RB II | 4 - 1 | Chicago Fire II | ||||
Finished | Columbus Crew II | 2 - 1 | Orlando City B | ||||
Finished | St. Louis City II | 0 - 2 | San Jose Earthquakes II | 1% | 100% | 1% | X |
October 2 - 2023 | |||||||
Finished | New England II | 3 - 2 | Philadelphia Union II | ||||
Finished | Tacoma Defiance | 4 - 3 | Houston Dynamo FC II | 1% | 100% | 1% | X |
October 6 - 2023 | |||||||
Finished | New England II | 2 - 1 | New York RB II | ||||
October 8 - 2023 | |||||||
Finished | Crown Legacy | 0 - 1 | Columbus Crew II | ||||
October 9 - 2023 | |||||||
Finished | Colorado Rapids II | 1 - 0 | San Jose Earthquakes II | 1% | 100% | 1% | X |
Finished | Tacoma Defiance | 0 - 1 | Austin II | 1% | 100% | 1% | X |
October 14 - 2023 | |||||||
Finished | New England II | 0 - 1 | Columbus Crew II | ||||
October 22 - 2023 | |||||||
Finished | Columbus Crew II | 1 - 3 | Austin II | 1% | 100% | 1% | X |
Football league table for USA - MLS Next Pro
![]() |
USA - MLS Next Pro - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
6. | San Jose Earthquakes II | 28 | 11 | 5 | 2 | 0 | 0 | 0 | 45 |
7. | Houston Dynamo 2 | 28 | 12 | 3 | 1 | 0 | 0 | 0 | 43 |
8. | Minnesota 2 | 28 | 10 | 5 | 3 | 0 | 0 | 0 | 43 |
9. | North Texas | 28 | 9 | 1 | 7 | 0 | 0 | 0 | 36 |
10. | Portland Timbers 2 | 28 | 11 | 0 | 1 | 0 | 0 | 0 | 34 |
11. | Vancouver Whitecaps 2 | 28 | 7 | 3 | 4 | 0 | 0 | 0 | 31 |
12. | Real Monarchs | 28 | 8 | 2 | 3 | 0 | 0 | 0 | 31 |
13. | Los Angeles FC II | 28 | 7 | 0 | 7 | 0 | 0 | 0 | 28 |
14. | LA Galaxy 2 | 28 | 5 | 4 | 2 | 0 | 0 | 0 | 25 |
Free football (soccer) predictions and betting tips for USA, MLS Next Pro matches.
Free football predictions and betting tips for USA MLS Next Pro matches. USA MLS Next Pro attack strength, USA MLS Next Pro defence weakness and USA MLS Next Pro recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.