![]() |
Switzerland - 2. Liga Interregional - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 2 - 2023 | |||||||
Finished | Veyrier Sports | 0 - 1 | Farvagny / Ogoz | 12% | 24% | 64% | 2 |
Finished | Dornach | 2 - 0 | Liestal | 88% | 10% | 2% | 1 |
Finished | Old Boys | 6 - 2 | Bubendorf | 56% | 9% | 18% | 1 |
Finished | Muri-Gümligen | 3 - 2 | Bosporus | 69% | 15% | 16% | 1 |
Finished | Binningen | 0 - 0 | Schöftland | 15% | 54% | 31% | X2 |
Finished | Zug | 1 - 0 | Locarno | 25% | 51% | 23% | X |
Finished | Red Star Zürich | 0 - 1 | Collina d'Oro | 6% | 38% | 56% | X2 |
Finished | Chur 97 | 2 - 3 | Dübendorf | 35% | 22% | 43% | 12 |
Finished | Adliswil | 1 - 1 | Bülach | 48% | 24% | 29% | 12 |
Finished | Lachen / Altendorf | 0 - 4 | Wil II | 1% | 1% | 96% | 2 |
Finished | Frauenfeld | 2 - 1 | Thalwil | 82% | 11% | 6% | 1 |
Finished | Sursee | 3 - 6 | Goldau | 1% | 2% | 72% | 2 |
Finished | Châtel-St-Denis | 0 - 1 | Stade Payerne | 10% | 22% | 68% | 2 |
Finished | UGS | 2 - 3 | Romontois | 7% | 8% | 84% | 2 |
Finished | Signal | 0 - 4 | Lancy | 1% | 6% | 93% | 2 |
Finished | Kickers Luzern | 3 - 1 | Zofingen | 90% | 7% | 3% | 1 |
Finished | Plan-les-Ouates | 3 - 4 | Martigny Sports | 62% | 14% | 24% | 1 |
Finished | Erguël | 4 - 0 | Pratteln | 93% | 6% | 1% | 1 |
Finished | Bazenheid | 5 - 1 | Weesen | 72% | 11% | 16% | 1 |
Finished | Perly-Certoux | 2 - 1 | Olympique de Genève | 51% | 35% | 14% | 1X |
Finished | Ajoie-Monterri | 2 - 1 | Concordia Lausanne | 42% | 38% | 19% | 1X |
Finished | Gambarogno - Contone | 2 - 0 | Buochs | 77% | 15% | 8% | 1 |
Finished | Ascona | 0 - 3 | Emmen | 1% | 1% | 95% | 2 |
Finished | Brunnen | 1 - 1 | Unterstrass | 47% | 27% | 26% | 1X |
Finished | Tägerwilen | 2 - 3 | SV Schaffhausen | 10% | 10% | 80% | 2 |
Finished | Prishtina Bern | 4 - 0 | Besa Biel/Bienne | 76% | 1% | 1% | 1 |
September 3 - 2023 | |||||||
Finished | Widnau | 1 - 1 | Dardania St. Gallen | 11% | 49% | 41% | X2 |
Finished | La Tour / Le Pâquier | 1 - 3 | Echichens | 14% | 14% | 72% | 2 |
Finished | Cham II | 2 - 2 | Perlen-Buchrain | 1% | 3% | 94% | 2 |
Finished | Dardania Lausanne | 1 - 5 | Amical Saint-Prex | 1% | 4% | 94% | 2 |
Finished | Ueberstorf | 2 - 1 | Tavannes / Tramelan | 51% | 27% | 22% | 1 |
Finished | Rapperswil-Jona II | 2 - 3 | Uster | 11% | 9% | 78% | 2 |
September 6 - 2023 | |||||||
Finished | Red Star Zürich | 3 - 1 | Kickers Luzern | 49% | 23% | 28% | 12 |
Finished | Chur 97 | 2 - 1 | SV Schaffhausen | 40% | 21% | 39% | 12 |
Finished | Widnau | 3 - 4 | Thalwil | 42% | 18% | 40% | 12 |
Finished | Perly-Certoux | 1 - 3 | Lancy | 4% | 12% | 84% | 2 |
September 9 - 2023 | |||||||
Finished | Wil II | 2 - 3 | Widnau | 88% | 6% | 5% | 1 |
Finished | Martigny Sports | 2 - 1 | Signal | 52% | 22% | 26% | 1 |
Finished | Tavannes / Tramelan | 2 - 4 | Binningen | 19% | 19% | 62% | 2 |
Finished | Bubendorf | 1 - 1 | Prishtina Bern | 1% | 2% | 96% | 2 |
Finished | Liestal | 3 - 2 | Old Boys | 29% | 16% | 56% | 2 |
Finished | Bülach | 3 - 2 | Frauenfeld | 27% | 16% | 57% | 2 |
Finished | Uster | 1 - 1 | Tägerwilen | 71% | 13% | 15% | 1 |
Finished | Echichens | 3 - 4 | UGS | 40% | 17% | 43% | 12 |
Finished | Lancy | 3 - 0 | La Tour / Le Pâquier | 94% | 1% | 1% | 1 |
Finished | Collex-Bossy | 1 - 1 | Veyrier Sports | 44% | 28% | 28% | 1X |
Finished | Concordia Lausanne | 0 - 1 | Muri-Gümligen | 4% | 17% | 80% | 2 |
Finished | Pratteln | 0 - 3 | Besa Biel/Bienne | 1% | 5% | 94% | 2 |
Finished | Perlen-Buchrain | 2 - 0 | Ascona | 94% | 1% | 1% | 1 |
Finished | Dardania St. Gallen | 0 - 1 | Adliswil | 28% | 50% | 23% | X |
Finished | Stade Payerne | 2 - 1 | Perly-Certoux | 91% | 7% | 2% | 1 |
Finished | Romontois | 1 - 2 | Dardania Lausanne | 81% | 11% | 8% | 1 |
Finished | Erguël | 0 - 0 | Ueberstorf | 33% | 46% | 21% | 1X |
Finished | Collina d'Oro | 5 - 1 | Kickers Luzern | 93% | 3% | 2% | 1 |
Finished | Weesen | 1 - 1 | Lachen / Altendorf | 47% | 22% | 31% | 12 |
Finished | Farvagny / Ogoz | 2 - 4 | Châtel-St-Denis | 8% | 15% | 77% | 2 |
Finished | Schöftland | 1 - 6 | Ajoie-Monterri | 6% | 15% | 78% | 2 |
Finished | Buochs | 1 - 1 | Zofingen | 52% | 25% | 23% | 1 |
Finished | Gambarogno - Contone | 0 - 1 | Sursee | 66% | 21% | 13% | 1 |
Finished | Goldau | 1 - 3 | Brunnen | 35% | 20% | 45% | 12 |
Finished | Emmen | 2 - 5 | Zug | 19% | 21% | 60% | 2 |
Finished | Locarno | 2 - 1 | Red Star Zürich | 62% | 27% | 11% | 1 |
September 10 - 2023 | |||||||
Finished | Unterstrass | 1 - 4 | Cham II | 24% | 23% | 53% | 2 |
Finished | Thalwil | 3 - 1 | Chur 97 | 49% | 19% | 32% | 12 |
Finished | Dübendorf | 0 - 2 | SV Schaffhausen | 19% | 21% | 61% | 2 |
Finished | Olympique de Genève | 0 - 0 | Plan-les-Ouates | 39% | 24% | 37% | 12 |
Finished | Bosporus | 3 - 4 | Dornach | 19% | 15% | 66% | 2 |
Finished | Rapperswil-Jona II | 2 - 5 | Bazenheid | 9% | 7% | 80% | 2 |
September 14 - 2023 | |||||||
Finished | Dornach | 2 - 1 | Concordia Lausanne | 85% | 9% | 5% | 1 |
September 15 - 2023 | |||||||
Finished | Dardania Lausanne | 1 - 2 | Echichens | 14% | 13% | 73% | 2 |
September 16 - 2023 | |||||||
Finished | Châtel-St-Denis | 1 - 1 | Collex-Bossy | 73% | 19% | 9% | 1 |
Finished | La Tour / Le Pâquier | 2 - 2 | Martigny Sports | 18% | 16% | 67% | 2 |
Finished | Muri-Gümligen | 1 - 0 | Schöftland | 78% | 18% | 4% | 1 |
Finished | Binningen | 2 - 0 | Erguël | 40% | 35% | 25% | 1X |
Finished | Zug | 1 - 1 | Perlen-Buchrain | 45% | 23% | 31% | 12 |
Finished | Kickers Luzern | 0 - 2 | Locarno | 2% | 7% | 91% | 2 |
Finished | Red Star Zürich | 0 - 0 | Emmen | 20% | 31% | 49% | X2 |
Finished | Chur 97 | 0 - 2 | Bülach | 19% | 19% | 62% | 2 |
Finished | Adliswil | 3 - 3 | Wil II | 15% | 14% | 71% | 2 |
Finished | SV Schaffhausen | 2 - 0 | Thalwil | 68% | 17% | 15% | 1 |
Finished | Lachen / Altendorf | 2 - 1 | Rapperswil-Jona II | 44% | 19% | 36% | 12 |
Finished | Frauenfeld | 2 - 1 | Dardania St. Gallen | 46% | 28% | 26% | 1X |
Finished | Sursee | 0 - 0 | Buochs | 30% | 24% | 46% | 12 |
Finished | Signal | 0 - 0 | Olympique de Genève | 21% | 33% | 46% | X2 |
Finished | Ajoie-Monterri | 2 - 1 | Tavannes / Tramelan | 74% | 15% | 11% | 1 |
Finished | Zofingen | 1 - 1 | Collina d'Oro | 3% | 10% | 87% | 2 |
Finished | Plan-les-Ouates | 0 - 4 | Stade Payerne | 1% | 1% | 95% | 2 |
Finished | Bazenheid | 2 - 0 | Uster | 56% | 19% | 26% | 1 |
Finished | Amical Saint-Prex | 1 - 2 | Romontois | 42% | 22% | 36% | 12 |
Finished | Besa Biel/Bienne | 2 - 1 | Bubendorf | 68% | 14% | 18% | 1 |
Finished | Ascona | 1 - 2 | Unterstrass | 6% | 14% | 80% | 2 |
Finished | Brunnen | 1 - 0 | Gambarogno - Contone | 40% | 38% | 22% | 1X |
Finished | Tägerwilen | 3 - 1 | Dübendorf | 48% | 18% | 34% | 12 |
Finished | Prishtina Bern | 3 - 0 | Liestal | 96% | 3% | 1% | 1 |
September 17 - 2023 | |||||||
Finished | Widnau | 2 - 2 | Weesen | 65% | 13% | 21% | 1 |
Finished | Cham II | 0 - 2 | Goldau | 11% | 14% | 75% | 2 |
Finished | Ueberstorf | 0 - 2 | Pratteln | 58% | 30% | 12% | 1 |
Finished | Perly-Certoux | 1 - 1 | Farvagny / Ogoz | 32% | 33% | 35% | X2 |
September 20 - 2023 | |||||||
Finished | Perly-Certoux | 3 - 1 | Romontois | 30% | 18% | 53% | 2 |
September 23 - 2023 | |||||||
Finished | Echichens | 2 - 3 | Amical Saint-Prex | 18% | 17% | 65% | 2 |
Finished | Tavannes / Tramelan | 1 - 2 | Muri-Gümligen | 7% | 15% | 78% | 2 |
Finished | Bülach | 0 - 2 | SV Schaffhausen | 15% | 21% | 64% | 2 |
Finished | Sursee | 0 - 3 | Brunnen | 4% | 10% | 86% | 2 |
Finished | Uster | 3 - 0 | Dübendorf | 71% | 16% | 13% | 1 |
Finished | Dardania St. Gallen | 2 - 2 | Chur 97 | 43% | 28% | 28% | 1X |
Finished | Collex-Bossy | 2 - 6 | Perly-Certoux | 8% | 12% | 80% | 2 |
Finished | Lancy | 2 - 1 | Dardania Lausanne | 91% | 7% | 2% | 1 |
Finished | Pratteln | 4 - 3 | Bubendorf | 34% | 20% | 47% | 12 |
Finished | Erguël | 1 - 0 | Ajoie-Monterri | 28% | 39% | 33% | X2 |
Finished | Perlen-Buchrain | 1 - 2 | Red Star Zürich | 48% | 26% | 26% | 1X |
Finished | Wil II | 5 - 0 | Frauenfeld | 88% | 5% | 4% | 1 |
Finished | Martigny Sports | 2 - 1 | UGS | 42% | 22% | 36% | 12 |
Finished | Veyrier Sports | 1 - 4 | Châtel-St-Denis | 2% | 5% | 93% | 2 |
Finished | Stade Payerne | 2 - 6 | Signal | 74% | 13% | 13% | 1 |
Finished | Weesen | 2 - 2 | Adliswil | 20% | 16% | 64% | 2 |
Finished | Bazenheid | 2 - 3 | Lachen / Altendorf | 57% | 19% | 24% | 1 |
Finished | Farvagny / Ogoz | 3 - 2 | Plan-les-Ouates | 56% | 20% | 24% | 1 |
Finished | Schöftland | 2 - 1 | Dornach | 13% | 19% | 67% | 2 |
Finished | Liestal | 0 - 4 | Besa Biel/Bienne | 3% | 7% | 90% | 2 |
Finished | Buochs | 2 - 0 | Collina d'Oro | 16% | 23% | 61% | 2 |
Finished | Gambarogno - Contone | 1 - 2 | Cham II | 37% | 32% | 31% | 1X |
Finished | Goldau | 2 - 1 | Ascona | 89% | 7% | 3% | 1 |
Finished | Emmen | 4 - 0 | Kickers Luzern | 92% | 6% | 3% | 1 |
Finished | Thalwil | 5 - 2 | Tägerwilen | 66% | 13% | 21% | 1 |
Finished | Locarno | 5 - 1 | Zofingen | 94% | 5% | 1% | 1 |
September 24 - 2023 | |||||||
Finished | Unterstrass | 1 - 3 | Zug | 5% | 11% | 84% | 2 |
Finished | Concordia Lausanne | 1 - 8 | Old Boys | 2% | 4% | 92% | 2 |
Finished | Ueberstorf | 0 - 1 | Binningen | 15% | 35% | 51% | X2 |
Finished | Olympique de Genève | 3 - 0 | La Tour / Le Pâquier | 74% | 17% | 9% | 1 |
Finished | Bosporus | 0 - 4 | Prishtina Bern | 1% | 3% | 96% | 2 |
Finished | Rapperswil-Jona II | 1 - 2 | Widnau | 13% | 11% | 75% | 2 |
September 26 - 2023 | |||||||
Finished | Zofingen | 2 - 0 | Emmen | 7% | 11% | 82% | 2 |
Finished | Muri-Gümligen | 1 - 0 | Erguël | 49% | 36% | 15% | 1X |
September 27 - 2023 | |||||||
Finished | La Tour / Le Pâquier | 1 - 3 | Stade Payerne | 1% | 2% | 94% | 2 |
Finished | Amical Saint-Prex | 1 - 1 | Lancy | 14% | 24% | 61% | 2 |
Finished | Besa Biel/Bienne | 4 - 2 | Bosporus | 77% | 11% | 11% | 1 |
Finished | Prishtina Bern | 0 - 2 | Concordia Lausanne | 95% | 4% | 1% | 1 |
Finished | Dornach | 4 - 1 | Tavannes / Tramelan | 79% | 12% | 9% | 1 |
Finished | Red Star Zürich | 0 - 0 | Unterstrass | 46% | 35% | 19% | 1X |
Finished | Zug | 1 - 1 | Goldau | 59% | 21% | 20% | 1 |
Finished | Collina d'Oro | 1 - 0 | Locarno | 22% | 33% | 45% | X2 |
Finished | Brunnen | 1 - 1 | Buochs | 53% | 29% | 17% | 1 |
Finished | Cham II | 4 - 1 | Sursee | 73% | 15% | 12% | 1 |
Finished | Tägerwilen | 1 - 0 | Bülach | 33% | 21% | 46% | 12 |
Finished | SV Schaffhausen | 5 - 2 | Dardania St. Gallen | 73% | 17% | 10% | 1 |
Finished | Dübendorf | 3 - 1 | Thalwil | 26% | 18% | 56% | 2 |
Finished | Adliswil | 2 - 2 | Rapperswil-Jona II | 65% | 16% | 20% | 1 |
Finished | Widnau | 2 - 1 | Bazenheid | 39% | 19% | 42% | 12 |
Finished | Chur 97 | 1 - 3 | Wil II | 3% | 5% | 91% | 2 |
Finished | Dardania Lausanne | 2 - 4 | Martigny Sports | 15% | 16% | 69% | 2 |
Finished | Romontois | 0 - 2 | Echichens | 39% | 19% | 42% | 12 |
Finished | UGS | 1 - 1 | Olympique de Genève | 24% | 28% | 48% | X2 |
Finished | Bubendorf | 1 - 0 | Liestal | 65% | 21% | 14% | 1 |
Finished | Ajoie-Monterri | 2 - 4 | Ueberstorf | 36% | 28% | 35% | 12 |
Finished | Kickers Luzern | 1 - 1 | Perlen-Buchrain | 6% | 9% | 84% | 2 |
Finished | Lachen / Altendorf | 1 - 1 | Uster | 23% | 23% | 54% | 2 |
Finished | Frauenfeld | 4 - 3 | Weesen | 62% | 13% | 25% | 1 |
Finished | Plan-les-Ouates | 0 - 2 | Collex-Bossy | 30% | 23% | 47% | 12 |
Finished | Signal | 1 - 2 | Farvagny / Ogoz | 34% | 25% | 41% | 12 |
Finished | Perly-Certoux | 2 - 3 | Veyrier Sports | 75% | 13% | 12% | 1 |
Finished | Binningen | 1 - 3 | Pratteln | 57% | 23% | 21% | 1 |
Finished | Ascona | 0 - 1 | Gambarogno - Contone | 8% | 29% | 63% | 2 |
Finished | Old Boys | 3 - 3 | Schöftland | 63% | 15% | 21% | 1 |
September 30 - 2023 | |||||||
Finished | Martigny Sports | 2 - 1 | Amical Saint-Prex | 30% | 22% | 48% | 12 |
Finished | Tavannes / Tramelan | 2 - 3 | Old Boys | 11% | 9% | 78% | 2 |
Finished | Binningen | 0 - 2 | Ajoie-Monterri | 28% | 27% | 46% | 12 |
Finished | Bülach | 4 - 2 | Dübendorf | 55% | 20% | 25% | 1 |
Finished | Lachen / Altendorf | 4 - 5 | Widnau | 23% | 16% | 61% | 2 |
Finished | Thalwil | 2 - 0 | Uster | 39% | 21% | 40% | 12 |
Finished | Sursee | 0 - 2 | Ascona | 33% | 28% | 40% | 12 |
Finished | Dardania St. Gallen | 1 - 2 | Tägerwilen | 30% | 21% | 49% | 12 |
Finished | Châtel-St-Denis | 4 - 2 | Perly-Certoux | 70% | 15% | 15% | 1 |
Finished | Collex-Bossy | 1 - 1 | Signal | 25% | 24% | 51% | 2 |
Finished | Lancy | 2 - 0 | Romontois | 81% | 13% | 6% | 1 |
Finished | Concordia Lausanne | 1 - 3 | Besa Biel/Bienne | 2% | 5% | 92% | 2 |
Finished | Pratteln | 1 - 1 | Liestal | 59% | 24% | 17% | 1 |
Finished | Schöftland | 0 - 3 | Prishtina Bern | 1% | 6% | 93% | 2 |
Finished | Perlen-Buchrain | 3 - 0 | Zofingen | 83% | 11% | 5% | 1 |
Finished | Wil II | 1 - 1 | SV Schaffhausen | 46% | 22% | 33% | 12 |
Finished | Olympique de Genève | 2 - 3 | Dardania Lausanne | 55% | 22% | 22% | 1 |
Finished | Veyrier Sports | 1 - 1 | Plan-les-Ouates | 35% | 22% | 43% | 12 |
Finished | Stade Payerne | 1 - 0 | UGS | 77% | 14% | 9% | 1 |
Finished | Unterstrass | 1 - 2 | Kickers Luzern | 37% | 24% | 39% | 12 |
Finished | Weesen | 4 - 4 | Chur 97 | 38% | 16% | 46% | 12 |
Finished | Bazenheid | 0 - 1 | Adliswil | 33% | 22% | 44% | 12 |
Finished | Farvagny / Ogoz | 0 - 5 | La Tour / Le Pâquier | 41% | 21% | 37% | 12 |
Finished | Buochs | 1 - 1 | Locarno | 10% | 25% | 65% | 2 |
Finished | Goldau | 0 - 2 | Red Star Zürich | 25% | 30% | 45% | X2 |
Finished | Emmen | 1 - 2 | Collina d'Oro | 26% | 28% | 46% | X2 |
Finished | Brunnen | 1 - 2 | Cham II | 48% | 25% | 27% | 12 |
October 1 - 2023 | |||||||
Finished | Erguël | 1 - 3 | Dornach | 17% | 25% | 58% | 2 |
Finished | Ueberstorf | 2 - 0 | Muri-Gümligen | 23% | 35% | 42% | X2 |
Finished | Bosporus | 5 - 2 | Bubendorf | 53% | 17% | 30% | 1 |
Finished | Gambarogno - Contone | 0 - 0 | Zug | 14% | 39% | 48% | X2 |
Finished | Rapperswil-Jona II | 0 - 0 | Frauenfeld | 18% | 14% | 68% | 2 |
October 4 - 2023 | |||||||
Finished | Martigny Sports | 12 - 1 | Romontois | 84% | 4% | 3% | 1 |
October 6 - 2023 | |||||||
Finished | Cham II | 0 - 2 | Buochs | 31% | 25% | 44% | 12 |
October 7 - 2023 | |||||||
Finished | Old Boys | 2 - 2 | Erguël | 51% | 21% | 28% | 1 |
Finished | Dornach | 4 - 0 | Ueberstorf | 67% | 19% | 14% | 1 |
Finished | Muri-Gümligen | 1 - 0 | Binningen | 51% | 33% | 16% | 1X |
Finished | Bubendorf | 1 - 6 | Concordia Lausanne | 36% | 19% | 45% | 12 |
Finished | Liestal | 2 - 2 | Bosporus | 16% | 18% | 65% | 2 |
Finished | Zug | 2 - 2 | Sursee | 86% | 10% | 4% | 1 |
Finished | Red Star Zürich | 0 - 2 | Gambarogno - Contone | 23% | 50% | 27% | X |
Finished | Chur 97 | 4 - 1 | Rapperswil-Jona II | 66% | 14% | 19% | 1 |
Finished | Frauenfeld | 4 - 2 | Bazenheid | 50% | 17% | 33% | 12 |
Finished | SV Schaffhausen | 3 - 0 | Weesen | 90% | 6% | 4% | 1 |
Finished | Thalwil | 2 - 2 | Bülach | 43% | 21% | 36% | 12 |
Finished | Adliswil | 1 - 0 | Lachen / Altendorf | 55% | 23% | 22% | 1 |
Finished | Echichens | 0 - 0 | Lancy | 9% | 22% | 70% | 2 |
Finished | UGS | 2 - 0 | Farvagny / Ogoz | 51% | 25% | 23% | 1 |
Finished | Signal | 4 - 1 | Veyrier Sports | 72% | 16% | 12% | 1 |
Finished | Zofingen | 0 - 3 | Unterstrass | 17% | 25% | 58% | 2 |
Finished | Kickers Luzern | 5 - 0 | Goldau | 43% | 20% | 37% | 12 |
Finished | Plan-les-Ouates | 3 - 4 | Châtel-St-Denis | 6% | 8% | 86% | 2 |
Finished | Collina d'Oro | 3 - 1 | Perlen-Buchrain | 50% | 24% | 26% | 1 |
Finished | Amical Saint-Prex | 5 - 1 | Olympique de Genève | 65% | 19% | 16% | 1 |
Finished | La Tour / Le Pâquier | 5 - 0 | Collex-Bossy | 62% | 18% | 19% | 1 |
Finished | Besa Biel/Bienne | 5 - 1 | Schöftland | 89% | 7% | 4% | 1 |
Finished | Ascona | 2 - 0 | Brunnen | 14% | 24% | 62% | 2 |
Finished | Tägerwilen | 1 - 3 | Wil II | 5% | 6% | 88% | 2 |
Finished | Locarno | 4 - 2 | Emmen | 62% | 22% | 16% | 1 |
Finished | Prishtina Bern | 2 - 1 | Tavannes / Tramelan | 94% | 4% | 1% | 1 |
October 8 - 2023 | |||||||
Finished | Widnau | 2 - 0 | Uster | 54% | 20% | 27% | 1 |
Finished | Dübendorf | 2 - 3 | Dardania St. Gallen | 34% | 22% | 44% | 12 |
Finished | Dardania Lausanne | 4 - 3 | Stade Payerne | 6% | 12% | 82% | 2 |
Finished | Ajoie-Monterri | 2 - 0 | Pratteln | 66% | 20% | 14% | 1 |
October 11 - 2023 | |||||||
Finished | UGS | 1 - 4 | Lancy | 5% | 12% | 84% | 2 |
October 14 - 2023 | |||||||
Finished | Tavannes / Tramelan | 2 - 2 | Besa Biel/Bienne | 9% | 10% | 81% | 2 |
Finished | Binningen | 1 - 1 | Dornach | 19% | 23% | 58% | 2 |
Finished | Ajoie-Monterri | 1 - 1 | Muri-Gümligen | 29% | 34% | 37% | X2 |
Finished | Brunnen | 2 - 1 | Zug | 29% | 30% | 41% | X2 |
Finished | Weesen | 2 - 0 | Tägerwilen | 45% | 17% | 38% | 12 |
Finished | Lachen / Altendorf | 5 - 1 | Frauenfeld | 47% | 18% | 35% | 12 |
Finished | Sursee | 3 - 1 | Red Star Zürich | 22% | 27% | 51% | 2 |
Finished | Uster | 7 - 0 | Bülach | 68% | 17% | 16% | 1 |
Finished | Dardania St. Gallen | 4 - 1 | Thalwil | 44% | 21% | 35% | 12 |
Finished | Collex-Bossy | 2 - 0 | UGS | 34% | 25% | 41% | 12 |
Finished | Pratteln | 1 - 1 | Bosporus | 32% | 21% | 47% | 12 |
Finished | Concordia Lausanne | 2 - 1 | Liestal | 59% | 22% | 19% | 1 |
Finished | Schöftland | 0 - 1 | Bubendorf | 32% | 22% | 46% | 12 |
Finished | Buochs | 1 - 1 | Emmen | 34% | 30% | 37% | 12 |
Finished | Perlen-Buchrain | 1 - 2 | Locarno | 22% | 24% | 55% | 2 |
Finished | Wil II | 4 - 2 | Dübendorf | 91% | 4% | 3% | 1 |
Finished | Olympique de Genève | 2 - 3 | Romontois | 52% | 19% | 29% | 1 |
Finished | Martigny Sports | 1 - 2 | Echichens | 58% | 18% | 23% | 1 |
Finished | Veyrier Sports | 2 - 0 | La Tour / Le Pâquier | 29% | 20% | 51% | 2 |
Finished | Stade Payerne | 2 - 3 | Amical Saint-Prex | 44% | 20% | 36% | 12 |
Finished | Erguël | 0 - 0 | Prishtina Bern | 7% | 26% | 66% | 2 |
Finished | Bazenheid | 1 - 2 | Chur 97 | 41% | 19% | 40% | 12 |
Finished | Farvagny / Ogoz | 1 - 1 | Dardania Lausanne | 34% | 23% | 42% | 12 |
Finished | Perly-Certoux | 0 - 0 | Plan-les-Ouates | 65% | 17% | 17% | 1 |
Finished | Gambarogno - Contone | 0 - 0 | Kickers Luzern | 45% | 34% | 21% | 1X |
Finished | Goldau | 0 - 1 | Zofingen | 62% | 22% | 16% | 1 |
Finished | Unterstrass | 1 - 3 | Collina d'Oro | 10% | 18% | 71% | 2 |
Finished | Châtel-St-Denis | 1 - 2 | Signal | 57% | 20% | 23% | 1 |
October 15 - 2023 | |||||||
Finished | Widnau | 3 - 1 | Adliswil | 51% | 21% | 28% | 1 |
Finished | Cham II | 2 - 1 | Ascona | 66% | 21% | 13% | 1 |
Finished | Ueberstorf | 1 - 2 | Old Boys | 29% | 19% | 51% | 2 |
Finished | Rapperswil-Jona II | 2 - 3 | SV Schaffhausen | 5% | 7% | 88% | 2 |
October 18 - 2023 | |||||||
Finished | Old Boys | 1 - 0 | Bosporus | 66% | 13% | 21% | 1 |
October 19 - 2023 | |||||||
Finished | Bülach | 7 - 0 | Dardania St. Gallen | 62% | 16% | 22% | 1 |
Finished | UGS | 1 - 2 | Veyrier Sports | 53% | 22% | 25% | 1 |
October 21 - 2023 | |||||||
Finished | Echichens | 4 - 1 | Olympique de Genève | 66% | 19% | 16% | 1 |
Finished | Muri-Gümligen | 3 - 0 | Pratteln | 74% | 19% | 7% | 1 |
Finished | Old Boys | 2 - 1 | Binningen | 57% | 19% | 24% | 1 |
Finished | Dornach | 6 - 0 | Ajoie-Monterri | 75% | 14% | 10% | 1 |
Finished | Bubendorf | 0 - 3 | Tavannes / Tramelan | 30% | 19% | 51% | 2 |
Finished | Liestal | 3 - 1 | Schöftland | 47% | 27% | 26% | 1X |
Finished | Zug | 8 - 3 | Cham II | 79% | 12% | 9% | 1 |
Finished | Red Star Zürich | 1 - 2 | Brunnen | 24% | 33% | 43% | X2 |
Finished | Frauenfeld | 3 - 2 | Widnau | 34% | 16% | 50% | 12 |
Finished | Chur 97 | 1 - 1 | Lachen / Altendorf | 43% | 21% | 37% | 12 |
Finished | Adliswil | 2 - 3 | Uster | 30% | 23% | 47% | 12 |
Finished | Thalwil | 3 - 3 | Wil II | 12% | 11% | 76% | 2 |
Finished | SV Schaffhausen | 2 - 0 | Bazenheid | 81% | 12% | 7% | 1 |
Finished | Dardania Lausanne | 4 - 0 | Collex-Bossy | 66% | 18% | 16% | 1 |
Finished | Lancy | 0 - 0 | Martigny Sports | 68% | 20% | 12% | 1 |
Finished | Romontois | 4 - 2 | Stade Payerne | 16% | 12% | 72% | 2 |
Finished | Signal | 1 - 0 | Perly-Certoux | 50% | 23% | 27% | 1 |
Finished | Zofingen | 1 - 0 | Gambarogno - Contone | 15% | 43% | 42% | X2 |
Finished | Kickers Luzern | 1 - 4 | Sursee | 49% | 20% | 31% | 12 |
Finished | Amical Saint-Prex | 1 - 0 | Farvagny / Ogoz | 74% | 17% | 9% | 1 |
Finished | Besa Biel/Bienne | 3 - 3 | Erguël | 63% | 20% | 17% | 1 |
Finished | Emmen | 2 - 0 | Perlen-Buchrain | 44% | 24% | 32% | 12 |
Finished | Tägerwilen | 4 - 1 | Rapperswil-Jona II | 69% | 14% | 17% | 1 |
Finished | Locarno | 2 - 0 | Unterstrass | 79% | 15% | 6% | 1 |
Finished | Prishtina Bern | 2 - 0 | Ueberstorf | 82% | 14% | 4% | 1 |
Finished | Collina d'Oro | 2 - 2 | Goldau | 72% | 17% | 12% | 1 |
October 22 - 2023 | |||||||
Finished | La Tour / Le Pâquier | 1 - 2 | Châtel-St-Denis | 15% | 16% | 69% | 2 |
Finished | Dübendorf | 3 - 2 | Weesen | 47% | 17% | 36% | 12 |
Finished | Bosporus | 2 - 2 | Concordia Lausanne | 51% | 19% | 30% | 1 |
October 27 - 2023 | |||||||
Finished | Farvagny / Ogoz | 0 - 2 | Romontois | 30% | 20% | 50% | 2 |
Finished | Rapperswil-Jona II | 0 - 2 | Dübendorf | 26% | 16% | 58% | 2 |
October 28 - 2023 | |||||||
Finished | Muri-Gümligen | 4 - 1 | Dornach | 48% | 26% | 26% | 1X |
Finished | Tavannes / Tramelan | 3 - 2 | Liestal | 57% | 20% | 22% | 1 |
Finished | Binningen | 2 - 1 | Prishtina Bern | 11% | 24% | 66% | 2 |
Finished | Weesen | 2 - 0 | Thalwil | 40% | 17% | 42% | 12 |
Finished | Adliswil | 0 - 1 | Frauenfeld | 42% | 21% | 37% | 12 |
Finished | Lachen / Altendorf | 0 - 4 | SV Schaffhausen | 9% | 14% | 77% | 2 |
Finished | Sursee | 2 - 2 | Zofingen | 51% | 23% | 26% | 1 |
Finished | Uster | 3 - 0 | Dardania St. Gallen | 78% | 13% | 9% | 1 |
Finished | Châtel-St-Denis | 3 - 0 | UGS | 83% | 11% | 6% | 1 |
Finished | Collex-Bossy | 1 - 1 | Amical Saint-Prex | 10% | 17% | 73% | 2 |
