![]() |
Sweden - Elitettan - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 2 - 2023 | |||||||
Finished | Sundsvall | 2 - 0 | Uddevalla | 41% | 28% | 31% | 12 |
Finished | Bollstanäs | 1 - 2 | Lidköping | 41% | 20% | 38% | 12 |
Finished | Gamla Upsala | 2 - 2 | Eskilstuna United | 1% | 100% | 1% | X |
Finished | Umeå | 1 - 2 | Jitex | 57% | 19% | 24% | 1 |
Finished | Alingsås | 1 - 0 | Mallbacken | 71% | 19% | 10% | 1 |
Finished | Trelleborg | 3 - 0 | Bromölla | 76% | 14% | 10% | 1 |
Finished | AIK | 5 - 0 | Häcken II | 88% | 1% | 1% | 1 |
September 8 - 2023 | |||||||
Finished | Gamla Upsala | 2 - 2 | Bollstanäs | 59% | 19% | 21% | 1 |
September 9 - 2023 | |||||||
Finished | Eskilstuna United | 3 - 2 | Umeå | 28% | 25% | 47% | 12 |
Finished | Bromölla | 3 - 4 | Jitex | 34% | 20% | 46% | 12 |
Finished | Mallbacken | 0 - 1 | Lidköping | 36% | 22% | 43% | 12 |
Finished | Häcken II | 1 - 2 | Trelleborg | 4% | 8% | 88% | 2 |
Finished | Uddevalla | 1 - 2 | Alingsås | 8% | 22% | 70% | 2 |
Finished | AIK | 1 - 0 | Sundsvall | 97% | 2% | 1% | 1 |
September 16 - 2023 | |||||||
Finished | Sundsvall | 2 - 1 | Mallbacken | 29% | 26% | 44% | 12 |
Finished | Alingsås | 3 - 3 | Gamla Upsala | 61% | 24% | 15% | 1 |
Finished | Bollstanäs | 1 - 1 | Uddevalla | 68% | 18% | 13% | 1 |
Finished | Jitex | 3 - 3 | Eskilstuna United | 58% | 20% | 22% | 1 |
Finished | Lidköping | 2 - 2 | Häcken II | 86% | 8% | 6% | 1 |
Finished | Trelleborg | 1 - 4 | AIK | 17% | 23% | 60% | 2 |
September 17 - 2023 | |||||||
Finished | Umeå | 2 - 0 | Bromölla | 64% | 18% | 17% | 1 |
September 30 - 2023 | |||||||
Finished | Gamla Upsala | 1 - 1 | Umeå | 42% | 22% | 36% | 12 |
Finished | Häcken II | 1 - 3 | Sundsvall | 36% | 24% | 41% | 12 |
Finished | Bromölla | 0 - 3 | Lidköping | 31% | 20% | 48% | 12 |
Finished | Mallbacken | 2 - 3 | Jitex | 32% | 21% | 47% | 12 |
Finished | Trelleborg | 6 - 1 | Uddevalla | 83% | 12% | 5% | 1 |
Finished | AIK | 1 - 0 | Alingsås | 69% | 21% | 11% | 1 |
October 1 - 2023 | |||||||
Finished | Eskilstuna United | 1 - 0 | Bollstanäs | 42% | 25% | 33% | 12 |
October 7 - 2023 | |||||||
Finished | Jitex | 1 - 6 | AIK | 5% | 9% | 86% | 2 |
Finished | Umeå | 1 - 2 | Mallbacken | 65% | 19% | 16% | 1 |
Finished | Bollstanäs | 0 - 1 | Bromölla | 56% | 20% | 24% | 1 |
Finished | Alingsås | 2 - 0 | Eskilstuna United | 63% | 24% | 13% | 1 |
Finished | Uddevalla | 1 - 2 | Häcken II | 47% | 23% | 30% | 12 |
Finished | Sundsvall | 2 - 1 | Gamla Upsala | 23% | 22% | 54% | 2 |
October 8 - 2023 | |||||||
Finished | Lidköping | 1 - 1 | Trelleborg | 26% | 22% | 51% | 2 |
October 12 - 2023 | |||||||
Finished | Jitex | 2 - 5 | Lidköping | 41% | 19% | 40% | 12 |
October 14 - 2023 | |||||||
Finished | Trelleborg | 3 - 0 | Umeå | 59% | 21% | 20% | 1 |
Finished | Gamla Upsala | 0 - 7 | AIK | 5% | 11% | 84% | 2 |
Finished | Alingsås | 0 - 0 | Bollstanäs | 66% | 22% | 12% | 1 |
Finished | Bromölla | 1 - 0 | Uddevalla | 60% | 21% | 19% | 1 |
Finished | Eskilstuna United | 0 - 1 | Sundsvall | 49% | 26% | 25% | 1X |
October 15 - 2023 | |||||||
Finished | Häcken II | 0 - 3 | Mallbacken | 24% | 21% | 56% | 2 |
October 20 - 2023 | |||||||
Finished | Uddevalla | 1 - 2 | Jitex | 16% | 17% | 67% | 2 |
October 21 - 2023 | |||||||
Finished | AIK | 7 - 0 | Bromölla | 95% | 3% | 1% | 1 |
Finished | Sundsvall | 0 - 0 | Alingsås | 13% | 26% | 61% | 2 |
Finished | Bollstanäs | 0 - 0 | Trelleborg | 16% | 20% | 64% | 2 |
Finished | Mallbacken | 5 - 0 | Eskilstuna United | 42% | 26% | 32% | 12 |
Finished | Umeå | 1 - 0 | Häcken II | 81% | 11% | 8% | 1 |
Finished | Lidköping | 3 - 1 | Gamla Upsala | 55% | 19% | 26% | 1 |
November 2 - 2023 | |||||||
Finished | Jitex | 3 - 2 | Alingsås | 22% | 23% | 55% | 2 |
November 4 - 2023 | |||||||
Finished | AIK | 1 - 0 | Bollstanäs | 94% | 4% | 1% | 1 |
Finished | Häcken II | 1 - 3 | Gamla Upsala | 18% | 17% | 65% | 2 |
Finished | Lidköping | 3 - 3 | Umeå | 49% | 22% | 29% | 12 |
Finished | Eskilstuna United | 6 - 1 | Bromölla | 48% | 24% | 28% | 12 |
Finished | Mallbacken | 2 - 1 | Uddevalla | 70% | 18% | 12% | 1 |
Finished | Trelleborg | 3 - 1 | Sundsvall | 76% | 16% | 8% | 1 |
Football league table for Sweden - Elitettan
![]() |
Sweden - Elitettan - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | AIK W | 25 | 21 | 4 | 0 | 93 | 14 | 79 | 67 |
2. | Trelleborg W | 25 | 17 | 5 | 3 | 55 | 26 | 29 | 56 |
3. | Alingsas W | 25 | 14 | 7 | 4 | 38 | 21 | 17 | 49 |
4. | Lidkoping W | 25 | 10 | 8 | 7 | 54 | 43 | 11 | 38 |
5. | Umea W | 25 | 11 | 4 | 10 | 45 | 39 | 6 | 37 |
6. | Jitex W | 25 | 12 | 1 | 12 | 56 | 57 | -1 | 37 |
7. | Gamla Upsala W | 25 | 9 | 8 | 8 | 45 | 48 | -3 | 35 |
8. | Eskilstuna Utd W | 25 | 9 | 6 | 10 | 35 | 43 | -8 | 33 |
9. | Mallbacken W | 25 | 9 | 4 | 12 | 41 | 42 | -1 | 31 |
10. | Sundsvall W | 25 | 8 | 2 | 15 | 27 | 44 | -17 | 26 |
11. | Bromolla W | 25 | 8 | 2 | 15 | 34 | 60 | -26 | 26 |
12. | Bollstanas W | 25 | 5 | 10 | 10 | 33 | 41 | -8 | 25 |
13. | Rosso Uddevalla W | 25 | 4 | 4 | 17 | 22 | 54 | -32 | 16 |
14. | Hacken B W | 25 | 4 | 3 | 18 | 29 | 75 | -46 | 15 |
Free football (soccer) predictions and betting tips for Sweden, Elitettan matches.
Free football predictions and betting tips for Sweden Elitettan matches. Sweden Elitettan attack strength, Sweden Elitettan defence weakness and Sweden Elitettan recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.