![]() |
Slovenia - 2. SNL - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
March 5 - 2023 | |||||||
14:00 | Aluminij | - | Rudar | ||||
14:00 | Rogaška | - | Brinje Grosuplje | ||||
14:00 | Ilirija | - | Nafta | ||||
14:00 | Krško | - | Triglav | ||||
14:00 | Krka | - | Fužinar | ||||
14:00 | Primorje | - | Bistrica | ||||
14:00 | Bilje | - | Beltinci | ||||
14:00 | Dob | - | Dekani | ||||
March 12 - 2023 | |||||||
14:00 | Rudar | - | Dob | ||||
14:00 | Dekani | - | Bilje | ||||
14:00 | Beltinci | - | Primorje | ||||
14:00 | Bistrica | - | Krka | ||||
14:00 | Fužinar | - | Krško | ||||
14:00 | Triglav | - | Ilirija | ||||
14:00 | Nafta | - | Rogaška | ||||
14:00 | Brinje Grosuplje | - | Aluminij | ||||
March 19 - 2023 | |||||||
14:00 | Brinje Grosuplje | - | Rudar | ||||
14:00 | Aluminij | - | Nafta | ||||
14:00 | Rogaška | - | Triglav | ||||
14:00 | Ilirija | - | Fužinar | ||||
14:00 | Krško | - | Bistrica | ||||
14:00 | Krka | - | Beltinci | ||||
14:00 | Primorje | - | Dekani | ||||
14:00 | Bilje | - | Dob | ||||
March 26 - 2023 | |||||||
15:00 | Rudar | - | Bilje | ||||
15:00 | Dob | - | Primorje | ||||
15:00 | Dekani | - | Krka | ||||
15:00 | Beltinci | - | Krško | ||||
15:00 | Bistrica | - | Ilirija | ||||
15:00 | Fužinar | - | Rogaška | ||||
15:00 | Triglav | - | Aluminij | ||||
15:00 | Nafta | - | Brinje Grosuplje | ||||
April 2 - 2023 | |||||||
15:00 | Nafta | - | Rudar | ||||
15:00 | Brinje Grosuplje | - | Triglav | ||||
15:00 | Aluminij | - | Fužinar | ||||
15:00 | Rogaška | - | Bistrica | ||||
15:00 | Ilirija | - | Beltinci | ||||
15:00 | Krško | - | Dekani | ||||
15:00 | Krka | - | Dob | ||||
15:00 | Primorje | - | Bilje | ||||
April 8 - 2023 | |||||||
15:00 | Rudar | - | Primorje | ||||
15:00 | Bilje | - | Krka | ||||
15:00 | Dob | - | Krško | ||||
15:00 | Dekani | - | Ilirija | ||||
15:00 | Beltinci | - | Rogaška | ||||
15:00 | Bistrica | - | Aluminij | ||||
15:00 | Fužinar | - | Brinje Grosuplje | ||||
15:00 | Triglav | - | Nafta | ||||
April 16 - 2023 | |||||||
15:30 | Triglav | - | Rudar | ||||
15:30 | Nafta | - | Fužinar | ||||
15:30 | Brinje Grosuplje | - | Bistrica | ||||
15:30 | Aluminij | - | Beltinci | ||||
15:30 | Rogaška | - | Dekani | ||||
15:30 | Ilirija | - | Dob | ||||
15:30 | Krško | - | Bilje | ||||
15:30 | Krka | - | Primorje | ||||
April 23 - 2023 | |||||||
15:30 | Rudar | - | Krka | ||||
15:30 | Primorje | - | Krško | ||||
15:30 | Bilje | - | Ilirija | ||||
15:30 | Dob | - | Rogaška | ||||
15:30 | Dekani | - | Aluminij | ||||
15:30 | Beltinci | - | Brinje Grosuplje | ||||
15:30 | Bistrica | - | Nafta | ||||
15:30 | Fužinar | - | Triglav | ||||
April 30 - 2023 | |||||||
16:00 | Fužinar | - | Rudar | ||||
16:00 | Triglav | - | Bistrica | ||||
16:00 | Nafta | - | Beltinci | ||||
16:00 | Brinje Grosuplje | - | Dekani | ||||
16:00 | Aluminij | - | Dob | ||||
16:00 | Rogaška | - | Bilje | ||||
16:00 | Ilirija | - | Primorje | ||||
16:00 | Krško | - | Krka | ||||
May 3 - 2023 | |||||||
16:00 | Krško | - | Rudar | 40% | 23% | 37% | 12 |
16:00 | Krka | - | Ilirija | ||||
16:00 | Primorje | - | Rogaška | ||||
16:00 | Bilje | - | Aluminij | ||||
16:00 | Dob | - | Brinje Grosuplje | ||||
16:00 | Dekani | - | Nafta | ||||
16:00 | Beltinci | - | Triglav | ||||
16:00 | Bistrica | - | Fužinar | ||||
May 14 - 2023 | |||||||
16:00 | Bistrica | - | Rudar | ||||
16:00 | Fužinar | - | Beltinci | ||||
16:00 | Triglav | - | Dekani | ||||
16:00 | Nafta | - | Dob | ||||
16:00 | Brinje Grosuplje | - | Bilje | ||||
16:00 | Aluminij | - | Primorje | ||||
16:00 | Rogaška | - | Krka | ||||
16:00 | Ilirija | - | Krško | ||||
May 20 - 2023 | |||||||
16:00 | Rudar | - | Ilirija | ||||
16:00 | Krško | - | Rogaška | ||||
16:00 | Krka | - | Aluminij | ||||
16:00 | Primorje | - | Brinje Grosuplje | ||||
16:00 | Bilje | - | Nafta | ||||
16:00 | Dob | - | Triglav | ||||
16:00 | Dekani | - | Fužinar | ||||
16:00 | Beltinci | - | Bistrica |
Free football (soccer) predictions and betting tips for Slovenia, 2. SNL matches.
Free football predictions and betting tips for matches. attack strength, defence weakness and recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.