![]() |
Scotland - League Two - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 16 - 2023 | |||||||
Finished | East Fife | 2 - 0 | Clyde | 20% | 44% | 36% | X2 |
Finished | Elgin City | 2 - 0 | Dumbarton | 2% | 6% | 92% | 2 |
Finished | Forfar Athletic | 2 - 2 | Spartans | 10% | 35% | 55% | X2 |
Finished | Peterhead | 2 - 1 | Bonnyrigg Rose | 17% | 22% | 61% | 2 |
Finished | Stenhousemuir | 5 - 0 | Stranraer | 19% | 35% | 46% | X2 |
September 23 - 2023 | |||||||
Finished | Bonnyrigg Rose | 0 - 1 | Stenhousemuir | 36% | 26% | 38% | 12 |
Finished | Clyde | 2 - 1 | Elgin City | 18% | 37% | 44% | X2 |
Finished | Dumbarton | 0 - 1 | Peterhead | 39% | 26% | 35% | 12 |
Finished | Stranraer | 0 - 2 | Forfar Athletic | 45% | 32% | 24% | 1X |
Finished | Spartans | 2 - 2 | East Fife | 61% | 26% | 13% | 1 |
September 30 - 2023 | |||||||
Finished | Dumbarton | 3 - 1 | Stranraer | 62% | 22% | 16% | 1 |
Finished | East Fife | 1 - 1 | Forfar Athletic | 27% | 32% | 41% | X2 |
Finished | Peterhead | 6 - 0 | Elgin City | 70% | 21% | 10% | 1 |
Finished | Stenhousemuir | 2 - 2 | Clyde | 76% | 19% | 5% | 1 |
Finished | Spartans | 2 - 2 | Bonnyrigg Rose | 27% | 24% | 49% | 12 |
October 7 - 2023 | |||||||
Finished | Clyde | 0 - 4 | Dumbarton | 18% | 25% | 57% | 2 |
Finished | Forfar Athletic | 1 - 3 | Peterhead | 14% | 28% | 58% | 2 |
Finished | Stranraer | 3 - 4 | Spartans | 23% | 25% | 52% | 2 |
October 21 - 2023 | |||||||
Finished | Bonnyrigg Rose | 3 - 2 | Clyde | 76% | 17% | 8% | 1 |
Finished | East Fife | 4 - 0 | Stranraer | 40% | 28% | 32% | 12 |
Finished | Spartans | 2 - 0 | Dumbarton | 25% | 21% | 54% | 2 |
October 24 - 2023 | |||||||
Finished | Elgin City | 1 - 1 | Stenhousemuir | 7% | 21% | 73% | 2 |
November 4 - 2023 | |||||||
Finished | Clyde | 1 - 2 | Spartans | 14% | 18% | 69% | 2 |
Finished | Dumbarton | 4 - 0 | Bonnyrigg Rose | 44% | 23% | 32% | 12 |
Finished | Forfar Athletic | 1 - 3 | Stenhousemuir | 16% | 31% | 53% | X2 |
Finished | Peterhead | 2 - 0 | East Fife | 70% | 21% | 9% | 1 |
Finished | Stranraer | 3 - 1 | Elgin City | 50% | 24% | 26% | 1 |
November 11 - 2023 | |||||||
Finished | East Fife | 0 - 1 | Dumbarton | 21% | 25% | 55% | 2 |
Finished | Elgin City | 2 - 0 | Bonnyrigg Rose | 15% | 20% | 65% | 2 |
Finished | Forfar Athletic | 1 - 1 | Clyde | 51% | 28% | 21% | 1 |
Finished | Peterhead | 3 - 2 | Stranraer | 90% | 8% | 3% | 1 |
Finished | Stenhousemuir | 3 - 2 | Spartans | 57% | 23% | 19% | 1 |
November 14 - 2023 | |||||||
Finished | Stenhousemuir | 2 - 0 | Peterhead | 31% | 30% | 39% | 12 |
November 18 - 2023 | |||||||
Finished | Bonnyrigg Rose | 0 - 2 | Forfar Athletic | 55% | 26% | 19% | 1 |
Finished | Clyde | 0 - 4 | East Fife | 28% | 31% | 40% | X2 |
Finished | Dumbarton | 1 - 0 | Elgin City | 85% | 11% | 4% | 1 |
Finished | Stranraer | 0 - 3 | Stenhousemuir | 11% | 16% | 73% | 2 |
Finished | Spartans | 1 - 2 | Peterhead | 27% | 23% | 51% | 2 |
November 21 - 2023 | |||||||
Finished | Bonnyrigg Rose | 4 - 2 | East Fife | 35% | 28% | 37% | 12 |
Finished | Elgin City | 1 - 0 | Forfar Athletic | 24% | 31% | 45% | X2 |
December 2 - 2023 | |||||||
Finished | Forfar Athletic | 1 - 1 | Stranraer | 52% | 26% | 23% | 1 |
Finished | Stenhousemuir | 1 - 0 | Bonnyrigg Rose | 73% | 17% | 11% | 1 |
Football league table for Scotland - League Two
![]() |
Scotland - League Two - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Stenhousemuir | 14 | 9 | 4 | 1 | 26 | 10 | 16 | 31 |
2. | Peterhead | 13 | 9 | 1 | 3 | 25 | 11 | 14 | 28 |
3. | Dumbarton | 13 | 8 | 2 | 3 | 23 | 11 | 12 | 26 |
4. | Spartans | 13 | 5 | 5 | 3 | 22 | 19 | 3 | 20 |
5. | Bonnyrigg Rose | 14 | 5 | 3 | 6 | 21 | 22 | -1 | 18 |
6. | Stranraer | 14 | 4 | 3 | 7 | 16 | 29 | -13 | 15 |
7. | East Fife | 13 | 3 | 4 | 6 | 17 | 18 | -1 | 13 |
8. | Forfar Athletic | 14 | 2 | 7 | 5 | 13 | 17 | -4 | 13 |
9. | Elgin City | 13 | 3 | 3 | 7 | 11 | 22 | -11 | 12 |
10. | Clyde | 13 | 1 | 4 | 8 | 10 | 25 | -15 | 7 |
Football predictions and tips for Scotland - League Two
![]() |
Scotland - League Two - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 9 - 2023 | |||||||
15:00 | Bonnyrigg Rose | - | Peterhead | 18% | 21% | 61% | 2 |
15:00 | Clyde | - | Stranraer | 33% | 25% | 42% | 12 |
15:00 | Dumbarton | - | Stenhousemuir | 34% | 30% | 36% | 12 |
15:00 | East Fife | - | Elgin City | 59% | 24% | 17% | 1 |
15:00 | Spartans | - | Forfar Athletic | 55% | 25% | 21% | 1 |
December 16 - 2023 | |||||||
15:00 | Elgin City | - | Spartans | 19% | 23% | 58% | 2 |
15:00 | Forfar Athletic | - | Dumbarton | 16% | 27% | 57% | 2 |
15:00 | Peterhead | - | Clyde | 86% | 10% | 3% | 1 |
15:00 | Stenhousemuir | - | East Fife | 71% | 19% | 10% | 1 |
15:00 | Stranraer | - | Bonnyrigg Rose | 26% | 20% | 53% | 2 |
December 22 - 2023 | |||||||
19:30 | East Fife | - | Bonnyrigg Rose | ||||
December 23 - 2023 | |||||||
15:00 | Dumbarton | - | Clyde | ||||
15:00 | Peterhead | - | Forfar Athletic | ||||
15:00 | Stenhousemuir | - | Elgin City | ||||
15:00 | Spartans | - | Stranraer | ||||
December 30 - 2023 | |||||||
15:00 | Bonnyrigg Rose | - | Spartans | ||||
15:00 | Clyde | - | Stenhousemuir | ||||
15:00 | Elgin City | - | Peterhead | ||||
15:00 | Forfar Athletic | - | East Fife | ||||
15:00 | Stranraer | - | Dumbarton | ||||
January 6 - 2024 | |||||||
15:00 | Clyde | - | Bonnyrigg Rose | ||||
15:00 | Dumbarton | - | East Fife | ||||
15:00 | Elgin City | - | Stranraer | ||||
15:00 | Peterhead | - | Spartans | ||||
15:00 | Stenhousemuir | - | Forfar Athletic | ||||
January 13 - 2024 | |||||||
15:00 | Bonnyrigg Rose | - | Dumbarton | ||||
15:00 | East Fife | - | Clyde | ||||
15:00 | Forfar Athletic | - | Elgin City | ||||
15:00 | Stranraer | - | Peterhead | ||||
15:00 | Spartans | - | Stenhousemuir | ||||
January 20 - 2024 | |||||||
Postponed | Bonnyrigg Rose | - | Elgin City | ||||
Postponed | Clyde | - | Forfar Athletic | ||||
Postponed | Dumbarton | - | Spartans | ||||
15:00 | East Fife | - | Peterhead | ||||
15:00 | Stenhousemuir | - | Stranraer | ||||
January 27 - 2024 | |||||||
15:00 | Elgin City | - | Dumbarton | ||||
15:00 | Forfar Athletic | - | Bonnyrigg Rose | ||||
15:00 | Peterhead | - | Stenhousemuir | ||||
15:00 | Stranraer | - | East Fife | ||||
15:00 | Spartans | - | Clyde | ||||
February 3 - 2024 | |||||||
15:00 | Bonnyrigg Rose | - | Stranraer | ||||
15:00 | Clyde | - | Peterhead | ||||
15:00 | Elgin City | - | East Fife | ||||
15:00 | Forfar Athletic | - | Spartans | ||||
15:00 | Stenhousemuir | - | Dumbarton | ||||
February 10 - 2024 | |||||||
15:00 | Dumbarton | - | Forfar Athletic | ||||
15:00 | East Fife | - | Stenhousemuir | ||||
15:00 | Peterhead | - | Bonnyrigg Rose | ||||
15:00 | Stranraer | - | Clyde | ||||
15:00 | Spartans | - | Elgin City | ||||
February 17 - 2024 | |||||||
15:00 | Bonnyrigg Rose | - | East Fife | ||||
15:00 | Clyde | - | Dumbarton | ||||
15:00 | Elgin City | - | Stenhousemuir | ||||
15:00 | Forfar Athletic | - | Peterhead | ||||
15:00 | Stranraer | - | Spartans | ||||
February 24 - 2024 | |||||||
15:00 | Dumbarton | - | Stranraer | ||||
15:00 | East Fife | - | Forfar Athletic | ||||
15:00 | Peterhead | - | Elgin City | ||||
15:00 | Stenhousemuir | - | Clyde | ||||
15:00 | Spartans | - | Bonnyrigg Rose | ||||
March 2 - 2024 | |||||||
15:00 | Bonnyrigg Rose | - | Stenhousemuir | ||||
15:00 | Clyde | - | Elgin City | ||||
15:00 | Dumbarton | - | Peterhead | ||||
15:00 | Stranraer | - | Forfar Athletic | ||||
15:00 | Spartans | - | East Fife | ||||
March 9 - 2024 | |||||||
15:00 | East Fife | - | Dumbarton | ||||
15:00 | Elgin City | - | Bonnyrigg Rose | ||||
15:00 | Forfar Athletic | - | Clyde | ||||
15:00 | Peterhead | - | Stranraer | ||||
15:00 | Stenhousemuir | - | Spartans | ||||
March 16 - 2024 | |||||||
15:00 | Bonnyrigg Rose | - | Clyde | ||||
15:00 | Forfar Athletic | - | Stenhousemuir | ||||
15:00 | Peterhead | - | East Fife | ||||
15:00 | Stranraer | - | Elgin City | ||||
15:00 | Spartans | - | Dumbarton | ||||
March 23 - 2024 | |||||||
15:00 | Clyde | - | Spartans | ||||
15:00 | Dumbarton | - | Bonnyrigg Rose | ||||
15:00 | East Fife | - | Stranraer | ||||
15:00 | Elgin City | - | Forfar Athletic | ||||
15:00 | Stenhousemuir | - | Peterhead | ||||
March 30 - 2024 | |||||||
14:00 | Dumbarton | - | Stenhousemuir | ||||
14:00 | East Fife | - | Elgin City | ||||
14:00 | Peterhead | - | Clyde | ||||
14:00 | Stranraer | - | Bonnyrigg Rose | ||||
14:00 | Spartans | - | Forfar Athletic | ||||
April 6 - 2024 | |||||||
15:00 | Bonnyrigg Rose | - | Peterhead | ||||
15:00 | Clyde | - | Stranraer | ||||
15:00 | Elgin City | - | Spartans | ||||
15:00 | Forfar Athletic | - | Dumbarton | ||||
15:00 | Stenhousemuir | - | East Fife | ||||
April 13 - 2024 | |||||||
15:00 | Dumbarton | - | Clyde | ||||
15:00 | East Fife | - | Bonnyrigg Rose | ||||
15:00 | Peterhead | - | Forfar Athletic | ||||
15:00 | Stenhousemuir | - | Elgin City | ||||
15:00 | Spartans | - | Stranraer | ||||
April 20 - 2024 | |||||||
15:00 | Bonnyrigg Rose | - | Spartans | ||||
15:00 | Clyde | - | Stenhousemuir | ||||
15:00 | Elgin City | - | Peterhead | ||||
15:00 | Forfar Athletic | - | East Fife | ||||
15:00 | Stranraer | - | Dumbarton | ||||
April 27 - 2024 | |||||||
15:00 | Clyde | - | East Fife | ||||
15:00 | Dumbarton | - | Elgin City | ||||
15:00 | Forfar Athletic | - | Stranraer | ||||
15:00 | Stenhousemuir | - | Bonnyrigg Rose | ||||
15:00 | Spartans | - | Peterhead | ||||
May 4 - 2024 | |||||||
15:00 | Bonnyrigg Rose | - | Forfar Athletic | ||||
15:00 | East Fife | - | Spartans | ||||
15:00 | Elgin City | - | Clyde | ||||
15:00 | Peterhead | - | Dumbarton | ||||
15:00 | Stranraer | - | Stenhousemuir |
Free football (soccer) predictions and betting tips for Scotland, League Two matches.
Free football predictions and betting tips for Scotland League Two matches. Scotland League Two attack strength, Scotland League Two defence weakness and Scotland League Two recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.