![]() |
Russia - Youth Championship - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 15 - 2023 | |||||||
Finished | Rostov U19 | 5 - 2 | FShM U19 | 87% | 9% | 4% | 1 |
Finished | Ural U19 | 2 - 0 | Orenburg U19 | 85% | 9% | 6% | 1 |
Finished | Rubin Kazan U19 | 3 - 1 | Chertanovo U19 | 16% | 21% | 64% | 2 |
Finished | Fakel U19 | 0 - 1 | Zenit U19 | 16% | 19% | 65% | 2 |
Finished | Dinamo Moskva U19 | 2 - 0 | Akhmat Grozny U19 | 62% | 26% | 12% | 1 |
Finished | CSKA Moskva U19 | 3 - 1 | Akademiya Konopleva U19 | 84% | 10% | 6% | 1 |
Finished | Nizhny Novgorod U19 | 0 - 4 | Lokomotiv Moskva U19 | 8% | 14% | 79% | 2 |
Finished | Krasnodar U19 | 4 - 0 | Master Saturn U19 | 70% | 18% | 12% | 1 |
Finished | Spartak Moskva U19 | 2 - 0 | Krylya Sovetov U19 | 81% | 12% | 6% | 1 |
Finished | Baltika U19 | 4 - 0 | Sochi U19 | 5% | 10% | 85% | 2 |
September 22 - 2023 | |||||||
Finished | Krylya Sovetov U19 | 0 - 2 | Nizhny Novgorod U19 | 38% | 27% | 35% | 12 |
Finished | FShM U19 | 0 - 2 | Dinamo Moskva U19 | 27% | 26% | 47% | 12 |
Finished | Akhmat Grozny U19 | 1 - 4 | Baltika U19 | 26% | 29% | 46% | X2 |
Finished | Lokomotiv Moskva U19 | 5 - 0 | Ural U19 | 94% | 4% | 1% | 1 |
Finished | Zenit U19 | 7 - 3 | Rubin Kazan U19 | 72% | 17% | 12% | 1 |
Finished | Master Saturn U19 | 0 - 9 | Rostov U19 | 2% | 6% | 92% | 2 |
Finished | Orenburg U19 | 2 - 1 | CSKA Moskva U19 | 3% | 8% | 89% | 2 |
Finished | Akademiya Konopleva U19 | 0 - 2 | Fakel U19 | 18% | 23% | 59% | 2 |
Finished | Sochi U19 | 2 - 0 | Spartak Moskva U19 | 19% | 20% | 61% | 2 |
Finished | Chertanovo U19 | 3 - 1 | Krasnodar U19 | 30% | 24% | 46% | 12 |
September 29 - 2023 | |||||||
Finished | Ural U19 | 0 - 3 | Krylya Sovetov U19 | 40% | 25% | 35% | 12 |
Finished | Rubin Kazan U19 | 0 - 3 | Akademiya Konopleva U19 | 74% | 15% | 11% | 1 |
Finished | Akhmat Grozny U19 | 1 - 0 | FShM U19 | 20% | 24% | 56% | 2 |
Finished | Fakel U19 | 0 - 0 | Orenburg U19 | 77% | 15% | 7% | 1 |
Finished | Krasnodar U19 | 1 - 2 | Zenit U19 | 38% | 23% | 40% | 12 |
Finished | CSKA Moskva U19 | 0 - 1 | Lokomotiv Moskva U19 | 5% | 11% | 83% | 2 |
Finished | Nizhny Novgorod U19 | 0 - 1 | Sochi U19 | 26% | 23% | 51% | 2 |
Finished | Rostov U19 | 3 - 1 | Chertanovo U19 | 84% | 10% | 6% | 1 |
Finished | Baltika U19 | 1 - 3 | Spartak Moskva U19 | 11% | 16% | 73% | 2 |
Finished | Dinamo Moskva U19 | 2 - 1 | Master Saturn U19 | 79% | 14% | 7% | 1 |
October 6 - 2023 | |||||||
Finished | Krylya Sovetov U19 | 1 - 3 | CSKA Moskva U19 | 31% | 26% | 43% | 12 |
Finished | Lokomotiv Moskva U19 | 3 - 2 | Fakel U19 | 85% | 12% | 3% | 1 |
Finished | Zenit U19 | 2 - 1 | Rostov U19 | 14% | 15% | 71% | 2 |
Finished | FShM U19 | 4 - 1 | Baltika U19 | 39% | 23% | 38% | 12 |
Finished | Orenburg U19 | 0 - 4 | Rubin Kazan U19 | 14% | 18% | 67% | 2 |
Finished | Chertanovo U19 | 2 - 2 | Dinamo Moskva U19 | 34% | 27% | 39% | 12 |
Finished | Master Saturn U19 | 1 - 0 | Akhmat Grozny U19 | 42% | 26% | 32% | 12 |
Finished | Sochi U19 | 2 - 1 | Ural U19 | 78% | 13% | 9% | 1 |
Finished | Akademiya Konopleva U19 | 2 - 3 | Krasnodar U19 | 7% | 12% | 81% | 2 |
Finished | Spartak Moskva U19 | 4 - 1 | Nizhny Novgorod U19 | 71% | 19% | 10% | 1 |
October 19 - 2023 | |||||||
Finished | Rubin Kazan U19 | 0 - 2 | Lokomotiv Moskva U19 | 3% | 7% | 90% | 2 |
October 20 - 2023 | |||||||
Finished | FShM U19 | 0 - 3 | Master Saturn U19 | 65% | 18% | 17% | 1 |
Finished | Fakel U19 | 0 - 0 | Krylya Sovetov U19 | 41% | 30% | 30% | 1X |
Finished | Rostov U19 | 4 - 0 | Akademiya Konopleva U19 | 94% | 1% | 1% | 1 |
Finished | Dinamo Moskva U19 | 0 - 2 | Zenit U19 | 31% | 25% | 44% | 12 |
Finished | Akhmat Grozny U19 | 1 - 0 | Chertanovo U19 | 10% | 17% | 73% | 2 |
Finished | CSKA Moskva U19 | 2 - 1 | Sochi U19 | 30% | 24% | 46% | 12 |
Finished | Ural U19 | 0 - 6 | Spartak Moskva U19 | 5% | 10% | 85% | 2 |
Finished | Krasnodar U19 | 5 - 0 | Orenburg U19 | 92% | 6% | 2% | 1 |
Finished | Baltika U19 | 0 - 1 | Nizhny Novgorod U19 | 35% | 25% | 40% | 12 |
October 27 - 2023 | |||||||
Finished | Krylya Sovetov U19 | 2 - 1 | Rubin Kazan U19 | 41% | 26% | 33% | 12 |
Finished | Nizhny Novgorod U19 | 5 - 0 | Ural U19 | 58% | 22% | 19% | 1 |
Finished | Akademiya Konopleva U19 | 2 - 0 | Dinamo Moskva U19 | 9% | 16% | 74% | 2 |
Finished | Master Saturn U19 | 3 - 2 | Baltika U19 | 35% | 22% | 43% | 12 |
Finished | Orenburg U19 | 1 - 2 | Rostov U19 | 1% | 1% | 91% | 2 |
Finished | Chertanovo U19 | 1 - 0 | FShM U19 | 62% | 18% | 19% | 1 |
Finished | Sochi U19 | 2 - 1 | Fakel U19 | 56% | 26% | 19% | 1 |
Finished | Lokomotiv Moskva U19 | 1 - 0 | Krasnodar U19 | 73% | 17% | 10% | 1 |
Finished | Zenit U19 | 3 - 0 | Akhmat Grozny U19 | 86% | 10% | 4% | 1 |
Finished | Spartak Moskva U19 | 1 - 2 | CSKA Moskva U19 | 71% | 17% | 11% | 1 |
November 3 - 2023 | |||||||
Finished | Rubin Kazan U19 | 0 - 1 | Sochi U19 | 19% | 20% | 62% | 2 |
Finished | Rostov U19 | 0 - 2 | Lokomotiv Moskva U19 | 34% | 26% | 41% | 12 |
Finished | Dinamo Moskva U19 | 5 - 0 | Orenburg U19 | 85% | 11% | 4% | 1 |
Finished | Akhmat Grozny U19 | 2 - 2 | Akademiya Konopleva U19 | 37% | 28% | 35% | 12 |
Finished | FShM U19 | 0 - 3 | Zenit U19 | 10% | 13% | 76% | 2 |
Finished | CSKA Moskva U19 | 2 - 0 | Nizhny Novgorod U19 | 46% | 26% | 28% | 12 |
Finished | Fakel U19 | 0 - 2 | Spartak Moskva U19 | 11% | 21% | 69% | 2 |
Finished | Master Saturn U19 | 2 - 1 | Chertanovo U19 | 17% | 17% | 65% | 2 |
Finished | Krasnodar U19 | 4 - 0 | Krylya Sovetov U19 | 64% | 21% | 15% | 1 |
Finished | Baltika U19 | 3 - 1 | Ural U19 | 59% | 20% | 21% | 1 |
November 10 - 2023 | |||||||
Finished | Krylya Sovetov U19 | 3 - 3 | Rostov U19 | 5% | 11% | 84% | 2 |
Finished | Ural U19 | 1 - 3 | CSKA Moskva U19 | 10% | 16% | 74% | 2 |
Finished | Orenburg U19 | 0 - 0 | Akhmat Grozny U19 | 20% | 27% | 53% | 2 |
Finished | Akademiya Konopleva U19 | 3 - 2 | FShM U19 | 30% | 22% | 48% | 12 |
Finished | Zenit U19 | 5 - 2 | Master Saturn U19 | 90% | 6% | 4% | 1 |
Finished | Chertanovo U19 | 0 - 0 | Baltika U19 | 64% | 18% | 18% | 1 |
Finished | Fakel U19 | 0 - 3 | Nizhny Novgorod U19 | 30% | 32% | 38% | X2 |
Finished | Spartak Moskva U19 | 2 - 2 | Rubin Kazan U19 | 86% | 9% | 4% | 1 |
Finished | Sochi U19 | 1 - 0 | Krasnodar U19 | 36% | 25% | 39% | 12 |
Finished | Lokomotiv Moskva U19 | 4 - 1 | Dinamo Moskva U19 | 76% | 17% | 7% | 1 |
November 24 - 2023 | |||||||
Finished | Ural U19 | 1 - 0 | Fakel U19 | 27% | 28% | 45% | X2 |
Finished | Nizhny Novgorod U19 | 0 - 4 | Rubin Kazan U19 | 56% | 23% | 20% | 1 |
Finished | Akhmat Grozny U19 | 1 - 3 | Lokomotiv Moskva U19 | 1% | 7% | 92% | 2 |
Finished | FShM U19 | 2 - 0 | Orenburg U19 | 80% | 13% | 7% | 1 |
Finished | Master Saturn U19 | 5 - 0 | Akademiya Konopleva U19 | 55% | 18% | 26% | 1 |
Finished | Chertanovo U19 | 2 - 0 | Zenit U19 | 21% | 19% | 60% | 2 |
Finished | Krasnodar U19 | 1 - 1 | Spartak Moskva U19 | 29% | 26% | 45% | 12 |
Finished | Rostov U19 | 3 - 2 | Sochi U19 | 65% | 18% | 16% | 1 |
Finished | Dinamo Moskva U19 | 1 - 1 | Krylya Sovetov U19 | 57% | 24% | 19% | 1 |
Finished | Baltika U19 | 1 - 3 | CSKA Moskva U19 | 21% | 22% | 57% | 2 |
December 1 - 2023 | |||||||
Finished | CSKA Moskva U19 | 2 - 0 | Fakel U19 | 64% | 24% | 12% | 1 |
Finished | Ural U19 | 0 - 2 | Rubin Kazan U19 | 22% | 21% | 57% | 2 |
Finished | Nizhny Novgorod U19 | 1 - 0 | Krasnodar U19 | 22% | 25% | 53% | 2 |
Finished | Spartak Moskva U19 | 3 - 1 | Rostov U19 | 39% | 23% | 38% | 12 |
Finished | Sochi U19 | 2 - 1 | Dinamo Moskva U19 | 49% | 26% | 26% | 1X |
Finished | Krylya Sovetov U19 | 4 - 0 | Akhmat Grozny U19 | 56% | 26% | 18% | 1 |
Finished | Lokomotiv Moskva U19 | 5 - 0 | FShM U19 | 94% | 5% | 1% | 1 |
Finished | Orenburg U19 | 1 - 6 | Master Saturn U19 | 8% | 13% | 79% | 2 |
Finished | Akademiya Konopleva U19 | 1 - 3 | Chertanovo U19 | 11% | 14% | 74% | 2 |
Finished | Zenit U19 | 4 - 2 | Baltika U19 | 85% | 9% | 6% | 1 |
Football league table for Russia - Youth Championship
![]() |
Russia - Youth Championship - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
6. | CSKA Moskva U19 | 19 | 12 | 1 | 6 | 35 | 22 | 13 | 37 |
7. | Chertanovo U19 | 19 | 9 | 4 | 6 | 35 | 26 | 9 | 31 |
8. | Krasnodar U19 | 19 | 9 | 3 | 7 | 34 | 20 | 14 | 30 |
9. | Master Saturn U19 | 19 | 9 | 2 | 8 | 36 | 44 | -8 | 29 |
10. | Nizhny Novgorod U19 | 19 | 9 | 1 | 9 | 26 | 27 | -1 | 28 |
11. | Dinamo Moskva U19 | 19 | 8 | 3 | 8 | 27 | 24 | 3 | 27 |
12. | Krylya Sovetov U19 | 19 | 7 | 3 | 9 | 27 | 32 | -5 | 24 |
13. | Rubin Kazan U19 | 19 | 6 | 3 | 10 | 28 | 32 | -4 | 21 |
14. | FShM U19 | 19 | 5 | 3 | 11 | 24 | 40 | -16 | 18 |
15. | Akhmat Grozny U19 | 19 | 4 | 4 | 11 | 13 | 37 | -24 | 16 |
16. | Fakel U19 | 19 | 3 | 6 | 10 | 15 | 27 | -12 | 15 |
17. | Akademiya Konopleva U19 | 19 | 4 | 2 | 13 | 23 | 55 | -32 | 14 |
18. | Baltika U19 | 19 | 3 | 4 | 12 | 26 | 40 | -14 | 13 |
19. | Ural U19 | 19 | 3 | 2 | 14 | 19 | 48 | -29 | 11 |
20. | Orenburg U19 | 19 | 2 | 3 | 14 | 11 | 63 | -52 | 9 |
Free football (soccer) predictions and betting tips for Russia, Youth Championship matches.
Free football predictions and betting tips for Russia Youth Championship matches. Russia Youth Championship attack strength, Russia Youth Championship defence weakness and Russia Youth Championship recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.