![]() |
Russia - Premier League - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
November 4 - 2022 | |||||||
Finished | Khimki | 2 - 0 | Orenburg | 27% | 20% | 52% | 2 |
November 5 - 2022 | |||||||
Finished | Sochi | 1 - 1 | Spartak Moscow | 17% | 17% | 66% | 2 |
Finished | Zenit | 1 - 2 | Akhmat Grozny | 93% | 6% | 1% | 1 |
Finished | Fakel | 3 - 3 | Krasnodar | 28% | 24% | 48% | 12 |
Finished | CSKA Moscow | 0 - 1 | Nizhny Novgorod | 80% | 14% | 7% | 1 |
November 6 - 2022 | |||||||
Finished | Ural | 2 - 2 | Lokomotiv Moscow | 52% | 25% | 23% | 1 |
Finished | Torpedo Moscow | 0 - 2 | Krylya Sovetov | 18% | 36% | 46% | X2 |
Finished | FK Rostov | 2 - 1 | Dynamo Moscow | 40% | 25% | 35% | 12 |
Football league table for Russia - Premier League
![]() |
Russia - Premier League - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Zenit | 16 | 12 | 3 | 1 | 45 | 7 | 38 | 39 |
2. | Spartak Moscow | 16 | 10 | 3 | 3 | 38 | 17 | 21 | 33 |
3. | FK Rostov | 16 | 9 | 5 | 2 | 29 | 22 | 7 | 32 |
4. | CSKA Moscow | 16 | 8 | 5 | 3 | 29 | 16 | 13 | 29 |
5. | Akhmat Grozny | 16 | 8 | 2 | 6 | 25 | 24 | 1 | 26 |
6. | Dynamo Moscow | 16 | 7 | 5 | 4 | 31 | 20 | 11 | 26 |
7. | Krasnodar | 16 | 7 | 4 | 5 | 30 | 24 | 6 | 25 |
8. | Orenburg | 16 | 7 | 1 | 8 | 28 | 36 | -8 | 22 |
9. | Sochi | 16 | 6 | 4 | 6 | 25 | 32 | -7 | 22 |
10. | Krylya Sovetov | 16 | 5 | 5 | 6 | 19 | 22 | -3 | 20 |
11. | Ural | 16 | 5 | 3 | 8 | 19 | 28 | -9 | 18 |
12. | Nizhny Novgorod | 16 | 4 | 4 | 8 | 19 | 27 | -8 | 16 |
13. | Fakel Voronezh | 16 | 1 | 10 | 5 | 21 | 31 | -10 | 13 |
14. | Lokomotiv Moscow | 16 | 3 | 4 | 9 | 19 | 32 | -13 | 13 |
15. | Khimki | 16 | 3 | 3 | 10 | 16 | 34 | -18 | 12 |
16. | Torpedo Moscow | 16 | 1 | 3 | 12 | 7 | 28 | -21 | 6 |
Football predictions and tips for Russia - Premier League
![]() |
Russia - Premier League - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
March 5 - 2023 | |||||||
TBA | Zenit | - | Nizhny Novgorod | ||||
TBA | Spartak Moscow | - | Ural | ||||
TBA | Rostov | - | Lokomotiv Moscow | ||||
TBA | Krasnodar | - | Torpedo Moskva | ||||
TBA | Dinamo Moscow | - | Krylya Sovetov | ||||
TBA | Akhmat Grozny | - | Orenburg | ||||
TBA | Sochi | - | CSKA Moscow | ||||
TBA | Fakel | - | Khimki | ||||
March 12 - 2023 | |||||||
TBA | Zenit | - | Khimki | ||||
TBA | Spartak Moscow | - | Fakel | ||||
TBA | Rostov | - | Nizhny Novgorod | ||||
TBA | Krasnodar | - | Dinamo Moscow | ||||
TBA | CSKA Moscow | - | Krylya Sovetov | ||||
TBA | Akhmat Grozny | - | Lokomotiv Moscow | ||||
TBA | Sochi | - | Orenburg | ||||
TBA | Torpedo Moskva | - | Ural | ||||
March 19 - 2023 | |||||||
TBA | Krylya Sovetov | - | Akhmat Grozny | ||||
TBA | CSKA Moscow | - | Zenit | ||||
TBA | Lokomotiv Moscow | - | Krasnodar | ||||
TBA | Orenburg | - | Spartak Moscow | ||||
TBA | Nizhny Novgorod | - | Torpedo Moskva | ||||
TBA | Fakel | - | Sochi | ||||
TBA | Ural | - | Dinamo Moscow | ||||
TBA | Khimki | - | Rostov | ||||
April 2 - 2023 | |||||||
TBA | Zenit | - | Ural | ||||
TBA | Spartak Moscow | - | Akhmat Grozny | ||||
TBA | Rostov | - | Torpedo Moskva | ||||
TBA | Krylya Sovetov | - | Orenburg | ||||
TBA | Dinamo Moscow | - | Sochi | ||||
TBA | Nizhny Novgorod | - | Lokomotiv Moscow | ||||
TBA | Fakel | - | CSKA Moscow | ||||
TBA | Khimki | - | Krasnodar | ||||
April 9 - 2023 | |||||||
TBA | Spartak Moscow | - | Dinamo Moscow | ||||
TBA | Krasnodar | - | Nizhny Novgorod | ||||
TBA | CSKA Moscow | - | Khimki | ||||
TBA | Lokomotiv Moscow | - | Zenit | ||||
TBA | Akhmat Grozny | - | Ural | ||||
TBA | Sochi | - | Krylya Sovetov | ||||
TBA | Torpedo Moskva | - | Fakel | ||||
TBA | Orenburg | - | Rostov | ||||
April 16 - 2023 | |||||||
TBA | Rostov | - | Zenit | ||||
TBA | Krylya Sovetov | - | Khimki | ||||
TBA | Dinamo Moscow | - | Nizhny Novgorod | ||||
TBA | Sochi | - | Krasnodar | ||||
TBA | Torpedo Moskva | - | Spartak Moscow | ||||
TBA | Orenburg | - | Lokomotiv Moscow | ||||
TBA | Fakel | - | Akhmat Grozny | ||||
TBA | Ural | - | CSKA Moscow | ||||
April 23 - 2023 | |||||||
TBA | Zenit | - | Dinamo Moscow | ||||
TBA | Spartak Moscow | - | Krasnodar | ||||
TBA | CSKA Moscow | - | Lokomotiv Moscow | ||||
TBA | Akhmat Grozny | - | Sochi | ||||
TBA | Nizhny Novgorod | - | Krylya Sovetov | ||||
TBA | Fakel | - | Orenburg | ||||
TBA | Ural | - | Rostov | ||||
TBA | Khimki | - | Torpedo Moskva | ||||
April 30 - 2023 | |||||||
TBA | Spartak Moscow | - | Rostov | ||||
TBA | Krasnodar | - | Ural | ||||
TBA | Krylya Sovetov | - | Zenit | ||||
TBA | Dinamo Moscow | - | Fakel | ||||
TBA | Lokomotiv Moscow | - | Khimki | ||||
TBA | Akhmat Grozny | - | CSKA Moscow | ||||
TBA | Sochi | - | Torpedo Moskva | ||||
TBA | Orenburg | - | Nizhny Novgorod | ||||
May 7 - 2023 | |||||||
TBA | Zenit | - | Spartak Moscow | ||||
TBA | Rostov | - | Fakel | ||||
TBA | Krasnodar | - | Krylya Sovetov | ||||
TBA | CSKA Moscow | - | Orenburg | ||||
TBA | Lokomotiv Moscow | - | Sochi | ||||
TBA | Torpedo Moskva | - | Akhmat Grozny | ||||
TBA | Nizhny Novgorod | - | Ural | ||||
TBA | Khimki | - | Dinamo Moscow | ||||
May 14 - 2023 | |||||||
TBA | Zenit | - | Krasnodar | ||||
TBA | Krylya Sovetov | - | Lokomotiv Moscow | ||||
TBA | CSKA Moscow | - | Torpedo Moskva | ||||
TBA | Dinamo Moscow | - | Akhmat Grozny | ||||
TBA | Sochi | - | Rostov | ||||
TBA | Fakel | - | Nizhny Novgorod | ||||
TBA | Ural | - | Orenburg | ||||
TBA | Khimki | - | Spartak Moscow | ||||
May 21 - 2023 | |||||||
TBA | Spartak Moscow | - | CSKA Moscow | ||||
TBA | Krasnodar | - | Rostov | ||||
TBA | Krylya Sovetov | - | Ural | ||||
TBA | Lokomotiv Moscow | - | Fakel | ||||
TBA | Akhmat Grozny | - | Khimki | ||||
TBA | Torpedo Moskva | - | Dinamo Moscow | ||||
TBA | Orenburg | - | Zenit | ||||
TBA | Nizhny Novgorod | - | Sochi | ||||
May 28 - 2023 | |||||||
TBA | Spartak Moscow | - | Nizhny Novgorod | ||||
TBA | Rostov | - | Akhmat Grozny | ||||
TBA | Krasnodar | - | CSKA Moscow | ||||
TBA | Dinamo Moscow | - | Lokomotiv Moscow | ||||
TBA | Sochi | - | Zenit | ||||
TBA | Torpedo Moskva | - | Orenburg | ||||
TBA | Fakel | - | Krylya Sovetov | ||||
TBA | Khimki | - | Ural | ||||
June 3 - 2023 | |||||||
TBA | Zenit | - | Fakel | ||||
TBA | Krylya Sovetov | - | Spartak Moscow | ||||
TBA | CSKA Moscow | - | Rostov | ||||
TBA | Lokomotiv Moscow | - | Torpedo Moskva | ||||
TBA | Akhmat Grozny | - | Krasnodar | ||||
TBA | Orenburg | - | Dinamo Moscow | ||||
TBA | Nizhny Novgorod | - | Khimki | ||||
TBA | Ural | - | Sochi |
Free football (soccer) predictions and betting tips for Russia, Premier League matches.
Free football predictions and betting tips for Russia Premier League matches. Russia Premier League attack strength, Russia Premier League defence weakness and Russia Premier League recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.