![]() |
Romania - Liga I - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 15 - 2023 | |||||||
Finished | UTA Arad | 0 - 1 | Universitatea Cluj | 30% | 25% | 45% | 12 |
Finished | Dinamo Bucureşti | 0 - 1 | U Craiova 1948 | 16% | 15% | 69% | 2 |
September 16 - 2023 | |||||||
Finished | Universitatea Craiova | 2 - 1 | Sepsi | 14% | 51% | 35% | X2 |
September 17 - 2023 | |||||||
Finished | Hermannstadt | 3 - 1 | Voluntari | 55% | 21% | 24% | 1 |
Finished | Oţelul | 0 - 0 | Rapid | 17% | 23% | 60% | 2 |
Finished | FCV Farul Constanţa | 0 - 1 | FCSB | 9% | 18% | 72% | 2 |
September 18 - 2023 | |||||||
Finished | Politehnica Iași | 1 - 1 | Botoșani | 37% | 31% | 31% | 1X |
Finished | CFR Cluj | 1 - 0 | Petrolul 52 | 61% | 20% | 19% | 1 |
September 21 - 2023 | |||||||
Finished | Hermannstadt | 2 - 2 | FCSB | 17% | 27% | 56% | 2 |
September 22 - 2023 | |||||||
Finished | U Craiova 1948 | 0 - 2 | Oţelul | 50% | 24% | 26% | 1 |
Finished | Dinamo Bucureşti | 0 - 2 | FCV Farul Constanţa | 24% | 24% | 52% | 2 |
September 23 - 2023 | |||||||
Finished | Voluntari | 1 - 2 | Politehnica Iași | 42% | 22% | 36% | 12 |
Finished | Botoșani | 2 - 2 | UTA Arad | 37% | 35% | 27% | 1X |
Finished | Universitatea Cluj | 1 - 1 | Universitatea Craiova | 17% | 21% | 61% | 2 |
September 24 - 2023 | |||||||
Finished | Petrolul 52 | 0 - 0 | Hermannstadt | 33% | 24% | 43% | 12 |
Finished | Sepsi | 2 - 5 | FCSB | 24% | 45% | 31% | X2 |
September 25 - 2023 | |||||||
Finished | Rapid Bucureşti | 3 - 1 | CFR Cluj | 30% | 26% | 44% | 12 |
September 29 - 2023 | |||||||
Finished | Oţelul | 1 - 0 | Dinamo Bucureşti | 54% | 31% | 15% | 1X |
September 30 - 2023 | |||||||
Finished | UTA Arad | 0 - 0 | Voluntari | 33% | 24% | 42% | 12 |
Finished | FCV Farul Constanţa | 2 - 1 | Sepsi | 28% | 30% | 42% | X2 |
October 1 - 2023 | |||||||
Finished | Universitatea Craiova | 5 - 1 | Botoșani | 59% | 26% | 16% | 1 |
Finished | Hermannstadt | 1 - 1 | Rapid Bucureşti | 25% | 23% | 52% | 2 |
Finished | CFR Cluj | 2 - 0 | U Craiova 1948 | 64% | 17% | 19% | 1 |
October 2 - 2023 | |||||||
Finished | Politehnica Iași | 0 - 0 | Petrolul 52 | 27% | 27% | 46% | 12 |
Finished | FCSB | 2 - 2 | Universitatea Cluj | 77% | 14% | 9% | 1 |
October 5 - 2023 | |||||||
Finished | CFR Cluj | 3 - 0 | Sepsi | 56% | 26% | 18% | 1 |
October 6 - 2023 | |||||||
Finished | U Craiova 1948 | 1 - 1 | Hermannstadt | 29% | 21% | 50% | 2 |
Finished | Rapid Bucureşti | 3 - 2 | Politehnica Iași | 68% | 19% | 13% | 1 |
October 7 - 2023 | |||||||
Finished | Petrolul 52 | 0 - 0 | UTA Arad | 52% | 30% | 18% | 1 |
Finished | Voluntari | 0 - 0 | Universitatea Craiova | 12% | 16% | 72% | 2 |
Finished | Botoșani | 0 - 1 | FCSB | 8% | 13% | 80% | 2 |
October 8 - 2023 | |||||||
Finished | Oţelul | 0 - 1 | FCV Farul Constanţa | 39% | 34% | 27% | 1X |
Finished | Dinamo Bucureşti | 1 - 1 | CFR Cluj | 5% | 13% | 82% | 2 |
October 9 - 2023 | |||||||
Finished | Universitatea Cluj | 1 - 0 | Sepsi | 39% | 27% | 34% | 12 |
October 19 - 2023 | |||||||
Finished | Politehnica Iași | 1 - 0 | Sepsi | 37% | 30% | 33% | 12 |
October 20 - 2023 | |||||||
Finished | UTA Arad | 2 - 2 | Rapid Bucureşti | 12% | 22% | 66% | 2 |
October 21 - 2023 | |||||||
Finished | Hermannstadt | 4 - 0 | Dinamo Bucureşti | 69% | 21% | 10% | 1 |
Finished | FCV Farul Constanţa | 1 - 1 | Universitatea Cluj | 47% | 24% | 30% | 12 |
October 22 - 2023 | |||||||
Finished | Politehnica Iași | 1 - 1 | U Craiova 1948 | 39% | 23% | 39% | 12 |
Finished | Universitatea Craiova | 1 - 3 | Petrolul 52 | 52% | 29% | 19% | 1 |
Finished | FCSB | 0 - 0 | Voluntari | 82% | 12% | 7% | 1 |
October 23 - 2023 | |||||||
Finished | Sepsi | 5 - 2 | Botoșani | 44% | 31% | 25% | 1X |
Finished | CFR Cluj | 0 - 0 | Oţelul | 54% | 30% | 16% | 1 |
October 26 - 2023 | |||||||
Finished | FCV Farul Constanţa | 2 - 2 | UTA Arad | 50% | 29% | 21% | 1 |
October 27 - 2023 | |||||||
Finished | Voluntari | 0 - 2 | Sepsi | 32% | 25% | 43% | 12 |
Finished | Dinamo Bucureşti | 0 - 0 | Politehnica Iași | 18% | 26% | 56% | 2 |
October 28 - 2023 | |||||||
Finished | Oţelul | 1 - 1 | Hermannstadt | 25% | 37% | 38% | X2 |
Finished | Petrolul 52 | 2 - 2 | FCSB | 22% | 27% | 51% | 2 |
October 29 - 2023 | |||||||
Finished | U Craiova 1948 | 2 - 3 | UTA Arad | 49% | 24% | 26% | 12 |
Finished | Rapid Bucureşti | 2 - 0 | Universitatea Craiova | 44% | 25% | 31% | 12 |
October 30 - 2023 | |||||||
Finished | Botoșani | 0 - 3 | Universitatea Cluj | 24% | 23% | 53% | 2 |
Finished | CFR Cluj | 3 - 1 | FCV Farul Constanţa | 64% | 21% | 16% | 1 |
November 3 - 2023 | |||||||
Finished | Politehnica Iași | 1 - 1 | Oţelul | 28% | 38% | 34% | X2 |
November 4 - 2023 | |||||||
Finished | Sepsi | 0 - 0 | Petrolul 52 | 34% | 28% | 38% | 12 |
Finished | Universitatea Craiova | 1 - 1 | U Craiova 1948 | 58% | 21% | 22% | 1 |
November 5 - 2023 | |||||||
Finished | Universitatea Cluj | 1 - 2 | Voluntari | 59% | 21% | 20% | 1 |
Finished | FCV Farul Constanţa | 1 - 1 | Botoșani | 65% | 19% | 16% | 1 |
Finished | FCSB | 1 - 2 | Rapid Bucureşti | 45% | 24% | 31% | 12 |
November 6 - 2023 | |||||||
Finished | UTA Arad | 2 - 1 | Dinamo Bucureşti | 56% | 29% | 15% | 1 |
Finished | Hermannstadt | 1 - 0 | CFR Cluj | 28% | 27% | 45% | 12 |
November 10 - 2023 | |||||||
Finished | Sepsi | 0 - 0 | Rapid Bucureşti | 22% | 23% | 54% | 2 |
November 11 - 2023 | |||||||
Finished | Universitatea Cluj | 0 - 0 | Petrolul 52 | 33% | 26% | 41% | 12 |
Finished | Politehnica Iași | 3 - 3 | CFR Cluj | 16% | 23% | 61% | 2 |
Finished | FCV Farul Constanţa | 1 - 1 | Hermannstadt | 24% | 24% | 51% | 2 |
November 12 - 2023 | |||||||
Finished | Botoșani | 3 - 3 | Voluntari | 30% | 25% | 45% | 12 |
Finished | Universitatea Craiova | 1 - 0 | Dinamo Bucureşti | 71% | 21% | 8% | 1 |
Finished | FCSB | 2 - 1 | U Craiova 1948 | 69% | 17% | 14% | 1 |
November 13 - 2023 | |||||||
Finished | UTA Arad | 2 - 4 | Oţelul | 28% | 39% | 33% | X2 |
November 24 - 2023 | |||||||
Finished | Hermannstadt | 0 - 0 | Politehnica Iași | 57% | 24% | 19% | 1 |
Finished | Petrolul 52 | 2 - 1 | Botoșani | 64% | 22% | 14% | 1 |
November 25 - 2023 | |||||||
Finished | Voluntari | 4 - 2 | FCV Farul Constanţa | 32% | 23% | 45% | 12 |
Finished | CFR Cluj | 0 - 0 | UTA Arad | 69% | 18% | 13% | 1 |
November 26 - 2023 | |||||||
Finished | Oţelul | 1 - 3 | Universitatea Craiova | 30% | 36% | 34% | X2 |
Finished | Dinamo Bucureşti | 0 - 1 | FCSB | 6% | 17% | 77% | 2 |
November 27 - 2023 | |||||||
Finished | U Craiova 1948 | 2 - 1 | Sepsi | 34% | 26% | 40% | 12 |
Finished | Rapid Bucureşti | 2 - 3 | Universitatea Cluj | 61% | 21% | 18% | 1 |
December 1 - 2023 | |||||||
Finished | Voluntari | 0 - 0 | Petrolul 52 | 26% | 25% | 49% | 12 |
Finished | Politehnica Iași | 2 - 3 | FCV Farul Constanţa | 38% | 25% | 36% | 12 |
December 2 - 2023 | |||||||
Finished | UTA Arad | 2 - 0 | FC Hermannstadt | 21% | 26% | 53% | 2 |
Finished | FC Botosani | 0 - 0 | FC Rapid Bucuresti | 10% | 14% | 76% | 2 |
Finished | Univ. Craiova | 1 - 0 | CFR Cluj | 32% | 27% | 40% | 12 |
December 3 - 2023 | |||||||
Finished | U. Cluj | 2 - 1 | U Craiova 1948 | 47% | 22% | 31% | 12 |
Finished | FCSB | 0 - 2 | Otelul | 54% | 28% | 18% | 1 |
December 4 - 2023 | |||||||
Finished | Sepsi Sf. Gheorghe | 2 - 1 | Din. Bucuresti | 60% | 28% | 11% | 1 |
Football league table for Romania - Liga I
![]() |
Romania - Liga I - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | FCSB | 18 | 11 | 4 | 3 | 31 | 18 | 13 | 37 |
2. | CFR Cluj | 18 | 9 | 5 | 4 | 31 | 18 | 13 | 32 |
3. | Universitatea Craiova | 18 | 9 | 5 | 4 | 26 | 17 | 9 | 32 |
4. | Rapid Bucuresti | 18 | 8 | 7 | 3 | 33 | 20 | 13 | 31 |
5. | Petrolul 52 | 18 | 5 | 11 | 2 | 21 | 17 | 4 | 26 |
6. | Universitatea Cluj | 18 | 6 | 8 | 4 | 27 | 26 | 1 | 26 |
7. | Hermannstadt | 18 | 5 | 10 | 3 | 24 | 18 | 6 | 25 |
8. | FCV Farul Constanta | 18 | 7 | 4 | 7 | 27 | 30 | -3 | 25 |
9. | Otelul | 18 | 4 | 11 | 3 | 19 | 17 | 2 | 23 |
10. | Sepsi | 18 | 6 | 5 | 7 | 21 | 21 | 0 | 23 |
11. | UTA Arad | 18 | 5 | 7 | 6 | 21 | 25 | -4 | 22 |
12. | Voluntari | 18 | 5 | 6 | 7 | 24 | 31 | -7 | 21 |
13. | Politehnica Iași | 18 | 4 | 7 | 7 | 21 | 26 | -5 | 19 |
14. | U Craiova 1948 | 18 | 5 | 3 | 10 | 28 | 33 | -5 | 18 |
15. | Dinamo Bucuresti | 18 | 2 | 4 | 12 | 10 | 30 | -20 | 10 |
16. | Botoșani | 18 | 0 | 9 | 9 | 18 | 35 | -17 | 9 |
Football predictions and tips for Romania - Liga I
![]() |
Romania - Liga I - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 11 - 2023 | |||||||
15:30 | U Craiova 1948 | - | FC Botosani | 61% | 19% | 20% | 1 |
18:30 | Din. Bucuresti | - | U. Cluj | 12% | 22% | 66% | 2 |
December 12 - 2023 | |||||||
15:00 | Otelul | - | Sepsi Sf. Gheorghe | 38% | 33% | 28% | 1X |
December 15 - 2023 | |||||||
15:30 | Voluntari | - | U Craiova 1948 | 39% | 21% | 40% | 12 |
18:30 | Petrolul 52 | - | Rapid Bucureşti | 30% | 28% | 41% | 12 |
December 16 - 2023 | |||||||
12:00 | UTA Arad | - | FCV Farul Constanţa | 38% | 24% | 38% | 12 |
15:00 | Universitatea Craiova | - | Politehnica Iași | 58% | 24% | 18% | 1 |
18:00 | FCSB | - | Hermannstadt | 46% | 28% | 27% | 1X |
December 17 - 2023 | |||||||
13:00 | Universitatea Cluj | - | Oţelul | 36% | 29% | 36% | 12 |
19:00 | Sepsi | - | CFR Cluj | 24% | 27% | 50% | 2 |
December 18 - 2023 | |||||||
18:00 | Botoșani | - | Dinamo Bucureşti | 49% | 29% | 22% | 1X |
December 19 - 2023 | |||||||
15:30 | U Craiova 1948 | - | Petrolul 52 | 28% | 25% | 46% | 12 |
18:30 | Politehnica Iași | - | FCSB | 19% | 23% | 58% | 2 |
December 20 - 2023 | |||||||
15:30 | UTA Arad | - | Universitatea Craiova | 22% | 27% | 51% | 2 |
18:30 | FCV Farul Constanţa | - | Rapid Bucureşti | 22% | 20% | 58% | 2 |
December 21 - 2023 | |||||||
15:30 | Hermannstadt | - | Sepsi | ||||
18:30 | CFR Cluj | - | Universitatea Cluj | ||||
December 22 - 2023 | |||||||
15:30 | Oţelul | - | Botoșani | ||||
18:30 | Dinamo Bucureşti | - | Voluntari | ||||
January 19 - 2024 | |||||||
TBA | Sepsi | - | Politehnica Iași | ||||
TBA | Rapid Bucureşti | - | U Craiova 1948 | ||||
January 20 - 2024 | |||||||
TBA | Universitatea Cluj | - | Hermannstadt | ||||
TBA | Petrolul 52 | - | Dinamo Bucureşti | ||||
January 21 - 2024 | |||||||
TBA | Botoșani | - | CFR Cluj | ||||
TBA | Universitatea Craiova | - | FCV Farul Constanţa | ||||
January 22 - 2024 | |||||||
TBA | Voluntari | - | Oţelul | ||||
TBA | FCSB | - | UTA Arad | ||||
January 27 - 2024 | |||||||
TBA | Universitatea Craiova | - | FCSB | ||||
TBA | FCV Farul Constanţa | - | U Craiova 1948 | ||||
TBA | Hermannstadt | - | Botoșani | ||||
TBA | CFR Cluj | - | Voluntari | ||||
TBA | Politehnica Iași | - | Universitatea Cluj | ||||
TBA | Oţelul | - | Petrolul 52 | ||||
TBA | UTA Arad | - | Sepsi | ||||
TBA | Dinamo Bucureşti | - | Rapid | ||||
February 3 - 2024 | |||||||
TBA | Voluntari | - | Hermannstadt | ||||
TBA | Botoșani | - | Politehnica Iași | ||||
TBA | Petrolul 52 | - | CFR Cluj | ||||
TBA | Universitatea Cluj | - | UTA Arad | ||||
TBA | Rapid | - | Oţelul | ||||
TBA | Sepsi | - | Universitatea Craiova | ||||
TBA | U Craiova 1948 | - | Dinamo Bucureşti | ||||
TBA | FCSB | - | FCV Farul Constanţa | ||||
February 10 - 2024 | |||||||
TBA | Hermannstadt | - | Petrolul 52 | ||||
TBA | Politehnica Iași | - | Voluntari | ||||
TBA | UTA Arad | - | Botoșani | ||||
TBA | CFR Cluj | - | Rapid | ||||
TBA | Universitatea Craiova | - | Universitatea Cluj | ||||
TBA | Oţelul | - | U Craiova 1948 | ||||
TBA | FCSB | - | Sepsi | ||||
TBA | FCV Farul Constanţa | - | Dinamo Bucureşti | ||||
February 17 - 2024 | |||||||
TBA | Rapid | - | Hermannstadt | ||||
TBA | Petrolul 52 | - | Politehnica Iași | ||||
TBA | Voluntari | - | UTA Arad | ||||
TBA | Botoșani | - | Universitatea Craiova | ||||
TBA | U Craiova 1948 | - | CFR Cluj | ||||
TBA | Universitatea Cluj | - | FCSB | ||||
TBA | Dinamo Bucureşti | - | Oţelul | ||||
TBA | Sepsi | - | FCV Farul Constanţa | ||||
February 24 - 2024 | |||||||
TBA | Hermannstadt | - | U Craiova 1948 | ||||
TBA | Politehnica Iași | - | Rapid | ||||
TBA | UTA Arad | - | Petrolul 52 | ||||
TBA | Universitatea Craiova | - | Voluntari | ||||
TBA | FCSB | - | Botoșani | ||||
TBA | CFR Cluj | - | Dinamo Bucureşti | ||||
TBA | Sepsi | - | Universitatea Cluj | ||||
TBA | FCV Farul Constanţa | - | Oţelul | ||||
February 28 - 2024 | |||||||
TBA | Dinamo Bucureşti | - | Hermannstadt | ||||
TBA | U Craiova 1948 | - | Politehnica Iași | ||||
TBA | Rapid | - | UTA Arad | ||||
TBA | Petrolul 52 | - | Universitatea Craiova | ||||
TBA | Voluntari | - | FCSB | ||||
TBA | Botoșani | - | Sepsi | ||||
TBA | Oţelul | - | CFR Cluj | ||||
TBA | Universitatea Cluj | - | FCV Farul Constanţa | ||||
March 2 - 2024 | |||||||
TBA | Hermannstadt | - | Oţelul | ||||
TBA | Politehnica Iași | - | Dinamo Bucureşti | ||||
TBA | UTA Arad | - | U Craiova 1948 | ||||
TBA | Universitatea Craiova | - | Rapid | ||||
TBA | FCSB | - | Petrolul 52 | ||||
TBA | Sepsi | - | Voluntari | ||||
TBA | Universitatea Cluj | - | Botoșani | ||||
TBA | FCV Farul Constanţa | - | CFR Cluj | ||||
March 9 - 2024 | |||||||
TBA | CFR Cluj | - | Hermannstadt | ||||
TBA | Oţelul | - | Politehnica Iași | ||||
TBA | Dinamo Bucureşti | - | UTA Arad | ||||
TBA | U Craiova 1948 | - | Universitatea Craiova | ||||
TBA | Rapid | - | FCSB | ||||
TBA | Petrolul 52 | - | Sepsi | ||||
TBA | Voluntari | - | Universitatea Cluj | ||||
TBA | Botoșani | - | FCV Farul Constanţa |
Free football (soccer) predictions and betting tips for Romania, Liga I matches.
Free football predictions and betting tips for Romania Liga I matches. Romania Liga I attack strength, Romania Liga I defence weakness and Romania Liga I recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.