![]() |
Romania - Liga I - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
November 7 - 2022 | |||||||
Finished | CFR Cluj | 3 - 1 | U Craiova 1948 | 59% | 25% | 16% | 1 |
Football league table for Romania - Liga I
![]() |
Romania - Liga I - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | FCV Farul Constanta | 17 | 12 | 4 | 1 | 32 | 13 | 19 | 40 |
2. | Rapid | 17 | 10 | 2 | 5 | 20 | 14 | 6 | 32 |
3. | CFR Cluj | 15 | 10 | 1 | 4 | 26 | 15 | 11 | 31 |
4. | Universitatea Craiova | 16 | 9 | 3 | 4 | 20 | 16 | 4 | 30 |
5. | Hermannstadt | 16 | 7 | 5 | 4 | 19 | 14 | 5 | 26 |
6. | Petrolul 52 | 17 | 8 | 2 | 7 | 17 | 18 | -1 | 26 |
7. | FCSB | 15 | 6 | 5 | 4 | 23 | 21 | 2 | 23 |
8. | Sepsi | 17 | 6 | 4 | 7 | 26 | 14 | 12 | 22 |
9. | Voluntari | 17 | 5 | 5 | 7 | 13 | 17 | -4 | 20 |
10. | FC Arges | 17 | 6 | 2 | 9 | 13 | 25 | -12 | 20 |
11. | Chindia Targoviste | 16 | 5 | 4 | 7 | 20 | 21 | -1 | 19 |
12. | Boto?ani | 16 | 4 | 7 | 5 | 14 | 21 | -7 | 19 |
13. | Universitatea Cluj | 17 | 4 | 5 | 8 | 12 | 18 | -6 | 17 |
14. | U Craiova 1948 | 17 | 4 | 4 | 9 | 17 | 21 | -4 | 16 |
15. | UTA Arad | 17 | 4 | 4 | 9 | 15 | 23 | -8 | 16 |
16. | Mioveni | 17 | 1 | 5 | 11 | 10 | 26 | -16 | 8 |
Football predictions and tips for Romania - Liga I
![]() |
Romania - Liga I - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
February 11 - 2023 | |||||||
TBA | Petrolul 52 | - | Hermannstadt | ||||
TBA | UTA Arad | - | Botoșani | ||||
TBA | Sepsi | - | Chindia Târgovişte | ||||
TBA | Argeș | - | FCV Farul Constanţa | ||||
TBA | Universitatea Cluj | - | Mioveni | ||||
TBA | Universitatea Craiova | - | CFR Cluj | ||||
TBA | Rapid | - | U Craiova 1948 | ||||
TBA | Voluntari | - | FCSB | ||||
February 18 - 2023 | |||||||
TBA | FCV Farul Constanţa | - | Petrolul 52 | ||||
TBA | Hermannstadt | - | UTA Arad | ||||
TBA | Botoșani | - | Sepsi | ||||
TBA | Chindia Târgovişte | - | Universitatea Cluj | ||||
TBA | CFR Cluj | - | Argeș | ||||
TBA | Mioveni | - | Rapid | ||||
TBA | FCSB | - | Universitatea Craiova | ||||
TBA | U Craiova 1948 | - | Voluntari | ||||
February 25 - 2023 | |||||||
TBA | Petrolul 52 | - | CFR Cluj | ||||
TBA | UTA Arad | - | FCV Farul Constanţa | ||||
TBA | Sepsi | - | Hermannstadt | ||||
TBA | Universitatea Cluj | - | Botoșani | ||||
TBA | Rapid | - | Chindia Târgovişte | ||||
TBA | Argeș | - | FCSB | ||||
TBA | U Craiova 1948 | - | Mioveni | ||||
TBA | Voluntari | - | Universitatea Craiova | ||||
March 1 - 2023 | |||||||
TBA | FCSB | - | Petrolul 52 | ||||
TBA | CFR Cluj | - | UTA Arad | ||||
TBA | FCV Farul Constanţa | - | Sepsi | ||||
TBA | Hermannstadt | - | Universitatea Cluj | ||||
TBA | Botoșani | - | Rapid | ||||
TBA | Chindia Târgovişte | - | U Craiova 1948 | ||||
TBA | Universitatea Craiova | - | Argeș | ||||
TBA | Mioveni | - | Voluntari | ||||
March 4 - 2023 | |||||||
TBA | Petrolul 52 | - | Universitatea Craiova | ||||
TBA | UTA Arad | - | FCSB | ||||
TBA | Sepsi | - | CFR Cluj | ||||
TBA | Universitatea Cluj | - | FCV Farul Constanţa | ||||
TBA | Rapid | - | Hermannstadt | ||||
TBA | U Craiova 1948 | - | Botoșani | ||||
TBA | Mioveni | - | Chindia Târgovişte | ||||
TBA | Voluntari | - | Argeș | ||||
March 11 - 2023 | |||||||
TBA | Argeș | - | Petrolul 52 | ||||
TBA | Universitatea Craiova | - | UTA Arad | ||||
TBA | FCSB | - | Sepsi | ||||
TBA | CFR Cluj | - | Universitatea Cluj | ||||
TBA | FCV Farul Constanţa | - | Rapid | ||||
TBA | Hermannstadt | - | U Craiova 1948 | ||||
TBA | Botoșani | - | Mioveni | ||||
TBA | Chindia Târgovişte | - | Voluntari |
Free football (soccer) predictions and betting tips for Romania, Liga I matches.
Free football predictions and betting tips for Romania Liga I matches. Romania Liga I attack strength, Romania Liga I defence weakness and Romania Liga I recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.