![]() |
Luxembourg - Cup - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 6 - 2023 | |||||||
Finished | Red Boys Aspelt | 0 - 4 | Sporting Bertrange | ||||
Finished | Alliance Aischdall | 3 - 0 | Ehlerange | ||||
Finished | Bourscheid | 1 - 6 | Stengefort | ||||
Finished | Minerva Lintgen | 5 - 1 | Vinesca Ehnen | ||||
Finished | Rambrouch | 1 - 0 | Boevange / Attert | ||||
September 9 - 2023 | |||||||
Finished | Pratzerthal-Redange | 2 - 4 | Atert Bissen | ||||
Finished | Jeunesse Schieren | 9 - 3 | Colmarberg | ||||
September 10 - 2023 | |||||||
Finished | Jeunesse Gilsdorf | 1 - 2 | Red Star Merl-Belair | ||||
Finished | Heiderscheid / Eschdorf | 3 - 1 | Kischpelt Wilwerwiltz | ||||
Finished | Schouweiler | 1 - 0 | Folschette | ||||
Finished | Hosingen | 1 - 4 | Jeunesse Useldange | ||||
Finished | SC Ell | 1 - 3 | Sporting Mertzig | ||||
Finished | Esch | 3 - 4 | Olympia Christnach | ||||
Finished | Union Mertert | 0 - 3 | Young Boys | ||||
Finished | Excelsior Grevels | 0 - 5 | Oberkorn | ||||
Finished | Minière Lasauvage | 1 - 4 | Feulen | ||||
Finished | Koerich | 2 - 1 | Daring Echternach | ||||
Finished | Biekerech | 0 - 5 | Berdorf Consdorf | ||||
Finished | Moutfort / Medingen | 2 - 5 | Sandweiler | ||||
Finished | Les Aiglons Dalheim | 0 - 3 | Bastendorf | ||||
Finished | The Belval Belvaux | 5 - 3 | Union Kayl-Tétange | ||||
Finished | Red Black / Egalité | 1 - 2 | ALSS Luxembourg | ||||
Finished | Racing Troisvierges | 2 - 1 | Syra Mensdorf | ||||
Finished | Claravallis Clervaux | 1 - 3 | Minerva Lintgen | ||||
Finished | Rambrouch | 1 - 6 | Jeunesse Junglinster | ||||
Finished | Stengefort | 6 - 0 | Les Ardoisiers Perlé | ||||
Finished | Erpeldange | 5 - 1 | Munsbach | ||||
September 30 - 2023 | |||||||
Finished | Bastendorf | 0 - 1 | Fola Esch | ||||
Finished | Schengen | 1 - 5 | Jeunesse d'Esch | ||||
Finished | Stengefort | 0 - 1 | Bettembourg | ||||
October 1 - 2023 | |||||||
Finished | Luxembourg City | 1 - 3 | Differdange 03 | ||||
Finished | Erpeldange | 1 - 0 | Blô-Weiss Medernach | ||||
Finished | Sandweiler | 1 - 2 | Jeunesse Canach | ||||
Finished | Jeunesse Useldange | 1 - 3 | Monnerich | ||||
Finished | Kopstal 33 | 0 - 2 | Grevenmacher | ||||
Finished | ALSS Luxembourg | 2 - 1 | Avenir Beggen | ||||
Finished | The Belval Belvaux | 0 - 3 | Swift Hesperange | ||||
Finished | Oberkorn | 1 - 4 | Lorentzweiler | ||||
Finished | Atert Bissen | 3 - 5 | UT Pétange | ||||
Finished | Minerva Lintgen | 1 - 3 | Hostert | ||||
Finished | Heiderscheid / Eschdorf | 0 - 11 | Progrès Niederkorn | ||||
Finished | Feulen | 0 - 4 | F91 Dudelange | ||||
Finished | Koerich | 1 - 3 | Koeppchen | ||||
Finished | Olympia Christnach | 0 - 5 | UNA Strassen | ||||
Finished | Sporting Mertzig | 1 - 4 | Mamer | ||||
Finished | Blo-Wäiss Izeg | 0 - 4 | Marisca Mersch | ||||
Finished | Orania Vianden | 0 - 2 | Etzella Ettelbrück | ||||
Finished | Sanem | 1 - 3 | Racing Union Luxembourg | ||||
Finished | Jeunesse Schieren | 0 - 5 | UN Käerjéng | ||||
Finished | URB | 0 - 4 | Schifflange | ||||
Finished | Schouweiler | 0 - 3 | Résidence Walferdange | ||||
Finished | Red Star Merl-Belair | 3 - 0 | Berdenia Berbourg | ||||
Finished | Tricolore Gasperich | 0 - 4 | Mondorf-les-Bains | ||||
Finished | Norden | 1 - 0 | Victoria Rosport | ||||
Finished | Young Boys | 0 - 4 | Yellow Boys Weiler | ||||
Finished | Jeunesse Junglinster | 0 - 4 | Wiltz | ||||
Finished | Racing Troisvierges | 1 - 7 | Alisontia Steinsel | ||||
October 28 - 2023 | |||||||
Finished | Mamer | 1 - 2 | Jeunesse d'Esch | ||||
Finished | F91 Dudelange | 0 - 2 | Differdange 03 | ||||
October 29 - 2023 | |||||||
Finished | UNA Strassen | 4 - 3 | Fola Esch | ||||
Finished | Résidence Walferdange | 3 - 5 | Progrès Niederkorn | ||||
Finished | Red Star Merl-Belair | 2 - 3 | Swift Hesperange | ||||
Finished | Norden | 1 - 0 | Lorentzweiler | ||||
Finished | Hostert | 2 - 1 | UT Pétange | ||||
Finished | Erpeldange | 1 - 8 | Mondorf-les-Bains | ||||
Finished | Alisontia Steinsel | 5 - 1 | Etzella Ettelbrück | ||||
Finished | ALSS Luxembourg | 0 - 3 | Racing Union Luxembourg | ||||
Finished | Rumelange | 4 - 0 | Marisca Mersch | ||||
Finished | Koeppchen | 2 - 5 | Monnerich | ||||
November 8 - 2023 | |||||||
Finished | Kaerjeng | 2 - 3 | Schifflange | ||||
Finished | Rodange | 3 - 4 | Bettembourg |
Free football (soccer) predictions and betting tips for Luxembourg, Cup matches.
Free football predictions and betting tips for Luxembourg Cup matches. Luxembourg Cup attack strength, Luxembourg Cup defence weakness and Luxembourg Cup recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.