![]() |
Korea Republic - K League 2 - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 2 - 2023 | |||||||
Finished | Bucheon 1995 | 1 - 0 | Chungnam Asan | 49% | 28% | 22% | 1X |
Finished | Gimcheon Sangmu | 0 - 0 | Chungbuk Cheongju | 59% | 22% | 18% | 1 |
Finished | Cheonan City | 1 - 1 | Ansan Greeners | 31% | 28% | 41% | 12 |
September 3 - 2023 | |||||||
Finished | Gimpo Citizen | 2 - 1 | Seoul E-Land | 51% | 31% | 18% | 1X |
Finished | Jeonnam Dragons | 0 - 0 | Seongnam | 42% | 23% | 36% | 12 |
Finished | Anyang | 0 - 1 | Busan IPark | 31% | 27% | 41% | 12 |
September 16 - 2023 | |||||||
Finished | Seoul E-Land | 0 - 3 | Cheonan City | 61% | 23% | 16% | 1 |
Finished | Ansan Greeners | 0 - 1 | Chungbuk Cheongju | 22% | 27% | 51% | 2 |
Finished | Busan IPark | 3 - 0 | Seongnam | 58% | 24% | 18% | 1 |
September 17 - 2023 | |||||||
Finished | Gyeongnam | 2 - 3 | Jeonnam Dragons | 54% | 22% | 24% | 1 |
Finished | Chungnam Asan | 4 - 3 | Anyang | 26% | 26% | 48% | 12 |
Finished | Bucheon 1995 | 0 - 0 | Gimpo Citizen | 29% | 34% | 36% | X2 |
September 19 - 2023 | |||||||
Finished | Busan IPark | 2 - 0 | Ansan Greeners | 74% | 18% | 8% | 1 |
Finished | Seongnam | 1 - 0 | Gimcheon Sangmu | 19% | 21% | 60% | 2 |
Finished | Chungbuk Cheongju | 0 - 1 | Seoul E-Land | 43% | 29% | 29% | 1X |
September 20 - 2023 | |||||||
Finished | Anyang | 1 - 1 | Gyeongnam | 38% | 24% | 38% | 12 |
Finished | Chungnam Asan | 0 - 1 | Jeonnam Dragons | 37% | 25% | 38% | 12 |
Finished | Cheonan City | 1 - 0 | Bucheon 1995 | 13% | 22% | 66% | 2 |
September 23 - 2023 | |||||||
Finished | Seongnam | 0 - 1 | Chungbuk Cheongju | 36% | 28% | 36% | 12 |
Finished | Gimcheon Sangmu | 4 - 1 | Anyang | 52% | 23% | 25% | 1 |
Finished | Jeonnam Dragons | 1 - 3 | Cheonan City | 64% | 19% | 16% | 1 |
September 24 - 2023 | |||||||
Finished | Gimpo Citizen | 1 - 0 | Chungnam Asan | 52% | 31% | 17% | 1X |
Finished | Seoul E-Land | 3 - 4 | Ansan Greeners | 54% | 26% | 20% | 1 |
Finished | Bucheon 1995 | 1 - 0 | Gyeongnam | 40% | 28% | 32% | 12 |
September 30 - 2023 | |||||||
Finished | Anyang | 1 - 1 | Seongnam | 50% | 22% | 27% | 1 |
Finished | Ansan Greeners | 1 - 1 | Gimpo Citizen | 12% | 25% | 63% | 2 |
Finished | Chungnam Asan | 1 - 0 | Seoul E-Land | 40% | 28% | 33% | 12 |
October 1 - 2023 | |||||||
Finished | Chungbuk Cheongju | 0 - 0 | Bucheon 1995 | 27% | 32% | 41% | X2 |
Finished | Cheonan City | 1 - 3 | Gimcheon Sangmu | 10% | 16% | 73% | 2 |
Finished | Gyeongnam | 0 - 1 | Busan IPark | 26% | 28% | 46% | X2 |
October 7 - 2023 | |||||||
Finished | Gimcheon Sangmu | 3 - 1 | Bucheon 1995 | 46% | 28% | 26% | 1X |
Finished | Busan IPark | 0 - 0 | Cheonan City | 75% | 17% | 8% | 1 |
Finished | Seongnam | 2 - 0 | Chungnam Asan | 38% | 27% | 34% | 12 |
Finished | Jeonnam Dragons | 3 - 2 | Ansan Greeners | 59% | 21% | 20% | 1 |
Finished | Seoul E-Land | 1 - 3 | Gyeongnam | 27% | 25% | 48% | 12 |
Finished | Gimpo Citizen | 3 - 0 | Anyang | 48% | 29% | 23% | 1X |
October 14 - 2023 | |||||||
Finished | Chungnam Asan | 3 - 2 | Chungbuk Cheongju | 32% | 32% | 36% | 12 |
October 21 - 2023 | |||||||
Finished | Cheonan City | 3 - 1 | Seongnam | 23% | 24% | 52% | 2 |
Finished | Bucheon 1995 | 1 - 1 | Anyang | 45% | 26% | 29% | 12 |
Finished | Chungnam Asan | 1 - 2 | Busan IPark | 17% | 28% | 55% | 2 |
October 22 - 2023 | |||||||
Finished | Gimpo Citizen | 2 - 1 | Jeonnam Dragons | 56% | 26% | 18% | 1 |
Finished | Chungbuk Cheongju | 1 - 1 | Gyeongnam | 30% | 29% | 42% | 12 |
Finished | Ansan Greeners | 3 - 7 | Gimcheon Sangmu | 10% | 16% | 74% | 2 |
October 28 - 2023 | |||||||
Finished | Gyeongnam | 4 - 2 | Ansan Greeners | 68% | 18% | 14% | 1 |
Finished | Chungnam Asan | 2 - 0 | Cheonan City | 51% | 25% | 24% | 1 |
Finished | Anyang | 3 - 0 | Seoul E-Land | 51% | 24% | 26% | 1 |
October 29 - 2023 | |||||||
Finished | Jeonnam Dragons | 3 - 0 | Chungbuk Cheongju | 39% | 27% | 35% | 12 |
Finished | Busan IPark | 2 - 1 | Bucheon 1995 | 47% | 33% | 21% | 1X |
Finished | Gimcheon Sangmu | 2 - 0 | Gimpo Citizen | 38% | 31% | 31% | 1X |
November 11 - 2023 | |||||||
Finished | Seoul E-Land | 0 - 2 | Seongnam | 34% | 27% | 39% | 12 |
Finished | Cheongju | 1 - 0 | Asan | 38% | 30% | 32% | 12 |
Finished | Gyeongnam | 1 - 1 | Gimcheon Sangmu | 29% | 23% | 48% | 12 |
November 12 - 2023 | |||||||
Finished | Ansan Greeners | 2 - 3 | Anyang | 19% | 19% | 61% | 2 |
Football league table for Korea Republic - K League 2
![]() |
Korea Republic - K League 2 - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
12. | Cheonan City | 34 | 5 | 9 | 20 | 32 | 60 | -28 | 24 |
13. | Ansan Greeners | 34 | 5 | 7 | 22 | 36 | 69 | -33 | 22 |
Free football (soccer) predictions and betting tips for Korea Republic, K League 2 matches.
Free football predictions and betting tips for Korea Republic K League 2 matches. Korea Republic K League 2 attack strength, Korea Republic K League 2 defence weakness and Korea Republic K League 2 recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.