![]() |
Kenya - FKF Premier League - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 1 - 2023 | |||||||
Finished | KCB | 1 - 0 | Leopards | ||||
Finished | Police | 0 - 3 | Posta Rangers | ||||
Finished | Sofapaka | 0 - 1 | Bandari | ||||
Finished | Talanta | 1 - 1 | Shabana | ||||
Finished | Muhoroni Youth | 1 - 1 | Nzoia Sugar | ||||
September 2 - 2023 | |||||||
Finished | Tusker | 1 - 1 | Kariobangi Sharks | ||||
Finished | Murang'a SEAL | 1 - 0 | Homeboyz | ||||
Finished | Ulinzi Stars | 0 - 1 | Gor Mahia | ||||
September 3 - 2023 | |||||||
Finished | Bidco United | 1 - 1 | Nairobi City Stars | ||||
September 16 - 2023 | |||||||
Finished | Nzoia Sugar | 1 - 1 | Bidco United | ||||
Finished | Homeboyz | 2 - 1 | Tusker | ||||
Finished | Shabana | 1 - 1 | Police | ||||
Finished | Bandari | 1 - 0 | Ulinzi Stars | ||||
Finished | Leopards | 0 - 0 | Muhoroni Youth | ||||
September 17 - 2023 | |||||||
Finished | Posta Rangers | 3 - 1 | Sofapaka | 75% | 25% | 1% | 1 |
Finished | Gor Mahia | 4 - 1 | Nairobi City Stars | 30% | 55% | 15% | X |
Finished | Talanta | 1 - 0 | Murang'a SEAL | 1% | 59% | 41% | X2 |
Finished | Kariobangi Sharks | 2 - 1 | KCB | 1% | 77% | 23% | X |
September 23 - 2023 | |||||||
Finished | Bidco United | 3 - 1 | Talanta | 18% | 51% | 32% | X2 |
Finished | Shabana | 0 - 1 | Kariobangi Sharks | 21% | 31% | 48% | X2 |
Finished | Police | 2 - 2 | Leopards | 15% | 85% | 1% | X |
Finished | Tusker | 1 - 0 | Muhoroni Youth | 29% | 50% | 22% | X |
September 24 - 2023 | |||||||
Finished | Nairobi City Stars | 2 - 1 | Nzoia Sugar | 14% | 23% | 64% | 2 |
Finished | KCB | 0 - 0 | Bandari | 15% | 60% | 25% | X |
Finished | Ulinzi Stars | 1 - 0 | Sofapaka | 26% | 40% | 34% | X2 |
Finished | Murang'a SEAL | 0 - 1 | Posta Rangers | 13% | 53% | 35% | X2 |
Finished | Homeboyz | 1 - 1 | Gor Mahia | 16% | 34% | 51% | X2 |
September 27 - 2023 | |||||||
Finished | Homeboyz | 0 - 2 | KCB | 30% | 49% | 22% | 1X |
September 29 - 2023 | |||||||
Finished | Muhoroni Youth | 1 - 0 | Ulinzi Stars | 22% | 61% | 17% | X |
September 30 - 2023 | |||||||
Finished | Sofapaka | 1 - 2 | Nairobi City Stars | 23% | 25% | 52% | 2 |
Finished | Police | 2 - 0 | Bidco United | 13% | 20% | 67% | 2 |
Finished | Nzoia Sugar | 0 - 1 | Murang'a SEAL | 35% | 37% | 27% | 1X |
Finished | Kariobangi Sharks | 0 - 1 | Posta Rangers | 13% | 38% | 49% | X2 |
October 1 - 2023 | |||||||
Finished | Leopards | 1 - 1 | Shabana | 30% | 52% | 18% | X |
Finished | Gor Mahia | 1 - 1 | KCB | 38% | 37% | 25% | 1X |
Finished | Bandari | 0 - 1 | Homeboyz | 41% | 51% | 8% | 1X |
Finished | Talanta | 0 - 0 | Tusker | 23% | 38% | 39% | X2 |
October 6 - 2023 | |||||||
Finished | Posta Rangers | 2 - 0 | Nzoia Sugar | 87% | 11% | 2% | 1 |
Finished | Homeboyz | 3 - 3 | Talanta | 36% | 37% | 27% | 1X |
Finished | Tusker | 0 - 1 | Shabana | 51% | 35% | 14% | 1X |
October 7 - 2023 | |||||||
Finished | Murang'a SEAL | 2 - 0 | Sofapaka | 62% | 30% | 8% | 1 |
Finished | Ulinzi Stars | 1 - 0 | Kariobangi Sharks | 12% | 39% | 49% | X2 |
Finished | Nairobi City Stars | 0 - 1 | Police | 45% | 22% | 33% | 12 |
Finished | Leopards | 0 - 2 | Gor Mahia | 16% | 27% | 57% | 2 |
October 9 - 2023 | |||||||
Finished | Bidco United | 2 - 0 | Bandari | 24% | 56% | 20% | X |
Finished | Muhoroni Youth | 0 - 1 | KCB | 15% | 63% | 21% | X |
October 21 - 2023 | |||||||
Finished | Sofapaka | 1 - 0 | Police | 13% | 22% | 65% | 2 |
Finished | Talanta | 3 - 1 | Posta Rangers | 3% | 15% | 82% | 2 |
Finished | KCB | 1 - 1 | Ulinzi Stars | 56% | 35% | 9% | 1X |
October 22 - 2023 | |||||||
Finished | Kariobangi Sharks | 1 - 1 | Muhoroni Youth | 26% | 61% | 13% | X |
Finished | Nzoia Sugar | 0 - 1 | Homeboyz | 33% | 26% | 41% | 12 |
Finished | Bidco United | 0 - 0 | Murang'a SEAL | 21% | 44% | 34% | X2 |
Finished | Bandari | 1 - 0 | Leopards | 24% | 57% | 19% | X |
Finished | Shabana | 2 - 2 | Nairobi City Stars | 40% | 33% | 27% | 1X |
Finished | Tusker | 0 - 1 | Gor Mahia | 18% | 35% | 48% | X2 |
October 28 - 2023 | |||||||
Finished | Police | 1 - 1 | Talanta | 33% | 26% | 41% | 12 |
Finished | Gor Mahia | 0 - 0 | Bidco United | 56% | 28% | 16% | 1 |
Finished | Sofapaka | 0 - 1 | Tusker | 20% | 38% | 42% | X2 |
Finished | Posta Rangers | 2 - 0 | Bandari | 58% | 34% | 9% | 1X |
Finished | Muhoroni Youth | 1 - 1 | Murang'a SEAL | 8% | 54% | 37% | X2 |
October 29 - 2023 | |||||||
Finished | Nairobi City Stars | 1 - 4 | KCB | 18% | 26% | 56% | 2 |
Finished | Ulinzi Stars | 4 - 0 | Shabana | 28% | 40% | 31% | X2 |
Finished | Kariobangi Sharks | 1 - 0 | Homeboyz | 36% | 35% | 29% | 1X |
Finished | Nzoia Sugar | 0 - 1 | Leopards | 38% | 40% | 22% | 1X |
November 1 - 2023 | |||||||
Finished | Talanta | 0 - 0 | Nzoia Sugar | 65% | 21% | 13% | 1 |
Finished | Bidco United | 3 - 0 | Muhoroni Youth | 44% | 42% | 14% | 1X |
Finished | Leopards | 0 - 0 | Kariobangi Sharks | 18% | 44% | 38% | X2 |
Finished | Bandari | 3 - 2 | Police | 22% | 43% | 36% | X2 |
Finished | Murang'a SEAL | 2 - 1 | Nairobi City Stars | 66% | 24% | 10% | 1 |
Finished | Tusker | 0 - 1 | Ulinzi Stars | 26% | 42% | 32% | X2 |
Finished | KCB | 0 - 3 | Sofapaka | 85% | 12% | 3% | 1 |
Finished | Shabana | 0 - 1 | Gor Mahia | 7% | 19% | 74% | 2 |
November 2 - 2023 | |||||||
Finished | Homeboyz | 1 - 1 | Posta Rangers | 11% | 21% | 68% | 2 |
November 4 - 2023 | |||||||
Finished | Nzoia Sugar | 1 - 0 | Kariobangi Sharks | 16% | 42% | 41% | X2 |
Finished | Sofapaka | 0 - 3 | Talanta | 25% | 27% | 48% | X2 |
Finished | Nairobi City Stars | 3 - 2 | Leopards | 40% | 32% | 28% | 1X |
November 5 - 2023 | |||||||
Finished | Murang'a SEAL | 2 - 1 | Tusker | 40% | 48% | 12% | 1X |
Finished | Posta Rangers | 0 - 0 | KCB | 56% | 26% | 18% | 1 |
Finished | Ulinzi Stars | 0 - 1 | Bidco United | 27% | 40% | 34% | X2 |
Finished | Bandari | 2 - 1 | Shabana | 43% | 35% | 21% | 1X |
Finished | Muhoroni Youth | 0 - 2 | Homeboyz | 19% | 36% | 45% | X2 |
Finished | Gor Mahia | 0 - 0 | Police | 70% | 22% | 8% | 1 |
November 10 - 2023 | |||||||
Finished | Kakamega Homeboyz | 5 - 0 | Sofapaka | 62% | 23% | 15% | 1 |
Finished | Talanta FC | 2 - 0 | Muhoroni Youth | 69% | 23% | 8% | 1 |
Finished | Police FC | 2 - 0 | Ulinzi Stars | 25% | 33% | 42% | X2 |
November 11 - 2023 | |||||||
Finished | KCB | 3 - 0 | Bidco United | 26% | 35% | 39% | X2 |
Finished | Leopards | 1 - 1 | Posta Rangers | 9% | 26% | 66% | 2 |
Finished | Tusker | 3 - 1 | Nairobi City | 40% | 28% | 32% | 12 |
Finished | Shabana | 2 - 1 | Nzoia Sugar | 31% | 34% | 35% | X2 |
Finished | Kariobangi Sharks | 0 - 2 | Bandari | 32% | 43% | 25% | 1X |
Finished | Gor Mahia | 0 - 0 | Muranga | 38% | 43% | 19% | 1X |
Football league table for Kenya - FKF Premier League
![]() |
Kenya - FKF Premier League - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
15. | Leopards | 11 | 1 | 6 | 4 | 7 | 11 | -4 | 9 |
16. | Nzoia Sugar | 11 | 2 | 3 | 6 | 7 | 12 | -5 | 9 |
17. | Muhoroni Youth | 11 | 1 | 5 | 5 | 4 | 13 | -9 | 8 |
18. | Sofapaka | 11 | 2 | 1 | 8 | 7 | 19 | -12 | 7 |
Football predictions and tips for Kenya - FKF Premier League
![]() |
Kenya - FKF Premier League - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 2 - 2023 | |||||||
12:00 | Posta Rangers | - | Nairobi City Stars | ||||
12:00 | Talanta | - | Ulinzi Stars | ||||
12:00 | Homeboyz | - | Bidco United | ||||
12:00 | Leopards | - | Tusker | ||||
12:00 | Shabana | - | KCB | ||||
December 3 - 2023 | |||||||
12:00 | Nzoia Sugar | - | Sofapaka | ||||
12:00 | Kariobangi Sharks | - | Gor Mahia | ||||
12:00 | Police | - | Murang'a SEAL | ||||
12:00 | Bandari | - | Muhoroni Youth | ||||
December 9 - 2023 | |||||||
12:00 | KCB | - | Talanta | ||||
12:00 | Gor Mahia | - | Nzoia Sugar | ||||
12:00 | Nairobi City Stars | - | Bandari | ||||
12:00 | Murang'a SEAL | - | Ulinzi Stars | ||||
December 10 - 2023 | |||||||
12:00 | Homeboyz | - | Shabana | ||||
12:00 | Sofapaka | - | Kariobangi Sharks | ||||
12:00 | Tusker | - | Posta Rangers | ||||
12:00 | Bidco United | - | Leopards | ||||
12:00 | Muhoroni Youth | - | Police | ||||
December 16 - 2023 | |||||||
12:00 | Shabana | - | Sofapaka | ||||
12:00 | Police | - | KCB | ||||
12:00 | Bandari | - | Murang'a SEAL | ||||
12:00 | Kariobangi Sharks | - | Bidco United | ||||
12:00 | Talanta | - | Gor Mahia | ||||
December 17 - 2023 | |||||||
12:00 | Ulinzi Stars | - | Nairobi City Stars | ||||
12:00 | Leopards | - | Homeboyz | ||||
12:00 | Nzoia Sugar | - | Tusker | ||||
12:00 | Posta Rangers | - | Muhoroni Youth | ||||
December 20 - 2023 | |||||||
12:00 | Murang'a SEAL | - | Leopards | ||||
12:00 | Homeboyz | - | Nairobi City Stars | ||||
12:00 | Tusker | - | Police | ||||
12:00 | Muhoroni Youth | - | Sofapaka | ||||
December 21 - 2023 | |||||||
12:00 | Gor Mahia | - | Bandari | ||||
12:00 | KCB | - | Nzoia Sugar | ||||
12:00 | Bidco United | - | Shabana | ||||
12:00 | Ulinzi Stars | - | Posta Rangers | ||||
12:00 | Talanta | - | Kariobangi Sharks | ||||
January 6 - 2024 | |||||||
12:00 | Bandari | - | Nzoia Sugar | ||||
12:00 | Posta Rangers | - | Gor Mahia | ||||
12:00 | Nairobi City Stars | - | Talanta | ||||
12:00 | Shabana | - | Muhoroni Youth | ||||
January 7 - 2024 | |||||||
12:00 | KCB | - | Tusker | ||||
12:00 | Police | - | Homeboyz | ||||
12:00 | Sofapaka | - | Bidco United | ||||
12:00 | Kariobangi Sharks | - | Murang'a SEAL | ||||
12:00 | Leopards | - | Ulinzi Stars | ||||
January 13 - 2024 | |||||||
12:00 | Gor Mahia | - | Kariobangi Sharks | ||||
12:00 | Homeboyz | - | Bandari | ||||
12:00 | Tusker | - | Sofapaka | ||||
12:00 | Bidco United | - | Police | ||||
January 14 - 2024 | |||||||
12:00 | Nzoia Sugar | - | Shabana | ||||
12:00 | Nairobi City Stars | - | Posta Rangers | ||||
12:00 | Murang'a SEAL | - | Talanta | ||||
12:00 | Ulinzi Stars | - | KCB | ||||
12:00 | Muhoroni Youth | - | Leopards | ||||
January 20 - 2024 | |||||||
12:00 | Sofapaka | - | Homeboyz | ||||
12:00 | Bandari | - | Kariobangi Sharks | ||||
12:00 | Gor Mahia | - | Tusker | ||||
12:00 | Shabana | - | Ulinzi Stars | ||||
January 21 - 2024 | |||||||
12:00 | Posta Rangers | - | Murang'a SEAL | ||||
12:00 | Police | - | Nzoia Sugar | ||||
12:00 | Talanta | - | Bidco United | ||||
12:00 | Leopards | - | Nairobi City Stars | ||||
12:00 | KCB | - | Muhoroni Youth | ||||
February 3 - 2024 | |||||||
12:00 | Nzoia Sugar | - | Posta Rangers | ||||
12:00 | Police | - | Gor Mahia | ||||
12:00 | Sofapaka | - | KCB | ||||
12:00 | Tusker | - | Bidco United | ||||
12:00 | Homeboyz | - | Muhoroni Youth | ||||
February 4 - 2024 | |||||||
12:00 | Nairobi City Stars | - | Shabana | ||||
12:00 | Ulinzi Stars | - | Talanta | ||||
12:00 | Kariobangi Sharks | - | Leopards | ||||
12:00 | Murang'a SEAL | - | Bandari | ||||
February 10 - 2024 | |||||||
12:00 | Talanta | - | Sofapaka | ||||
12:00 | Posta Rangers | - | Police | ||||
12:00 | Bandari | - | Nairobi City Stars | ||||
12:00 | Gor Mahia | - | Ulinzi Stars | ||||
February 11 - 2024 | |||||||
12:00 | KCB | - | Homeboyz | ||||
12:00 | Shabana | - | Tusker | ||||
12:00 | Bidco United | - | Nzoia Sugar | ||||
12:00 | Leopards | - | Murang'a SEAL | ||||
12:00 | Muhoroni Youth | - | Kariobangi Sharks | ||||
February 17 - 2024 | |||||||
12:00 | Police | - | Shabana | ||||
12:00 | Murang'a SEAL | - | Bidco United | ||||
12:00 | Nairobi City Stars | - | Gor Mahia | ||||
12:00 | Nzoia Sugar | - | Bandari | ||||
February 18 - 2024 | |||||||
12:00 | Posta Rangers | - | Ulinzi Stars | ||||
12:00 | Tusker | - | KCB | ||||
12:00 | Kariobangi Sharks | - | Talanta | ||||
12:00 | Homeboyz | - | Leopards | ||||
12:00 | Sofapaka | - | Muhoroni Youth | ||||
March 2 - 2024 | |||||||
12:00 | Gor Mahia | - | Posta Rangers | ||||
12:00 | Bidco United | - | Sofapaka | ||||
12:00 | Talanta | - | Homeboyz | ||||
12:00 | Shabana | - | Bandari | ||||
12:00 | Kariobangi Sharks | - | Nairobi City Stars | ||||
March 3 - 2024 | |||||||
12:00 | Ulinzi Stars | - | Police | ||||
12:00 | Leopards | - | Nzoia Sugar | ||||
12:00 | KCB | - | Murang'a SEAL | ||||
12:00 | Wazito | - | Tusker | ||||
March 9 - 2024 | |||||||
12:00 | Bandari | - | Gor Mahia | ||||
12:00 | Nairobi City Stars | - | Bidco United | ||||
12:00 | Sofapaka | - | Murang'a SEAL | ||||
12:00 | KCB | - | Shabana | ||||
12:00 | Police | - | Wazito | ||||
March 10 - 2024 | |||||||
12:00 | Tusker | - | Leopards | ||||
12:00 | Homeboyz | - | Ulinzi Stars | ||||
12:00 | Posta Rangers | - | Kariobangi Sharks | ||||
12:00 | Nzoia Sugar | - | Talanta | ||||
April 6 - 2024 | |||||||
13:00 | Murang'a SEAL | - | Nzoia Sugar | ||||
13:00 | Gor Mahia | - | Homeboyz | ||||
13:00 | Ulinzi Stars | - | Bandari | ||||
13:00 | Kariobangi Sharks | - | Tusker | ||||
13:00 | Shabana | - | Posta Rangers | ||||
April 7 - 2024 | |||||||
13:00 | Talanta | - | Police | ||||
13:00 | Leopards | - | Sofapaka | ||||
13:00 | Bidco United | - | KCB | ||||
13:00 | Wazito | - | Nairobi City Stars | ||||
April 13 - 2024 | |||||||
13:00 | Nzoia Sugar | - | Gor Mahia | ||||
13:00 | Sofapaka | - | Ulinzi Stars | ||||
13:00 | Bandari | - | Bidco United | ||||
13:00 | KCB | - | Police | ||||
13:00 | Homeboyz | - | Kariobangi Sharks | ||||
April 14 - 2024 | |||||||
13:00 | Posta Rangers | - | Leopards | ||||
13:00 | Tusker | - | Talanta | ||||
13:00 | Nairobi City Stars | - | Murang'a SEAL | ||||
13:00 | Wazito | - | Shabana | ||||
April 20 - 2024 | |||||||
13:00 | Gor Mahia | - | Leopards | ||||
13:00 | Talanta | - | Nairobi City Stars | ||||
13:00 | Shabana | - | Homeboyz | ||||
13:00 | Bandari | - | KCB | ||||
13:00 | Murang'a SEAL | - | Wazito | ||||
April 21 - 2024 | |||||||
13:00 | Kariobangi Sharks | - | Nzoia Sugar | ||||
13:00 | Bidco United | - | Posta Rangers | ||||
13:00 | Police | - | Sofapaka | ||||
13:00 | Ulinzi Stars | - | Tusker | ||||
May 4 - 2024 | |||||||
13:00 | KCB | - | Kariobangi Sharks | ||||
13:00 | Murang'a SEAL | - | Gor Mahia | ||||
13:00 | Sofapaka | - | Shabana | ||||
13:00 | Homeboyz | - | Police | ||||
13:00 | Wazito | - | Bidco United | ||||
May 5 - 2024 | |||||||
13:00 | Posta Rangers | - | Talanta | ||||
13:00 | Nairobi City Stars | - | Ulinzi Stars | ||||
13:00 | Leopards | - | Bandari | ||||
13:00 | Tusker | - | Nzoia Sugar | ||||
May 11 - 2024 | |||||||
13:00 | Kariobangi Sharks | - | Sofapaka | ||||
13:00 | Gor Mahia | - | Shabana | ||||
13:00 | Bidco United | - | Homeboyz | ||||
13:00 | Bandari | - | Posta Rangers | ||||
13:00 | Ulinzi Stars | - | Wazito | ||||
May 12 - 2024 | |||||||
13:00 | Police | - | Nairobi City Stars | ||||
13:00 | Talanta | - | Leopards | ||||
13:00 | Tusker | - | Murang'a SEAL | ||||
13:00 | Nzoia Sugar | - | KCB | ||||
May 15 - 2024 | |||||||
13:00 | Shabana | - | Talanta | ||||
13:00 | Nairobi City Stars | - | Tusker | ||||
13:00 | Bidco United | - | Ulinzi Stars | ||||
13:00 | KCB | - | Gor Mahia | ||||
13:00 | Leopards | - | Police | ||||
13:00 | Murang'a SEAL | - | Kariobangi Sharks | ||||
13:00 | Homeboyz | - | Nzoia Sugar | ||||
13:00 | Sofapaka | - | Posta Rangers | ||||
13:00 | Wazito | - | Bandari | ||||
May 18 - 2024 | |||||||
13:00 | Talanta | - | KCB | ||||
13:00 | Posta Rangers | - | Homeboyz | ||||
13:00 | Bandari | - | Sofapaka | ||||
13:00 | Ulinzi Stars | - | Murang'a SEAL | ||||
13:00 | Gor Mahia | - | Wazito | ||||
May 19 - 2024 | |||||||
13:00 | Nzoia Sugar | - | Nairobi City Stars | ||||
13:00 | Kariobangi Sharks | - | Shabana | ||||
13:00 | Police | - | Tusker | ||||
13:00 | Leopards | - | Bidco United | ||||
June 15 - 2024 | |||||||
13:00 | Shabana | - | Leopards | ||||
13:00 | Nairobi City Stars | - | Homeboyz | ||||
13:00 | KCB | - | Posta Rangers | ||||
13:00 | Tusker | - | Bandari | ||||
13:00 | Wazito | - | Talanta | ||||
June 16 - 2024 | |||||||
13:00 | Murang'a SEAL | - | Police | ||||
13:00 | Sofapaka | - | Gor Mahia | ||||
13:00 | Ulinzi Stars | - | Nzoia Sugar | ||||
13:00 | Bidco United | - | Kariobangi Sharks | ||||
June 19 - 2024 | |||||||
13:00 | Shabana | - | Bidco United | ||||
13:00 | Nairobi City Stars | - | Sofapaka | ||||
13:00 | Police | - | Bandari | ||||
13:00 | Posta Rangers | - | Tusker | ||||
13:00 | Homeboyz | - | Murang'a SEAL | ||||
13:00 | Leopards | - | KCB | ||||
13:00 | Gor Mahia | - | Talanta | ||||
13:00 | Kariobangi Sharks | - | Ulinzi Stars | ||||
13:00 | Nzoia Sugar | - | Wazito | ||||
June 23 - 2024 | |||||||
13:00 | Sofapaka | - | Nzoia Sugar | ||||
13:00 | Bidco United | - | Gor Mahia | ||||
13:00 | KCB | - | Nairobi City Stars | ||||
13:00 | Ulinzi Stars | - | Leopards | ||||
13:00 | Murang'a SEAL | - | Shabana | ||||
13:00 | Tusker | - | Homeboyz | ||||
13:00 | Police | - | Kariobangi Sharks | ||||
13:00 | Talanta | - | Bandari | ||||
13:00 | Wazito | - | Posta Rangers |
Free football (soccer) predictions and betting tips for Kenya, FKF Premier League matches.
Free football predictions and betting tips for Kenya FKF Premier League matches. Kenya FKF Premier League attack strength, Kenya FKF Premier League defence weakness and Kenya FKF Premier League recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.